The University of Alabama at Birmingham Athletics
UAB vs UTSA
Doubles
#1 doubles | |
---|---|
Final | 1 |
Clarke, Sydney / White, Maggie | 3 |
Magda Tuells / Aleksandra Zlatarova | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Wasserbauerova, Adela / White, Mackenzie | 5 | 0 |
Fatima Gutierrez / Alexandra Weir | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Mellynchuk, Vanessa / Ratkic, Enya | 4 |
Eva Beyebach / Adeliya Mukhutdinova | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Wasserbauerova, Adela | 0 | 3 |
Aleksandra Zlatarova | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Clarke, Sydney | 3 | 5 |
Alexandra Weir | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Smith, Annalisa | 68 | 4 |
Fatima Gutierrez | 710 | 6 |
#4 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
White, Mackenzie | 66 | 6 | 1 | 0 |
Magda Tuells | 78 | 2 | 3 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ratkic, Enya | 6 | 6 |
S. Bobrovnikova | 2 | 2 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Mellynchuk, Vanessa | 77 | 3 | 0 |
Eva Beyebach | 65 | 5 | UF |
Order Of Finish: 1, 2, 5, 3