The University of Alabama at Birmingham Athletics
Florida AM vs UAB
Doubles
#1 doubles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Sara Rakim / Genesis Whitelock | 3 | UF | UF |
Kajabova, Klara / Mellynchuk, Vanessa | 5 | UF | UF |
#2 doubles | |
---|---|
Final | 1 |
Reagan Harris / Veronica Rodriguez | 2 |
Ratkic, Enya / White, Mackenzie | 6 |
#3 doubles | |
---|---|
Final | 1 |
Susan Salinas / Larissa Silva | 3 |
Ospina, Maria Paz / Tesankic, Nera | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sara Rakim | 1 | 0 |
Mellynchuk, Vanessa | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Veronica Rodriguez | 0 | 0 |
Damaskova, Kristyna | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Genesis Whitelock | 2 | 0 |
Kajabova, Klara | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Reagan Harris | 1 | 0 |
White, Mackenzie | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Larissa Silva | 3 | 1 |
Ratkic, Enya | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Susan Salinas | 0 | 2 |
Tesankic, Nera | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6