The University of Alabama at Birmingham Athletics
UAB vs Tulsa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | TLS |
|---|---|---|---|---|---|---|
| 89:08 | ![]() | Gijs Hovius (2) | Assisted by: Jake Reich , Jared Aguilar | GOAL by TLS Hovius, Gijs Assist by Reich, Jake and Aguilar, Jared. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 3 | 4 | 7 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:45 | #0 0 | |
![]() | 49:34 | #6 Jared Aguilar | |
![]() | 53:09 | #8 Ivan Jolivet | |
![]() | 72:38 | #22 Danny Stevens | |
![]() | 76:19 | #18 Gael Zackrisson | |
![]() | 86:46 | #14 Alan Melendez |
UAB


Tulsa

Saylon, Carlito at goalie for Tulsa

Mabon, Tom at goalie for UAB

Foul on Melendez, Alan.

Foul on Jessen, Ole.

Offside against UAB.

Foul on Mejia, Jareth.

Offside against Tulsa.

Foul on Love Groth, Mathias.

Foul on Brice, Carson.

Shot by TLS Chong, Gyuwon.

Offside against UAB.

Foul on Mejia, Jareth.

Foul on Applegate, Will.

Shot by UAB Kim, Tony, out right.

Shot by UAB Zackrisson, Gael.

Shot by UAB Love Groth, Mathias, out top left.

Foul on Jessen, Ole.





Foul on Melendez, Alan.

Offside against Tulsa.



Foul on Cunningham, Alex.

Foul on Jolivet, Ivan.




Corner kick [41:34].

Shot by TLS Membrila, Aimar, bottom center, saved by Mabon, Tom.

Foul on Hovius, Gijs.

Foul on Kim, Tony.

Shot by TLS Cunningham, Alex, bottom center, saved by Mabon, Tom.
45:00
End of PeriodUAB


Tulsa

Start of 2nd period [45:00].

FOR UAB: , #1 Mabon, Tom, #2 Jessen, Ole, #4 Danslet, Frederik, #6 Barbosa, Gustavo, #17 Rizzo, Lucas, #11 Doh, Humphrey, #8 Jolivet, Ivan, #15 Brice, Carson, #16 Love Groth, Mathias, #9 Sigurdsson, Olafur, #14 Melendez, Alan.

FOR TLS: , #0 Saylon, Carlito, #2 Orywol, Nils, #6 Aguilar, Jared, #8 Cunningham, Alex, #21 Membrila, Aimar, #9 Hovius, Gijs, #14 Mejia, Jareth, #24 Reich, Jake, #22 Stevens, Danny, #18 Chukwu, Joses, #29 Adams, Luke.





Foul on Rizzo, Lucas.

Foul on Danslet, Frederik.

Foul on Sigurdsson, Olafur.

Yellow card on TLS TEAM.

Yellow card on TLS Aguilar, Jared.

Offside against Tulsa.

Yellow card on UAB Jolivet, Ivan.

Foul on Hovius, Gijs.

Offside against UAB.



Offside against Tulsa.

Offside against UAB.

Foul on Danslet, Frederik.



Shot by UAB Zackrisson, Gael, bottom center, saved by Saylon, Carlito.

Shot by TLS Reich, Jake, bottom center, saved by Mabon, Tom.



Yellow card on TLS Stevens, Danny.


Shot by UAB Kim, Tony.

Foul on Doh, Humphrey.

Yellow card on UAB Zackrisson, Gael.

Corner kick [78:00].

Shot by TLS Applegate, Will.

Shot by UAB Kim, Tony, bottom right, saved by Saylon, Carlito.

Corner kick [84:21].

Foul on Danslet, Frederik.

Yellow card on UAB Melendez, Alan.

Shot by TLS Reich, Jake, bottom right, saved by Mabon, Tom.

Foul on Cunningham, Alex.
0

89:08

1

Shot by UAB Brice, Carson, out right.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 76 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Saylon, Carlito | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Orywol, Nils | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Aguilar, Jared | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 8 | Cunningham, Alex | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Chong, Gyuwon | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 14 | Mejia, Jareth | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 18 | Chukwu, Joses | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 19 | McCloud, Bowen | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 22 | Stevens, Danny | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Applegate, Will | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 29 | Adams, Luke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Achermann-stanfield, Luc | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 9 | Hovius, Gijs | FWD | 1 | 1 | 1 | 0 | 49 | ||||
| 21 | Membrila, Aimar | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 24 | Reich, Jake | DEF | 2 | 2 | 0 | 1 | 61 | ||||
| 27 | McIntosh, Ian | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 7 | 5 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Saylon, Carlito | 90 | 0 | 2 |
Totals | 0 | 2 |
























