The University of Alabama at Birmingham Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Rizzo, Lucas | 15 | 8 | 714 | 5 | 0 | 10 | 20 | 0.250 | 8 | 0.400 | 1-0 | 1 | 0-0 |
| 11 | Doh, Humphrey | 15 | 14 | 1095 | 2 | 4 | 8 | 27 | 0.074 | 8 | 0.296 | 2-0 | 0 | 0-0 |
| 19 | Fagan, Patrik | 10 | 0 | 257 | 4 | 0 | 8 | 9 | 0.444 | 6 | 0.667 | 0-0 | 1 | 1-1 |
| 2 | Jessen, Ole | 15 | 14 | 1191 | 3 | 2 | 8 | 11 | 0.273 | 4 | 0.364 | 0-0 | 1 | 0-0 |
| 7 | Kim, Tony | 15 | 14 | 1005 | 2 | 3 | 7 | 26 | 0.077 | 11 | 0.423 | 0-0 | 0 | 0-1 |
| 18 | Zackrisson, Gael | 15 | 12 | 1107 | 1 | 4 | 6 | 11 | 0.091 | 2 | 0.182 | 3-0 | 1 | 0-0 |
| 27 | Nordin, Lucas | 11 | 0 | 198 | 1 | 3 | 5 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Melendez, Alan | 15 | 11 | 1004 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 4-0 | 2 | 0-0 |
| 6 | Barbosa, Gustavo | 11 | 8 | 637 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 1-1 |
| 16 | Loeve Groth, Mathias | 13 | 11 | 766 | 0 | 3 | 3 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 15 | Brice, Carson | 15 | 13 | 1216 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 4 | Danslet, Frederik | 15 | 13 | 1127 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 24 | Jiwon, Han | 8 | 2 | 331 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Mabon, Tom | 10 | 10 | 900 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Campbell, Joshwa | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Carlson, Neal | 6 | 3 | 226 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Garcia, Matthew | 11 | 2 | 279 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 8 | Jolivet, Ivan | 14 | 7 | 593 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 3-1 | 0 | 0-0 |
| 22 | Jowers, Kaleb | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Kellerhals, Jake | 7 | 1 | 164 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Ranieri, Francisco | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Richter, Mathis | 10 | 10 | 840 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 9 | Sigurdsson, Olafur Vidar | 8 | 1 | 211 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Vivaldini, Giulherme | 7 | 5 | 315 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 26 | Wanzer, Noah | 5 | 1 | 200 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 15 | 165 | 14847 | 22 | 24 | 68 | 152 | 0.145 | 61 | 0.401 | 20-1 | 6 | 2-3 | |
| Opponents | 15 | 269 | 14845 | 26 | 27 | 79 | 190 | 0.137 | 81 | 0.426 | 30-1 | 7 | 0-0 |







