The University of Alabama at Birmingham Athletics
2026 Men's Soccer Cumulative Statistics
| 10 | Kim, Tony | 10 | 10 | 688 | 6 | 1 | 13 | 23 | 0.261 | 8 | 0.348 | 1-0 | 4 | 1-1 |
| 9 | Rizzo, Lucas | 10 | 3 | 537 | 2 | 1 | 5 | 12 | 0.167 | 4 | 0.333 | 2-0 | 0 | 1-1 |
| 2 | Jessen, Ole | 8 | 8 | 549 | 1 | 2 | 4 | 11 | 0.091 | 1 | 0.091 | 0-0 | 0 | 0-0 |
| 16 | Nordin, Lucas | 8 | 2 | 384 | 2 | 0 | 4 | 14 | 0.143 | 9 | 0.643 | 2-0 | 0 | 0-0 |
| 27 | Roberson, Sam | 9 | 7 | 506 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 2-0 | 0 | 0-0 |
| 8 | Zackrisson, Gael | 10 | 9 | 669 | 0 | 3 | 3 | 5 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 3 | Brice, Carson | 10 | 10 | 900 | 0 | 2 | 2 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 6 | Quevedo, Diego | 3 | 0 | 50 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 21 | Garcia, Matthew | 8 | 5 | 282 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 14 | Melendez, Alan | 10 | 10 | 848 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 1 | Schulz, Ethan | 10 | 10 | 900 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Wanzer, Noah | 6 | 1 | 124 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 13 | Ahlers, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Alexander, Luke | 5 | 2 | 308 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Danslet, Frederik | 10 | 9 | 784 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Doh, Humphrey | 4 | 3 | 153 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 23 | Grube, Leon | 3 | 1 | 85 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Jiwon, Han | 8 | 0 | 221 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 19 | Martin, Guillermo | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Pike, Brody | 9 | 1 | 233 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Pusback, Tim | 10 | 10 | 900 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Rush, Johnny | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Siddall, Rylie | 10 | 9 | 701 | 0 | 0 | 0 | 15 | 0.000 | 3 | 0.200 | 0-0 | 0 | 0-0 |
| 26 | Tassell, Ed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Thompson, Camren | 5 | 0 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Vallejo, Justin | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9900 | 14 | 13 | 41 | 122 | 0.115 | 44 | 0.361 | 17-0 | 4 | 2-2 |
| Opponents | Â | 10 | 179 | 9878 | 13 | 12 | 38 | 105 | 0.124 | 43 | 0.410 | 24-2 | 3 | 2-3 |

















