The University of Alabama at Birmingham Athletics
Belmont vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (1) |
![]() | 9 | 10 | 19 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 37:12 | #8 Gael Zackrisson |
Belmont


UAB

Schulz, Ethan at goalie for UAB

Sucher, Brody at goalie for Belmont

Shot by UAB Doh, Humphrey.

Shot by UAB Doh, Humphrey, bottom left, saved by Sucher, Brody.

Foul on De Ciccio, Leon.

Corner kick [12:01].

Shot by UAB Nordin, Lucas, bottom left, saved by Sucher, Brody.

Foul on De Ciccio, Leon.

Shot by UAB Kim, Tony.

Shot by UAB Pike, Brody, bottom center, saved by Sucher, Brody.

Corner kick [22:43].

Shot by UAB Nordin, Lucas, bottom center, saved by Sucher, Brody.

Foul on Stokes, Jaxon.






Corner kick [24:58].

Shot by UAB Rizzo, Lucas.

Corner kick [27:36].

Shot by BEL Wolthers, Lucas, bottom center, saved by Schulz, Ethan.

Foul on Rizzo, Lucas.






Yellow card on UAB Zackrisson, Gael.

Foul on Zackrisson, Gael.

Shot by UAB Rizzo, Lucas.

Shot by UAB Rizzo, Lucas.
45:00
End of PeriodBelmont


UAB

Start of 2nd period [45:00].

FOR BEL: , #0 Sucher, Brody, #4 McCloud, Judah, #10 Biggar, Nzuhri, #17 Elliott, AJ, #7 Claes Nielsen, Paul, #14 McDowell, John, #11 Wolthers, Lucas, #16 De Ciccio, Leon, #23 John, Elijah, #25 Aranda, Emmanuel, #28 Abdelhadi, Zain.

FOR UAB: , #1 Schulz, Ethan, #3 Brice, Carson, #5 Pusback, Tim, #24 Jiwon Han, Jake, #27 Roberson, Sam, #4 Danslet, Frederik, #14 Melendez, Alan, #17 Pike, Brody, #9 Rizzo, Lucas, #22 Alexander, Luke, #7 Siddall, Rylie.







Foul on Roberson, Sam.

Corner kick [48:22].

Shot by UAB Jiwon Han, Jake, out left.

Foul on Jiwon Han, Jake.

Shot by BEL McDowell, John, out right.

Shot by UAB Rizzo, Lucas, out top left.




Shot by UAB Pusback, Tim, bottom center, saved by Sucher, Brody.

Shot by BEL Claes Nielsen, Paul.

Corner kick [63:05].

Shot by BEL Claes Nielsen, Paul.

Foul on Aranda, Emmanuel.

Shot by UAB Alexander, Luke, bottom center, saved by Sucher, Brody.



Shot by UAB Doh, Humphrey, out top left.


Shot by UAB Quevedo, Diego.

Shot by UAB Roberson, Sam, bottom center, saved by Sucher, Brody.

Foul on Mefford, Nate.


Foul on Claes Nielsen, Paul.


Shot by UAB Siddall, Rylie.

Foul on John, Elijah.



Shot by BEL Claes Nielsen, Paul, out top left.

Shot by BEL Aranda, Emmanuel, out top.

Shot by UAB Brice, Carson, out right.

Foul on De Ciccio, Leon.

Shot by UAB Zackrisson, Gael, out top.
90:00
End of Period
Belmont

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Sucher, Brody | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | McCloud, Judah | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Mefford, Nate | DEF | 0 | 0 | 0 | 0 | 54 |
| 7 | Claes Nielsen, Paul | MID | 3 | 0 | 0 | 0 | 81 |
| 11 | Wolthers, Lucas | FWD | 1 | 1 | 0 | 0 | 81 |
| 12 | Stokes, Jaxon | FWD | 0 | 0 | 0 | 0 | 41 |
| 14 | McDowell, John | MID | 1 | 0 | 0 | 0 | 72 |
| 16 | de Ciccio, Leon | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | John, Elijah | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Aranda, Emmanuel | MID | 1 | 0 | 0 | 0 | 90 |
| 28 | Abdelhadi, Zain | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Hendrix, Palmer | DEF | 0 | 0 | 0 | 0 | 29 |
| 10 | Biggar, Nzuhri | MID | 0 | 0 | 0 | 0 | 36 |
| 17 | Elliott, Aj | DEF | 0 | 0 | 0 | 0 | 38 |
| 19 | Pierpoint, Aiden | FWD | 0 | 0 | 0 | 0 | 9 |
| 29 | Stanton, Dru | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | Sucher, Brody | 90 | 0 | 7 |
Totals | 0 | 7 |

UAB

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 65 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 16 | ![]() | FWD | 2 | 2 | 0 | 0 | 31 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 73 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 17 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 9 | ![]() | MID | 4 | 0 | 0 | 0 | 36 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 25 | ||||
Totals | 19 | 7 | 0 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |




























