The University of Alabama at Birmingham Athletics
2000 Men's Golf Fall Season Statistics
11/3/2000 12:00:00 AM | Men's Golf
Individual Statistics
(updated 11/3/00-after Fall Season)
| Name | Events | Rounds | Strokes | Average | Low Rd. | Best Finish |
| Connor Doran | 2 | 5 | 397 | 79.4 | 78 | T59-Inverness Intercollegiate |
| Craig Gordon | 4 | 11 | 800 | 72.7 | 67 | 3-CC of Louisiana Intercollegiate |
| Drew Jones | 3 | 9 | 676 | 75.1 | 71 | T17-Pacific Invitational |
| Graeme McDowell | 5 | 14 | 997 | 71.2 | 66 | T3-Inverness Inter., Pacific Inv., & VCU Fall Preview |
| Payton Osborn | 5 | 14 | 1,020 | 72.9 | 69 | T10-Inverness Intercollegiate |
| Daniel Ozley | 5 | 14 | 1,018 | 72.7 | 66 | 9-Inverness Intercollegiate |
| Bobby Spiller | 1 | 3 | 252 | 84.0 | 79 | 66-Inverness-Intercollegiate |
Jevon Jackson with the GAME WINNING Touchdown 🙌🤩 #uabfootball #collegefootball
Sunday, December 14
Toussom comes up clutch on 4th down🚫😤
Saturday, December 13
Hooks goes UP⬆️ for this touchdown#uabfootball #collegefootball
Friday, December 12
Easy Money 🤑 Munoz hits the Buzzer Beater #uabwbb #ncaabasketball #womensbasketball
Thursday, December 11








