The University of Alabama at Birmingham Athletics
UAB Volleyball Box Score
10/23/2001 12:00:00 AM | Women's Volleyball
Oct. 23, 2001
Volleyball Box Score
2001 UAB Volleyball
Troy State vs UAB (Oct 23, 2001 at Birmingham, Ala.)
Troy State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 LEITZKE, Erika...... 3| 1 0 4 .250| 21| 0 2| 0| 2| 0 0 0| 1
3 KELLOGG, Amy........ 3| 4 1 10 .300| 0| 0 1| 0| 3| 0 0 0| 0
4 VanHOOTEGEM, Erika.. 3| 9 3 17 .353| 1| 0 0| 1| 7| 0 0 0| 0
9 TRIBOULET, Haven.... 3| 2 3 14 -.071| 0| 0 0| 2| 2| 0 0 0| 0
11 HASSAN, Rachel...... 3| 4 3 18 .056| 0| 0 1| 1| 2| 0 0 0| 0
14 MARTIN, Holly....... 3| 1 5 9 -.444| 0| 0 1| 0| 3| 1 0 0| 0
1 PROFFITT, Portia.... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
5 LESLIE, Julia....... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 ELLISOR, Andrea..... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 JOHANNINGMEIER, J... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 MONCRIEF, Lora...... 2| 0 0 2 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 15 77 .117| 22| 0 6| 10| 21| 1 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 5 25 .120 GAME SCORES 1 2 3 TEAM RECORDS
2 8 5 25 .120 Troy State.......... 21 18 20 9-9, 4-3
3 8 5 27 .111 UAB................. 30 30 30 8-13, 1-9
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHIELDS, Martina.... 3| 16 4 20 .600| 1| 0 1| 0| 11| 0 0 0| 0
4 MAGNER, Allison..... 3| 12 3 20 .450| 0| 2 4| 0| 2| 0 2 0| 0
7 GREENE, Shelly...... 3| 9 6 27 .111| 2| 2 1| 0| 2| 0 1 0| 0
9 BOYD, Karen......... 3| 4 1 9 .333| 1| 4 3| 0| 4| 0 2 0| 0
11 LIPTAK, Jessica..... 3| 6 0 8 .750| 41| 1 0| 0| 9| 0 1 0| 1
13 LEE, Kristi......... 3| 8 2 13 .462| 2| 0 3| 0| 3| 0 2 0| 0
2 FLEISHER, Ellen..... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
5 JOYCE, Lindsay...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 SORENSEN, Amber..... 1| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 17 101 .396| 48| 10 12| 0| 31| 0 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 19 5 33 .424 Site: Birmingham, Ala. (Bartow Arena)
2 19 5 33 .424 Date: Oct 23, 2001 Attend: 123 Time: 1:15
3 19 7 35 .343 Referees: Pat Martin, Apple Kridakorn