The University of Alabama at Birmingham Athletics
UAB Volleyball Box Score
11/2/2001 12:00:00 AM | Women's Volleyball
Nov. 2, 2001
Volleyball Box Score
2001 UAB Volleyball
UAB vs Saint Louis (Nov 02, 2001 at St. Louis, Mo.)
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SHIELDS, Martina.... 5| 21 8 41 .317| 1| 2 1| 4| 9| 0 0 0| 0
4 MAGNER, Allison..... 5| 12 4 29 .276| 0| 2 1| 3| 15| 0 0 0| 0
7 GREENE, Shelly...... 5| 6 7 28 -.036| 3| 0 1| 2| 8| 0 3 1| 0
9 BOYD, Karen......... 5| 8 4 24 .167| 1| 5 1| 2| 10| 0 4 1| 0
11 LIPTAK, Jessica..... 5| 6 1 11 .455| 56| 2 4| 0| 7| 1 0 1| 1
13 LEE, Kristi......... 5| 15 9 41 .146| 1| 0 4| 0| 19| 0 1 0| 1
8 SORENSEN, Amber..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 34 176 .199| 62| 11 12| 12| 68| 1 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 9 37 .027 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 7 45 .267 UAB................. 18 32 30 30 9 10-15, 2-11
3 18 9 46 .196 Saint Louis......... 30 34 25 23 15 11-11, 7-6
4 14 7 32 .219
5 8 2 16 .375
Saint Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HUNTER, Colleen..... 5| 26 11 62 .242| 1| 2 0| 3| 12| 3 3 2| 0
5 MIDDENDORF, Beth.... 5| 2 1 6 .167| 52| 0 2| 0| 6| 0 1 0| 1
7 APTED, Dani......... 5| 0 0 0 .000| 4| 0 2| 1| 11| 0 0 0| 0
9 LEONARD, Cristal.... 5| 12 2 29 .345| 0| 1 2| 1| 2| 0 3 1| 0
10 WERGES, Missy....... 5| 6 2 19 .211| 3| 2 2| 2| 5| 0 2 0| 0
14 MINNIEAR, Brooke.... 5| 11 4 27 .259| 0| 1 2| 2| 17| 0 2 0| 1
1 MARTIN, Beth........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
8 MERCHANT, Alyson.... 3| 1 0 1 1.000| 0| 0 1| 1| 1| 0 0 0| 0
11 MALM, Julie......... 5| 0 0 1 .000| 0| 3 0| 0| 5| 0 0 0| 0
12 KMITTA, Jessica..... 3| 2 0 4 .500| 0| 3 1| 1| 2| 0 1 0| 0
13 KNOBELOCH, Ember.... 5| 8 3 21 .238| 1| 0 0| 0| 0| 0 4 1| 0
15 MEDENDORP, Sara..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 23 170 .265| 61| 12 12| 11| 61| 3 16 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 4 33 .424 Site: St. Louis, Mo. (Bauman-Eberhardt)
2 15 6 50 .180 Date: Nov 02, 2001 Attend: 124 Time: 2:13
3 13 7 42 .143 Referees: Joe Campbell, Dan Houser
4 13 5 30 .267
5 9 1 15 .533