The University of Alabama at Birmingham Athletics
UAB 3, Rice 2
10/20/2005 12:00:00 AM | Women's Volleyball
Oct. 20, 2005
Box Score in PDF Format![]()
Download Free Acrobat Reader
Volleyball Box Score
2005 UAB Volleyball
UAB vs Rice (Oct 20, 2005 at Houston)
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Oquendo, Isabel..... 5| 17 8 44 .205| 7| 0 7| 0| 10| 0 1 0| 1| 17.5
4 Cooper, Shaniquwa... 5| 2 1 8 .125| 0| 0 0| 0| 0| 1 5 1| 1| 5.5
6 Vujovic, Aleksandra. 5| 23 4 45 .422| 3| 1 1| 1| 10| 0 2 0| 0| 25.0
12 Dent, Casey......... 5| 6 2 12 .333| 2| 2 3| 0| 4| 0 2 2| 0| 9.0
13 Stefanov, Nevena.... 5| 6 1 9 .556| 56| 3 1| 1| 7| 0 2 0| 4| 10.0
14 Bozic, Ivana........ 5| 21 4 46 .370| 2| 5 5| 4| 7| 0 3 0| 0| 27.5
1 Bowland, Nicole..... 5| 0 0 1 .000| 0| 0 2| 5| 19| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 75 20 165 .333| 70| 11 19| 11| 57| 1 15 3| 6| 94.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 15 3 38 .316 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 6 42 .238 UAB................. (3) 30 23 30 25 15 13-4, 4-3
3 20 3 38 .447 Rice................ (2) 27 30 27 30 11 13-5, 4-3
4 15 6 31 .290
5 9 2 16 .438
Rice | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Morgan, Karyn....... 5| 14 6 31 .258| 1| 3 3| 4| 17| 0 1 0| 0| 17.5
5 Hoban, Kristina..... 5| 8 3 18 .278| 47| 5 1| 0| 9| 0 1 0| 1| 13.5
8 Lopez, Rachel....... 5| 3 1 7 .286| 6| 2 0| 2| 8| 0 0 0| 0| 5.0
9 Kuykendall, Tessa... 5| 15 2 34 .382| 0| 0 0| 0| 1| 0 1 0| 0| 15.5
14 Pazo, Olaya......... 5| 14 9 39 .128| 4| 0 3| 2| 12| 0 2 0| 0| 15.0
19 Holderness, Jessica. 5| 14 6 29 .276| 0| 0 2| 0| 1| 0 3 0| 0| 15.5
2 May, Jessica........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Kirk, Yvette........ 5| 0 0 0 .000| 0| 1 0| 2| 11| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 27 158 .259| 58| 11 9| 11| 59| 0 8 0| 1| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 10 37 .135 Site: Houston (Autry Court)
2 17 2 35 .429 Date: Oct 20, 2005 Attend: 44 Time: 2:07
3 15 4 35 .314 Referees: Fred Buehler, Ted Lopez
4 16 6 33 .303 ID-395681
5 5 5 18 .000











