The University of Alabama at Birmingham Athletics
UAB 3, Southern Miss 0
10/30/2005 12:00:00 AM | Women's Volleyball
Oct. 30, 2005
Box Score in PDF Format![]()
Download Free Acrobat Reader
Volleyball Box Score
2005 UAB Volleyball
Southern Miss vs UAB (Oct 30, 2005 at Birmingham, Ala.)
Southern Miss | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 ROBERTSON, Leslie... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
6 CONLEY, Cassie...... 2| 0 1 5 -.200| 0| 0 0| 1| 3| 0 2 0| 1| 1.0
15 DEUTSCH, Kaitlyn.... 3| 3 2 7 .143| 27| 0 0| 0| 9| 0 1 1| 1| 3.5
19 STEPHENS, Jazzmien.. 3| 5 6 18 -.056| 0| 1 0| 0| 1| 0 1 0| 2| 6.5
35 JOHNSON, Morgan..... 3| 7 2 16 .312| 0| 0 0| 1| 3| 1 2 1| 0| 9.0
55 PETRINEC, Ashley.... 3| 9 5 27 .148| 0| 0 0| 5| 7| 0 0 0| 1| 9.0
2 BLUNCK, Amanda...... 3| 0 0 0 .000| 1| 0 1| 4| 7| 0 0 0| 0| 0.0
3 BLOOM, Amber........ 2| 3 6 13 -.231| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
8 ROCK, Nicole........ 1| 1 2 3 -.333| 0| 1 1| 0| 0| 0 0 0| 0| 2.0
22 CHERRY, Stevi....... 2| 5 0 13 .385| 0| 1 0| 1| 7| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 33 24 102 .088| 28| 3 2| 13| 39| 1 6 2| 5| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 34 .176 GAME SCORES 1 2 3 TEAM RECORDS
2 11 7 30 .133 Southern Miss....... (0) 27 22 26 7-13, 0-11 C-USA
3 10 11 38 -.026 UAB................. (3) 30 30 30 14-7, 5-6 C-USA
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Oquendo, Isabel..... 3| 6 9 24 -.125| 0| 2 3| 0| 4| 0 1 0| 0| 8.5
4 Cooper, Shaniquwa... 3| 2 3 8 -.125| 0| 0 0| 0| 1| 0 5 0| 1| 4.5
9 Ping, Angie......... 3| 13 1 26 .462| 2| 3 1| 0| 5| 1 1 0| 1| 17.5
12 Dent, Casey......... 3| 5 1 13 .308| 0| 2 0| 0| 3| 2 1 0| 0| 9.5
13 Stefanov, Nevena.... 3| 1 0 4 .250| 42| 3 3| 0| 5| 0 1 0| 5| 4.5
14 Bozic, Ivana........ 3| 18 6 41 .293| 0| 1 2| 2| 11| 0 3 0| 0| 20.5
1 Bowland, Nicole..... 3| 0 0 0 .000| 0| 2 1| 1| 9| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 20 116 .216| 44| 13 10| 3| 38| 3 12 0| 7| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 41 .220 Site: Birmingham, Ala. (Bartow Arena)
2 17 6 41 .268 Date: Oct 30, 2005 Attend: 120 Time: 1:27
3 11 6 34 .147 Referees: Michelle Prater, Steve Kenyon











