The University of Alabama at Birmingham Athletics
East Carolina 3, UAB 1
11/13/2005 12:00:00 AM | Women's Volleyball
Nov. 13, 2005
Box Score in PDF Format![]()
Download Free Acrobat Reader
Volleyball Box Score
2005 UAB Volleyball
UAB vs East Carolina (Nov 13, 2005 at Greenville, N.C.)
UAB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Oquendo, Isabel..... 4| 13 6 29 .241| 3| 0 3| 0| 8| 0 3 0| 0| 14.5
4 Cooper, Shaniquwa... 4| 4 0 9 .444| 0| 0 0| 0| 2| 0 7 0| 0| 7.5
6 Vujovic, Aleksandra. 4| 14 5 34 .265| 2| 0 3| 2| 10| 0 1 0| 0| 14.5
12 Dent, Casey......... 4| 14 4 27 .370| 0| 4 0| 0| 2| 0 2 0| 0| 19.0
13 Stefanov, Nevena.... 4| 4 0 10 .400| 52| 1 2| 0| 4| 0 3 0| 0| 6.5
14 Bozic, Ivana........ 4| 14 4 38 .263| 1| 3 4| 3| 10| 0 2 1| 0| 18.0
1 Bowland, Nicole..... 4| 0 0 2 .000| 1| 1 2| 3| 11| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 19 149 .295| 59| 9 14| 8| 47| 0 18 1| 0| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 3 37 .297 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 34 .324 UAB................. (1) 23 30 19 26 14-12, 5-10 C-USA
3 14 7 41 .171 East Carolina....... (3) 30 20 30 30 18-10, 9-6 C-USA
4 20 5 37 .405
East Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BEVAN, Jaime........ 4| 7 3 13 .308| 1| 0 0| 0| 0| 1 3 0| 0| 9.5
3 BERTINI, Johanna.... 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0| 0.0
6 FERRIS, Pam......... 4| 14 4 35 .286| 0| 0 0| 1| 8| 0 1 0| 0| 14.5
8 KRUG, Heidi......... 4| 0 0 3 .000| 50| 3 0| 0| 7| 0 3 0| 0| 4.5
13 DUBENION, Mignon.... 4| 15 2 28 .464| 0| 0 0| 0| 4| 0 3 0| 0| 16.5
14 DALY, Caitlin....... 4| 0 0 0 .000| 0| 3 1| 1| 8| 0 0 0| 0| 3.0
2 MONROE, Trish....... 4| 0 0 1 .000| 2| 1 0| 3| 16| 0 1 0| 0| 1.5
4 WERNERT, Kelley..... 4| 16 8 33 .242| 0| 1 1| 1| 2| 1 0 0| 0| 18.0
5 JANNUSCH, Katie..... 2| 1 0 3 .333| 0| 0 0| 1| 7| 0 0 0| 0| 1.0
9 WILSON,Erica........ 4| 12 5 30 .233| 2| 0 0| 0| 0| 0 2 1| 0| 13.0
11 JEFFERSON, Kim...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 22 147 .293| 55| 8 2| 9| 64| 2 13 1| 0| 81.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 19 3 38 .421 Site: Greenville, N.C. (Minges Coliseum)
2 7 10 31 -.097 Date: Nov 13, 2005 Attend: 201 Time: 1:53
3 16 5 39 .282 Referees: Peggy Schaffer, Michael Holder
4 23 4 39 .487 ID-349485











