The University of Alabama at Birmingham Athletics

4/2/2026 3:19:00 PM | Women's Beach Volleyball
DALLAS, Texas - 17 UAB Beach Volleyball student-athletes have earned recognition to the Conference USA Commissioner's Honor Roll during the 2025-26 academic year, Commissioner Judy MacLeod announced Thursday. Below are the Blazer recipients:
| Addison | Atkins | Beach | Volleyball | UAB |
| Chychrun | Olivia | Beach | Volleyball | UAB |
| Day | Isabel | Beach | Volleyball | UAB |
| Grooters | Pien | Beach | Volleyball | UAB |
| Haas | Jasmine | Beach | Volleyball | UAB |
| Knott | Ava | Beach | Volleyball | UAB |
| Mohler | Lauren | Beach | Volleyball | UAB |
| Rich | Delaney | Beach | Volleyball | UAB |
| Scott | Meredith | Beach | Volleyball | UAB |
| Sharpe | Sadie | Beach | Volleyball | UAB |
| Smith | Alexa | Beach | Volleyball | UAB |
| Smith | Sarah | Beach | Volleyball | UAB |
| Stant | Olivia | Beach | Volleyball | UAB |
| Stockard | Claudia | Beach | Volleyball | UAB |
| Sullivan | Amelia | Beach | Volleyball | UAB |
| Torsone | Ashley | Beach | Volleyball | UAB |
| Voitier | Virginia | Beach | Volleyball | UAB |
Student-athletes named to the Commissioner's Honor Roll maintain a cumulative GPA of 3.0 or better and have completed at least one academic semester at the institution in either spring 2025 or fall 2025.
Tuesday, November 10
Monday, November 09
Monday, November 09
Saturday, November 07











