The University of Alabama at Birmingham Athletics
Newberry College vs UAB
Newberry College - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gerald Evans | * | 4 - 7 | 2 - 3 | 2 - 2 | 1 - 1 | ||||||||
Dondray Walker | * | 3 - 10 | 2 - 7 | 2 - 2 | 0 - 3 | |||||||||
Brunes Charles | * | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Xavier Holmes | * | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Cole Birchfield | * | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 0 | |||||||||
Demarkus Smith | 4 - 13 | 3 - 9 | 5 - 6 | 1 - 2 | ||||||||||
Brandon Taylor | 4 - 6 | 4 - 5 | 0 - 0 | 1 - 5 | ||||||||||
Mitch Riggs | 3 - 9 | 0 - 5 | 1 - 1 | 0 - 4 | ||||||||||
Vincent Hicklin | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
James Ashby | 0 - 2 | 0 - 1 | 1 - 2 | 2 - 1 | ||||||||||
Matthew Spears | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jamie Harper | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Guillermo Ruiz | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 26-65 | 11-35 | 12-15 | 9-23 | 32 | 18 | 10 | 19 | 2 | 8 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 7-17 | 2-3 |
50.0% | 41.2% | 66.7% | |
2nd Half | 10-33 | 4-18 | 10-12 |
30.3% | 22.2% | 83.3% | |
Total | 26-65 | 11-35 | 12-15 |
40.0% | 31.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 41
UAB - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frazier, Chad | * | 6 - 12 | 3 - 6 | 3 - 4 | 1 - 5 | |||||||||
Williams, Robert | * | 5 - 7 | 1 - 3 | 3 - 5 | 2 - 1 | |||||||||
Alihodžic , Fahro | * | 7 - 12 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Rucker, Rod | * | 2 - 8 | 0 - 0 | 7 - 8 | 4 - 3 | |||||||||
Swing, Jordan | * | 4 - 9 | 1 - 6 | 2 - 3 | 0 - 5 | |||||||||
Washington, C.j. | 7 - 16 | 2 - 5 | 1 - 2 | 7 - 3 | ||||||||||
Watts, Denzell | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | ||||||||||
Madison, Tyler | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Mehinti, Tosin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Rideau, Thaddeus | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Moton, Karl | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Purifoy, Preston | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | 200 | 35-73 | 8-25 | 18-24 | 19-31 | 50 | 15 | 19 | 15 | 4 | 14 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-41 | 4-12 | 6-10 |
51.2% | 33.3% | 60.0% | |
2nd Half | 14-32 | 4-13 | 12-14 |
43.8% | 30.8% | 85.7% | |
Total | 35-73 | 8-25 | 18-24 |
47.9% | 32.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 50
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 28