The University of Alabama at Birmingham Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | westry, chance | 22 | 17 | 635 | 28.9 | 116 | 233 | .498 | 14 | 53 | .264 | 82 | 115 | .713 | 328 | 14.9 | 26 | 61 | 87 | 4.0 | 36 | 99 | 41 | 29 | 10 |
| 12 | meyer, jacob | 20 | 18 | 579 | 28.9 | 104 | 249 | .418 | 21 | 73 | .288 | 48 | 55 | .873 | 277 | 13.8 | 17 | 65 | 82 | 4.1 | 35 | 21 | 24 | 16 | 3 |
| 23 | rivera, daniel | 22 | 22 | 611 | 27.8 | 103 | 188 | .548 | 2 | 6 | .333 | 48 | 87 | .552 | 256 | 11.6 | 56 | 89 | 145 | 6.6 | 45 | 22 | 30 | 18 | 18 |
| 02 | lindsay-martin, kyeron | 22 | 3 | 529 | 24.0 | 97 | 183 | .530 | 0 | 0 | .000 | 57 | 75 | .760 | 251 | 11.4 | 68 | 86 | 154 | 7.0 | 55 | 11 | 19 | 12 | 21 |
| 04 | robinson, ahmad | 22 | 17 | 580 | 26.4 | 81 | 217 | .373 | 31 | 96 | .323 | 42 | 57 | .737 | 235 | 10.7 | 9 | 47 | 56 | 2.5 | 53 | 70 | 26 | 36 | 1 |
| 15 | chatman, evan | 22 | 19 | 599 | 27.2 | 56 | 128 | .438 | 14 | 56 | .250 | 53 | 76 | .697 | 179 | 8.1 | 47 | 136 | 183 | 8.3 | 44 | 22 | 10 | 17 | 14 |
| 05 | london, salim | 22 | 9 | 412 | 18.7 | 33 | 91 | .363 | 15 | 41 | .366 | 22 | 29 | .759 | 103 | 4.7 | 5 | 43 | 48 | 2.2 | 21 | 39 | 21 | 20 | 2 |
| 00 | anderson, dayjaun | 20 | 2 | 227 | 11.3 | 27 | 76 | .355 | 16 | 61 | .262 | 2 | 6 | .333 | 72 | 3.6 | 4 | 13 | 17 | 0.8 | 17 | 13 | 5 | 11 | 0 |
| 08 | mcpherson, quaran | 18 | 3 | 157 | 8.7 | 19 | 49 | .388 | 6 | 21 | .286 | 18 | 23 | .783 | 62 | 3.4 | 6 | 15 | 21 | 1.2 | 12 | 9 | 17 | 9 | 1 |
| 07 | gooch , ari | 12 | 0 | 114 | 9.5 | 10 | 26 | .385 | 2 | 10 | .200 | 10 | 15 | .667 | 32 | 2.7 | 8 | 9 | 17 | 1.4 | 10 | 8 | 4 | 15 | 1 |
| 03 | das chagas, joão | 2 | 0 | 14 | 7.0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| 06 | carr, lance | 6 | 0 | 16 | 2.7 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.8 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| 09 | kahn, joey | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 22 | 4475 | 203.4 | 649 | 1448 | .448 | 121 | 417 | .290 | 383 | 540 | .709 | 1802 | 81.91 | 297 | 612 | 909 | 41.3 | 331 | 314 | 201 | 184 | 73 | ||
| Opponents | 22 | 4475 | 203.4 | 581 | 1361 | .427 | 183 | 557 | .329 | 303 | 410 | .739 | 1648 | 74.91 | 216 | 576 | 792 | 36.0 | 397 | 306 | 271 | 132 | 102 | ||







