The University of Alabama at Birmingham Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jones, Deuce | 3 | 3 | 89 | 29.7 | 46 | 15.3 | 11 | 33 | .333 | 3 | 11 | .273 | 21 | 25 | .840 | 0 | 13 | 13 | 4.3 | 6 | 10 | 12 | 4 | 0 |
| 04 | Fernandez, Justyn | 4 | 4 | 109 | 27.2 | 60 | 15.0 | 22 | 50 | .440 | 6 | 20 | .300 | 10 | 13 | .769 | 2 | 12 | 14 | 3.5 | 9 | 3 | 8 | 6 | 1 |
| 05 | London, Salim | 4 | 3 | 112 | 28.0 | 38 | 9.5 | 12 | 27 | .444 | 4 | 14 | .286 | 10 | 11 | .909 | 6 | 15 | 21 | 5.2 | 7 | 10 | 8 | 4 | 0 |
| 07 | Duval, Elijah | 4 | 3 | 82 | 20.5 | 37 | 9.2 | 12 | 27 | .444 | 4 | 6 | .667 | 9 | 10 | .900 | 1 | 9 | 10 | 2.5 | 7 | 11 | 5 | 2 | 4 |
| 00 | Elyzee, Jeremy | 4 | 4 | 111 | 27.8 | 36 | 9.0 | 12 | 24 | .500 | 1 | 2 | .500 | 11 | 17 | .647 | 14 | 13 | 27 | 6.8 | 7 | 2 | 3 | 4 | 2 |
| 55 | Caldwell, T.J. | 4 | 0 | 87 | 21.8 | 35 | 8.8 | 12 | 34 | .353 | 6 | 14 | .429 | 5 | 6 | .833 | 3 | 7 | 10 | 2.5 | 5 | 6 | 3 | 1 | 0 |
| 13 | Sandlin-el, Antallah | 4 | 2 | 46 | 11.5 | 20 | 5.0 | 6 | 16 | .375 | 3 | 9 | .333 | 5 | 7 | .714 | 3 | 3 | 6 | 1.5 | 6 | 0 | 1 | 0 | 0 |
| 24 | Alston, Aleks | 4 | 0 | 59 | 14.8 | 12 | 3.0 | 5 | 15 | .333 | 2 | 8 | .250 | 0 | 0 | .000 | 9 | 12 | 21 | 5.2 | 6 | 4 | 1 | 3 | 1 |
| 08 | Holliday, Tim | 2 | 0 | 10 | 5.0 | 6 | 3.0 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Corbett, Korie | 4 | 0 | 24 | 6.0 | 8 | 2.0 | 2 | 7 | .286 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 1 | 1 | 0.2 | 0 | 2 | 3 | 0 | 1 |
| 03 | Mbole, Matt | 4 | 1 | 40 | 10.0 | 6 | 1.5 | 2 | 4 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 5 | 10 | 15 | 3.8 | 4 | 1 | 1 | 0 | 0 |
| 21 | Davis, Kaleb | 3 | 0 | 31 | 10.3 | 4 | 1.3 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | 6 | 2.0 | 5 | 0 | 0 | 1 | 4 |
| Total | 4 | 800 | 200.0 | 308 | 77.00 | 100 | 243 | .412 | 32 | 90 | .356 | 76 | 95 | .800 | 49 | 107 | 156 | 39.0 | 63 | 49 | 45 | 25 | 13 | ||
| Opponents | 4 | 800 | 200.0 | 297 | 74.25 | 113 | 253 | .447 | 32 | 103 | .311 | 39 | 72 | .542 | 48 | 96 | 144 | 36.0 | 70 | 55 | 42 | 29 | 17 | ||




















