The University of Alabama at Birmingham Athletics
FIU vs UAB
FIU - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Draper, Daviyon | * | 39 | 7 - 14 | 1 - 2 | 1 - 4 | 1 - 6 | 7 | 4 | 3 | 3 | 2 | 2 | 16 |
| 20 | Diaz, Adrian | * | 33 | 5 - 8 | 0 - 0 | 4 - 4 | 1 - 5 | 6 | 2 | 2 | 6 | 5 | 2 | 14 |
| 2 | McGill, Donte | * | 17 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 |
| 4 | Williams, Kimar | * | 15 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 1 | 3 |
| 1 | Boswell, Jason | * | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephen, Elmo | 23 | 5 - 9 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 31 | Douglas, Michael | 23 | 4 - 6 | 2 - 4 | 2 - 4 | 3 - 3 | 6 | 1 | 0 | 0 | 1 | 1 | 12 | |
| 12 | Nottage, Eric | 13 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 0 | 6 | |
| 11 | Rodriguez, Ray | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 24 | Smith, Cameron | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 6-13 | 9-14 | 8-29 | 37 | 14 | 16 | 17 | 8 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-4 | 5-6 |
| 45.2% | 75.0% | 83.3% | |
| 2nd Half | 13-27 | 3-9 | 4-8 |
| 48.1% | 33.3% | 50.0% | |
| Total | 27-58 | 6-13 | 9-14 |
| 46.6% | 46.2% | 64.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 30
UAB - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Norton, Nick | * | 29 | 4 - 7 | 3 - 4 | 4 - 4 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 4 | 15 |
| 4 | Brown, Robert | * | 34 | 5 - 11 | 4 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 1 | 0 | 1 | 14 |
| 21 | Mehinti, Tosin | * | 30 | 5 - 10 | 0 - 0 | 3 - 4 | 4 - 3 | 7 | 2 | 2 | 2 | 0 | 1 | 13 |
| 3 | Cokley, Chris | * | 24 | 4 - 10 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 0 | 10 |
| 00 | Baxter, Hakeem | * | 20 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 2 | 1 | 0 |
| 34 | Lee, William | 17 | 5 - 9 | 0 - 2 | 1 - 2 | 3 - 5 | 8 | 3 | 1 | 2 | 1 | 2 | 11 | |
| 11 | Williams, Dirk | 18 | 3 - 10 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 2 | 0 | 9 | |
| 35 | Sullivan, Lewis | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Watts, Denzell | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Madison, Tyler | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-67 | 8-21 | 12-14 | 11-25 | 36 | 15 | 17 | 12 | 6 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-34 | 6-14 | 3-4 |
| 47.1% | 42.9% | 75.0% | |
| 2nd Half | 11-33 | 2-7 | 9-10 |
| 33.3% | 28.6% | 90.0% | |
| Total | 27-67 | 8-21 | 12-14 |
| 40.3% | 38.1% | 85.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 22


















