The University of Alabama at Birmingham Athletics
UAB vs Troy
UAB - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Robert | * | 8 - 13 | 2 - 6 | 0 - 0 | 0 - 5 | |||||||||
Lee, William | * | 3 - 5 | 0 - 1 | 0 - 2 | 2 - 3 | |||||||||
Norton, Nick | * | 1 - 5 | 1 - 5 | 2 - 2 | 1 - 3 | |||||||||
00 | Baxter, Hakeem | * | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||
Mehinti, Tosin | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Sullivan, Lewis | 6 - 7 | 0 - 1 | 10 - 11 | 2 - 7 | ||||||||||
Williams, Dirk | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 4 | ||||||||||
Watts, Denzell | 3 - 4 | 1 - 2 | 0 - 1 | 0 - 0 | ||||||||||
Smallwood, Thomas | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Cokley, Chris | 1 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||||
Madison, Tyler | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
Love, Lionel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | |||||||||
Totals | 200 | 29-59 | 8-23 | 13-18 | 6-37 | 43 | 22 | 21 | 16 | 6 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 2-8 | 6-7 |
42.9% | 25.0% | 85.7% | |
2nd Half | 17-31 | 6-15 | 7-11 |
54.8% | 40.0% | 63.6% | |
Total | 29-59 | 8-23 | 13-18 |
49.2% | 34.8% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 46
Troy - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Varnado, Jordon | * | 9 - 14 | 1 - 3 | 5 - 6 | 4 - 3 | |||||||||
Person, Wesley | * | 5 - 13 | 3 - 8 | 0 - 0 | 1 - 4 | |||||||||
Walton III, John | * | 4 - 10 | 0 - 0 | 1 - 1 | 3 - 7 | |||||||||
Peace, Daniel | * | 3 - 8 | 0 - 0 | 1 - 2 | 1 - 2 | |||||||||
Hollimon, Jeremy | * | 0 - 12 | 0 - 7 | 0 - 0 | 1 - 2 | |||||||||
Ariri, Aaron | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Miller, B.j. | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Ford, Kelton | 1 - 4 | 0 - 3 | 0 - 3 | 0 - 0 | ||||||||||
Ottman, Damion | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | ||||||||||
Hopkins, Shawn | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Moravek, Jaro | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | 200 | 25-71 | 5-25 | 8-14 | 12-26 | 38 | 18 | 14 | 12 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-34 | 2-11 | 4-7 |
26.5% | 18.2% | 57.1% | |
2nd Half | 16-37 | 3-14 | 4-7 |
43.2% | 21.4% | 57.1% | |
Total | 25-71 | 5-25 | 8-14 |
35.2% | 20.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 10