The University of Alabama at Birmingham Athletics
Southern Miss vs UAB
Southern Miss - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edwards, Cortez | * | 32 | 4 - 13 | 0 - 3 | 3 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 2 | 11 |
| 00 | Watts, Raheem | * | 14 | 3 - 5 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 0 | 8 |
| 22 | Campbell, Quinton | * | 22 | 1 - 9 | 0 - 5 | 4 - 4 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Ramey, Michael | * | 26 | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Holland, Kevin | * | 22 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Abdur-rahim, Bilal | 11 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Conley, Josh | 8 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Richardson, D'angelo | 20 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | |
| 15 | Davis, Eddie | 17 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Thomas, Robert | 14 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Weatherspoon, Clay | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Clark, Christian | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 13-56 | 0-17 | 17-22 | 12-20 | 32 | 17 | 4 | 13 | 0 | 3 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 0-11 | 2-2 |
| 22.6% | 0.0% | 100.0% | |
| 2nd Half | 6-25 | 0-6 | 15-20 |
| 24.0% | 0.0% | 75.0% | |
| Total | 13-56 | 0-17 | 17-22 |
| 23.2% | 0.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 14
UAB - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Javien | * | 27 | 6 - 9 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 3 | 1 | 0 | 0 | 13 |
| 34 | Lee, William | * | 22 | 3 - 7 | 1 - 4 | 3 - 4 | 3 - 5 | 8 | 3 | 2 | 1 | 1 | 0 | 10 |
| 1 | Watts, Denzell | * | 23 | 3 - 6 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 2 | 0 | 1 | 9 |
| 11 | Williams, Dirk | * | 22 | 1 - 4 | 1 - 4 | 4 - 6 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 0 | 7 |
| 21 | Mehinti, Tosin | * | 15 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 1 | 1 | 2 | 0 | 6 |
| 13 | Darling, Nate | 25 | 7 - 10 | 6 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 20 | |
| 5 | Lavender, Deion | 23 | 3 - 7 | 0 - 1 | 4 - 6 | 1 - 3 | 4 | 2 | 7 | 1 | 0 | 1 | 10 | |
| 3 | Cokley, Chris | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 1 | 1 | 2 | 2 | 1 | 6 | |
| 22 | Madison, Tyler | 16 | 2 - 3 | 0 - 0 | 2 - 3 | 2 - 4 | 6 | 3 | 2 | 0 | 1 | 1 | 6 | |
| 33 | Smallwood, Thomas | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-58 | 12-24 | 13-20 | 10-33 | 43 | 16 | 25 | 10 | 6 | 5 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 6-13 | 6-11 |
| 51.7% | 46.2% | 54.5% | |
| 2nd Half | 16-29 | 6-11 | 7-9 |
| 55.2% | 54.5% | 77.8% | |
| Total | 31-58 | 12-24 | 13-20 |
| 53.4% | 50.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 42



















