The University of Alabama at Birmingham Athletics
Rice vs UAB
Rice - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivari, Quincy | * | 5 - 12 | 5 - 10 | 2 - 2 | 1 - 4 | |||||||||
Mullins, Chris | * | 6 - 11 | 3 - 5 | 0 - 1 | 0 - 1 | |||||||||
Fiedler, Max | * | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 8 | |||||||||
Abercrombie, Riley | * | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 3 | |||||||||
Havsa, Cavit Ege | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
00 | Moore, Payton | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 3 | |||||||||
Poteat, Mylyjael | 4 - 5 | 0 - 0 | 2 - 3 | 2 - 2 | ||||||||||
Lieppert, Jake | 2 - 6 | 1 - 3 | 1 - 1 | 0 - 2 | ||||||||||
Sheffield, Cameron | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Clark, Tre | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hutchins, Noah | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Evee, Travis | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ondigo, Malik | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Moffat, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Myers, Reed | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | 200 | 25-56 | 11-29 | 7-9 | 6-28 | 34 | 13 | 13 | 17 | 3 | 2 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-13 | 5-5 |
34.6% | 23.1% | 100.0% | |
2nd Half | 16-30 | 8-16 | 2-4 |
53.3% | 50.0% | 50.0% | |
Total | 25-56 | 11-29 | 7-9 |
44.6% | 37.9% | 77.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 32
UAB - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 5-13 | 4-6 |
37.1% | 38.5% | 66.7% | |
2nd Half | 17-29 | 3-7 | 6-9 |
58.6% | 42.9% | 66.7% | |
Total | 30-64 | 8-20 | 10-15 |
46.9% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 16