The University of Alabama at Birmingham Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | Westry, Chance | 23 | 18 | 669 | 29.1 | 120 | 244 | .492 | 15 | 60 | .250 | 88 | 127 | .693 | 343 | 14.9 | 27 | 62 | 89 | 3.9 | 38 | 105 | 42 | 31 | 10 |
| 12 | Meyer, Jacob | 21 | 19 | 607 | 28.9 | 109 | 263 | .414 | 24 | 81 | .296 | 48 | 55 | .873 | 290 | 13.8 | 17 | 68 | 85 | 4.0 | 37 | 22 | 26 | 17 | 3 |
| 23 | Rivera, Daniel | 23 | 22 | 643 | 28.0 | 106 | 195 | .544 | 3 | 8 | .375 | 51 | 93 | .548 | 266 | 11.6 | 62 | 93 | 155 | 6.7 | 48 | 25 | 32 | 20 | 19 |
| 02 | Lindsay-martin, Kyeron | 23 | 4 | 550 | 23.9 | 101 | 190 | .532 | 1 | 2 | .500 | 61 | 79 | .772 | 264 | 11.5 | 69 | 87 | 156 | 6.8 | 59 | 11 | 22 | 12 | 22 |
| 04 | Robinson, Ahmad | 23 | 17 | 595 | 25.9 | 82 | 220 | .373 | 32 | 98 | .327 | 42 | 57 | .737 | 238 | 10.3 | 9 | 48 | 57 | 2.5 | 53 | 70 | 29 | 37 | 1 |
| 15 | Chatman, Evan | 23 | 20 | 626 | 27.2 | 57 | 132 | .432 | 14 | 57 | .246 | 54 | 81 | .667 | 182 | 7.9 | 50 | 143 | 193 | 8.4 | 45 | 23 | 11 | 18 | 15 |
| 05 | London, Salim | 23 | 9 | 430 | 18.7 | 37 | 99 | .374 | 16 | 46 | .348 | 27 | 34 | .794 | 117 | 5.1 | 5 | 45 | 50 | 2.2 | 21 | 40 | 21 | 20 | 2 |
| 00 | Anderson, Dayjaun | 21 | 3 | 250 | 11.9 | 30 | 88 | .341 | 17 | 71 | .239 | 3 | 7 | .429 | 80 | 3.8 | 6 | 15 | 21 | 1.0 | 18 | 14 | 6 | 15 | 0 |
| 08 | McPherson, Quaran | 18 | 3 | 157 | 8.7 | 19 | 49 | .388 | 6 | 21 | .286 | 18 | 23 | .783 | 62 | 3.4 | 6 | 15 | 21 | 1.2 | 12 | 9 | 17 | 9 | 1 |
| 07 | Gooch , Ari | 13 | 0 | 116 | 8.9 | 10 | 26 | .385 | 2 | 10 | .200 | 11 | 17 | .647 | 33 | 2.5 | 9 | 10 | 19 | 1.5 | 13 | 10 | 4 | 15 | 1 |
| 03 | Das Chagas, João | 2 | 0 | 14 | 7.0 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 1 | 4 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 |
| 06 | Carr, Lance | 6 | 0 | 16 | 2.7 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.8 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| 09 | Kahn, Joey | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 23 | 4675 | 203.3 | 674 | 1514 | .445 | 130 | 454 | .286 | 404 | 575 | .703 | 1882 | 81.83 | 313 | 635 | 948 | 41.2 | 347 | 329 | 214 | 195 | 76 | ||
| Opponents | 23 | 4675 | 203.3 | 614 | 1424 | .431 | 191 | 577 | .331 | 319 | 431 | .740 | 1738 | 75.57 | 225 | 606 | 831 | 36.1 | 420 | 321 | 287 | 140 | 103 | ||







