The University of Alabama at Birmingham Athletics
UAB vs Old Dominion
Scoring Summary
- | - | - | - | - | UAB | ODU |
---|---|---|---|---|---|---|
16:15 | WILSCHREY, Max (4) | Assisted by: PERDUE, Brandon | A pass from Perdue and a bullet straight | 0 | 1 | |
18:30 | PERDUE, Brandon (5) | Assisted by: SLOTEMAKER, Fox | From a corner, assisted by 6, 12 shot to | 0 | 2 | |
58:30 | DAJANI, Rami (1) | Assisted by: TYLER, Tarnue | assist from 20, shot to right of net pas | 1 | 2 | |
63:21 | TAYLOR, CJ (1) | Assisted by: EDWARDS, Tyler | pass from 9 to 25 straight past goalie i | 1 | 3 | |
85:23 | FERRIN, Massimo (3) | Unassisted | Chipped over goalie and shot with an emp | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UAB | 2 | 6 | 8 (6) |
Old Dominion | 7 | 4 | 11 (5) |
Saves | |||
UAB | 2 | 0 | 2 |
Old Dominion | 2 | 2 | 4 |
Corners Kicks | |||
UAB | 4 | 1 | 5 |
Old Dominion | 6 | 4 | 10 |
Offsides | |||
UAB | 0 | 0 | 0 |
Old Dominion | 0 | 0 | 0 |
Fouls | |||
UAB | 5 | 9 | 14 |
Old Dominion | 6 | 12 | 18 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:10 | #7 KLOSTERHALFEN, Niko | ||
81:32 | #6 SLOTEMAKER, Fox |