The University of Alabama at Birmingham Athletics
New Mexico vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UNM | UAB |
|---|---|---|---|---|---|---|
| 25:08 | ![]() | O'HARA, Aidan (2) | Assisted by: TYLER, Tarnue | Tyler fed him into the box | 0 | 1 |
| 48:54 | ![]() | O'HARA, Aidan (3) | Assisted by: ROBINSON, DeAndre | Deflected off goalie after #10 shot | 0 | 2 |
| 56:45 | ![]() | WHITE, Blake (2) | Unassisted | Break away at top of box | 0 | 3 |
| 81:17 | ![]() | NZONZA, Louis-Etienn (2) | Assisted by: BUETE, Joseph | Shot bounced off post after Buete shot | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (1) |
![]() | 5 | 8 | 13 (9) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 1 | 8 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:00 | #7 DUPONT, Grayson | |
![]() | 42:31 | #19 GAMBOA, Edgard | |
![]() | 76:07 | #15 JONES, Billy |
New Mexico


UAB

PARKER, Ford at goalie for New Mexico.

TEAL, James at goalie for UAB.

Foul on UAB.

Foul on New Mexico.

Offside against New Mexico.

Foul on New Mexico.

Shot by UAB ROBINSON, DeAndre, SAVE PARKER, Ford.

Shot by UNM JONES, Billy WIDE.

Foul on New Mexico.

Shot by UAB ROBINSON, DeAndre BLOCKED.




Yellow card on UNM DUPONT, Grayson.

Shot by UNM SMART, Tom WIDE.

Shot by UNM DUPONT, Grayson HIT POST.

Foul on New Mexico.

Foul on UAB.
0

25:08

1

*Tyler fed him into the box

Foul on New Mexico.

Foul on New Mexico.

Shot by UNM GREY, Omar HIGH.



Shot by UAB WHITE, Blake WIDE.





Foul on UAB.

Foul on UAB.

Offside against UAB.

Foul on New Mexico.

Shot by UAB REICHMAN, Chris, SAVE PARKER, Ford.

Yellow card on UAB GAMBOA, Edgard.

Shot by UNM BARREIRO, Nick, SAVE TEAL, James.

Foul on UAB.
45:00
End of PeriodNew Mexico


UAB

Start of 2nd period [45:00].

For UNM: #1 PARKER, Ford, #3 BARREIRO, Nick, #16 LETHERMAN, Bailey, #21 GREY, Omar, #18 TAYLOR, Nick, #6 SCOTT, Aaron, #2 SMART, Tom, #20 VIRGEN, Erik, #7 DUPONT, Grayson, #23 MAYNEZ JR, Miguel, #15 JONES, Billy.

For UAB: #1 TEAL, James, #19 GAMBOA, Edgard, #12 O'HARA, Aidan, #10 ROBINSON, DeAndre, #18 REICHMAN, Chris, #2 MABIALA, Gael, #16 WATSON, Donovan, #11 MORA, Eder, #20 TYLER, Tarnue, #17 WHITE, Blake, #15 LAURENT, Mathieu.

Foul on UAB.
0

48:54

2

*Deflected off goalie after #10 shot

Shot by UNM TAYLOR, Nick HIGH.

Shot by UAB ROBINSON, DeAndre, SAVE PARKER, Ford.

Shot by UAB TYLER, Tarnue, SAVE PARKER, Ford.

Shot by UNM TAYLOR, Nick WIDE.

Foul on New Mexico.


0

56:45

3

*Break away at top of box

Shot by UAB O'HARA, Aidan, SAVE PARKER, Ford.

Foul on UAB.

Foul on UAB.

Foul on UAB.

Shot by UNM CHANG, Peter HIGH.





Corner kick by UNM TAYLOR, Nick [65:13].


Foul on UAB.



Foul on UAB.


Shot by UNM PUIG, Matt WIDE.

Corner kick by UNM TAYLOR, Nick [73:31].

Corner kick by UNM TAYLOR, Nick [73:47].

Corner kick by UNM MAYNEZ JR, Miguel [74:10].

Yellow card on UNM JONES, Billy.




Shot by UNM TAYLOR, Nick HIGH.


0

81:17

4

*Shot bounced off post after Buete shot

Shot by UAB BUETE, Joseph HIT POST.


Corner kick by UNM DUPONT, Grayson [83:32].

Shot by UAB NZONZA, Louis-Etienn WIDE.
90:00
End of Period
New Mexico

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Parker, Ford | 0 | 0 | 0 | 0 | 90 | |
| 2 | Smart, Tom | 1 | 0 | 0 | 0 | 90 | |
| 3 | Barreiro, Nick | 1 | 1 | 0 | 0 | 90 | |
| 5 | Dorsey, Matt | 0 | 0 | 0 | 0 | 36 | |
| 6 | Scott, Aaron | 0 | 0 | 0 | 0 | 69 | |
| 9 | Puig, Matt | 1 | 0 | 0 | 0 | 47 | |
| 11 | Spangenberg, Simon | 0 | 0 | 0 | 0 | 14 | |
| 15 | Jones, Billy | 1 | 0 | 0 | 0 | 90 | |
| 16 | Letherman, Bailey | 0 | 0 | 0 | 0 | 90 | |
| 18 | Taylor, Nick | 3 | 0 | 0 | 0 | 68 | |
| 20 | Virgen, Erik | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Dupont, Grayson | 1 | 0 | 0 | 0 | 52 | |
| 13 | White, Elijah | 0 | 0 | 0 | 0 | 39 | |
| 21 | Grey, Omar | 1 | 0 | 0 | 0 | 67 | |
| 23 | Maynez JR, Miguel | 0 | 0 | 0 | 0 | 45 | |
| 24 | Sprauer, Michael | 0 | 0 | 0 | 0 | 12 | |
Totals | 10 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 64 | |||||
| 10 | ![]() | 3 | 2 | 0 | 1 | 49 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 12 | ![]() | 3 | 3 | 2 | 0 | 52 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 2 | 1 | 1 | 0 | 56 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 81 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 20 | ![]() | 1 | 1 | 0 | 1 | 49 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 8 | ![]() | 2 | 1 | 1 | 0 | 41 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 24 | ![]() | 1 | 0 | 0 | 1 | 28 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 13 | 9 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|




























