The University of Alabama at Birmingham Athletics
UAB vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UAB | UK |
|---|---|---|---|---|---|---|
| 02:01 | ![]() | Martin Soereide (1) | Assisted by: Jansen Wilson , Luke Andrews | GOAL by UK Soereide, Martin Assist by Wilson, Jansen and Andrews, Luke. | 0 | 1 |
| 05:27 | ![]() | Curtis DeLeon (2) | Assisted by: Teodor Thorvaldsen , Shane DeLeon | GOAL by UAB DeLeon, Curtis Assist by Thorvaldsen, Teodor and DeLeon, Shane. | 1 | 1 |
| 41:32 | ![]() | Daniel Evans (2) | Assisted by: Ben Damge | GOAL by UK Evans, Daniel Assist by Damge, Ben. | 1 | 2 |
| 83:37 | ![]() | Lucca Rodrigues (2) | Assisted by: Mason Visconti | GOAL by UK Rodrigues, Lucca Assist by Visconti, Mason. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 10 | 12 | 22 (14) |
Saves | |||
![]() | 2 | 9 | 11 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:33 | #2 Joseph Buete | |
![]() | 54:14 | #22 Curtis DeLeon | |
![]() | 62:07 | #8 Marcel Meinzer | |
![]() | 84:43 | #16 Cale Loughrey |
UAB


Kentucky

Hoffelner, Jan at goalie for Kentucky

Torman, Seth at goalie for UAB

Corner kick [00:12].
0

02:01

1

Foul on Buete, Joseph.

Foul on St. Louis, Nathaniel.

Foul on Grassow, Luis.
1

05:27

1

Foul on Flathau, Heath.

Shot by UK Meinzer, Marcel, out top.

Shot by UK Visconti, Mason, bottom left, saved by Torman, Seth.

Foul on DeLeon, Curtis.

Shot by UK Wheeler, Cameron.

Shot by UK Andrews, Luke.

Corner kick [18:45].

Shot by UAB St. Louis, Nathaniel, out top.

Corner kick [20:40].

Offside against Kentucky.



Foul on Thorvaldsen, Teodor.

Foul on Travis, Owen.

Shot by UK Andrews, Luke, out top left.

Foul on DeLeon, Shane.

Yellow card on UAB Buete, Joseph.

Shot by UK Meinzer, Marcel.

Corner kick [31:15].

Foul on Rouse, Bailey.




Offside against UAB.

Corner kick [35:45].


Shot by UAB Placzek, Nicolai, bottom left, saved by Hoffelner, Jan.


Shot by UK Evans, Daniel, bottom center, saved by Torman, Seth.


Shot by UK Rodrigues, Lucca, out right.
1

41:32

2
45:00
End of PeriodUAB


Kentucky

Start of 2nd period [45:00].

FOR UAB: , #1 Torman, Seth, #2 Buete, Joseph, #8 Thorvaldsen, Teodor, #35 Placzek, Nicolai, #11 St. Louis, Nathaniel, #16 Loughrey, Cale, #10 DeLeon, Shane, #23 Travis, Owen, #24 VieAngell, Christoffer, #32 Flathau, Heath, #22 DeLeon, Curtis.

FOR UK: , #1 Hoffelner, Jan, #2 Screen, Robert, #3 Rodrigues, Lucca, #4 Grassow, Luis, #8 Meinzer, Marcel, #10 Wilson, Jansen, #11 Visconti, Mason, #7 Evans, Daniel, #18 Rouse, Bailey, #19 Andrews, Luke, #21 Gutmann, Nick.








Shot by UK Evans, Daniel, top right, saved by Torman, Seth.

Corner kick [46:13].

Foul on Andrews, Luke.

Shot by UAB DeLeon, Shane, out right.

Offside against Kentucky.

Foul on VieAngell, Christoffer.

Shot by UK Andrews, Luke, bottom center, saved by Torman, Seth.

Corner kick [53:51].

Yellow card on UAB DeLeon, Curtis.

Corner kick [54:52].

Shot by UK Rouse, Bailey, bottom left, saved by Torman, Seth.

Foul on Loughrey, Cale.

Shot by UK Wilson, Jansen, out left.

Shot by UK Andrews, Luke, bottom center, saved by Torman, Seth.


Shot by UK Wilson, Jansen, bottom left, saved by Torman, Seth.

Foul on Meinzer, Marcel.

Yellow card on UK Meinzer, Marcel.

Corner kick [63:10].




Shot by UAB Loughrey, Cale.

Shot by UAB DeLeon, Curtis, bottom right, saved by Hoffelner, Jan.

Shot by UK Meinzer, Marcel, top right, saved by Torman, Seth.



Foul on Stockley, Brooks.




Corner kick [71:29].

Shot by UAB Buete, Joseph, out top left.

Foul on Linares, Mayno.


Foul on Jowers, Jacob.

Shot by UK Lindow, Brock, bottom center, saved by Torman, Seth.

Shot by UK Lindow, Brock, out right.





Shot by UK Mauriz, Enzo, bottom left, saved by Torman, Seth.

Shot by UK Damge, Ben, bottom left, saved by Torman, Seth.



Corner kick [81:16].

Corner kick [83:37].
1

83:37

3





Yellow card on UAB Loughrey, Cale.



Corner kick [89:15].
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 70 |
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 73 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 80 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 22 | ![]() | MID | 2 | 2 | 1 | 0 | 81 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 35 | ![]() | DEF | 1 | 1 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
Totals | 7 | 3 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 11 |
Totals | 3 | 11 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Hoffelner, Jan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Screen, Robert | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Rodrigues, Lucca | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 4 | Grassow, Luis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Meinzer, Marcel | MID | 3 | 1 | 0 | 0 | 85 | ||||
| 10 | Wilson, Jansen | MID | 2 | 1 | 0 | 1 | 60 | ||||
| 11 | Visconti, Mason | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 16 | Soereide, Martin | MID | 1 | 1 | 1 | 0 | 24 | ||||
| 18 | Rouse, Bailey | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Andrews, Luke | FWD | 4 | 2 | 0 | 1 | 60 | ||||
| 28 | Wheeler, Cameron | MID | 1 | 0 | 0 | 0 | 24 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Evans, Daniel | FWD | 3 | 3 | 1 | 0 | 49 | ||||
| 12 | Holstad, Clay | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 15 | Lindow, Brock | FWD | 2 | 1 | 0 | 0 | 30 | ||||
| 17 | Mauriz, Enzo | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 21 | Gutmann, Nick | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 26 | Erickson, Andrew | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 27 | Damge, Ben | FWD | 1 | 1 | 0 | 1 | 30 | ||||
Totals | 22 | 14 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hoffelner, Jan | 90 | 1 | 2 |
Totals | 1 | 2 |



























