The University of Alabama at Birmingham Athletics
Florida Atlantic vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FAU | UAB |
|---|---|---|---|---|---|---|
| 21:56 | ![]() | Brooks Rice (4) | Unassisted | GOAL by UAB Rice, Brooks. | 0 | 1 |
| 22:06 | ![]() | Pontus Steffensen (1) | Assisted by: Alonso Coello Camarero | GOAL by FAU Steffensen, Pontus Assist by Coello Camarero, Alonso. | 1 | 1 |
| 54:31 | ![]() | Ivan Mykhailenko (6) | Assisted by: Blake Dean , Daniel Skistad | GOAL by FAU Mykhailenko, Ivan Assist by Dean, Blake and Skistad, Daniel. | 2 | 1 |
| 74:16 | ![]() | Filip Jauk (7) | Unassisted | FAU Filip Jauk PENALTY KICK GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (9) |
![]() | 9 | 4 | 13 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:32 | #17 Filip Jauk | |
![]() | 78:56 | #2 Daniel Skistad |
Florida Atlantic


UAB

Torman, Seth at goalie for UAB

Strauber, Neil at goalie for Florida Atlantic

Offside against UAB.

Foul on Steffensen, Pontus.

Foul on Loughrey, Cale.

Shot by UAB St. Louis, Nathaniel, bottom left, saved by Strauber, Neil.

Foul on Dean, Blake.

Shot by UAB Rice, Brooks.

Corner kick [07:59].

Corner kick [08:25].

Shot by UAB Thorvaldsen, Teodor, out top right.

Foul on Dean, Blake.

Shot by UAB St. Louis, Nathaniel.

Corner kick [12:52].

Foul on Loughrey, Cale.

Foul on Alastuey, Jose.

Shot by UAB Linares, Mayno.

Corner kick [16:13].


Foul on St. Louis, Nathaniel.

Foul on Dean, Blake.
0

21:56

1
1

22:06

1

Shot by FAU Coello Camarero, Alonso.


Shot by FAU Romeo, Davide, out top right.






Shot by UAB St. Louis, Nathaniel, out right.


Shot by FAU Hassell, Zach, out top.


Foul on Jauk, Filip.

Shot by UAB DeLeon, Curtis, out left.


Foul on Buete, Joseph.

Foul on Jauk, Filip.

Shot by UAB Krasniqi, Krenar, bottom center, saved by Strauber, Neil.


Foul on Price, Tyrell.

Foul on Jowers, Jacob.

Shot by FAU Romeo, Davide, bottom center, saved by Torman, Seth.

Yellow card on FAU Jauk, Filip.

45:00
End of PeriodFlorida Atlantic


UAB

Start of 2nd period [45:00].

FOR FAU: , #0 Strauber, Neil, #19 Mykhailenko, Ivan, #14 Coello Camarero, Alonso, #16 Romeo, Davide, #18 Spinos, Vasilis, #23 Steffensen, Pontus, #20 Abrahamsson, Tom, #10 Alastuey, Jose, #22 Dean, Blake, #2 Skistad, Daniel, #30 Bernhardsson, Tim.

FOR UAB: , #1 Torman, Seth, #2 Buete, Joseph, #5 Rice, Brooks, #8 Thorvaldsen, Teodor, #12 Linares, Mayno, #11 St. Louis, Nathaniel, #16 Loughrey, Cale, #23 Travis, Owen, #24 VieAngell, Christoffer, #26 Stockley, Brooks, #32 Flathau, Heath.











Shot by UAB Stockley, Brooks.

Foul on Dean, Blake.

Shot by UAB Rice, Brooks, out top left.

Corner kick [52:37].

2

54:31

1

Offside against UAB.

Foul on Flathau, Heath.

Foul on Bernhardsson, Tim.


Shot by FAU Mykhailenko, Ivan, bottom right, saved by Torman, Seth.

Corner kick [60:52].

Foul on Mykhailenko, Ivan.


Foul on Mykhailenko, Ivan.




Shot by FAU Alastuey, Jose, top right, saved by Torman, Seth.

Corner kick [67:11].


Foul on Placzek, Nicolai.

Shot by FAU Mykhailenko, Ivan, bottom right, saved by Torman, Seth.

Shot by FAU Alastuey, Jose, bottom center, saved by Torman, Seth.


Shot by UAB Robicheaux, Mason, top right, saved by Strauber, Neil.

Foul on Price, Tyrell.


Foul on Travis, Owen
3

74:16

1

Shot by FAU Jauk, Filip.

Corner kick [76:33].

Foul on Thorvaldsen, Teodor.

Shot by FAU Jauk, Filip, bottom center, saved by Torman, Seth.

Foul on Placzek, Nicolai.

Yellow card on FAU Skistad, Daniel.

Shot by UAB Robicheaux, Mason, top woodwork.

Corner kick [82:10].






Corner kick [84:20].

Shot by FAU Jauk, Filip, out right.




Shot by FAU Alastuey, Jose, out top.


Foul on Price, Tyrell.

Foul on Travis, Owen.
90:00
End of Period
Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Strauber, Neil | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | Alastuey, Jose | MID | 3 | 2 | 0 | 0 | 77 |
| 14 | Coello Camarero, Alonso | MID | 1 | 0 | 0 | 1 | 90 |
| 16 | Romeo, Davide | MID | 2 | 1 | 0 | 0 | 60 |
| 18 | Spinos, Vasilis | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Mykhailenko, Ivan | FWD | 3 | 3 | 1 | 0 | 58 |
| 20 | Abrahamsson, Tom | DEF | 0 | 0 | 0 | 0 | 84 |
| 22 | Dean, Blake | FWD | 0 | 0 | 0 | 1 | 57 |
| 23 | Steffensen, Pontus | FWD | 1 | 1 | 1 | 0 | 36 |
| 28 | Sailer Fidalgo, Luis | DEF | 0 | 0 | 0 | 0 | 43 |
| 30 | Bernhardsson, Tim | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Skistad, Daniel | DEF | 0 | 0 | 0 | 1 | 53 |
| 7 | Ernand, Arturo | MID | 0 | 0 | 0 | 0 | 43 |
| 15 | Theodore, Jr., C?lestin | MID | 0 | 0 | 0 | 0 | 24 |
| 17 | Jauk, Filip | FWD | 4 | 2 | 1 | 0 | 31 |
| 21 | Hassell, Zach | MID | 1 | 0 | 0 | 0 | 23 |
| 25 | Dominguez, Damean | MID | 0 | 0 | 0 | 0 | 41 |
Totals | 15 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Strauber, Neil | 90 | 1 | 3 |
Totals | 1 | 3 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 5 | ![]() | FWD | 3 | 1 | 1 | 0 | 72 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 87 | ||||
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 78 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | MID | 1 | 1 | 0 | 0 | 32 | |||||
| 15 | ![]() | DEF | 2 | 1 | 0 | 0 | 36 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | 13 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |




























