The University of Alabama at Birmingham Athletics
South Carolina vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USC | UAB |
|---|---|---|---|---|---|---|
| 30:30 | ![]() | Logan Frost (3) | Unassisted | GOAL by USC Frost, Logan. | 1 | 0 |
| 51:18 | ![]() | Logan Frost (3) | Assisted by: Peter Clement | GOAL by USC Frost, Logan Assist by Clement, Peter. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (4) |
![]() | 10 | 5 | 15 (6) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 2 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:32 | #12 Brian Banahan | |
![]() | 53:52 | #8 Teodor Thorvaldsen | |
![]() | 70:19 | #18 Jacob Jowers |
South Carolina


UAB

Torman, Seth at goalie for UAB

Bilichuk, Ryan at goalie for South Carolina

Shot by UAB Buete, Joseph, out top left.

Shot by USC Matthews, Jordan, bottom left, saved by Torman, Seth.

Foul on Kopay, Justin.

Shot by UAB Rice, Brooks.

Shot by UAB Rice, Brooks, bottom center, saved by Bilichuk, Ryan.

Foul on Kopay, Justin.

Offside against South Carolina.

Shot by UAB Rice, Brooks, top, saved by Bilichuk, Ryan.

Corner kick [12:33].

Corner kick [14:31].

Shot by USC Clement, Peter.

Corner kick [15:34].

Offside against South Carolina.

Foul on DeLeon, Curtis.

Shot by UAB Rice, Brooks.

Corner kick [19:58].



Foul on DeLeon, Curtis.

Foul on Kopay, Justin.

Shot by UAB Mohamed, Zak, bottom right, saved by Bilichuk, Ryan.

Shot by UAB St. Louis, Nathaniel, bottom left, saved by Bilichuk, Ryan.

Corner kick [25:31].



Foul on Travis, Owen.

Foul on Buete, Joseph.

Foul on Banahan, Brian.

Yellow card on USC Banahan, Brian.

Shot by USC Banahan, Brian.
1

30:30

0


Shot by UAB Price, Tyrell, out left.

Shot by UAB Price, Tyrell.

Shot by UAB Mohamed, Zak, bottom center, saved by Bilichuk, Ryan.

Foul on Frost, Logan.

Offside against UAB.

Corner kick [37:02].

Foul on Krasniqi, Krenar.

Corner kick [40:04].



Offside against UAB.

Foul on Buete, Joseph.

Shot by USC Gurrieri, Kyle, out top.
45:00
End of PeriodSouth Carolina


UAB

Start of 2nd period [45:00].

FOR USC: , #1 Bilichuk, Ryan, #2 Kopay, Justin, #6 Gurrieri, Kyle, #8 Gulden, Jared, #18 Halloran, Andrew, #10 Clement, Peter, #12 Banahan, Brian, #15 Roby, Mark, #21 Corning, Josh, #22 League, Parker, #17 Frost, Logan.

FOR UAB: , #1 Torman, Seth, #2 Buete, Joseph, #5 Rice, Brooks, #8 Thorvaldsen, Teodor, #10 DeLeon, Shane, #11 St. Louis, Nathaniel, #14 Krasniqi, Krenar, #22 DeLeon, Curtis, #23 Travis, Owen, #24 VieAngell, Christoffer, #32 Flathau, Heath.





Corner kick [46:05].

Shot by USC Gurrieri, Kyle, out left.
2

51:18

0


Offside against UAB.


Foul on Gurrieri, Kyle.

Yellow card on UAB Thorvaldsen, Teodor.

Foul on Frost, Logan.

Corner kick [57:23].




Corner kick [60:00].

Shot by UAB Travis, Owen, out right.

Foul on Kopay, Justin.

Shot by UAB Price, Tyrell, top woodwork.

Foul on Thorvaldsen, Teodor.

Corner kick [66:09].



Yellow card on UAB Jowers, Jacob.

Shot by UAB St. Louis, Nathaniel, bottom left, saved by Bilichuk, Ryan.




Foul on Halloran, Andrew.

Foul on League, Parker.

Shot by UAB Price, Tyrell.






Foul on Myring, Harrison.



Foul on Thorvaldsen, Teodor.


Shot by USC Frost, Logan, bottom left, saved by Jackson, Trevor.

Corner kick [85:40].

Shot by UAB Thorvaldsen, Teodor, top woodwork.
90:00
End of Period
South Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Bilichuk, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kopay, Justin | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Gurrieri, Kyle | MID | 2 | 0 | 0 | 0 | 72 |
| 8 | Gulden, Jared | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Kraus, Christian | DEF | 0 | 0 | 0 | 0 | 31 |
| 10 | Clement, Peter | FWD | 1 | 0 | 0 | 1 | 90 |
| 11 | Matthews, Jordan | MID | 1 | 1 | 0 | 0 | 52 |
| 15 | Roby, Mark | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Corning, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | League, Parker | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Myring, Harrison | FWD | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | Banahan, Brian | FWD | 1 | 0 | 0 | 0 | 41 |
| 16 | Mallion, Spencer | DEF | 0 | 0 | 0 | 0 | 18 |
| 17 | Frost, Logan | FWD | 3 | 3 | 2 | 0 | 50 |
| 18 | Halloran, Andrew | FWD | 0 | 0 | 0 | 0 | 36 |
| 24 | Rosenbaum, Andrew | MID | 0 | 0 | 0 | 0 | 8 |
| 25 | Bailey, Conner | MID | 0 | 0 | 0 | 0 | 4 |
Totals | 8 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bilichuk, Ryan | 90 | 0 | 6 |
Totals | 0 | 6 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 70 | ||||
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 4 | 2 | 0 | 0 | 53 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 82 | ||||
| 14 | MID | 0 | 0 | 0 | 0 | 78 | |||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 2 | 0 | 0 | 35 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 19 | ![]() | FWD | 4 | 0 | 0 | 0 | 32 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
Totals | 15 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70 | 2 | 1 |
| 30 | ![]() | 20 | 0 | 1 |
Totals | 2 | 2 |


























