The University of Alabama at Birmingham Athletics
Queens (NC) vs UAB
Scoring Summary
- | - | - | - | - | QUC | UAB |
---|---|---|---|---|---|---|
58:28 | Nathaniel St. Louis (1) | Unassisted | UAB Nathaniel St. Louis PENALTY KICK GOAL. | 0 | 1 | |
62:22 | Brooks Rice (2) | Assisted by: Curtis DeLeon , Gustavo Barbosa | GOAL by UAB Rice, Brooks Assist by DeLeon, Curtis and Barbosa, Gustavo. | 0 | 2 | |
84:25 | Zsombor Kalnokis-Kiss (1) | Assisted by: Benedikt Erhard | GOAL by UAB Kalnokis-Kiss, Zsombor Assist by Erhard, Benedikt. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Queens (NC) | 1 | 3 | 4 (0) |
UAB | 6 | 4 | 10 (4) |
Saves | |||
Queens (NC) | 1 | 0 | 1 |
UAB | 0 | 0 | 0 |
Corners Kicks | |||
Queens (NC) | 0 | 5 | 5 |
UAB | 3 | 5 | 8 |
Offsides | |||
Queens (NC) | 1 | 0 | 1 |
UAB | 2 | 1 | 3 |
Fouls | |||
Queens (NC) | 9 | 2 | 11 |
UAB | 5 | 6 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
07:43 | #21 Oskar Wolf | ||
07:56 | #8 Yuri Poplawski | ||
20:51 | #23 Owen Travis | ||
25:11 | #21 Oskar Wolf | ||
25:11 | #23 Matias Vilchez | ||
27:08 | #26 Brooks Stockley | ||
33:33 | #0 0 | ||
58:28 | #10 Mario Goic |