The University of Alabama at Birmingham Athletics
UAB vs Georgia St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UAB | GSU |
|---|---|---|---|---|---|---|
| 83:48 | ![]() | Matt Taylor (3) | Assisted by: Braiden Hall | GOAL by GSU Taylor, Matt Assist by Hall, Braiden. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (2) |
![]() | 3 | 3 | 6 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:09 | #21 Matthew Garcia | |
![]() | 86:35 | #15 Carson Brice |
UAB


Georgia St.

Marin, Loan at goalie for Georgia St.

Mabon, Tom at goalie for UAB

Foul on Gonzalez, Joel.

Foul on Zackrisson, Gael.

Foul on Jolivet, Ivan.

Offside against Georgia St..

Foul on Romero-Garmendia, Pavel.

Foul on Danslet, Frederik.

Shot by GSU Bohms, Evan, bottom center, saved by Mabon, Tom.

Shot by UAB Jessen, Ole.

Foul on Gonzalez, Joel.

Corner kick [16:14].

Shot by UAB Brice, Carson, out left.

Foul on Danslet, Frederik.

Offside against Georgia St..

Shot by GSU Djeha, Samir-Mohamed, right woodwork.

Shot by GSU Romero-Garmendia, Pavel, bottom right, saved by Mabon, Tom.

Corner kick [22:20].

Shot by UAB Rizzo, Lucas, out top.

Foul on Dall'Agnol, Virgil.







Shot by UAB Garcia, Matthew, bottom center, saved by Marin, Loan.

Foul on Gonzalez, Joel.

Corner kick [34:40].



Foul on Doh, Humphrey.

Shot by UAB Doh, Humphrey, out right.

Foul on Soza, Diego.

Shot by UAB Garcia, Matthew, out top left.

Shot by UAB Doh, Humphrey, bottom center, saved by Marin, Loan.
45:00
End of PeriodUAB


Georgia St.

Start of 2nd period [45:00].

FOR UAB: , #1 Mabon, Tom, #2 Jessen, Ole, #4 Danslet, Frederik, #5 Richter, Mathis, #7 Kim, Tony, #14 Melendez, Alan, #11 Doh, Humphrey, #15 Brice, Carson, #16 Love Groth, Mathias, #17 Rizzo, Lucas, #18 Zackrisson, Gael.

FOR GSU: , #1 Marin, Loan, #2 Bohms, Evan, #17 Romero-Garmendia, Pavel, #16 Graham, Brandon, #8 Dall'Agnol, Virgil, #28 Monongo-Kuangu, Yverson, #15 Blanton, David, #9 Marques, Gustavo, #19 Soza, Diego, #32 Taylor, Matt, #27 Gondo, Hideto.





Shot by UAB Kim, Tony, out top.

Foul on Kim, Tony.

Foul on Love Groth, Mathias.

Foul on Dall'Agnol, Virgil.

Offside against Georgia St..


Shot by UAB Zackrisson, Gael.

Shot by UAB Rizzo, Lucas.

Shot by GSU Marques, Gustavo, top, Team save.




Foul on Djeha, Samir-Mohamed.






Offside against UAB.

Corner kick [76:59].


Yellow card on UAB Garcia, Matthew.

Foul on Jessen, Ole.

Shot by UAB Doh, Humphrey.

Offside against UAB.


0

83:48

1



Shot by GSU Dall'Agnol, Virgil, bottom center, saved by Mabon, Tom.

Yellow card on UAB Brice, Carson.

Corner kick [87:33].

Corner kick [88:11].

Foul on Williams, Nolan.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 90 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 60 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 30 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | 11 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Georgia St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Marin, Loan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bohms, Evan | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Gonzalez, Joel | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 7 | Hall, Braiden | MID | 0 | 0 | 0 | 1 | 45 | ||||
| 8 | Dall'agnol, Virgil | 1 | 1 | 0 | 0 | 90 | |||||
| 11 | Williams, Tom | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | Rabarivony, Sandro | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | Romero-garmendia, Pavel | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 19 | Soza, Diego | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | Djeha, Samir-mohamed | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 27 | Gondo, Hideto | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Marques, Gustavo | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 12 | Williams, Nolan | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 15 | Blanton, David | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | Graham, Brandon | 0 | 0 | 0 | 0 | 33 | |||||
| 28 | Monongo-kuangu, Yverson | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 32 | Taylor, Matt | FWD | 1 | 1 | 1 | 0 | 57 | ||||
Totals | 6 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marin, Loan | 90 | 0 | 2 |
Totals | 0 | 2 |


























