The University of Alabama at Birmingham Athletics
Missouri St. vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MSU | UAB |
|---|---|---|---|---|---|---|
| 10:44 | ![]() | Alan Melendez (1) | Assisted by: Mathias Love Groth | GOAL by UAB Melendez, Alan Assist by Love Groth, Mathias. | 0 | 1 |
| 15:38 | ![]() | Frederik Danslet (1) | Assisted by: Tony Kim | GOAL by UAB Danslet, Frederik Assist by Kim, Tony. | 0 | 2 |
| 26:16 | ![]() | Humphrey Doh (2) | Unassisted | GOAL by UAB Doh, Humphrey. | 0 | 3 |
| 75:48 | ![]() | Tony Kim (2) | Assisted by: Tom Mabon | GOAL by UAB Kim, Tony Assist by Mabon, Tom. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 15 | 21 (5) |
![]() | 4 | 4 | 8 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 7 | 12 | 19 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 0 | 4 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:48 | #11 Daniele Verdirosi | |
![]() | 77:41 | #5 Victor Wachowicz | |
![]() | 81:55 | #22 Harry Hogben |
Missouri St.


UAB

Mabon, Tom at goalie for UAB

Kliewer, Jonathan at goalie for Missouri St.

Corner kick [03:00].

Offside against UAB.

Corner kick [09:55].
0

10:44

1

Foul on Verdirosi, Daniele.

Foul on Verdirosi, Daniele.
0

15:38

2

Foul on Doh, Humphrey.

Shot by MSU Harlock, Jared, out left.

Foul on Barbosa, Gustavo.

Corner kick [21:09].

Shot by MSU Hogben, Harry, out top left.

Foul on Kim, Tony.

Shot by MSU Bate, Ollie.

Shot by MSU Verdirosi, Daniele.
0

26:16

3







Foul on Hogben, Harry.

Foul on Doh, Humphrey.

Corner kick [30:57].

Corner kick [31:39].



Shot by MSU Real, Diego, bottom center, saved by Mabon, Tom.

Corner kick [34:38].

Foul on Hogben, Harry.


Shot by UAB Rizzo, Lucas, top right, saved by Kliewer, Jonathan.

Foul on Zackrisson, Gael.

Shot by MSU Souza, Daniel.

Corner kick [44:38].

Corner kick [44:50].
45:00
End of PeriodMissouri St.


UAB

Start of 2nd period [45:00].

FOR MSU: , #31 Kliewer, Jonathan, #11 Verdirosi, Daniele, #5 Wachowicz, Victor, #27 Aracri, Daniele, #8 Matthews, Alex, #21 Souza, Daniel, #14 Real, Diego, #24 Mooney, Fionn, #7 Bate, Ollie, #10 Esteban, Adrián, #22 Hogben, Harry.

FOR UAB: , #1 Mabon, Tom, #2 Jessen, Ole, #4 Danslet, Frederik, #5 Richter, Mathis, #6 Barbosa, Gustavo, #17 Rizzo, Lucas, #11 Doh, Humphrey, #14 Melendez, Alan, #15 Brice, Carson, #12 Kellerhals, Jake, #18 Zackrisson, Gael.





Shot by MSU Verdirosi, Daniele, top right, saved by Mabon, Tom.

Corner kick [47:06].

Shot by MSU Souza, Daniel, out left.

Foul on Brice, Carson.

Foul on Brice, Carson.

Shot by MSU Souza, Daniel.

Corner kick [54:00].

Shot by UAB Barbosa, Gustavo, top woodwork.

Offside against UAB.

Corner kick [58:25].

Shot by MSU Mooney, Fionn.

Corner kick [58:41].

Shot by MSU Matthews, Alex.

Foul on Doh, Humphrey.




Corner kick [63:44].

Corner kick [64:12].

Corner kick [64:18].

Shot by MSU Shiraishi, Fumiya.

Shot by MSU Jennings, James, out top.

Shot by UAB Rizzo, Lucas.

Corner kick [66:17].

Corner kick [66:51].

Shot by MSU Esteban, Adrián, top right, saved by Mabon, Tom.

Corner kick [68:05].

Shot by MSU Aracri, Daniele, out top right.

Corner kick [69:54].

Shot by MSU Jennings, James, out top left.

Foul on Love Groth, Mathias.

Corner kick [72:01].

Shot by MSU Shiraishi, Fumiya, out top.


0

75:48

4

Yellow card on MSU Verdirosi, Daniele.


Yellow card on MSU Wachowicz, Victor.




Shot by UAB Love Groth, Mathias, bottom right, saved by Kliewer, Jonathan.


Yellow card on MSU Hogben, Harry.


Shot by MSU Chekin Atienza, Gabriel, out left.


Shot by MSU Real, Diego.

Corner kick [85:39].

Shot by MSU Wachowicz, Victor, bottom left, saved by Mabon, Tom.


Corner kick [88:46].

Shot by MSU Kinoshita, Kei, bottom left, saved by Mabon, Tom.
90:00
End of Period
Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Kliewer, Jonathan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Jolley, Harry | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | Wachowicz, Victor | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | Bate, Ollie | FWD | 1 | 0 | 0 | 0 | 46 |
| 8 | Matthews, Alex | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Esteban, Adrián | MID | 1 | 1 | 0 | 0 | 60 |
| 11 | Verdirosi, Daniele | FWD | 2 | 1 | 0 | 0 | 60 |
| 13 | Harlock, Jared | MID | 1 | 0 | 0 | 0 | 39 |
| 15 | Cellerino, Bruno | DEF | 0 | 0 | 0 | 0 | 39 |
| 17 | Shiraishi, Fumiya | FWD | 2 | 0 | 0 | 0 | 47 |
| 22 | Hogben, Harry | DEF | 1 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Jinkinson, Hugo | DEF | 0 | 0 | 0 | 0 | 12 |
| 9 | Jennings, James | FWD | 2 | 0 | 0 | 0 | 44 |
| 12 | Dawson, Lucas | FWD | 0 | 0 | 0 | 0 | 8 |
| 14 | Real, Diego | FWD | 2 | 1 | 0 | 0 | 63 |
| 18 | Heron, Archie | MID | 0 | 0 | 0 | 0 | 18 |
| 21 | Souza, Daniel | MID | 3 | 0 | 0 | 0 | 49 |
| 23 | Kinoshita, Kei | MID | 1 | 1 | 0 | 0 | 6 |
| 24 | Mooney, Fionn | MID | 1 | 0 | 0 | 0 | 37 |
| 25 | Chekin Atienza, Gabriel | DEF | 1 | 0 | 0 | 0 | 14 |
| 27 | Aracri, Daniele | DEF | 1 | 0 | 0 | 0 | 51 |
Totals | 21 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Kliewer, Jonathan | 90 | 4 | 2 |
Totals | 4 | 2 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 1 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 7 | ![]() | FWD | 1 | 1 | 1 | 1 | 50 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 76 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 1 | 62 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 40 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | 8 | 6 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |


























