The University of Alabama at Birmingham Athletics
Fla. Atlantic vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | FAU | UAB |
|---|---|---|---|---|---|---|
| 11:19 | ![]() | Emil Lausten (3) | Assisted by: David Jesus | GOAL by FAU Lausten, Emil Assist by Jesus, David. | 1 | 0 |
| 50:03 | ![]() | Michel Tentchou (6) | Unassisted | GOAL by FAU Tentchou, Michel. | 2 | 0 |
| 64:54 | ![]() | David Jesus (2) | Assisted by: DJ Koulai | GOAL by FAU Jesus, David Assist by Koulai, DJ. | 3 | 0 |
| 76:05 | ![]() | Tony Kim (8) | Unassisted | UAB Tony Kim PENALTY KICK GOAL. | 3 | 1 |
| 78:43 | ![]() | Tony Kim (8) | Unassisted | GOAL by UAB Kim, Tony. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 5 | 10 | 15 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 34:03 | #6 Diego Quevedo | |
![]() | 71:05 | #3 Manato Ogawa | |
![]() | 72:49 | #20 Enzo Rabot | |
![]() | 79:00 | #0 0 | |
![]() | 79:28 | #16 Lucas Nordin |
Fla. Atlantic


UAB

Schulz, Ethan at goalie for UAB

Mikkelsen, Alfred at goalie for Fla. Atlantic

Shot by FAU Tentchou, Michel.

Corner kick [01:25].

Shot by FAU Ogawa, Manato.

Shot by UAB Doh, Humphrey, out right.

Shot by FAU Koulai, DJ, bottom left, saved by Schulz, Ethan.

Foul on Lausten, Emil.

Foul on Doh, Humphrey.

Corner kick [10:45].
1

11:19

0

Foul on Sundli-Hardig, Jonas.

Shot by UAB Alexander, Luke, top left, saved by Mikkelsen, Alfred.


Corner kick [13:01].

Foul on Kim, Tony.

Offside against UAB.

Foul on Tentchou, Michel.

Foul on Sundli-Hardig, Jonas.

Shot by UAB Quevedo, Diego.

Shot by UAB Quevedo, Diego, out left.

Foul on Ogawa, Manato.

Foul on Csato, Xavi.



Foul on Doh, Humphrey.

Shot by UAB Nordin, Lucas, top, saved by Mikkelsen, Alfred.

Foul on Rizzo, Lucas.

Shot by FAU Jesus, David.

Corner kick [31:55].


Shot by FAU Aiello, Francesco, bottom left, saved by Schulz, Ethan.

Foul on Zackrisson, Gael.

Yellow card on UAB Quevedo, Diego.

Foul on Pusback, Tim.

Shot by FAU Csato, Xavi, bottom right, Team save.

Corner kick [37:27].



Foul on Aiello, Francesco.

Corner kick [42:58].

Foul on Ogawa, Manato.
45:00
End of PeriodFla. Atlantic


UAB

Start of 2nd period [45:00].

FOR FAU: , #1 Mikkelsen, Alfred, #3 Ogawa, Manato, #11 Koulai, DJ, #16 Lausten, Emil, #18 Csato, Xavi, #20 Rabot, Enzo, #23 Tentchou, Michel, #29 Jesus, David, #30 Bangura, Justin, #33 Gorbell, Kevin, #37 Sundli-Hardig, Jonas.

FOR UAB: , #1 Schulz, Ethan, #10 Kim, Tony, #3 Brice, Carson, #4 Danslet, Frederik, #5 Pusback, Tim, #27 Roberson, Sam, #8 Zackrisson, Gael, #11 Doh, Humphrey, #2 Jessen, Ole, #22 Alexander, Luke, #16 Nordin, Lucas.






2

50:03

0


Shot by FAU Csato, Xavi, out top.

Shot by FAU Koulai, DJ.

Foul on Roberson, Sam.


Shot by FAU Tentchou, Michel, top, saved by Schulz, Ethan.

Foul on Jesus, David.

Shot by FAU Koulai, DJ.

Foul on Jessen, Ole.


Foul on Koulai, DJ.

Foul on Csato, Xavi.

Foul on Zackrisson, Gael.

Foul on Jessen, Ole.

Shot by FAU Lausten, Emil, out left.

Corner kick [63:42].

Offside against Fla. Atlantic.
3

64:54

0


Offside against Fla. Atlantic.

Corner kick [67:11].

Shot by UAB Jessen, Ole.

Offside against UAB.

Foul on Ogawa, Manato.

Yellow card on FAU Ogawa, Manato.

Foul on Roberson, Sam.

Yellow card on FAU Rabot, Enzo.

Shot by UAB Doh, Humphrey.

Foul on Aiello, Francesco.




Foul on Lausten, Emil
3

76:05

1


Foul on Rizzo, Lucas.

Foul on Jesus, David.

Shot by UAB Roberson, Sam, bottom right, Team save.
3

78:43

2


Yellow card on FAU TEAM.

Yellow card on UAB Nordin, Lucas.

Foul on Paniagua, Jaiden.

Corner kick [81:50].

Shot by UAB Thompson, Camren, out top.

Shot by UAB Rizzo, Lucas, out top.

Foul on Ainge, Josh.

Shot by UAB Zackrisson, Gael.

Foul on Grube, Leon.



Foul on Quevedo, Diego.

Foul on Kim, Tony.

Shot by UAB Jessen, Ole, top woodwork.

Shot by UAB Nordin, Lucas, bottom center, saved by Mikkelsen, Alfred.
90:00
End of Period
Fla. Atlantic

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Mikkelsen, Alfred | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Ogawa, Manato | 1 | 0 | 0 | 0 | 75 | |
| 11 | Koulai, Dj | FWD | 3 | 1 | 0 | 1 | 65 |
| 16 | Lausten, Emil | DEF | 2 | 1 | 1 | 0 | 90 |
| 18 | Csato, Xavi | FWD | 2 | 1 | 0 | 0 | 87 |
| 20 | Rabot, Enzo | 0 | 0 | 0 | 0 | 75 | |
| 23 | Tentchou, Michel | 3 | 2 | 1 | 0 | 78 | |
| 29 | Jesus, David | FWD | 2 | 1 | 1 | 1 | 90 |
| 30 | Bangura, Justin | 0 | 0 | 0 | 0 | 20 | |
| 33 | Gorbell, Kevin | DEF | 0 | 0 | 0 | 0 | 90 |
| 37 | Sundli-hardig, Jonas | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Aiello, Francesco | FWD | 1 | 1 | 0 | 0 | 37 |
| 12 | Paniagua, Jaiden | DEF | 0 | 0 | 0 | 0 | 70 |
| 15 | Ainge, Josh | FWD | 0 | 0 | 0 | 0 | 15 |
| 21 | Santos, Felipe | MID | 0 | 0 | 0 | 0 | 15 |
| 32 | Lovdahl, Olle | 0 | 0 | 0 | 0 | 3 | |
Totals | 14 | 7 | 3 | 2 | |||

Goalkeeping Statistics

| 1 | Mikkelsen, Alfred | 90 | 2 | 3 |
Totals | 2 | 3 |

UAB

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 73 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 49 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 10 | ![]() | FWD | 2 | 2 | 2 | 0 | 85 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 0 | 85 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 57 | ||||
| 27 | ![]() | FWD | 1 | 1 | 0 | 0 | 69 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 16 | ![]() | FWD | 2 | 2 | 0 | 0 | 62 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 13 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
Totals | 15 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |


























