The University of Alabama at Birmingham Athletics
Men's Tennis History vs DePaul University from April 3, 1992 - March 30, 2014
Wins
11
Losses
1
Home Record
2-0
Away Record
0-0
Conference Record
6-1
Streak
W4
First Matchup
W 9-0
4/3/1992
Last 10 Matchups
9-1
4/8/1994 - 3/30/2014
Largest Margin of Victory
W 9-0
4/3/1992
Smallest Margin of Victory
W 4-3
3/27/2002
Total Points
58
Average Points
5
History from April 3, 1992 - March 30, 2014
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 30 | 2013-14 | Neutral Murfreesboro, Tenn. | W4-1 | Recap |
Saturday, April 11 | 2008-09 | Home Birmingham, Ala. | W5-2 | Recap |
Sunday, April 21 | 2001-02 | Neutral Louisville, Ky. | W4-0 | |
Wednesday, March 27 | 2001-02 | Home Birmingham, Ala. | W4-3 | |
Saturday, April 21 | 2000-01 | Neutral New Orleans, La. | Forfeit L | |
Saturday, April 15 | 2000 | Neutral Hattiesburg, Miss. | W4-0 | |
Saturday, April 18 | 1998 | Neutral NEW ORLEANS, LA. | W4-0 | |
Friday, April 18 | 1997 | Neutral LOUISVILLE, KY. | W4-0 | |
Monday, April 8 | 1995 | Neutral MEMPHIS, TENN. | W6-1 | |
Friday, April 8 | 1994 | Neutral | W7-0 | |
Saturday, April 10 | 1993 | Neutral | W7-1 | |
Friday, April 3 | 1992 | Neutral ST. LOUIS, MO. | W9-0 |
Win
Loss
The Gold Helmet Is Back
Friday, September 26
Coffee with Coach | 2025 Week 6
Friday, September 19
Coffee with Coach | 2025 Week 4
Tuesday, September 16
UAB Athletics Live Stream
Monday, September 15