The University of Alabama at Birmingham Athletics
Women's Tennis History vs University of Cincinnati from April 10, 1993 - April 9, 2005
Wins
9
Losses
1
Home Record
3-0
Away Record
1-0
Conference Record
8-1
Streak
W5
First Matchup
W 8-1
4/10/1993
Last 10 Matchups
9-1
4/10/1993 - 4/9/2005
Largest Margin of Victory
W 9-0
4/8/1995
Smallest Margin of Victory
W 4-3
4/4/2004
Total Points
57
Average Points
6
History from April 10, 1993 - April 9, 2005
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 9 | 2004-05 | Home Birmingham, Ala. | W6-1 | Recap |
| Sunday, April 4 | 2003-04 | Home Birmingham, Ala. | W4-3 | Recap |
| Sunday, February 23 | 2002-03 | Away Cincinnati, Ohio | W4-3 | Recap |
| Wednesday, March 27 | 2001-02 | Neutral Bermuda | W4-3 | |
| Saturday, April 14 | 2000-01 | Neutral Memphis, Tenn. | W5-0 | |
| Saturday, April 8 | 1999-00 | Neutral Louisville, Ky. | L4-5 | |
| Thursday, April 17 | 1996-97 | Neutral Tampa, Fla. | W5-1 | |
| Saturday, April 8 | 1994-95 | Neutral Memphis, Tenn. | W9-0 | |
| Saturday, April 9 | 1993-94 | Home Birmingham, Ala. | W8-1 | |
| Saturday, April 10 | 1992-93 | Neutral Memphis, Tenn. | W8-1 |
Win
Loss
UAB MBB vs Rice Postgame
Sunday, February 08
UAB MBB vs Memphis Post Game Press Conference
Friday, February 06
UAB vs South Florida Post Game Press Conference
Friday, January 23
UAB Men's Basketball Postgame Press Conference | Tulsa 1.18.26
Sunday, January 18












