The University of Alabama at Birmingham Athletics
Women's Volleyball History vs Saint Louis University from September 17, 1988 - November 6, 2004
Wins
8
Losses
12
Home Record
5-5
Away Record
2-5
Conference Record
7-10
Streak
L1
First Matchup
L 2-3
9/17/1988
Last 10 Matchups
3-7
10/11/1996 - 11/6/2004
Largest Margin of Victory
W 3-0
10/18/2003
Smallest Margin of Victory
W 3-2
9/30/1994
Total Points
32
Average Points
2
History from September 17, 1988 - November 6, 2004
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 6 | 2004 | Home Birmingham, Ala. | L0-2 | |
| Saturday, October 18 | 2003 | Away St. Louis, Mo. | W3-0 | |
| Tuesday, October 22 | 2002 | Home Birmingham, Ala. | W3-0 | |
| Friday, November 2 | 2001 | Away St. Louis, Mo. | L0-3 | |
| Tuesday, October 24 | 2000 | Home Birmingham, Ala. | L0-3 | |
| Thursday, November 18 | 1999 | Neutral Tampa, Fla. | W3-1 | |
| Sunday, October 24 | 1999 | Away St. Louis, Mo. | L1-3 | |
| Saturday, September 26 | 1998 | Home UAB Arena | L1-3 | |
| Sunday, September 28 | 1997 | Away St. Louis, Mo. | L0-3 | |
| Friday, October 11 | 1996 | Home UAB Arena | L0-3 | |
| Tuesday, September 12 | 1995 | Home UAB Arena | L0-3 | |
| Thursday, November 17 | 1994 | Neutral Dayton, Ohio | L2-3 | |
| Friday, October 21 | 1994 | Away St. Louis, Mo. | L1-3 | |
| Friday, September 30 | 1994 | Home UAB Arena | W3-2 | |
| Saturday, October 30 | 1993 | Away St. Louis, Mo. | L1-3 | |
| Saturday, October 16 | 1993 | Home UAB Arena | W3-0 | |
| Saturday, October 31 | 1992 | Home UAB Arena | W3-0 | |
| Friday, October 16 | 1992 | Away St. Louis, Mo. | W3-0 | |
| Saturday, October 5 | 1991 | Home UAB Arena | W3-0 | |
| Saturday, September 17 | 1988 | Neutral Louisville, Ky. | L2-3 | |
Win
Loss
UAB MBB vs Rice Postgame
Sunday, February 08
UAB MBB vs Memphis Post Game Press Conference
Friday, February 06
UAB vs South Florida Post Game Press Conference
Friday, January 23
UAB Men's Basketball Postgame Press Conference | Tulsa 1.18.26
Sunday, January 18













