The University of Alabama at Birmingham Athletics
East Carolina vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 3 | 0 | 17 |
![]() | 0 | 3 | 6 | 8 | 13 | 30 |
ECU: PASS - Williams,Emory (126); RUSH - Engleman Jr.,TJ (104); REC - Dickerson,Jason (26)
UAB: PASS - burton, ryder (262); RUSH - robinson ii, rod (33); REC - smith, cj (119)
Scoring Summary
- | - | - | - | - | ECU | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 10:07 | ECU - Joseph Jr.,Ray Ray 3 yd pass from Williams,Emory (Perez,Noah kick) 13 plays, 75 yards, TOP 04:53 | 7 | 0 |
![]() | 2nd | ECU | 14:13 | ECU - Quarterman,Dawson 0 yd pass from Williams,Emory (Perez,Noah kick) 9 plays, 60 yards, TOP 03:42 | 14 | 0 |
![]() | 2nd | UAB | 06:00 | UAB - Delange,Jonah 41 yd field goal 12 plays, 61 yards, TOP 05:59 | 14 | 3 |
![]() | 3rd | UAB | 06:44 | UAB - Delange,Jonah 26 yd field goal 7 plays, 38 yards, TOP 02:14 | 14 | 6 |
![]() | 3rd | UAB | 01:26 | UAB - Delange,Jonah 50 yd field goal 7 plays, 36 yards, TOP 04:06 | 14 | 9 |
![]() | 4th | ECU | 09:24 | ECU - Perez,Noah 43 yd field goal 13 plays, 50 yards, TOP 07:02 | 17 | 9 |
![]() | 4th | UAB | 00:35 | UAB - McReynolds,Braylon 17 yd pass from Burton,Ryder (Burton,Ryder rush) 10 plays, 93 yards, TOP 01:02 | 17 | 17 |
![]() | 4th | UAB | 00:00 | UAB - Robinson II,Roderick 6 yd pass from Burton,Ryder (Delange,Jonah kick) 6 plays, 25 yards, TOP 00:00 | 17 | 24 |
![]() | 4th | UAB | 00:00 | UAB - Gulley,Delvon 80 yd interception () | 17 | 30 |
| 17 | 30 | |||||
East Carolina


UAB
Start of 1st Half
East Carolina wins toss and will receive; UAB will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 65 yards to the ECU00, Touchback.
15:00
ECU
ECU - TD


7
0

7
0
1st0

10:07
UAB
UAB - PUNT


7
0
08:34
ECU
ECU - FUMB


7
0
04:18
UAB
UAB - PUNT


7
0
02:55
ECU
ECU - TD


7
0
East Carolina


UAB
02:55
1st Qt
ECU
ECU - TD


14
0

14
0
1st0

14:13
UAB
UAB - PUNT


14
0
13:22
ECU
ECU - PUNT


14
0
11:59
UAB
UAB - FG


14
3

14
0
1st3

06:00
ECU
ECU - PUNT


14
3
03:35
UAB
UAB - PUNT


14
3
02:00
ECU
ECU - PUNT


14
3
01:35
UAB
UAB - PUNT


14
3
00:29
ECU
ECU - HALF


14
3
East Carolina


UAB
Start of 2nd Half
UAB will receive; ECU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Conrad,Andrew kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - PUNT


14
3
12:50
ECU
ECU - DOWNS


14
3
08:58
UAB
UAB - FG


14
6

14
0
1st6

06:44
ECU
ECU - PUNT


14
6
05:32
UAB
UAB - FG


14
9

14
0
1st9

01:26
ECU
ECU - FG


14
9
East Carolina


UAB
01:26
3rd Qt
ECU
ECU - FG


17
9

17
0
1st9

09:24
UAB
UAB - DOWNS


17
9
05:34
ECU
ECU - PUNT


17
9
01:37
UAB
UAB - TD


17
17

17
0
1st17

00:35
ECU
ECU - HALF


17
17
East Carolina


UAB
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, UAB ball on ECU25, 1st and 10.
00:00
UAB
UAB - TD


17
17
00:00
ECU
ECU - INT


17
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | UAB0 | 10:07 | TD | 13-75 | 04:53 |
![]() | 1 | UAB25 | 10:07 | KO | UAB34 | 08:34 | PUNT | 3-9 | 01:33 |
![]() | 1 | ECU45 | 08:34 | PUNT | UAB16 | 04:18 | FUMB | 8-39 | 04:16 |
![]() | 1 | UAB16 | 04:18 | FUMB | UAB20 | 02:55 | PUNT | 3-4 | 01:23 |
![]() | 1 | ECU40 | 02:55 | PUNT | UAB0 | 14:13 | TD | 9-60 | 03:42 |
![]() | 2 | UAB25 | 14:13 | KO | UAB24 | 13:22 | PUNT | 3--1 | 00:51 |
![]() | 2 | ECU31 | 13:22 | PUNT | ECU39 | 11:59 | PUNT | 3-8 | 01:23 |
![]() | 2 | UAB16 | 11:59 | PUNT | ECU23 | 06:00 | FG | 12-61 | 05:59 |
![]() | 2 | ECU25 | 06:00 | KO | ECU30 | 03:35 | PUNT | 3-5 | 02:25 |
![]() | 2 | UAB6 | 03:35 | PUNT | UAB2 | 02:00 | PUNT | 3--4 | 01:35 |
![]() | 2 | ECU40 | 02:00 | PUNT | ECU39 | 01:35 | PUNT | 3--1 | 00:25 |
![]() | 2 | UAB8 | 01:35 | PUNT | UAB40 | 00:29 | PUNT | 6-32 | 01:06 |
![]() | 2 | ECU8 | 00:29 | PUNT | ECU10 | 00:00 | HALF | 1-2 | 00:29 |
![]() | 3 | UAB25 | 15:00 | KO | UAB36 | 12:50 | PUNT | 5-11 | 02:10 |
![]() | 3 | ECU10 | 12:50 | PUNT | ECU46 | 08:58 | DOWNS | 9-36 | 03:52 |
![]() | 3 | ECU46 | 08:58 | DOWNS | ECU8 | 06:44 | FG | 7-38 | 02:14 |
![]() | 3 | ECU25 | 06:44 | KO | ECU30 | 05:32 | PUNT | 3-5 | 01:12 |
![]() | 3 | UAB32 | 05:32 | PUNT | ECU32 | 01:26 | FG | 7-36 | 04:06 |
![]() | 3 | ECU25 | 01:26 | KO | UAB25 | 09:24 | FG | 13-50 | 07:02 |
![]() | 4 | UAB25 | 09:24 | KO | ECU31 | 05:34 | DOWNS | 7-44 | 03:50 |
![]() | 4 | ECU31 | 05:34 | DOWNS | UAB40 | 01:37 | PUNT | 7-29 | 03:57 |
![]() | 4 | UAB7 | 01:37 | PUNT | ECU0 | 00:35 | TD | 10-93 | 01:02 |
![]() | 4 | ECU25 | 00:35 | KO | ECU49 | 00:00 | HALF | 3-24 | 00:35 |
![]() | 5 | ECU25 | 00:00 | KO | ECU0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 5 | UAB25 | 00:00 | KO | UAB22 | 00:00 | INT | 3-3 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | UAB0 | 10:07 | TD | 13-75 | 04:53 |
![]() | 1 | ECU45 | 08:34 | PUNT | UAB16 | 04:18 | FUMB | 8-39 | 04:16 |
![]() | 1 | ECU40 | 02:55 | PUNT | UAB0 | 14:13 | TD | 9-60 | 03:42 |
![]() | 2 | ECU31 | 13:22 | PUNT | ECU39 | 11:59 | PUNT | 3-8 | 01:23 |
![]() | 2 | ECU25 | 06:00 | KO | ECU30 | 03:35 | PUNT | 3-5 | 02:25 |
![]() | 2 | ECU40 | 02:00 | PUNT | ECU39 | 01:35 | PUNT | 3--1 | 00:25 |
![]() | 2 | ECU8 | 00:29 | PUNT | ECU10 | 00:00 | HALF | 1-2 | 00:29 |
![]() | 3 | ECU10 | 12:50 | PUNT | ECU46 | 08:58 | DOWNS | 9-36 | 03:52 |
![]() | 3 | ECU25 | 06:44 | KO | ECU30 | 05:32 | PUNT | 3-5 | 01:12 |
![]() | 3 | ECU25 | 01:26 | KO | UAB25 | 09:24 | FG | 13-50 | 07:02 |
![]() | 4 | ECU31 | 05:34 | DOWNS | UAB40 | 01:37 | PUNT | 7-29 | 03:57 |
![]() | 4 | ECU25 | 00:35 | KO | ECU49 | 00:00 | HALF | 3-24 | 00:35 |
![]() | 5 | UAB25 | 00:00 | KO | UAB22 | 00:00 | INT | 3-3 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 10:07 | KO | UAB34 | 08:34 | PUNT | 3-9 | 01:33 |
![]() | 1 | UAB16 | 04:18 | FUMB | UAB20 | 02:55 | PUNT | 3-4 | 01:23 |
![]() | 2 | UAB25 | 14:13 | KO | UAB24 | 13:22 | PUNT | 3--1 | 00:51 |
![]() | 2 | UAB16 | 11:59 | PUNT | ECU23 | 06:00 | FG | 12-61 | 05:59 |
![]() | 2 | UAB6 | 03:35 | PUNT | UAB2 | 02:00 | PUNT | 3--4 | 01:35 |
![]() | 2 | UAB8 | 01:35 | PUNT | UAB40 | 00:29 | PUNT | 6-32 | 01:06 |
![]() | 3 | UAB25 | 15:00 | KO | UAB36 | 12:50 | PUNT | 5-11 | 02:10 |
![]() | 3 | ECU46 | 08:58 | DOWNS | ECU8 | 06:44 | FG | 7-38 | 02:14 |
![]() | 3 | UAB32 | 05:32 | PUNT | ECU32 | 01:26 | FG | 7-36 | 04:06 |
![]() | 4 | UAB25 | 09:24 | KO | ECU31 | 05:34 | DOWNS | 7-44 | 03:50 |
![]() | 4 | UAB7 | 01:37 | PUNT | ECU0 | 00:35 | TD | 10-93 | 01:02 |
![]() | 5 | ECU25 | 00:00 | KO | ECU0 | 00:00 | TD | 6-25 | 00:00 |
Team Statistics
- | ECU | UAB |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 10 | 6 |
| Passing | 9 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 189 | 99 |
| Attempts | 50 | 32 |
| Avg. Per Rush | 3.8 | 3.1 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 192 | 137 |
| Yds. Lost | 3 | 38 |
Passing | ||
| Total (Net) | 126 | 262 |
| Comp.-Att.-Int. | 18 - 27 - 1 | 19 - 37 - 0 |
| Avg / Att | 4.7 | 7.1 |
| Avg / Comp. | 7.0 | 13.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 315 | 361 |
| Plays | 77 | 69 |
| Avg. / Play | 4.1 | 5.2 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 3-30 | 8-63 |
Punting | ||
| Punts - Yds. | 5-233 | 6-273 |
| Avg. / Punt | 46.6 | 45.5 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-325 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-3-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-80-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:11 | 25:49 |
| 3rd. Down Conv. | 9 of 20 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 3-25 | 1-1 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Williams, Emory | 18 | 27 | 126 | 2 | 1 | 21 | 1 |
| Totals | 18 | 27 | 126 | 2 | 1 | 21 | 1 |

![]() | 19 | 37 | 262 | 2 | 0 | 32 | 3 |
| Totals | 19 | 37 | 262 | 2 | 0 | 32 | 3 |

Engleman Jr., Tj | 26 | 105 | 1 | 104 | 0 | 12 | 4 |
Williams, Emory | 12 | 41 | 1 | 40 | 0 | 13 | 3.3 |
Gray, Ashton | 9 | 27 | 1 | 26 | 0 | 12 | 2.9 |
Allen, Michael | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Smith Flores, Ismael | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
Griffis, Mitch | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Joseph Jr., Ray Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 192 | 3 | 189 | 0 | 13 | 3.8 |

![]() | 8 | 39 | 6 | 33 | 0 | 22 | 4.1 |
![]() | 4 | 31 | 0 | 31 | 0 | 22 | 7.8 |
![]() | 9 | 24 | 5 | 19 | 0 | 7 | 2.1 |
![]() | 1 | 22 | 0 | 22 | 0 | 22 | 22 |
![]() | 7 | 11 | 27 | -16 | 0 | 8 | -2.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 32 | 137 | 38 | 99 | 0 | 22 | 3.1 |

Dickerson, Jason | 3 | 26 | 0 | 19 |
Smith Flores, Ismael | 2 | 22 | 0 | 16 |
Melvin, Jeremiah | 1 | 21 | 0 | 21 |
Engleman Jr., Tj | 3 | 17 | 0 | 16 |
Sides, Landon | 2 | 16 | 0 | 10 |
Quarterman, Dawson | 2 | 13 | 1 | 8 |
Johnson, Tyler | 1 | 6 | 0 | 6 |
Joseph Jr., Ray Ray | 4 | 5 | 1 | 7 |
Gray, Ashton | 0 | 0 | 0 | 0 |
Hamlett, Kanen | 0 | 0 | 0 | 0 |
| Totals | 18 | 126 | 2 | 21 |

![]() | 8 | 119 | 0 | 21 |
![]() | 3 | 47 | 0 | 20 |
![]() | 1 | 32 | 0 | 32 |
![]() | 2 | 22 | 1 | 16 |
![]() | 2 | 19 | 1 | 17 |
![]() | 2 | 14 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 262 | 2 | 32 |
Defensive

Levells-mitchell, Ashton | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McKinley, Kamaurri | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Law, Crews | - | 5 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Johnson Jr., Dj | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pollard, Myles | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Zyeir | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jasiyah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Merrell, Kevon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Kieran | 1 | 2 | 3 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Dujour, Kendrick | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Julien | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Carr, Preston | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Brazell, Torin | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lampley, J.D. | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Duncanson, Ayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mosby, Rae'mon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Benton, Josh | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Roseborough, Rion | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Joseph Jr., Ray Ray | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith Flores, Ismael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Emory | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perez, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Quarterman, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | 6 | 16 | 1.5 / 5 | - / - | 1 | - / - | - | 1 | - | 1 |
![]() | 6 | 9 | 15 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-80 | 2 | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 4 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Perez, Noah | 1 | 33 | 33 | 33 | 1 | 0 | 0 |
Huether, Elliot | 4 | 200 | 50 | 64 | 3 | 0 | 2 |

| Straw, Oliver | 6 | 273 | 45.5 | 59 | 2 | 0 | 3 |

Perez, Noah | 4 | 09:24 | 43 | GOOD |

Delange, Jonah | 2 | 06:00 | 41 | GOOD |
Delange, Jonah | 3 | 06:44 | 26 | GOOD |
Delange, Jonah | 3 | 01:26 | 50 | GOOD |

Conrad, Andrew | 4 | 260 | 4 | 0 | 65.0 |

![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pearson, Kyler | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 80 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Perez, Noah | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 55 | Kramer,Ethan | OL |
| 58 | Best,Brandon | OL |
| 71 | Weaver,Bryce | OL |
| 73 | Jones,Karson | OL |
| 75 | Creel,Hayes | OL |
| 9 | Williams,Emory | QB |
| 4 | Engleman Jr.,TJ | RB |
| 8 | Smith Flores,Ismael | TE |
| 1 | Joseph Jr.,Ray Ray | WR |
| 7 | Sides,Landon | WR |
| 11 | Melvin,Jeremiah | WR |

| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 7 | ![]() | RB |
| 44 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

| 3 | Gamble,Zyeir | DB |
| 4 | Merrell,Kevon | DB |
| 7 | Levells-Mitchell,Ashton | DB |
| 8 | McKinley,Kamaurri | DB |
| 22 | Ross,Angelo | DB |
| 0 | Robinson,Jasiyah | DL |
| 44 | Carr,Preston | DL |
| 99 | Lampley,J.D. | DL |
| 10 | Law,Crews | LB |
| 11 | Johnson Jr.,DJ | LB |
| 42 | Davis,Julien | LB |

| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 13 | ![]() | DB |
| 4 | ![]() | DE |
| 17 | ![]() | DE |
| 29 | ![]() | DL |
| 90 | ![]() | DL |
| 3 | ![]() | LB |
| 35 | ![]() | LB |
| 0 | ![]() | S |
| 11 | ![]() | S |
Player Participation

| 0 | Pearson,Kyler |
| 2 | Johnson,Tyler |
| 3 | Gray,Ashton |
| 5 | Davis,Kieran |
| 6 | Hamlett,Kanen |
| 9 | DuJour,Kendrick |
| 12 | Griffis,Mitch |
| 12 | Pollard,Myles |
| 13 | Duncanson,Ayden |
| 15 | Hamilton,Ja'Keith |
| 15 | Peterson,Christian |
| 17 | Mosby,Rae'Mon |
| 21 | Allen,Michael |
| 23 | Benton,Josh |
| 24 | Dickerson,Jason |
| 43 | Perez,Noah |
| 45 | Brown,Mason |
| 48 | O'Halloran,Tomas |
| 53 | Shirley,Blake |
| 83 | Huether,Elliot |
| 88 | Roseborough,Rion |
| 88 | Quarterman,Dawson |
| 95 | Conrad,Andrew |
| 98 | Brazell,Torin |


























































































