The University of Alabama at Birmingham Athletics
2026 Football Roster
# | Full Name | Academic Year | Pos. | Ht. | Wt. | Hometown / High School | Previous School | Years / at UAB |
|---|---|---|---|---|---|---|---|---|
| 0 | R-Sr. | WR | 5' 9'' | 185 | Bay Minette, Ala. / Baldwin County | Southern Miss/Texas State | 5 / 0 | |
| 0 | R-Fr. | DB | 6' 2'' | 210 | Montgomery, Ala. / Montgomery Catholic Prep | Oklahoma State | 2 / 0 | |
| 1 | R-Sr. | WR | 6' 3'' | 205 | Apopka, Fla. / Mt. Dora | Georgia/Purdue/Memphis | 5/0 | |
| 1 | R-Jr. | DB | 6' 0'' | 185 | North Palm Beach, Fla. / The Benjamin School | Temple/Marshall | 4 / 0 | |
| 2 | R-Jr. | RB | 6' 1'' | 235 | San Diego, Calif. / Lincoln | Georgia | 4 / 0 | |
| 2 | Jr. | DB | 6' 2'' | 175 | Miami, Fla. / Miami Northwestern | Southern Miss | 3 / 0 | |
| 3 | R-Jr. | LB | 6' 1'' | 225 | Manor, Texas / Manor | Oklahoma State | 4 / 0 | |
| 3 | R-Sr. | RB | 5' 7'' | 190 | Mobile, Ala. / McGill-Toolen | South Alabama/ULM | 5 / 0 | |
| 4 | R-Fr. | DB | 5' 11'' | 175 | Fort Worth, Texas / North Crowley | Oklahoma State | 2 / 0 | |
| 4 | R-So. | WR | 5' 10'' | 180 | Woodbridge, Va. / Freedom | Wake Forest | 3 / 0 | |
| 5 | R-Jr. | QB | 6' 2'' | 200 | Springville, Utah / Springville | BYU/West Virginia | 4 / 2 | |
| 5 | Gr. | OLB | 6' 5'' | 240 | Elberton, Ga. / IMG Academy | Georgia/Utah State/Georgia State | 6 / 0 | |
| 5 | Jr. | CB | 6' 1'' | 190 | Saraland, Ala. / Saraland | Alabama A&M | 3 / 2 | |
| 6 | R-Jr. | DB | 6' 0'' | 190 | Phenix City, Ala. / Central Phenix City | Kennesaw State/Gardner-Webb | 4 / 0 | |
| 6 | R-So. | WR | 5' 10'' | 170 | Franklinton, La. / Bowling Green School | Oklahoma | 3 / 0 | |
| 7 | R-Sr. | OLB | 6' 2'' | 240 | Springdale, Md. / C.H. Flowers | Morgan State | 5 / 0 | |
| 7 | R-Jr. | RB | 5' 9'' | 185 | Miami, Fla. / Miami Northwestern | Coastal Carolina | 4 / 0 | |
| 8 | R-Sr. | WR | 5' 10'' | 200 | Chicago, Ill. / St. Rita | Ohio State/Iowa | 5 / 2 | |
| 8 | Gr. | DT | 6' 3'' | 330 | Washington, D.C. / Bullis School | Boston College | 6 / 2 | |
| 9 | Gr. | WR | 6' 3'' | 205 | New Orleans, La. / Western (FL) | Gardner-Webb/ETSU | 5 / 2 | |
| 9 | R-Sr. | DL | 6' 5'' | 295 | Atlanta, Ga. / Westlake | Clark Atlanta/Grambling/Georgia State | 5 / 0 | |
| 10 | R-Jr. | RB | 5' 9'' | 210 | Bryan, Texas / College Station | Duke | 4 / 2 | |
| 10 | R-So. | DB | 6' 0'' | 190 | Arlington, Texas / Arlington Bowie | Baylor | 3 / 0 | |
| 11 | R-So. | DB | 6' 1'' | 195 | Stockton, Calif. / Edison | Sacramento State | 3 / 0 | |
| 11 | R-So. | QB | 6' 4'' | 215 | Miami, Fla. / Miami Northwestern | 3 / 3 | ||
| 12 | R-Fr. | QB | 6' 3'' | 205 | Edmonton, Alberta Canada / Dana Hills | 2 / 2 | ||
| 12 | So. | WR | 5' 11'' | 160 | Madison, Ga. / Morgan County | 2 / 2 | ||
| 12 | R-Fr. | DB | 5' 11'' | 180 | Arlington, Texas / IMG Academy | SMU | 2 / 0 | |
| 13 | R-Fr. | WR | 5' 7'' | 160 | Saraland, Ala. / Saraland | 2 / 2 | ||
| 13 | R-Sr. | DB | 6' 2'' | 205 | Cordova, Tenn. / Cordova | Harding/Memphis | 5 / 0 | |
| 14 | R-Jr. | WR | 5' 10'' | 180 | Huntsville, Ala. / Madison Academy | Independence/Oregon State | 5 / 2 | |
| 14 | R-Fr. | LB | 6' 1'' | 230 | Buford, Ga. / Buford | Colorado | 2 / 0 | |
| 15 | R-Sr. | DL | 6' 3'' | 255 | Shelby, N.C. / Crest | Wake Forest/Liberty | 5 / 0 | |
| 16 | R-Jr. | CB | 6' 0'' | 180 | Pickerington, Ohio / Pickerington Central | Youngstown State | 4 / 2 | |
| 16 | R-So. | QB | 5' 10'' | 190 | Wetumpka, Ala. / Wetumpka | 3 / 3 | ||
| 17 | R-Jr. | DL | 6' 4'' | 255 | Federal Way, Wash. / Federal Way | Eastern Washington | 4 / 0 | |
| 17 | Fr. | QB | 5' 10'' | 190 | Melbourne, Fla. / Melbourne Central Catholic | 0 / 0 | ||
| 18 | R-So. | QB | 6' 1'' | 225 | Birmingham, Ala / Parker | 3 / 3 | ||
| 19 | Fr. | LB | 6' 1'' | 210 | Thomaston, Ga. / Upson-Lee | 0 / 0 | ||
| 19 | R-Fr. | TE | 6' 4'' | 230 | Miami, Fla. / Monsignor Pace | 2 / 2 | ||
| 21 | Fr. | RB | 5' 9'' | 180 | Florence, Ala. / Mars Hill Bible School | 0 / 0 | ||
| 21 | Gr. | LB | 6' 1'' | 220 | Clayton, Ohio / Northmont | North Alabama/Colorado | 5 / 0 | |
| 22 | R-Fr. | RB | 5' 9'' | 205 | Nashville, Tenn. / Lipscomb Academy | 2 / 2 | ||
| 22 | R-Sr. | DB | 6' 0'' | 190 | Richmond, Texas / Richmond Foster | Blinn JC/Utah State | 5 / 0 | |
| 23 | Fr. | DB | 6' 3'' | 190 | Adamsville, Ala. / Minor | 0 / 0 | ||
| 24 | Jr. | DB | 6' 0'' | 200 | Spokane, Wash. / East Valley | Idaho/Montana | 3 / 0 | |
| 25 | R-So. | DB | 6' 2'' | 210 | Murfreesboro, Tenn. / Riverdale | Michigan State/Memphis | 3 / 0 | |
| 26 | R-Sr. | LB | 6' 1'' | 225 | Luverne, Ala. / Crenshaw Christian Academy | Troy/Central Oklahoma | 5 / 2 | |
| 28 | Fr. | RB | 5' 10'' | 210 | Hoover, Ala. / Hoover | 0 / 0 | ||
| 30 | R-So. | RB | 6' 0'' | 225 | Birmingham, Ala. / Parker | 3 / 3 | ||
| 32 | Jr. | LB | 6' 2'' | 220 | Jackson, Miss. / Jackson Academy | Dodge City CC | ||
| 32 | R-Jr. | P | 5' 10'' | 190 | Lafayette, La. / Ascension Episcopal | LSU | 4 / 0 | |
| 33 | Jr. | LB | 6' 2'' | 245 | New Smyrna Beach, Fla. / New Smyrna Beach | Eastern Kentucky | 3 / 0 | |
| 35 | R-Sr. | LB | 6' 2'' | 230 | Hyattsville, Md. / DeMatha Catholic | Middle Tennessee | 5 / 0 | |
| 35 | So. | PK | 6' 1'' | 190 | Birmingham, Ala. / Vestavia Hills | 2 / 2 | ||
| 36 | R-Fr. | CB | 5' 10'' | 160 | Montgomery, Ala. / Pike Road | 2 / 2 | ||
| 37 | R-So. | S | 5' 11'' | 195 | Anniston, Ala. / Anniston | 3 / 3 | ||
| 39 | Sr. | PK | 6' 0'' | 170 | Mobile, Ala. / Davidson | 4 / 4 | ||
| 40 | R-So. | TE | 6' 2'' | 265 | Elba, Ala. / Elba | 3 / 3 | ||
| 43 | R-Fr. | LB | 6' 0'' | 210 | Newnan, Ga. / Northgate | 2 / 2 | ||
| 44 | R-Sr. | TE | 6' 4'' | 250 | Metairie, La. / Matairie Park Country Day | Florida | 5 / 0 | |
| 46 | R-Jr. | LS | 6' 0'' | 210 | Hoover, Ala. / Spain Park | Jacksonville State | 4 / 3 | |
| 48 | R-So. | LB | 6' 1'' | 225 | Birmingham, Ala. / Parker | 3 / 3 | ||
| 49 | R-So. | LB | 6' 1'' | 235 | Birmingham, Ala. / Parker | 3 / 3 | ||
| 51 | R-Jr. | OL | 6' 6'' | 315 | Orlando, Fla. / Dr. Phillips | Texas/Colorado | 4 / 2 | |
| 52 | Fr. | OL | 6' 5'' | 300 | Hoover, Ala. / Spain Park | 0 / 0 | ||
| 52 | R-Fr. | DL | 6' 5'' | 305 | Blythewood, S.C. / Blythewood | Boston College | 2 / 0 | |
| 54 | R-So. | DT | 6' 1'' | 305 | Atlanta, Ga. / Cedar Grove | 3 / 3 | ||
| 55 | Jr. | OL | 6' 6'' | 325 | Clinton. Tenn. / Clinton | Vanderbilt/Marshall/Itawamba CC | 3 / 0 | |
| 56 | R-So. | DE | 6' 2'' | 285 | Madison, Ala. / Bob Jones | 3 / 3 | ||
| 57 | R-Fr. | OL | 6' 3'' | 305 | Auburn, Ala. / Auburn | 2 / 2 | ||
| 58 | R-Sr. | OL | 6' 6'' | 310 | Trussville, Ala. / Hewitt-Trussville | 5 / 5 | ||
| 58 | R-So. | DE | 6' 4'' | 240 | McCalla, Ala. / McAdory | 3 / 3 | ||
| 59 | R-So. | DE | 6' 3'' | 250 | Leeds, Ala / Leeds | 3 / 3 | ||
| 59 | R-So. | OL | 6' 5'' | 340 | LaGrange, Ga. / LaGrange | 3 / 3 | ||
| 64 | R-Jr. | OL | 6' 4'' | 310 | Downingtown, Pa. / Downingtown West | West Virginia | 4 / 0 | |
| 66 | So. | OL | 6' 5'' | 350 | Dacula, Ga. / Dacula | 2 / 2 | ||
| 67 | Fr. | OL | 6' 3'' | 300 | Smithville, Miss. / Smithville | 0 / 0 | ||
| 68 | Gr. | OL | 6' 3'' | 300 | Hoover, Ala. / Hoover | 6 / 6 | ||
| 69 | R-So. | OL | 6' 4'' | 310 | Trussville, Ala. / Hewitt-Trussville | 3 / 3 | ||
| 71 | Gr. | OL | 6' 4'' | 305 | Columbia, Md. / St. John's Catholic | Monmouth/Georgia State | 6 / 2 | |
| 74 | R-So. | OT | 6' 6'' | 325 | Cordele, Ga. / Crisp County | 3 / 3 | ||
| 75 | R-Sr. | OL | 6' 5'' | 315 | Pearland, Texas / Glenda Dawson | Duke | 7 / 3 | |
| 77 | R-Jr. | OL | 6' 5'' | 305 | Phenix City, Ala. / Central Phenix City | Central Florida/Oregon State | 4 / 0 | |
| 78 | Sr. | OL | 6' 6'' | 335 | Newman, Ga. / East Coweta | College of San Mateo | 4 / 2 | |
| 79 | R-Jr. | OL | 6' 5'' | 330 | North Charleston, S.C. / North Charleston | East Carolina | 4 / 0 | |
| 80 | R-So. | WR | 6' 1'' | 205 | Birmingham, Ala. / Parker | 3 / 3 | ||
| 83 | R-Fr. | WR | 6' 4'' | 190 | Littleton, Colo. / Arapahoe | 2 / 2 | ||
| 84 | R-So. | WR | 5' 11'' | 200 | Suwanee, Ga. / Peachtree Ridge | 3 / 3 | ||
| 85 | R-Jr. | TE | 6' 3'' | 235 | Apopka, Fla. / Apopka | East Carolina/FIU | 4 / 2 | |
| 87 | R-So. | TE | 6' 5'' | 245 | Spanish Fork, Utah / Maple Mountain | Citrus CC/Toledo | 3 / 0 | |
| 89 | Gr. | DL | 6' 6'' | 300 | Gadsden, Ala. / Gadsden City | Florida State/Toledo | 6 / 2 | |
| 90 | R-Sr. | DL | 6' 5'' | 290 | Burgaw, N.C. / Pender | Old Dominion | 5 / 0 | |
| 95 | R-Sr. | DL | 6' 1'' | 325 | Portage, Mich. / Portage Northern | Saginaw Valley/Youngstown State | 5 / 0 | |
| 99 | R-So. | DL | 6' 1'' | 310 | Le Puente, Calif. / Bishop Amat | Campbell | 3 / 0 | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | amortens@uab.edu | 975-9536 | ||
| Assistant Head Coach/Director of Sports Performance | athfact@uab.edu | 975-9536 | ||
| Defensive Coordinator | ||||
| Special Teams Coordinator/Defensive Ends | 975-9536 | |||
| Running Backs | dcmitche@uab.edu | |||
| Offensive Line | mmccants@uab.edu | 975-9536 | ||
| Run Game Coordinator/Offensive Line | ||||
| Pass Game Coordinator/Receivers | ||||
| Assistant Quarterbacks Coach | lg7@uab.edu | 975-9536 | ||
| Tight Ends/Recruiting Coordinator - Offense | rjeffers@uab.edu | 975-9536 | ||
| Defensive Line | ||||
| Secondary | ||||
| Cornerbacks | ||||
| Assistant Coach | hbrigham@uab.edu | 975-9536 | ||
| Inside Linebackers | ||||
| Assistant Inside Linebackers | ||||
| Assistant Defensive Backs Coach | ||||
| Quality Control/Assistant Cornerbacks Coach | ||||
| Quality Control - Offense | ||||
| Quality Control - Offense | ||||
| Quality Control - Defense | ||||
| Quality Control - Offense | ||||
| Assistant Strength and Conditioning Coach | ||||
| Strength and Conditioning | ||||
| Consultant to Head Coach | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Executive Director of Football Affairs | ||||
| Director of Football Operations | ||||
| General Manager/Director of Player Personnel | llupinet@uab.edu | |||
| Scouting Director - Football | ||||
| Scouting & Recruiting Coordinator/Assistant Director of Player Personnel | ||||
| Director of Football Strategy, Research and Data | barnetbc@uab.edu | 975-9536 | ||
| Director of Football Equipment | bharri24@uab.edu | 975-9536 | ||
| Football Equipment Manager | ||||
| Director of Football Video Services | crobb@uab.edu | |||
| Head Athletic Trainer (FB) | springdb@uab.edu | 975-9256 | ||
| Program Assistant | ||||
| Program Assistant | ||||
| Program Assistant | ||||
| Associate Athletics Director for Communications (Primary FB, BVB, MGLF) | rwmillic@uab.edu | 205-934-0730 | ||
| Assistant Director of Communications (Secondary FB, Baseball, XC/TF) | apoole3@uab.edu | 205-975-0722 | ||





















































































































































































































