The University of Alabama at Birmingham Athletics
UAB vs South Fla.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 3 | 10 | 30 |
![]() | 10 | 0 | 0 | 0 | 10 |
USF: PASS - Kromenhoek,Luke (39); RUSH - Kromenhoek,Luke (92); REC - Crowther,D.J. (19)
UAB: PASS - burton, ryder (149); RUSH - mcreynolds, bam (22); REC - smith, cj (53)
Scoring Summary
- | - | - | - | - | USF | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 10:58 | UAB - Robinson II,Roderick 5 yd run (Delange,Jonah kick), 7 plays, 67 yards, TOP 03:57 | 0 | 7 |
![]() | 1st | UAB | 03:49 | UAB - Delange,Jonah 30 yd field goal 9 plays, 43 yards, TOP 04:39 | 0 | 10 |
![]() | 2nd | USF | 05:03 | USF - Gramatica,Nico 31 yd field goal 11 plays, 64 yards, TOP 07:11 | 3 | 10 |
![]() | 2nd | USF | 00:47 | USF - Collins Jr.,Jason 6 yd run (Gramatica,Nico kick), 6 plays, 52 yards, TOP 02:44 | 10 | 10 |
![]() | 2nd | USF | 00:37 | USF - Redwood,Asani 6 yd fumble recovery (Gramatica,Nico kick) | 17 | 10 |
![]() | 3rd | USF | 04:53 | USF - Gramatica,Nico 30 yd field goal 9 plays, 45 yards, TOP 05:07 | 20 | 10 |
![]() | 4th | USF | 12:28 | USF - Howard,Grayson 13 yd fumble recovery (Gramatica,Nico kick) | 27 | 10 |
![]() | 4th | USF | 01:36 | USF - Gramatica,Nico 33 yd field goal 7 plays, 26 yards, TOP 03:00 | 30 | 10 |
| 30 | 10 | |||||
South Fla.


UAB
Start of 1st Half
South Fla. wins toss and defers; UAB will receive; USF will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gramatica,Nico kickoff 59 yards to the UAB06 McReynolds,Braylon return 27 yards to the UAB33 (Hill,Rodney).
14:55
UAB
UAB - TD


0
7

0
0
1st7

10:58
USF
USF - PUNT


0
7
08:28
UAB
UAB - FG


0
10

0
0
1st10

03:49
USF
USF - DOWNS


0
10
00:59
UAB
UAB - FGA


0
10
South Fla.


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY UAB False Start (Maddox,Barrett) 5 yards from USF35 to USF40. NO PLAY.
No Huddle-Shotgun Simpkins,Ja'Vin rush right for 8 yards gain to the USF32 (Murphy,Jair), out of bounds, 1ST DOWN.
No Huddle Simpkins,Ja'Vin rush middle for 4 yards gain to the USF28 (Mosley,Ashton).
No Huddle-Shotgun Burton,Ryder pass complete short middle to Reid,EJ caught at USF32, for 4 yards to the USF24 (Robinson,Sam; Jenkins,Ryan).
Burton,Ryder rush middle for 1 yard gain to the USF23 (Redwood,Asani).
Timeout UAB, clock 12:19.
Delange,Jonah field goal attempt from 41 yards NO GOOD (H: Hargett,Badger, LS: Bishop,Evan), clock 12:14.
12:14
USF
USF - FG


3
10

3
0
1st10

05:03
UAB
UAB - PUNT


3
10
03:31
USF
USF - TD


10
10

10
0
1st10

00:43
UAB
USF - TD


17
10

17
0
1st10

00:37
UAB
UAB - HALF


17
10
South Fla.


UAB
Start of 2nd Half
USF will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Simpson,Owen kickoff 65 yards to the USF00, Touchback.
15:00
USF
USF - PUNT


17
10
11:59
UAB
UAB - PUNT


17
10
10:00
USF
USF - FG


20
10

20
0
1st10

04:47
UAB
UAB - PUNT


20
10
02:49
USF
USF - PUNT


20
10
01:15
UAB
UAB - PUNT


20
10
South Fla.


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
Straw,Oliver punt 41 yards to the USF37 fair catch by Porter,Joshua at USF37.
14:55
USF
USF - PUNT


20
10
12:44
UAB
USF - TD


27
10

27
0
1st10

12:28
UAB
UAB - FGA


27
10
08:01
USF
USF - PUNT


27
10
05:51
UAB
UAB - DOWNS


27
10
04:36
USF
USF - FG


30
10

30
0
1st10

01:31
UAB
UAB - HALF


30
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB33 | 14:55 | KO | USF0 | 10:58 | TD | 7-67 | 03:57 |
![]() | 1 | USF25 | 10:58 | KO | USF21 | 08:28 | PUNT | 3--4 | 02:30 |
![]() | 1 | UAB45 | 08:28 | PUNT | USF12 | 03:49 | FG | 9-43 | 04:39 |
![]() | 1 | USF25 | 03:49 | KO | USF44 | 00:59 | DOWNS | 7-19 | 02:50 |
![]() | 1 | USF44 | 00:59 | DOWNS | USF23 | 12:14 | FGA | 7-21 | 03:45 |
![]() | 2 | USF23 | 12:14 | FGA | UAB13 | 05:03 | FG | 11-64 | 07:11 |
![]() | 2 | UAB25 | 05:03 | KO | UAB15 | 03:31 | PUNT | 3--10 | 01:32 |
![]() | 2 | USF48 | 03:31 | PUNT | UAB0 | 00:47 | TD | 6-52 | 02:44 |
![]() | 2 | UAB17 | 00:43 | KO | UAB6 | 00:37 | FUMB | 1--11 | 00:06 |
![]() | 2 | UAB25 | 00:37 | KO | UAB26 | 00:00 | HALF | 2-1 | 00:37 |
![]() | 3 | USF25 | 15:00 | KO | USF46 | 11:59 | PUNT | 6-21 | 03:01 |
![]() | 3 | UAB7 | 11:59 | PUNT | UAB10 | 10:00 | PUNT | 3-3 | 01:59 |
![]() | 3 | USF43 | 10:00 | PUNT | UAB12 | 04:53 | FG | 9-45 | 05:07 |
![]() | 3 | UAB21 | 04:47 | KO | UAB28 | 02:49 | PUNT | 3-7 | 01:58 |
![]() | 3 | USF24 | 02:49 | PUNT | USF26 | 01:15 | PUNT | 3-2 | 01:34 |
![]() | 3 | UAB26 | 01:15 | PUNT | UAB22 | 14:55 | PUNT | 3--4 | 01:20 |
![]() | 4 | USF37 | 14:55 | PUNT | USF36 | 12:44 | PUNT | 3--1 | 02:11 |
![]() | 4 | UAB19 | 12:44 | PUNT | UAB13 | 12:28 | FUMB | 3--6 | 00:16 |
![]() | 4 | UAB25 | 12:28 | KO | USF14 | 08:01 | FGA | 16-61 | 04:27 |
![]() | 4 | USF20 | 08:01 | FGA | USF29 | 05:51 | PUNT | 3-9 | 02:10 |
![]() | 4 | UAB40 | 05:51 | PUNT | UAB41 | 04:36 | DOWNS | 4-1 | 01:15 |
![]() | 4 | UAB41 | 04:36 | DOWNS | UAB15 | 01:36 | FG | 7-26 | 03:00 |
![]() | 4 | UAB27 | 01:31 | KO | UAB31 | 00:00 | HALF | 3-4 | 01:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF25 | 10:58 | KO | USF21 | 08:28 | PUNT | 3--4 | 02:30 |
![]() | 1 | USF25 | 03:49 | KO | USF44 | 00:59 | DOWNS | 7-19 | 02:50 |
![]() | 2 | USF23 | 12:14 | FGA | UAB13 | 05:03 | FG | 11-64 | 07:11 |
![]() | 2 | USF48 | 03:31 | PUNT | UAB0 | 00:47 | TD | 6-52 | 02:44 |
![]() | 3 | USF25 | 15:00 | KO | USF46 | 11:59 | PUNT | 6-21 | 03:01 |
![]() | 3 | USF43 | 10:00 | PUNT | UAB12 | 04:53 | FG | 9-45 | 05:07 |
![]() | 3 | USF24 | 02:49 | PUNT | USF26 | 01:15 | PUNT | 3-2 | 01:34 |
![]() | 4 | USF37 | 14:55 | PUNT | USF36 | 12:44 | PUNT | 3--1 | 02:11 |
![]() | 4 | USF20 | 08:01 | FGA | USF29 | 05:51 | PUNT | 3-9 | 02:10 |
![]() | 4 | UAB41 | 04:36 | DOWNS | UAB15 | 01:36 | FG | 7-26 | 03:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB33 | 14:55 | KO | USF0 | 10:58 | TD | 7-67 | 03:57 |
![]() | 1 | UAB45 | 08:28 | PUNT | USF12 | 03:49 | FG | 9-43 | 04:39 |
![]() | 1 | USF44 | 00:59 | DOWNS | USF23 | 12:14 | FGA | 7-21 | 03:45 |
![]() | 2 | UAB25 | 05:03 | KO | UAB15 | 03:31 | PUNT | 3--10 | 01:32 |
![]() | 2 | UAB17 | 00:43 | KO | UAB6 | 00:37 | FUMB | 1--11 | 00:06 |
![]() | 2 | UAB25 | 00:37 | KO | UAB26 | 00:00 | HALF | 2-1 | 00:37 |
![]() | 3 | UAB7 | 11:59 | PUNT | UAB10 | 10:00 | PUNT | 3-3 | 01:59 |
![]() | 3 | UAB21 | 04:47 | KO | UAB28 | 02:49 | PUNT | 3-7 | 01:58 |
![]() | 3 | UAB26 | 01:15 | PUNT | UAB22 | 14:55 | PUNT | 3--4 | 01:20 |
![]() | 4 | UAB19 | 12:44 | PUNT | UAB13 | 12:28 | FUMB | 3--6 | 00:16 |
![]() | 4 | UAB25 | 12:28 | KO | USF14 | 08:01 | FGA | 16-61 | 04:27 |
![]() | 4 | UAB40 | 05:51 | PUNT | UAB41 | 04:36 | DOWNS | 4-1 | 01:15 |
![]() | 4 | UAB27 | 01:31 | KO | UAB31 | 00:00 | HALF | 3-4 | 01:31 |
Team Statistics
- | USF | UAB |
|---|---|---|
First Downs | ||
| Total | 13 | 10 |
| Rushing | 11 | 3 |
| Passing | 1 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 191 | 17 |
| Attempts | 43 | 33 |
| Avg. Per Rush | 4.4 | 0.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 216 | 75 |
| Yds. Lost | 25 | 58 |
Passing | ||
| Total (Net) | 46 | 160 |
| Comp.-Att.-Int. | 8 - 12 - 0 | 14 - 28 - 0 |
| Avg / Att | 3.8 | 5.7 |
| Avg / Comp. | 5.8 | 11.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 237 | 177 |
| Plays | 55 | 61 |
| Avg. / Play | 4.3 | 2.9 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 3-24 | 2-20 |
Punting | ||
| Punts - Yds. | 5-209 | 4-199 |
| Avg. / Punt | 41.8 | 49.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 7-433 | 3-195 |
| Avg. Yds. / Kickoff | 61.9 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-26-0 | 1-4-0 |
| Punt: Avg. / Return | 13.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-82-0 |
| Kickoff: Avg. / Return | NaN | 20.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 2-19-2 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:18 | 27:42 |
| 3rd. Down Conv. | 6 of 15 | 4 of 16 |
| 4th. Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 6-48 | 3-22 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-3 |
Offensive

Kromenhoek, Luke | 7 | 10 | 39 | 0 | 0 | 19 | 3 |
van Buren Jr., Michael | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| Totals | 8 | 12 | 46 | 0 | 0 | 19 | 3 |

![]() | 13 | 27 | 149 | 0 | 0 | 41 | 6 |
![]() | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 14 | 28 | 160 | 0 | 0 | 41 | 6 |

Kromenhoek, Luke | 15 | 116 | 24 | 92 | 0 | 42 | 6.1 |
Crowther, D.J. | 16 | 60 | 0 | 60 | 0 | 12 | 3.8 |
Collins Jr., Jason | 5 | 16 | 1 | 15 | 1 | 6 | 3 |
van Buren Jr., Michael | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Seldon, Cameron | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Isaac, Alvon | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
| Totals | 43 | 216 | 25 | 191 | 1 | 42 | 4.4 |

![]() | 8 | 27 | 5 | 22 | 0 | 13 | 2.8 |
![]() | 7 | 16 | 2 | 14 | 1 | 6 | 2 |
![]() | 3 | 12 | 3 | 9 | 0 | 8 | 3 |
![]() | 10 | 11 | 48 | -37 | 0 | 8 | -3.7 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 75 | 58 | 17 | 1 | 13 | 0.5 |

Crowther, D.J. | 1 | 19 | 0 | 19 |
Rodgers, Bryson | 3 | 11 | 0 | 7 |
Seldon, Cameron | 2 | 10 | 0 | 5 |
Isaac, Alvon | 1 | 5 | 0 | 5 |
Sullivan, Wyatt | 1 | 1 | 0 | 1 |
| Totals | 8 | 46 | 0 | 19 |

![]() | 2 | 53 | 0 | 41 |
![]() | 1 | 33 | 0 | 33 |
![]() | 4 | 15 | 0 | 7 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 14 | 160 | 0 | 41 |
Defensive

Howard, Grayson | 5 | 3 | 8 | 2 / 9 | 2 / 9 | - | 1 / 13 | - | - | - | - |
Hicks, C.J. | 4 | 1 | 5 | 4 / 39 | 4 / 39 | 2 | - / - | - | 1 | - | - |
Ward, Tavin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Zavier | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Mosley, Ashton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams II, Michael | 2 | 2 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | 1 |
Jackson, Ayden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Jabari | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Hill, Rodney | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Jair | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Sam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Redwood, Asani | 1 | 1 | 2 | - / - | - / - | - | 1 / 6 | - | - | - | - |
Zidor, Victor | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Ryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Terrell | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Meikle, Shamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ziglar, Malcolm | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kromenhoek, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smiley, Levi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ramil, Peter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leach, Gavin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dillard, Major | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott III, Richard | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins Jr., Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gramatica, Nico | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Foster, Teddy | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 5 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2.5 / 19 | 2.5 / 19 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Goater, Luke | 5 | 209 | 41.8 | 49 | 2 | 0 | 0 |

![]() | 4 | 199 | 49.8 | 59 | 0 | 0 | 2 |

Gramatica, Nico | 2 | 05:03 | 31 | GOOD |
Gramatica, Nico | 3 | 04:53 | 30 | GOOD |
Gramatica, Nico | 4 | 01:36 | 33 | GOOD |

Delange, Jonah | 1 | 03:49 | 30 | GOOD |
Delange, Jonah | 2 | 12:14 | 41 | MISSED |
Delange, Jonah | 4 | 08:01 | 32 | MISSED |

Gramatica, Nico | 1 | 59 | 0 | 0 | 59.0 |
Thorn, Lawson | 6 | 374 | 2 | 0 | 62.3 |

![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Porter, Joshua | 2 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 63 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gramatica, Nico | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 60 | Collins,Khalil | OL |
| 61 | Tate,Julius | OL |
| 74 | Harrison,Jordan | OL |
| 77 | Wooten,Michael | OL |
| 79 | Green,Ethan | OL |
| 2 | Collins Jr.,Jason | RB |
| 5 | Crowther,D.J. | RB |
| 87 | Clyburn,Luke | TE |
| 0 | Seldon,Cameron | WR |
| 6 | Reuben,Mudia | WR |
| 7 | Glover,Jaron | WR |

| 55 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 3 | ![]() | RB |
| 44 | ![]() | TE |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

| 2 | Ward,Tavin | CB |
| 8 | Fortenberry,Amarion | CB |
| 16 | Foster,Teddy | CB |
| 5 | Jackson,Ayden | DB |
| 31 | Murphy,Jair | DB |
| 1 | Hicks,C.J. | DE |
| 4 | Williams II,Michael | DE |
| 11 | Redwood,Asani | DL |
| 77 | Dillard,Major | DT |
| 0 | Howard,Grayson | LB |
| 7 | Robinson,Sam | LB |

| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 13 | ![]() | DB |
| 4 | ![]() | DE |
| 7 | ![]() | DL |
| 29 | ![]() | DL |
| 90 | ![]() | DL |
| 3 | ![]() | LB |
| 35 | ![]() | LB |
| 0 | ![]() | S |
| 11 | ![]() | S |
Player Participation

| 1 | Rodgers,Bryson |
| 3 | Van Buren Jr.,Michael |
| 6 | Hill,Rodney |
| 7 | Gramatica,Nico |
| 8 | Sullivan,Wyatt |
| 9 | Boyce,Israel |
| 10 | Meikle,Shamar |
| 12 | Smith,Jabari |
| 13 | Ziglar,Malcolm |
| 15 | Isaac,Alvon |
| 17 | Kromenhoek,Luke |
| 18 | Smiley,Levi |
| 19 | Smith,JeyQuan |
| 19 | Ramil,Peter |
| 21 | Zidor,Victor |
| 23 | Hawkins Jr.,Cedrick |
| 25 | Hamilton,Zavier |
| 26 | Cresser,CJ |
| 28 | Jenkins,Ryan |
| 29 | Platt,Deylen |
| 33 | Mosley,Ashton |
| 34 | Birks,Keyshaun |
| 35 | Perry Jr.,Herlin |
| 37 | Thorn,Lawson |
| 38 | Nichols,Derrick |
| 39 | Goater,Luke |
| 40 | Leach,Gavin |
| 45 | Oxley,Marshon |
| 47 | Dangler,Evan |
| 49 | Bonnett,Easton |
| 52 | Smith,Christian |
| 54 | Carter,Braden |
| 55 | Jenkins,James |
| 56 | Simmons Jr.,Terry |
| 65 | Acevedo,Jaylin |
| 66 | Morman,Teriyan |
| 71 | Finley,Kahari |
| 78 | Cook,Caleb |
| 80 | Porter,Joshua |
| 85 | Caton,Kade |
| 90 | Jones,Terrell |
| 93 | Scott III,Richard |
| 98 | Williams,Marcus |











































































































