The University of Alabama at Birmingham Athletics
UAB vs Temple
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 7 | 6 | 7 | 16 | 36 |
TEM: PASS - Sheppard,Ajani (85); RUSH - Mason,Keveun (65); REC - Freeman,Jayce (31)
UAB: PASS - burton, ryder (133); RUSH - robinson ii, rod (202); REC - isacks, scott (80)
Scoring Summary
- | - | - | - | - | TEM | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 04:25 | TEM - Bermudez,Jojo 12 yd pass from Sheppard,Ajani (Hardin,Carl kick) 6 plays, 25 yards, TOP 01:56 | 7 | 0 |
![]() | 1st | UAB | 02:54 | UAB - Robinson II,Roderick 9 yd run (Delange,Jonah kick), 3 plays, 78 yards, TOP 01:23 | 7 | 7 |
![]() | 2nd | UAB | 10:33 | UAB - Delange,Jonah 50 yd field goal 10 plays, 56 yards, TOP 04:35 | 7 | 10 |
![]() | 2nd | TEM | 06:11 | TEM - Hardin,Carl 44 yd field goal 6 plays, 45 yards, TOP 02:38 | 10 | 10 |
![]() | 2nd | UAB | 01:44 | UAB - Delange,Jonah 30 yd field goal 12 plays, 63 yards, TOP 04:27 | 10 | 13 |
![]() | 3rd | UAB | 07:09 | UAB - Robinson II,Roderick 33 yd run (Delange,Jonah kick), 5 plays, 46 yards, TOP 02:41 | 10 | 20 |
![]() | 4th | UAB | 10:56 | UAB - Dean,Marlin 0 yd safety | 10 | 22 |
![]() | 4th | UAB | 08:20 | UAB - Robinson II,Roderick 54 yd run (Delange,Jonah kick), 5 plays, 75 yards, TOP 02:36 | 10 | 29 |
![]() | 4th | UAB | 02:47 | UAB - Rogers,Nate 5 yd run (Delange,Jonah kick), 6 plays, 56 yards, TOP 03:26 | 10 | 36 |
| 10 | 36 | |||||
Temple


UAB
Start of 1st Half
UAB wins toss and defers; TEM will receive; UAB will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 65 yards to the TEM00 Greene,Demonte return 15 yards to the TEM15 (Billingsley,Que).
14:56
TEM
TEM - PUNT


0
0
13:32
UAB
UAB - PUNT


0
0
10:32
TEM
TEM - PUNT


0
0
07:39
UAB
UAB - INT


0
0
06:21
TEM
TEM - TD


7
0

7
0
1st0

04:17
UAB
UAB - TD


7
7

7
0
1st7

02:54
TEM
TEM - PUNT


7
7
00:08
UAB
UAB - FG


7
7
Temple


UAB
00:08
1st Qt
UAB
UAB - FG


7
10

7
0
1st10

10:33
TEM
TEM - FUMB


7
10
09:46
UAB
UAB - FGA


7
10
08:49
TEM
TEM - FG


10
10

10
0
1st10

06:11
UAB
UAB - FG


10
13

10
0
1st13

01:44
TEM
TEM - PUNT


10
13
00:31
UAB
UAB - HALF


10
13
Temple


UAB
Start of 2nd Half
UAB will receive; TEM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(14:58) Hardin,Carl kickoff 65 yards to the UAB00 Daniels,KJ return 24 yards to the UAB24 (Brown,Wesley).
14:54
UAB
UAB - PUNT


10
13
11:35
TEM
TEM - PUNT


10
13
09:50
UAB
UAB - TD


10
20

10
0
1st20

07:09
TEM
TEM - PUNT


10
20
05:41
UAB
UAB - PUNT


10
20
03:39
TEM
TEM - PUNT


10
20
02:14
UAB
UAB - PUNT


10
20
Temple


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:53) No Huddle-Shotgun Burton,Ryder pass complete short middle to Mims,Ty caught at UAB47, for 9 yards to the UAB47 (Gould,Jaeden), 1ST DOWN.
(14:25) No Huddle-Shotgun Burton,Ryder pass complete short middle to Mims,Ty caught at TEM44, for 9 yards to the TEM44 (Ordonez,Curly).
(13:51) No Huddle-Shotgun Simpkins,Ja'Vin rush middle for 4 yards gain to the TEM40 (Auzenne,Joseph), 1ST DOWN.
(13:08) No Huddle-Shotgun Simpkins,Ja'Vin rush left for 2 yards loss to the TEM42, End Of Play.
(12:32) No Huddle-Shotgun Robinson II,Roderick rush middle for 2 yards gain to the TEM40 (Stuart,Eric).
(11:56) No Huddle-Shotgun Burton,Ryder pass incomplete deep right to Reid,EJ thrown to TEM12.
PENALTY UAB Delay Of Game 5 yards from TEM40 to TEM45. NO PLAY.
(11:51) Straw,Oliver punt 44 yards to the TEM01, out of bounds at TEM01 PENALTY TEM Holding.
TEM ball on TEM1.
11:46
TEM
UAB - SFT


10
22

10
0
1st22

10:56
UAB
UAB - TD


10
29

10
0
1st29

08:20
TEM
TEM - DOWNS


10
29
06:13
UAB
UAB - TD


10
36

10
0
1st36

02:47
TEM
TEM - DOWNS


10
36
01:17
UAB
UAB - HALF


10
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM15 | 14:56 | KO | TEM37 | 13:32 | PUNT | 4-22 | 01:24 |
![]() | 1 | UAB21 | 13:32 | PUNT | TEM44 | 10:32 | PUNT | 6-35 | 03:00 |
![]() | 1 | TEM20 | 10:32 | PUNT | TEM43 | 07:39 | PUNT | 5-23 | 02:53 |
![]() | 1 | UAB12 | 07:39 | PUNT | UAB25 | 06:21 | INT | 3-13 | 01:18 |
![]() | 1 | UAB25 | 06:21 | INT | UAB0 | 04:25 | TD | 6-25 | 01:56 |
![]() | 1 | UAB22 | 04:17 | KO | TEM0 | 02:54 | TD | 3-78 | 01:23 |
![]() | 1 | TEM25 | 02:54 | KO | UAB44 | 00:08 | PUNT | 6-31 | 02:46 |
![]() | 1 | UAB12 | 00:08 | PUNT | TEM32 | 10:33 | FG | 10-56 | 04:35 |
![]() | 2 | TEM25 | 10:33 | KO | TEM22 | 09:46 | FUMB | 2--3 | 00:47 |
![]() | 2 | TEM22 | 09:46 | FUMB | TEM29 | 08:49 | FGA | 4--7 | 00:57 |
![]() | 2 | TEM29 | 08:49 | FGA | UAB26 | 06:11 | FG | 6-45 | 02:38 |
![]() | 2 | UAB25 | 06:11 | KO | TEM12 | 01:44 | FG | 12-63 | 04:27 |
![]() | 2 | TEM3 | 01:44 | KO | TEM26 | 00:31 | PUNT | 5-23 | 01:13 |
![]() | 2 | UAB34 | 00:31 | PUNT | UAB49 | 00:00 | HALF | 2-15 | 00:31 |
![]() | 3 | UAB24 | 14:54 | KO | TEM49 | 11:35 | PUNT | 6-27 | 03:19 |
![]() | 3 | TEM3 | 11:35 | PUNT | TEM6 | 09:50 | PUNT | 3-3 | 01:45 |
![]() | 3 | TEM46 | 09:50 | PUNT | TEM0 | 07:09 | TD | 5-46 | 02:41 |
![]() | 3 | TEM25 | 07:09 | KO | TEM30 | 05:41 | PUNT | 3-5 | 01:28 |
![]() | 3 | UAB31 | 05:41 | PUNT | UAB28 | 03:39 | PUNT | 3--3 | 02:02 |
![]() | 3 | TEM26 | 03:39 | PUNT | TEM33 | 02:14 | PUNT | 3-7 | 01:25 |
![]() | 3 | UAB25 | 02:14 | PUNT | TEM45 | 11:46 | PUNT | 10-30 | 05:28 |
![]() | 4 | TEM1 | 11:46 | PUNT | TEM0 | 10:56 | SAFETY | 2--1 | 00:50 |
![]() | 4 | UAB25 | 10:56 | KO | TEM0 | 08:20 | TD | 5-75 | 02:36 |
![]() | 4 | TEM25 | 08:20 | KO | UAB44 | 06:13 | DOWNS | 7-31 | 02:07 |
![]() | 4 | UAB44 | 06:13 | DOWNS | TEM0 | 02:47 | TD | 6-56 | 03:26 |
![]() | 4 | TEM25 | 02:47 | KO | UAB17 | 01:17 | DOWNS | 9-58 | 01:30 |
![]() | 4 | UAB17 | 01:17 | DOWNS | UAB18 | 00:00 | HALF | 2-1 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM15 | 14:56 | KO | TEM37 | 13:32 | PUNT | 4-22 | 01:24 |
![]() | 1 | TEM20 | 10:32 | PUNT | TEM43 | 07:39 | PUNT | 5-23 | 02:53 |
![]() | 1 | UAB25 | 06:21 | INT | UAB0 | 04:25 | TD | 6-25 | 01:56 |
![]() | 1 | TEM25 | 02:54 | KO | UAB44 | 00:08 | PUNT | 6-31 | 02:46 |
![]() | 2 | TEM25 | 10:33 | KO | TEM22 | 09:46 | FUMB | 2--3 | 00:47 |
![]() | 2 | TEM29 | 08:49 | FGA | UAB26 | 06:11 | FG | 6-45 | 02:38 |
![]() | 2 | TEM3 | 01:44 | KO | TEM26 | 00:31 | PUNT | 5-23 | 01:13 |
![]() | 3 | TEM3 | 11:35 | PUNT | TEM6 | 09:50 | PUNT | 3-3 | 01:45 |
![]() | 3 | TEM25 | 07:09 | KO | TEM30 | 05:41 | PUNT | 3-5 | 01:28 |
![]() | 3 | TEM26 | 03:39 | PUNT | TEM33 | 02:14 | PUNT | 3-7 | 01:25 |
![]() | 4 | TEM1 | 11:46 | PUNT | TEM0 | 10:56 | SAFETY | 2--1 | 00:50 |
![]() | 4 | TEM25 | 08:20 | KO | UAB44 | 06:13 | DOWNS | 7-31 | 02:07 |
![]() | 4 | TEM25 | 02:47 | KO | UAB17 | 01:17 | DOWNS | 9-58 | 01:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB21 | 13:32 | PUNT | TEM44 | 10:32 | PUNT | 6-35 | 03:00 |
![]() | 1 | UAB12 | 07:39 | PUNT | UAB25 | 06:21 | INT | 3-13 | 01:18 |
![]() | 1 | UAB22 | 04:17 | KO | TEM0 | 02:54 | TD | 3-78 | 01:23 |
![]() | 1 | UAB12 | 00:08 | PUNT | TEM32 | 10:33 | FG | 10-56 | 04:35 |
![]() | 2 | TEM22 | 09:46 | FUMB | TEM29 | 08:49 | FGA | 4--7 | 00:57 |
![]() | 2 | UAB25 | 06:11 | KO | TEM12 | 01:44 | FG | 12-63 | 04:27 |
![]() | 2 | UAB34 | 00:31 | PUNT | UAB49 | 00:00 | HALF | 2-15 | 00:31 |
![]() | 3 | UAB24 | 14:54 | KO | TEM49 | 11:35 | PUNT | 6-27 | 03:19 |
![]() | 3 | TEM46 | 09:50 | PUNT | TEM0 | 07:09 | TD | 5-46 | 02:41 |
![]() | 3 | UAB31 | 05:41 | PUNT | UAB28 | 03:39 | PUNT | 3--3 | 02:02 |
![]() | 3 | UAB25 | 02:14 | PUNT | TEM45 | 11:46 | PUNT | 10-30 | 05:28 |
![]() | 4 | UAB25 | 10:56 | KO | TEM0 | 08:20 | TD | 5-75 | 02:36 |
![]() | 4 | UAB44 | 06:13 | DOWNS | TEM0 | 02:47 | TD | 6-56 | 03:26 |
![]() | 4 | UAB17 | 01:17 | DOWNS | UAB18 | 00:00 | HALF | 2-1 | 01:17 |
Team Statistics
- | TEM | UAB |
|---|---|---|
First Downs | ||
| Total | 14 | 24 |
| Rushing | 8 | 19 |
| Passing | 4 | 4 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 159 | 366 |
| Attempts | 30 | 55 |
| Avg. Per Rush | 5.3 | 6.7 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 176 | 389 |
| Yds. Lost | 17 | 23 |
Passing | ||
| Total (Net) | 85 | 133 |
| Comp.-Att.-Int. | 11 - 30 - 0 | 11 - 19 - 1 |
| Avg / Att | 2.8 | 7.0 |
| Avg / Comp. | 7.7 | 12.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 244 | 499 |
| Plays | 60 | 74 |
| Avg. / Play | 4.1 | 6.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-12 | 7-51 |
Punting | ||
| Punts - Yds. | 7-280 | 4-180 |
| Avg. / Punt | 40 | 45 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 5 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 7-442 |
| Avg. Yds. / Kickoff | 65.0 | 63.1 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-15-0 | 2-43-0 |
| Kickoff: Avg. / Return | 7.5 | 21.5 |
| INT: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:46 | 37:14 |
| 3rd. Down Conv. | 2 of 13 | 6 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 2-10 | 2-11 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Sheppard, Ajani | 11 | 30 | 85 | 1 | 0 | 16 | 2 |
| Totals | 11 | 30 | 85 | 1 | 0 | 16 | 2 |

![]() | 11 | 19 | 133 | 0 | 1 | 67 | 3 |
| Totals | 11 | 19 | 133 | 0 | 1 | 67 | 3 |

Mason, Keveun | 8 | 65 | 0 | 65 | 0 | 29 | 8.1 |
Sheppard, Ajani | 10 | 55 | 12 | 43 | 0 | 18 | 4.3 |
Bermudez, Jojo | 3 | 27 | 4 | 23 | 0 | 19 | 7.7 |
Smith, Hunter | 3 | 12 | 1 | 11 | 0 | 8 | 3.7 |
Brown, Samuel | 5 | 11 | 0 | 11 | 0 | 4 | 2.2 |
Chase, Colin | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 30 | 176 | 17 | 159 | 0 | 29 | 5.3 |

![]() | 22 | 202 | 0 | 202 | 3 | 54 | 9.2 |
![]() | 11 | 63 | 3 | 60 | 0 | 23 | 5.5 |
![]() | 9 | 56 | 2 | 54 | 0 | 21 | 6 |
![]() | 1 | 30 | 0 | 30 | 0 | 30 | 30 |
![]() | 4 | 21 | 0 | 21 | 0 | 8 | 5.2 |
![]() | 4 | 9 | 14 | -5 | 0 | 9 | -1.2 |
![]() | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 55 | 389 | 23 | 366 | 4 | 54 | 6.7 |

Freeman, Jayce | 3 | 31 | 0 | 16 |
Schlaffer, Joey | 2 | 21 | 0 | 14 |
Bermudez, Jojo | 3 | 18 | 1 | 12 |
Chase, Colin | 2 | 14 | 0 | 12 |
Mason, Keveun | 1 | 1 | 0 | 1 |
Kusch, Ryder | 0 | 0 | 0 | 0 |
| Totals | 11 | 85 | 1 | 16 |

![]() | 3 | 80 | 0 | 67 |
![]() | 2 | 18 | 0 | 9 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 11 | 133 | 0 | 67 |
Defensive

Ordonez, Curly | 12 | 3 | 15 | 2 / 3 | 1 / 2 | - | - / - | - | 1 | - | - |
Stuart, Eric | 7 | 5 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Laing, Adrian | 6 | 2 | 8 | 2 / 4 | - / - | - | - / - | 1-10 | 1 | - | - |
Dinkins, Kolin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Josiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gould, Jaeden | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Avery | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Locks, Asa | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Russell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pierre, Jamarcus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hornbeak, Kevin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Davier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Auzenne, Joseph | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Jaylon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alualu, Tyree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Igiehon, Uyi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fairfax JR, Lamar | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Jones, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheppard, Ajani | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bermudez, Jojo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardin, Carl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 1 | 8 | 2 / 5 | 1 / 4 | - | 1 / - | - | - | - | 2 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | 1 | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Atton, Dante | 7 | 280 | 40 | 45 | 2 | 0 | 0 |

![]() | 4 | 180 | 45 | 46 | 2 | 1 | 0 |

Hardin, Carl | 2 | 06:11 | 44 | GOOD |

![]() | 2 | 10:33 | 50 | GOOD |
![]() | 2 | 08:49 | 47 | MISSED |
![]() | 2 | 01:44 | 30 | GOOD |

Hardin, Carl | 4 | 260 | 1 | 0 | 65.0 |

![]() | 7 | 442 | 3 | 0 | 63.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Greene, Demonte | 0 | 0 | 0 | 2 | 15 | 15 | 0 | 0 | 0 |
Laing, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hardin, Carl | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 52 | King,Eric | OL |
| 54 | Pruitt,Jackson | OL |
| 57 | Mains,Grayson | OL |
| 71 | Hills,Giakoby | OL |
| 76 | Stone,John | OL |
| 13 | Sheppard,Ajani | QB |
| 26 | Mason,Keveun | RB |
| 33 | Kusch,Ryder | TE |
| 1 | Chase,Colin | WR |
| 10 | Freeman,Jayce | WR |
| 17 | Bermudez,Jojo | WR |

| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 3 | ![]() | RB |
| 44 | ![]() | TE |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

| 21 | Locks,Asa | CB |
| 29 | Powell,Avery | CB |
| 32 | Laing,Adrian | CB |
| 52 | Sykes,Russell | DE |
| 99 | Jones,Cameron | DE |
| 98 | Auzenne,Joseph | DT |
| 8 | Stuart,Eric | LB |
| 10 | Joseph,Jaylon | LB |
| 33 | Ordonez,Curly | LB |
| 19 | Jackson,Josiah | S |
| 22 | Gould,Jaeden | S |

| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 13 | ![]() | DB |
| 4 | ![]() | DE |
| 17 | ![]() | DE |
| 29 | ![]() | DL |
| 90 | ![]() | DL |
| 3 | ![]() | LB |
| 35 | ![]() | LB |
| 0 | ![]() | S |
| 11 | ![]() | S |
Player Participation

| 5 | Brown,Samuel |
| 7 | Atton,Dante |
| 11 | Kulp,Earl |
| 12 | Greene,Demonte |
| 12 | Love,Willy |
| 13 | Chavis,Denzel |
| 14 | Lawrence,Nakeel |
| 15 | Montgomery,Jordan |
| 16 | Lawton,Pooh |
| 18 | Dinkins,Kolin |
| 18 | Schlaffer,Joey |
| 20 | Blount,R.J. |
| 23 | Powell,Zyil |
| 24 | Pierre,Jamarcus |
| 29 | Smith,Hunter |
| 31 | Goodwin,Bryson |
| 35 | Abram,Dylan |
| 36 | Brown,Wesley |
| 39 | Harris,Daron |
| 44 | Alualu,Tyree |
| 48 | Mclean,Adriano |
| 50 | Adderley,Brian |
| 51 | Palu,Mausa |
| 54 | Nengite,Josh |
| 55 | Igiehon,Uyi |
| 58 | Artis,Kaleb |
| 70 | Aamland,Zach |
| 74 | Venu,Davray |
| 77 | McDermott,Ransom |
| 84 | Evert,Daniel |
| 88 | Fairfax Jr,Lamar |
| 91 | Brown,Jayden |
| 93 | Hornbeak,Kevin |
| 95 | Cunningham,Troy |
| 97 | Bishop,Davier |
| 97 | Wolfenden,Sam |
| 98 | Hardin,Carl |







































































































