The University of Alabama at Birmingham Athletics
UTSA vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 2 | 19 |
![]() | 0 | 14 | 0 | 3 | 17 |
TSA: PASS - McCown,Owen (112); RUSH - Henderson III,Will (93); REC - Young Jr.,Brandon (56)
UAB: PASS - burton, ryder (118); RUSH - robinson ii, rod (68); REC - mcreynolds, bam (54)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | TSA | UAB |
|---|---|---|---|---|---|---|
![]() | 2nd | TSA | 13:59 | TSA - Peterson,A'Marion 1 yd run (Petro,Michael kick), 11 plays, 79 yards, TOP 04:19 | 7 | 0 |
![]() | 2nd | TSA | 13:44 | TSA - Hardy,Jamel 0 yd fumble recovery (Petro,Michael kick) | 14 | 0 |
![]() | 2nd | UAB | 07:58 | UAB - Robinson II,Roderick 11 yd run (Delange,Jonah kick), 12 plays, 75 yards, TOP 05:46 | 14 | 7 |
![]() | 2nd | UAB | 00:41 | UAB - Robinson II,Roderick 1 yd run (Delange,Jonah kick), 4 plays, 6 yards, TOP 01:02 | 14 | 14 |
![]() | 3rd | TSA | 09:31 | TSA - Petro,Michael 26 yd field goal 7 plays, 31 yards, TOP 02:16 | 17 | 14 |
![]() | 4th | TSA | 13:32 | TSA - Lester,RJ 0 yd safety | 19 | 14 |
![]() | 4th | UAB | 09:36 | UAB - Delange,Jonah 39 yd field goal 4 plays, 15 yards, TOP 00:28 | 19 | 17 |
| 19 | 17 | |||||
UTSA


UAB
Start of 1st Half
UTSA wins toss and defers; UAB will receive; TSA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Doane,Braydon kickoff 62 yards to the UAB03 Daniels,KJ return 16 yards to the UAB19 (Dickerson,Jarvse).
14:55
UAB
UAB - FGA


0
0
08:51
TSA
TSA - PUNT


0
0
06:21
UAB
UAB - PUNT


0
0
04:53
TSA
TSA - PUNT


0
0
03:48
UAB
UAB - PUNT


0
0
03:18
TSA
TSA - TD


0
0
UTSA


UAB
03:18
1st Qt
TSA
TSA - TD


14
0

14
0
1st0

13:44
UAB
UAB - TD


14
7

14
0
1st7

07:58
TSA
TSA - PUNT


14
7
05:13
UAB
UAB - PUNT


14
7
01:54
TSA
TSA - INT


14
7
01:43
UAB
UAB - TD


14
14

14
0
1st14

00:41
TSA
TSA - FGA


14
14
UTSA


UAB
Start of 2nd Half
TSA will receive; UAB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 60 yards to the UTSA05 fair catch by High Jr.,Brandon at UTSA05.
15:00
TSA
TSA - PUNT


14
14
13:16
UAB
UAB - FUMB


14
14
11:47
TSA
TSA - FG


17
14

17
0
1st14

09:31
UAB
UAB - PUNT


17
14
07:43
TSA
TSA - PUNT


17
14
04:10
UAB
UAB - PUNT


17
14
02:07
TSA
TSA - PUNT


17
14
UTSA


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY UTSA False Start (Butler-Tanner,Isaiah) 5 yards from UAB39 to UAB44. NO PLAY.
(14:56) No Huddle-Shotgun High Jr.,Brandon rush middle for 0 yards to the UAB44 (Macias,Raymond).
(14:21) No Huddle-Shotgun McCown,Owen pass complete short left to High Jr.,Brandon caught at UAB47, for 1 yard to the UAB43 (Dean,Marlin).
(13:44) Hogan,Caile punt 42 yards to the UAB01.
13:38
UAB
TSA - SFT


19
14

19
0
1st14

13:27
TSA
TSA - PUNT


19
14
11:32
UAB
UAB - PUNT


19
14
10:04
UAB
UAB - FG


19
17

19
0
1st17

09:36
TSA
TSA - FUMB


19
17
02:36
UAB
UAB - FGA


19
17
00:29
TSA
TSA - HALF


19
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB19 | 14:55 | KO | TSA34 | 08:51 | FGA | 12-47 | 06:04 |
![]() | 1 | TSA34 | 08:51 | FGA | UAB44 | 06:21 | PUNT | 6-22 | 02:30 |
![]() | 1 | UAB11 | 06:21 | PUNT | UAB14 | 04:53 | PUNT | 3-3 | 01:28 |
![]() | 1 | TSA32 | 04:53 | PUNT | TSA37 | 03:48 | PUNT | 3-5 | 01:05 |
![]() | 1 | UAB19 | 03:48 | PUNT | UAB19 | 03:18 | PUNT | 3-0 | 00:30 |
![]() | 1 | TSA21 | 03:18 | PUNT | UAB0 | 13:59 | TD | 11-79 | 04:19 |
![]() | 2 | UAB25 | 13:44 | KO | TSA0 | 07:58 | TD | 12-75 | 05:46 |
![]() | 2 | TSA25 | 07:58 | KO | TSA39 | 05:13 | PUNT | 6-14 | 02:45 |
![]() | 2 | UAB16 | 05:13 | PUNT | UAB46 | 01:54 | PUNT | 8-30 | 03:19 |
![]() | 2 | TSA12 | 01:54 | PUNT | TSA12 | 01:43 | INT | 1-0 | 00:11 |
![]() | 2 | TSA6 | 01:43 | INT | TSA0 | 00:41 | TD | 4-6 | 01:02 |
![]() | 2 | TSA25 | 00:41 | KO | UAB20 | 00:00 | FGA | 4-55 | 00:41 |
![]() | 3 | TSA25 | 15:00 | KO | TSA31 | 13:16 | PUNT | 3-6 | 01:44 |
![]() | 3 | UAB35 | 13:16 | PUNT | UAB39 | 11:47 | FUMB | 3-4 | 01:29 |
![]() | 3 | UAB39 | 11:47 | FUMB | UAB8 | 09:31 | FG | 7-31 | 02:16 |
![]() | 3 | UAB35 | 09:31 | KO | UAB33 | 07:43 | PUNT | 3--2 | 01:48 |
![]() | 3 | TSA28 | 07:43 | PUNT | TSA44 | 04:10 | PUNT | 6-16 | 03:33 |
![]() | 3 | UAB6 | 04:10 | PUNT | UAB4 | 02:07 | PUNT | 3--2 | 02:03 |
![]() | 3 | TSA32 | 02:07 | PUNT | UAB43 | 13:38 | PUNT | 6-25 | 03:29 |
![]() | 4 | UAB1 | 13:38 | PUNT | UAB0 | 13:32 | SAFETY | 1--1 | 00:06 |
![]() | 4 | TSA32 | 13:27 | KO | TSA41 | 11:32 | PUNT | 3-9 | 01:55 |
![]() | 4 | UAB20 | 11:32 | PUNT | UAB10 | 10:04 | PUNT | 2--10 | 01:28 |
![]() | 4 | TSA36 | 10:04 | PUNT | TSA21 | 09:36 | FG | 4-15 | 00:28 |
![]() | 4 | TSA25 | 09:36 | KO | UAB3 | 02:36 | FUMB | 12-72 | 07:00 |
![]() | 4 | UAB2 | 02:36 | FUMB | TSA39 | 00:29 | FGA | 9-59 | 02:07 |
![]() | 4 | TSA39 | 00:29 | FGA | TSA36 | 00:00 | HALF | 3--3 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA34 | 08:51 | FGA | UAB44 | 06:21 | PUNT | 6-22 | 02:30 |
![]() | 1 | TSA32 | 04:53 | PUNT | TSA37 | 03:48 | PUNT | 3-5 | 01:05 |
![]() | 1 | TSA21 | 03:18 | PUNT | UAB0 | 13:59 | TD | 11-79 | 04:19 |
![]() | 2 | TSA25 | 07:58 | KO | TSA39 | 05:13 | PUNT | 6-14 | 02:45 |
![]() | 2 | TSA12 | 01:54 | PUNT | TSA12 | 01:43 | INT | 1-0 | 00:11 |
![]() | 2 | TSA25 | 00:41 | KO | UAB20 | 00:00 | FGA | 4-55 | 00:41 |
![]() | 3 | TSA25 | 15:00 | KO | TSA31 | 13:16 | PUNT | 3-6 | 01:44 |
![]() | 3 | UAB39 | 11:47 | FUMB | UAB8 | 09:31 | FG | 7-31 | 02:16 |
![]() | 3 | TSA28 | 07:43 | PUNT | TSA44 | 04:10 | PUNT | 6-16 | 03:33 |
![]() | 3 | TSA32 | 02:07 | PUNT | UAB43 | 13:38 | PUNT | 6-25 | 03:29 |
![]() | 4 | TSA32 | 13:27 | KO | TSA41 | 11:32 | PUNT | 3-9 | 01:55 |
![]() | 4 | TSA25 | 09:36 | KO | UAB3 | 02:36 | FUMB | 12-72 | 07:00 |
![]() | 4 | TSA39 | 00:29 | FGA | TSA36 | 00:00 | HALF | 3--3 | 00:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB19 | 14:55 | KO | TSA34 | 08:51 | FGA | 12-47 | 06:04 |
![]() | 1 | UAB11 | 06:21 | PUNT | UAB14 | 04:53 | PUNT | 3-3 | 01:28 |
![]() | 1 | UAB19 | 03:48 | PUNT | UAB19 | 03:18 | PUNT | 3-0 | 00:30 |
![]() | 2 | UAB25 | 13:44 | KO | TSA0 | 07:58 | TD | 12-75 | 05:46 |
![]() | 2 | UAB16 | 05:13 | PUNT | UAB46 | 01:54 | PUNT | 8-30 | 03:19 |
![]() | 2 | TSA6 | 01:43 | INT | TSA0 | 00:41 | TD | 4-6 | 01:02 |
![]() | 3 | UAB35 | 13:16 | PUNT | UAB39 | 11:47 | FUMB | 3-4 | 01:29 |
![]() | 3 | UAB35 | 09:31 | KO | UAB33 | 07:43 | PUNT | 3--2 | 01:48 |
![]() | 3 | UAB6 | 04:10 | PUNT | UAB4 | 02:07 | PUNT | 3--2 | 02:03 |
![]() | 4 | UAB1 | 13:38 | PUNT | UAB0 | 13:32 | SAFETY | 1--1 | 00:06 |
![]() | 4 | UAB20 | 11:32 | PUNT | UAB10 | 10:04 | PUNT | 2--10 | 01:28 |
![]() | 4 | TSA36 | 10:04 | PUNT | TSA21 | 09:36 | FG | 4-15 | 00:28 |
![]() | 4 | UAB2 | 02:36 | FUMB | TSA39 | 00:29 | FGA | 9-59 | 02:07 |
Team Statistics
- | TSA | UAB |
|---|---|---|
First Downs | ||
| Total | 15 | 14 |
| Rushing | 8 | 4 |
| Passing | 7 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 197 | 109 |
| Attempts | 47 | 39 |
| Avg. Per Rush | 4.2 | 2.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 211 | 134 |
| Yds. Lost | 14 | 25 |
Passing | ||
| Total (Net) | 139 | 118 |
| Comp.-Att.-Int. | 13 - 22 - 1 | 10 - 25 - 0 |
| Avg / Att | 6.3 | 4.7 |
| Avg / Comp. | 10.7 | 11.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 336 | 227 |
| Plays | 69 | 64 |
| Avg. / Play | 4.9 | 3.5 |
| Fumbles - Lost | 2-2 | 3-2 |
| Penalties - Yds. | 6-60 | 8-39 |
Punting | ||
| Punts - Yds. | 7-307 | 6-294 |
| Avg. / Punt | 43.9 | 49 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-256 | 5-305 |
| Avg. Yds. / Kickoff | 64.0 | 61.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-1-0 | 1-0-0 |
| Punt: Avg. / Return | 0.3 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 2-16-0 |
| Kickoff: Avg. / Return | 12.0 | 8.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:02 | 27:58 |
| 3rd. Down Conv. | 6 of 17 | 5 of 15 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 2-2 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-3 |
Offensive

McCown, Owen | 12 | 20 | 112 | 0 | 1 | 27 | 0 |
Wiepert, Mark | 1 | 1 | 27 | 0 | 0 | 27 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 22 | 139 | 0 | 1 | 27 | 0 |

![]() | 10 | 25 | 118 | 0 | 0 | 26 | 1 |
| Totals | 10 | 25 | 118 | 0 | 0 | 26 | 1 |

Henderson III, Will | 23 | 95 | 2 | 93 | 0 | 11 | 4 |
Peterson, A'marion | 9 | 79 | 0 | 79 | 1 | 49 | 8.8 |
High Jr., Brandon | 8 | 31 | 0 | 31 | 0 | 14 | 3.9 |
McCown, Owen | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
Anderson, Mekhi | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Amador II, David | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 47 | 211 | 14 | 197 | 1 | 49 | 4.2 |

![]() | 20 | 74 | 6 | 68 | 2 | 11 | 3.4 |
![]() | 14 | 58 | 2 | 56 | 0 | 15 | 4 |
![]() | 5 | 2 | 17 | -15 | 0 | 1 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 134 | 25 | 109 | 2 | 15 | 2.8 |

Young Jr., Brandon | 4 | 56 | 0 | 27 |
Amador II, David | 4 | 45 | 0 | 16 |
Rupe, Ty | 1 | 27 | 0 | 27 |
Henderson III, Will | 2 | 5 | 0 | 5 |
Butler-tanner, Isaiah | 1 | 5 | 0 | 5 |
High Jr., Brandon | 1 | 1 | 0 | 1 |
Anderson, Mekhi | 0 | 0 | 0 | 0 |
Wilson, Aj | 0 | 0 | 0 | 0 |
| Totals | 13 | 139 | 0 | 27 |

![]() | 3 | 54 | 0 | 26 |
![]() | 3 | 25 | 0 | 15 |
![]() | 2 | 23 | 0 | 15 |
![]() | 2 | 16 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 118 | 0 | 26 |
Defensive

White, Darion | 5 | 3 | 8 | 2 / 2 | - / - | - | - / - | - | - | - | 2 |
Pewee, Owen | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Lester, Rj | 4 | 1 | 5 | 2 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Rogers, Joel | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Leonard, Tai | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Jr., Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newell, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Dylan | 2 | 1 | 3 | 2.5 / 14 | 1 / 8 | 1 | - / - | - | - | - | 1 |
Baldwin, Elijah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Osondu, Eze | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sampleton, Jusiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Ahamad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Asaad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Zach | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Nelson, Willie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jamel | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Bailey, Jeremiah | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Cooper, Camron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buxton, Jameian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Upshaw Jr., Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Jarvse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Acheampong, Collins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Eddy | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Amador II, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson III, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Petro, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Peterson, A'marion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 13 | 4 | 17 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | - / - | - | - / - | 1-24 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hogan, Caile | 7 | 307 | 43.9 | 59 | 5 | 1 | 2 |

![]() | 6 | 294 | 49 | 60 | 1 | 0 | 3 |

Petro, Michael | 2 | 00:00 | 38 | MISSED |
Petro, Michael | 3 | 09:31 | 26 | GOOD |

![]() | 1 | 08:51 | 52 | MISSED |
![]() | 4 | 09:36 | 39 | GOOD |
![]() | 4 | 00:29 | 57 | MISSED |

Doane, Braydon | 4 | 256 | 1 | 1 | 64.0 |

![]() | 5 | 305 | 1 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Amador II, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiepert, Mark | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Solitaire, Jc | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Petro, Michael | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 57 | Rios,Ben | OL |
| 66 | Hurth,Davion | OL |
| 70 | Marshall,Deandre | OL |
| 73 | Breland,A'marion | OL |
| 76 | Lapeze,Luke | OL |
| 2 | McCown,Owen | QB |
| 1 | Henderson III,Will | RB |
| 0 | Amador II,David | WR |
| 4 | Anderson,Mekhi | WR |
| 13 | Hardy,Jamel | WR |
| 84 | Wilson,AJ | WR |

| 51 | ![]() | OL |
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 5 | ![]() | QB |
| 2 | ![]() | RB |
| 44 | ![]() | TE |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 9 | ![]() | WR |

| 3 | Lester,RJ | CB |
| 7 | Chapman,Ahamad | CB |
| 0 | Bailey,Jeremiah | DL |
| 9 | Buxton,Jameian | DL |
| 99 | Leonard,Tai | DL |
| 1 | Cooper,Camron | LB |
| 4 | Tucker, Jr.,Brandon | LB |
| 5 | White,Darion | LB |
| 26 | Grays,Bryce | LB |
| 14 | Rogers,Joel | S |
| 22 | Newell,Elijah | S |

| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 13 | ![]() | DB |
| 4 | ![]() | DE |
| 17 | ![]() | DE |
| 29 | ![]() | DL |
| 90 | ![]() | DL |
| 3 | ![]() | LB |
| 35 | ![]() | LB |
| 0 | ![]() | S |
| 11 | ![]() | S |
Player Participation

| 2 | Pewee,Owen |
| 3 | Petro,Michael |
| 6 | Sampleton,Jusiah |
| 7 | High Jr.,Brandon |
| 8 | Chapman,Asaad |
| 11 | Upshaw Jr.,Cameron |
| 18 | Wiepert,Mark |
| 19 | West,TJ |
| 20 | Morris,Zach |
| 21 | Solitaire,JC |
| 21 | Dickerson,Jarvse |
| 24 | Nelson,Willie |
| 25 | Robinson Jr.,Nate |
| 27 | Rodgers,Jakevian |
| 28 | Peterson,A'Marion |
| 29 | Walton,Xavier |
| 30 | Hogan,Caile |
| 31 | Spencer,Dylan |
| 32 | Baldwin,Elijah |
| 34 | Walley Jr.,James |
| 44 | Acheampong,Collins |
| 46 | Doane,Braydon |
| 50 | Williams,Payton |
| 53 | Osondu,Eze |
| 55 | Johnson,Amare |
| 55 | Senegal,MJ |
| 58 | Lott,Braeden |
| 60 | Hodges,William |
| 65 | Henry,Jarrett |
| 67 | Stephens III,Jon |
| 74 | Jones,Darrell |
| 77 | Williams Jr.,Devron |
| 81 | Campbell,Miles |
| 85 | Rupe,Ty |
| 86 | Butler-Tanner,Isaiah |
| 87 | Dupree,Christian |
| 89 | Young Jr.,Brandon |
| 90 | Quaite Jr.,Donald |
| 94 | Smith,Eddy |
| 95 | Fite III,Drenon |





































































































