The University of Alabama at Birmingham Athletics
UAB vs Ball State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 17 | 13 | 51 |
![]() | 3 | 14 | 7 | 7 | 31 |
BALL: PASS - NEAL, Riley (217); RUSH - HUNTLEY, Caleb (89); REC - HALL, Justin (94)
UAB: PASS - erdely, a.j. (168); RUSH - (151); REC - (45)
Scoring Summary
- | - | - | - | - | BALL | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | BALL | 09:30 | BALL - DUNNER, Malik 8 yd run (HAGEE, Morgan kick), 12 plays, 65 yards, TOP 5:30 | 7 | 0 |
![]() | 1st | UAB | 01:45 | UAB - VOGEL, N. 45 yd field goal 15 plays, 35 yards, TOP 5:36 | 7 | 3 |
![]() | 2nd | BALL | 10:16 | BALL - PINTER, Danny 15 yd pass from NEAL, Riley (HAGEE, Morgan kick) 14 plays, 75 yards, TOP 6:29 | 14 | 3 |
![]() | 2nd | UAB | 08:06 | UAB - ERDELY, A.J. 41 yd run (VOGEL, N. kick), 7 plays, 87 yards, TOP 2:04 | 14 | 10 |
![]() | 2nd | UAB | 04:44 | UAB - ERDELY, A.J. 18 yd run (VOGEL, N. kick), 4 plays, 60 yards, TOP 1:08 | 14 | 17 |
![]() | 2nd | BALL | 02:05 | BALL - HUNTLEY, Caleb 52 yd run (HAGEE, Morgan kick), 5 plays, 73 yards, TOP 2:33 | 21 | 17 |
![]() | 3rd | BALL | 08:36 | BALL - GILBERT, James 1 yd run (HAGEE, Morgan kick), 9 plays, 65 yards, TOP 3:34 | 28 | 17 |
![]() | 3rd | BALL | 02:52 | BALL - HAGEE, Morgan 47 yd field goal 9 plays, 30 yards, TOP 3:30 | 31 | 17 |
![]() | 3rd | UAB | 00:42 | UAB - ERDELY, A.J. 8 yd run (VOGEL, N. kick), 6 plays, 55 yards, TOP 2:02 | 31 | 24 |
![]() | 3rd | BALL | 00:30 | BALL - DUNNER, Malik 93 yd kickoff return (HAGEE, Morgan kick) | 38 | 24 |
![]() | 4th | BALL | 09:26 | BALL - GILBERT, James 1 yd run (HAGEE, Morgan kick), 9 plays, 34 yards, TOP 5:06 | 45 | 24 |
![]() | 4th | BALL | 08:26 | BALL - HALL, Justin 12 yd pass from NEAL, Riley (HAGEE, Morgan kickfailed) 3 plays, 18 yards, TOP 0:54 | 51 | 24 |
![]() | 4th | UAB | 01:47 | UAB - COPELAND, S. 7 yd run (VOGEL, N. kick), 11 plays, 80 yards, TOP 4:15 | 51 | 31 |
| 51 | 31 | |||||
Ball State


UAB
Start of 1st Half
UAB wins coin toss and defers. Ball State will receive & defend south
UAB ball on UAB35.
VOGEL, N. kickoff 62 yards to the BALL3, DUNNER, Malik return 32 yards to the BALL35 (THOMAS, B.).
15:00
BALL
BALL - TD


7
0

7
0
1st0

09:25
UAB
UAB - PUNT


7
0
08:21
BALL
BALL - PUNT


7
0
07:21
UAB
UAB - FG


7
3

7
0
1st3

01:45
BALL
BALL - TD


7
3
Ball State


UAB
01:45
1st Qt
BALL
BALL - TD


14
3

14
0
1st3

10:10
UAB
UAB - TD


14
10

14
0
1st10

07:59
BALL
BALL - DOWNS


14
10
05:52
UAB
UAB - TD


14
17

14
0
1st17

04:38
BALL
BALL - TD


21
17

21
0
1st17

02:05
UAB
UAB - FUMB


21
17
01:41
BALL
BALL - PUNT


21
17
01:16
UAB
UAB - HALF


21
17
Ball State


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BALL ball on BALL35.
RIMMLER, Ryan kickoff 62 yards to the UAB3, WILSON, A. return 11 yards to the UAB14 (MARTIN, Brandon), PENALTY UAB holding (BINN, K.) 7 yards to the UAB7, 1st and 10, UAB ball on UAB7.
14:57
UAB
UAB - DOWNS


21
17
12:10
BALL
BALL - TD


28
17

28
0
1st17

08:29
UAB
UAB - PUNT


28
17
06:22
BALL
BALL - FG


31
17

31
0
1st17

02:44
UAB
UAB - TD


31
24

31
0
1st24

00:30
BALL
BALL - TD


38
24

38
0
1st24

00:25
UAB
UAB - DOWNS


38
24
Ball State


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
ERDELY, A.J. pass complete to UBOSI, X. for 3 yards to the UAB35 (JACKSON, J.;MILLER, Josh).
BROWN, S. rush for loss of 1 yard to the UAB34 (JACKSON, J.).
14:26
BALL
BALL - TD


45
24

45
0
1st24

09:20
BALL
BALL - TD


51
24

51
0
1st24

09:20
BALL
BALL - TD


51
24
08:21
UAB
UAB - PUNT


51
24
06:02
UAB
UAB - TD


51
31

51
0
1st31

06:02
UAB
UAB - TD


51
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL35 | 15:00 | KO | UAB00 | 09:30 | TD | 12-65 | 5:30 |
![]() | 1 | UAB33 | 09:25 | KO | UAB34 | 08:21 | PUNT | 3-1 | 1:04 |
![]() | 1 | BALL23 | 08:21 | PUNT | BALL25 | 07:21 | PUNT | 3-2 | 1:00 |
![]() | 1 | UAB37 | 07:21 | PUNT | BALL28 | 01:45 | FG | 15-35 | 5:36 |
![]() | 1 | BALL25 | 01:45 | KO | UAB00 | 10:16 | TD | 14-75 | 6:29 |
![]() | 2 | UAB13 | 10:10 | KO | BALL00 | 08:06 | TD | 7-87 | 2:04 |
![]() | 2 | BALL27 | 07:59 | KO | UAB40 | 05:52 | DOWNS | 7-33 | 2:07 |
![]() | 2 | UAB40 | 05:52 | DOWNS | BALL00 | 04:44 | TD | 4-60 | 1:08 |
![]() | 2 | BALL27 | 04:38 | KO | UAB00 | 02:05 | TD | 5-73 | 2:33 |
![]() | 2 | UAB25 | 02:05 | KO | BALL44 | 01:41 | FUMB | 3-31 | 0:24 |
![]() | 2 | BALL44 | 01:41 | FUMB | BALL48 | 01:16 | PUNT | 3-4 | 0:25 |
![]() | 2 | UAB02 | 01:16 | PUNT | UAB27 | 00:00 | HALF | 4-25 | 1:16 |
![]() | 3 | UAB07 | 14:57 | KO | BALL35 | 12:10 | DOWNS | 9-58 | 2:47 |
![]() | 3 | BALL35 | 12:10 | DOWNS | UAB00 | 08:36 | TD | 9-65 | 3:34 |
![]() | 3 | UAB23 | 08:29 | KO | UAB44 | 06:22 | PUNT | 5-21 | 2:07 |
![]() | 3 | BALL40 | 06:22 | PUNT | UAB30 | 02:52 | FG | 9-30 | 3:30 |
![]() | 3 | UAB45 | 02:44 | KO | BALL00 | 00:42 | TD | 6-55 | 2:02 |
![]() | 3 | UAB00 | 00:30 | KO | UAB00 | 00:30 | TD | 0-0 | 0:00 |
![]() | 3 | UAB26 | 00:25 | KO | UAB34 | 14:26 | DOWNS | 4-8 | 0:59 |
![]() | 4 | UAB34 | 14:26 | DOWNS | UAB00 | 09:20 | TD | 9-34 | 5:06 |
![]() | 4 | UAB19 | 09:26 | KO | UAB18 | 09:20 | FUMB | 0--1 | 0:06 |
![]() | 4 | UAB18 | 09:20 | FUMB | UAB00 | 08:26 | TD | 3-18 | 0:54 |
![]() | 4 | UAB22 | 08:21 | KO | UAB26 | 07:20 | PUNT | 3-4 | 1:01 |
![]() | 4 | UAB13 | 07:20 | PUNT | UAB13 | 06:02 | FGA | 4-0 | 1:18 |
![]() | 4 | UAB20 | 06:02 | FGA | BALL00 | 01:47 | TD | 11-80 | 4:15 |
![]() | 4 | BALL25 | 01:47 | KO | BALL17 | 00:00 | HALF | 3--8 | 1:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BALL35 | 15:00 | KO | UAB00 | 09:30 | TD | 12-65 | 5:30 |
![]() | 1 | BALL23 | 08:21 | PUNT | BALL25 | 07:21 | PUNT | 3-2 | 1:00 |
![]() | 1 | BALL25 | 01:45 | KO | UAB00 | 10:16 | TD | 14-75 | 6:29 |
![]() | 2 | BALL27 | 07:59 | KO | UAB40 | 05:52 | DOWNS | 7-33 | 2:07 |
![]() | 2 | BALL27 | 04:38 | KO | UAB00 | 02:05 | TD | 5-73 | 2:33 |
![]() | 2 | BALL44 | 01:41 | FUMB | BALL48 | 01:16 | PUNT | 3-4 | 0:25 |
![]() | 3 | BALL35 | 12:10 | DOWNS | UAB00 | 08:36 | TD | 9-65 | 3:34 |
![]() | 3 | BALL40 | 06:22 | PUNT | UAB30 | 02:52 | FG | 9-30 | 3:30 |
![]() | 3 | UAB00 | 00:30 | KO | UAB00 | 00:30 | TD | 0-0 | 0:00 |
![]() | 4 | UAB34 | 14:26 | DOWNS | UAB00 | 09:20 | TD | 9-34 | 5:06 |
![]() | 4 | UAB18 | 09:20 | FUMB | UAB00 | 08:26 | TD | 3-18 | 0:54 |
![]() | 4 | UAB13 | 07:20 | PUNT | UAB13 | 06:02 | FGA | 4-0 | 1:18 |
![]() | 4 | BALL25 | 01:47 | KO | BALL17 | 00:00 | HALF | 3--8 | 1:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB33 | 09:25 | KO | UAB34 | 08:21 | PUNT | 3-1 | 1:04 |
![]() | 1 | UAB37 | 07:21 | PUNT | BALL28 | 01:45 | FG | 15-35 | 5:36 |
![]() | 2 | UAB13 | 10:10 | KO | BALL00 | 08:06 | TD | 7-87 | 2:04 |
![]() | 2 | UAB40 | 05:52 | DOWNS | BALL00 | 04:44 | TD | 4-60 | 1:08 |
![]() | 2 | UAB25 | 02:05 | KO | BALL44 | 01:41 | FUMB | 3-31 | 0:24 |
![]() | 2 | UAB02 | 01:16 | PUNT | UAB27 | 00:00 | HALF | 4-25 | 1:16 |
![]() | 3 | UAB07 | 14:57 | KO | BALL35 | 12:10 | DOWNS | 9-58 | 2:47 |
![]() | 3 | UAB23 | 08:29 | KO | UAB44 | 06:22 | PUNT | 5-21 | 2:07 |
![]() | 3 | UAB45 | 02:44 | KO | BALL00 | 00:42 | TD | 6-55 | 2:02 |
![]() | 3 | UAB26 | 00:25 | KO | UAB34 | 14:26 | DOWNS | 4-8 | 0:59 |
![]() | 4 | UAB19 | 09:26 | KO | UAB18 | 09:20 | FUMB | 0--1 | 0:06 |
![]() | 4 | UAB22 | 08:21 | KO | UAB26 | 07:20 | PUNT | 3-4 | 1:01 |
![]() | 4 | UAB20 | 06:02 | FGA | BALL00 | 01:47 | TD | 11-80 | 4:15 |
Team Statistics
- | BALL | UAB |
|---|---|---|
First Downs | ||
| Total | 24 | 24 |
| Rushing | 7 | 16 |
| Passing | 14 | 7 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 160 | 336 |
| Attempts | 44 | 49 |
| Avg. Per Rush | 3.6 | 6.9 |
| Rushing TDs | 4 | 4 |
| Yds. Gained | 179 | 375 |
| Yds. Lost | 19 | 39 |
Passing | ||
| Total (Net) | 217 | 168 |
| Comp.-Att.-Int. | 23 - 35 - 0 | 15 - 24 - 0 |
| Avg / Att | 6.2 | 7.0 |
| Avg / Comp. | 9.4 | 11.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 377 | 504 |
| Plays | 79 | 73 |
| Avg. / Play | 4.8 | 6.9 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 4-36 | 9-81 |
Punting | ||
| Punts - Yds. | 2-88 | 2-99 |
| Avg. / Punt | 44.0 | 49.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-562 | 6-378 |
| Avg. Yds. / Kickoff | 62.4 | 63.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-68-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 22.7 | NaN |
| Kickoff: Total - Yds. - TDs | 4-177-1 | 8-171-0 |
| Kickoff: Avg. / Return | 44.3 | 21.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:38 | 25:22 |
| 3rd. Down Conv. | 11 of 17 | 7 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 4-5 |
| Sacks: Total - Yds. | 3-36 | 0-0 |
| PAT: Total - Made | 6-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Neal, Riley | 23 | 34 | 217 | 2 | 0 | 25 | 0 |
Milas, Jack | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 35 | 217 | 2 | 0 | 25 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 168 | 0 | 0 | 43 | 3 |
| Totals | 15 | 24 | 168 | 0 | 0 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Huntley, Caleb | 10 | 89 | 0 | 89 | 1 | 52 | 8.9 |
Gilbert, James | 18 | 44 | 3 | 41 | 2 | 7 | 2.3 |
Dunner, Malik | 4 | 20 | 1 | 19 | 1 | 9 | 4.8 |
Neal, Riley | 6 | 17 | 2 | 15 | 0 | 8 | 2.5 |
Hall, Justin | 3 | 9 | 5 | 4 | 0 | 6 | 1.3 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 44 | 179 | 19 | 160 | 4 | 52 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, S. | 17 | 152 | 1 | 151 | 0 | 37 | 8.9 |
![]() | 14 | 113 | 36 | 77 | 3 | 41 | 5.5 |
Haden, J. | 7 | 48 | 1 | 47 | 0 | 17 | 6.7 |
Noble III, J. | 4 | 29 | 0 | 29 | 0 | 11 | 7.2 |
Stanley, L. | 2 | 14 | 1 | 13 | 0 | 14 | 6.5 |
Copeland, S. | 1 | 7 | 0 | 7 | 1 | 7 | 7 |
Stephens, C. | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Johnston III, T | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Lee, D. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 49 | 375 | 39 | 336 | 4 | 41 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hall, Justin | 8 | 94 | 1 | 25 |
Lacanaria, C. | 4 | 46 | 0 | 17 |
Davis, Antwan | 3 | 28 | 0 | 11 |
Pinter, Danny | 2 | 16 | 1 | 15 |
Davis, Keidren | 1 | 10 | 0 | 10 |
Miller, Riley | 1 | 10 | 0 | 10 |
Dunner, Malik | 2 | 7 | 0 | 6 |
Givan, Nolan | 2 | 6 | 0 | 4 |
| Totals | 23 | 217 | 2 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Copeland, S. | 2 | 45 | 0 | 43 |
Haden, J. | 3 | 33 | 0 | 27 |
Wilson, A. | 3 | 29 | 0 | 15 |
Ubosi, X. | 4 | 25 | 0 | 9 |
Scott, L. | 1 | 21 | 0 | 21 |
Lisa, C. | 1 | 10 | 0 | 10 |
Stephens, C. | 1 | 5 | 0 | 5 |
| Totals | 15 | 168 | 0 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cosby, Bryce | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, D. | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Josh | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, J. | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Winbush, A. | 3 | 3 | 6 | 3 / 21 | 1.5 / 15 | 2 | - / - | - | - | - | 2 |
White, Jacob | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moore, David | 2 | 3 | 5 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | 1 | - |
Rueth, David | 2 | 3 | 5 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Hammonds, Sean | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Swisher, John | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Reggie | - | 4 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Anderson, Brett | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Marc | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, A. | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
McNulty, Armani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Albright, C. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Kevin | 1 | 2 | 3 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Wade, Romero | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Schroeder, Fred | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lacanaria, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crumb, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crews, T. | 7 | 8 | 15 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Thomas, B. | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Mofor, F. | 1 | 6 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mitchell, G. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, S. | 3 | 3 | 6 | 1 / 5 | - / - | - | - / - | - | 1 | - | 1 |
Rush, A. | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dawkins, W. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnston, T. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Culver, D. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thagard, Q. | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Powell, T. | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Waters, D. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Petty, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moll, K. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marino, G. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Templeton, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keely, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Snyder, Nathan | 2 | 88 | 44.0 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dixon, J. | 2 | 99 | 49.5 | 56 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hagee, Morgan | 3 | 02:52 | 47 | good |
Hagee, Morgan | 4 | 06:02 | 30 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, N. | 1 | 01:45 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rimmler, Ryan | 9 | 562 | 1 | 0 | 62.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vogel, N. | 6 | 378 | 2 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lacanaria, C. | 2 | 55 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, David | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunner, Malik | 0 | 0 | 0 | 2 | 125 | 93 | 0 | 0 | 0 |
Walton, Marc | 0 | 0 | 0 | 2 | 52 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Haden, J. | 0 | 0 | 0 | 3 | 62 | 27 | 0 | 0 | 0 |
Wilson, A. | 0 | 0 | 0 | 5 | 109 | 42 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hagee, Morgan | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vogel, N. | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | POENITSCH, A. | C |
| 71 | RICKETTS, Zac | LG |
| 77 | SLAVEN, Kaleb | LT |
| 15 | NEAL, Riley | QB |
| 34 | GILBERT, James | RB |
| 58 | BOOKER, Kadin | RG |
| 75 | PALAZETI, V. | RT |
| 5 | PINTER, Danny | TE |
| 12 | HALL, Justin | WR |
| 85 | DAVIS, Antwan | WR |
| 86 | MILLER, Riley | WR |

# | Player | Pos. |
|---|---|---|
| 72 | DUFOUR, L. | C |
| 59 | SCHLEUGER, C. | LG |
| 5D | DAVIS, J. | LT |
| 11 | ![]() | QB |
| 24 | NOBLE III, J. | RB |
| 71 | COOK, R. | RG |
| 57 | POWERS, J. | RT |
| 1 | HADEN, J. | WR |
| 3 | WILSON, A. | WR |
| 7 | UBOSI, X. | WR |
| 13 | LISA, C. | WR |

# | Player | Pos. |
|---|---|---|
| 9 | McGEE, Reggie | DE |
| 98 | WINBUSH, A. | DE |
| 93 | WILLIS, Kevin | DT |
| 23 | ANDERSON, Brett | FS |
| 3 | MILLER, Josh | LCB |
| 2 | WHITE, Jacob | MLB |
| 92 | SWISHER, John | NT |
| 7 | WALTON, Marc | RCB |
| 50 | SINGLETON, D. | SLB |
| 17 | COSBY, Bryce | SS |
| 31 | WADE, Romero | WLB |

# | Player | Pos. |
|---|---|---|
| 1D | WILLIAMS, D. | CB |
| 8D | CULVER, D. | CB |
| 97 | KEELY, S. | DE |
| 41 | THAGARD, Q. | DT |
| 22 | THOMAS, B. | FS |
| 42 | JONES, S. | JLB |
| 23 | CREWS, T. | MLB |
| 93 | POWELL, T. | NT |
| 3D | DAWKINS, W. | SS |
| 1M | MITCHELL, G. | STAR |
| 52 | MOFOR, F. | WLB |
Player Participation

# | Player |
|---|---|
| 1D | HOLMES, Verenzo |
| 4 | DUNNER, Malik |
| 8 | RUDY, Cody |
| 11 | LACANARIA, C. |
| 13 | MOORE, David |
| 14 | MILAS, Jack |
| 19 | REECE, Devin |
| 21 | PHILLIPS, A. |
| 22 | HAGEE, Morgan |
| 26 | MARTIN, Brandon |
| 28 | McNULTY, Armani |
| 29 | LARSEN, Mitch |
| 30 | McINTYRE, Jalen |
| 32 | JACKSON, J. |
| 36 | HUNTLEY, Caleb |
| 38 | SNYDER, Nathan |
| 42 | CRUMB, Chris |
| 43 | RUETH, David |
| 45 | GREENWOOD, J. |
| 51 | ALBRIGHT, C. |
| 52 | SCHROEDER, Fred |
| 55 | BEECH, Chris |
| 56 | GILLILAND, Greg |
| 62 | BLACKWELL, C. |
| 63 | WILLIAMSON, G. |
| 81 | SCHRANK, Kyle |
| 82 | DAVIS, Keidren |
| 87 | NEWTON, Khalil |
| 88 | GIVAN, Nolan |
| 90 | HAMMONDS, Sean |
| 94 | BURTON, Frank |
| 97 | RIMMLER, Ryan |

# | Player |
|---|---|
| 1W | WATERS, D. |
| 1P | PETTY, J. |
| 1J | JONES, N |
| 2M | MOLL, K. |
| 2 | STANLEY, L. |
| 2D | DIGGS, M. |
| 4M | MARINO, G. |
| 4C | CLARK, J. |
| 4 | LEE, D. |
| 4D | CRAWFORD, T. |
| 5 | WILLIAMS, Z. |
| 7D | JOHNSTON, T. |
| 8 | TURNER Jr., R. |
| 9 | |
| 10 | COPELAND, S. |
| 12 | BINN, K. |
| 16 | ADAMS, I. |
| 17 | JOHNSTON III, T |
| 19 | VOGEL, N. |
| 25 | KANYANGARARA, C |
| 27 | WOOLBRIGHT, C. |
| 28 | BROWN, S. |
| 29 | TEMPLETON, C. |
| 32 | STEPHENS, C. |
| 33 | HARRIS, B. |
| 37 | DIXON, J. |
| 38 | PITTMAN, H |
| 44 | SCOTT, L. |
| 46 | KNIGHT, K. |
| 47 | RUSH, A. |
| 58 | JOHNSON, M. |
| 64 | VARNELL, K. |
| 66 | FECANIN, G. |
| 74 | NOVICK, B. |











