The University of Alabama at Birmingham Athletics
UAB vs Coastal Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 7 | 20 | 47 |
![]() | 14 | 10 | 0 | 0 | 24 |
CCU: PASS - Anderson, K. (167); RUSH - Outlow, Marcus (140); REC - Tyler, Ky'Jon (63)
UAB: PASS - (149); RUSH - (94); REC - (65)
Scoring Summary
- | - | - | - | - | CCU | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | CCU | 14:17 | CCU - Outlow, Marcus 60 yd run (Biscardi, M. kick), 3 plays, 75 yards, TOP 0:43 | 7 | 0 |
![]() | 1st | UAB | 09:06 | UAB - ERDELY, A.J. 4 yd run (VOGEL, Nick kick), 11 plays, 75 yards, TOP 5:03 | 7 | 7 |
![]() | 1st | UAB | 03:42 | UAB - DAVIS, Kingston 14 yd run (VOGEL, Nick kick), 8 plays, 62 yards, TOP 3:22 | 7 | 14 |
![]() | 2nd | UAB | 13:35 | UAB - PARHAM, Kendall 64 yd run (VOGEL, Nick kick), 5 plays, 80 yards, TOP 2:22 | 7 | 21 |
![]() | 2nd | CCU | 12:10 | CCU - Marable, T. 29 yd pass from Anderson, K. (Biscardi, M. kick) 4 plays, 75 yards, TOP 1:25 | 14 | 21 |
![]() | 2nd | CCU | 05:56 | CCU - Anderson, K. 26 yd run (Biscardi, M. kickfailed), 9 plays, 93 yards, TOP 3:44 | 20 | 21 |
![]() | 2nd | UAB | 02:45 | UAB - VOGEL, Nick 42 yd field goal 7 plays, 40 yards, TOP 3:11 | 20 | 24 |
![]() | 3rd | CCU | 07:04 | CCU - Outlow, Marcus 1 yd run (Biscardi, M. kick), 11 plays, 85 yards, TOP 6:45 | 27 | 24 |
![]() | 4th | CCU | 11:14 | CCU - James, Alex 7 yd pass from Anderson, K. (Biscardi, M. kickfailed) 12 plays, 67 yards, TOP 6:46 | 33 | 24 |
![]() | 4th | CCU | 03:17 | CCU - Marable, T. 2 yd run (Prosser, Myles kick), 9 plays, 55 yards, TOP 5:13 | 40 | 24 |
![]() | 4th | CCU | 03:00 | CCU - Marable, T. 34 yd run (Prosser, Myles kick), 1 plays, 34 yards, TOP 0:09 | 47 | 24 |
| 47 | 24 | |||||
Coastal Carolina


UAB
Start of 1st Half
CCU Captains: #7, #17, #42, #9, #29
UAB Captains: #13, #4, #27
UAB wins toss and defers
UAB ball on UAB35.
VOGEL, Nick kickoff 65 yards to the CCU0, touchback.
15:00
CCU
CCU - TD


7
0

7
0
1st0

14:09
UAB
UAB - TD


7
7

7
0
1st7

09:06
CCU
CCU - PUNT


7
7
07:04
UAB
UAB - TD


7
14

7
0
1st14

03:42
CCU
CCU - PUNT


7
14
00:57
UAB
UAB - TD


7
14
Coastal Carolina


UAB
00:57
1st Qt
UAB
UAB - TD


7
21

7
0
1st21

13:35
CCU
CCU - TD


14
21

14
0
1st21

12:10
UAB
UAB - PUNT


14
21
09:40
CCU
CCU - TD


20
21

20
0
1st21

05:56
UAB
UAB - FG


20
24

20
0
1st24

02:45
CCU
CCU - PUNT


20
24
01:12
UAB
UAB - FGA


20
24
00:00
CCU
CCU - HALF


20
24
Coastal Carolina


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
CCU ball on CCU35.
Biscardi, M. kickoff 62 yards to the UAB3, WILSON, Andre return 38 yards to the UAB41 (Paul, Laqavious).
14:52
UAB
UAB - PUNT


20
24
13:49
CCU
CCU - TD


27
24

27
0
1st24

06:58
UAB
UAB - FGA


27
24
03:00
CCU
CCU - TD


27
24
Coastal Carolina


UAB
03:00
3rd Qt
CCU
CCU - TD


33
24

33
0
1st24

11:05
UAB
UAB - DOWNS


33
24
08:30
CCU
CCU - TD


40
24

40
0
1st24

03:17
UAB
UAB - INT


40
24
03:09
CCU
CCU - TD


47
24

47
0
1st24

02:53
UAB
UAB - HALF


47
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | UAB00 | 14:17 | TD | 3-75 | 0:43 |
![]() | 1 | UAB25 | 14:09 | KO | CCU00 | 09:06 | TD | 11-75 | 5:03 |
![]() | 1 | CCU25 | 09:06 | KO | CCU22 | 07:04 | PUNT | 3--3 | 2:02 |
![]() | 1 | UAB38 | 07:04 | PUNT | CCU00 | 03:42 | TD | 8-62 | 3:22 |
![]() | 1 | CCU25 | 03:42 | KO | UAB36 | 00:57 | PUNT | 6-39 | 2:45 |
![]() | 1 | UAB20 | 00:57 | PUNT | CCU00 | 13:35 | TD | 5-80 | 2:22 |
![]() | 2 | CCU25 | 13:35 | KO | UAB00 | 12:10 | TD | 4-75 | 1:25 |
![]() | 2 | UAB25 | 12:10 | KO | CCU44 | 09:40 | PUNT | 7-31 | 2:30 |
![]() | 2 | CCU07 | 09:40 | PUNT | UAB00 | 05:56 | TD | 9-93 | 3:44 |
![]() | 2 | UAB35 | 05:56 | KO | CCU25 | 02:45 | FG | 7-40 | 3:11 |
![]() | 2 | CCU25 | 02:45 | KO | CCU30 | 01:12 | PUNT | 3-5 | 1:33 |
![]() | 2 | UAB32 | 01:12 | PUNT | CCU28 | 00:00 | FGA | 7-40 | 1:12 |
![]() | 2 | CCU29 | 00:00 | FGA | CCU29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UAB41 | 14:52 | KO | UAB46 | 13:49 | PUNT | 3-5 | 1:03 |
![]() | 3 | CCU15 | 13:49 | PUNT | UAB00 | 07:04 | TD | 11-85 | 6:45 |
![]() | 3 | UAB16 | 06:58 | KO | CCU33 | 03:00 | FGA | 10-51 | 3:58 |
![]() | 3 | CCU33 | 03:00 | FGA | UAB00 | 11:14 | TD | 12-67 | 6:46 |
![]() | 4 | UAB17 | 11:05 | KO | CCU45 | 08:30 | DOWNS | 5-38 | 2:35 |
![]() | 4 | CCU45 | 08:30 | DOWNS | UAB00 | 03:17 | TD | 9-55 | 5:13 |
![]() | 4 | UAB25 | 03:17 | KO | UAB25 | 03:09 | INT | 1-0 | 0:08 |
![]() | 4 | UAB34 | 03:09 | INT | UAB00 | 03:00 | TD | 1-34 | 0:09 |
![]() | 4 | UAB14 | 02:53 | KO | UAB32 | 00:00 | HALF | 7-18 | 2:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CCU25 | 15:00 | KO | UAB00 | 14:17 | TD | 3-75 | 0:43 |
![]() | 1 | CCU25 | 09:06 | KO | CCU22 | 07:04 | PUNT | 3--3 | 2:02 |
![]() | 1 | CCU25 | 03:42 | KO | UAB36 | 00:57 | PUNT | 6-39 | 2:45 |
![]() | 2 | CCU25 | 13:35 | KO | UAB00 | 12:10 | TD | 4-75 | 1:25 |
![]() | 2 | CCU07 | 09:40 | PUNT | UAB00 | 05:56 | TD | 9-93 | 3:44 |
![]() | 2 | CCU25 | 02:45 | KO | CCU30 | 01:12 | PUNT | 3-5 | 1:33 |
![]() | 2 | CCU29 | 00:00 | FGA | CCU29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CCU15 | 13:49 | PUNT | UAB00 | 07:04 | TD | 11-85 | 6:45 |
![]() | 3 | CCU33 | 03:00 | FGA | UAB00 | 11:14 | TD | 12-67 | 6:46 |
![]() | 4 | CCU45 | 08:30 | DOWNS | UAB00 | 03:17 | TD | 9-55 | 5:13 |
![]() | 4 | UAB34 | 03:09 | INT | UAB00 | 03:00 | TD | 1-34 | 0:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 14:09 | KO | CCU00 | 09:06 | TD | 11-75 | 5:03 |
![]() | 1 | UAB38 | 07:04 | PUNT | CCU00 | 03:42 | TD | 8-62 | 3:22 |
![]() | 1 | UAB20 | 00:57 | PUNT | CCU00 | 13:35 | TD | 5-80 | 2:22 |
![]() | 2 | UAB25 | 12:10 | KO | CCU44 | 09:40 | PUNT | 7-31 | 2:30 |
![]() | 2 | UAB35 | 05:56 | KO | CCU25 | 02:45 | FG | 7-40 | 3:11 |
![]() | 2 | UAB32 | 01:12 | PUNT | CCU28 | 00:00 | FGA | 7-40 | 1:12 |
![]() | 3 | UAB41 | 14:52 | KO | UAB46 | 13:49 | PUNT | 3-5 | 1:03 |
![]() | 3 | UAB16 | 06:58 | KO | CCU33 | 03:00 | FGA | 10-51 | 3:58 |
![]() | 4 | UAB17 | 11:05 | KO | CCU45 | 08:30 | DOWNS | 5-38 | 2:35 |
![]() | 4 | UAB25 | 03:17 | KO | UAB25 | 03:09 | INT | 1-0 | 0:08 |
![]() | 4 | UAB14 | 02:53 | KO | UAB32 | 00:00 | HALF | 7-18 | 2:53 |
Team Statistics
- | CCU | UAB |
|---|---|---|
First Downs | ||
| Total | 25 | 26 |
| Rushing | 13 | 16 |
| Passing | 7 | 8 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 296 | 286 |
| Attempts | 43 | 41 |
| Avg. Per Rush | 6.9 | 7.0 |
| Rushing TDs | 5 | 3 |
| Yds. Gained | 318 | 308 |
| Yds. Lost | 22 | 22 |
Passing | ||
| Total (Net) | 167 | 149 |
| Comp.-Att.-Int. | 11 - 18 - 0 | 12 - 27 - 1 |
| Avg / Att | 9.3 | 5.5 |
| Avg / Comp. | 15.2 | 12.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 463 | 435 |
| Plays | 61 | 68 |
| Avg. / Play | 7.6 | 6.4 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-55 | 15-143 |
Punting | ||
| Punts - Yds. | 3-114 | 2-76 |
| Avg. / Punt | 38.0 | 38.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-491 | 5-325 |
| Avg. Yds. / Kickoff | 61.4 | 65.0 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 5-116-0 |
| Kickoff: Avg. / Return | NaN | 23.2 |
| INT: Total - Yds. - TDs | 1--1-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:05 | 28:55 |
| 3rd. Down Conv. | 7 of 10 | 5 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 2-15 | 2-16 |
| PAT: Total - Made | 5-7 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, K. | 11 | 18 | 167 | 2 | 0 | 35 | 2 |
| Totals | 11 | 18 | 167 | 2 | 0 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Erdely, A.J. | 12 | 26 | 149 | 0 | 1 | 40 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 27 | 149 | 0 | 1 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Outlow, Marcus | 20 | 141 | 1 | 140 | 2 | 60 | 7 |
Anderson, K. | 13 | 91 | 19 | 72 | 1 | 26 | 5.5 |
Marable, T. | 7 | 81 | 1 | 80 | 2 | 34 | 11.4 |
James, Alex | 3 | 5 | 1 | 4 | 0 | 4 | 1.3 |
| Totals | 43 | 318 | 22 | 296 | 5 | 60 | 6.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Spencer | 20 | 94 | 0 | 94 | 0 | 11 | 4.7 |
Erdely, A.J. | 12 | 89 | 21 | 68 | 1 | 24 | 5.7 |
Parham, Kendall | 1 | 64 | 0 | 64 | 1 | 64 | 64 |
Davis, Kingston | 6 | 48 | 1 | 47 | 1 | 16 | 7.8 |
Carter, Kailon | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Noble III, James | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 41 | 308 | 22 | 286 | 3 | 64 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tyler, Ky'jon | 3 | 63 | 0 | 35 |
Miller, J. | 3 | 39 | 0 | 17 |
Marable, T. | 1 | 29 | 1 | 29 |
Williams, M. | 2 | 20 | 0 | 11 |
Outlow, Marcus | 1 | 9 | 0 | 9 |
James, Alex | 1 | 7 | 1 | 7 |
| Totals | 11 | 167 | 2 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Parham, Kendall | 3 | 65 | 0 | 40 |
Watkins, Austin | 2 | 40 | 0 | 24 |
Wilson, Andre | 2 | 27 | 0 | 16 |
Lisa, Collin | 2 | 15 | 0 | 14 |
Lee, Donnie | 1 | 7 | 0 | 7 |
Brown, Spencer | 1 | 0 | 0 | 0 |
Ubosi, Xavier | 1 | -5 | 0 | 0 |
| Totals | 12 | 149 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, Tarron | 1 | 7 | 8 | 2 / 12 | 1.5 / 12 | - | - / - | - | - | - | 3 |
Wattley, Fitz | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Silas | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Laqavious | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Brewer, C.J. | 4 | 3 | 7 | 1.5 / 4 | - / - | 1 | - / - | - | 1 | - | - |
Clayton, J. | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Chesley, A. | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Gunter, Jeffrey | 1 | 4 | 5 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | 1 | 1 |
Brown, Jave | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Claybourne, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carey, Preston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, Eriziah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Heft, James | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Chandler, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Q. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spillum, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marable, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olufemi, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, S. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Kryst, Chandler | - | - | - | - / - | - / - | - | - / - | 1--1 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mofor, Fitzgerald | 3 | 8 | 11 | 2.5 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, Broderick | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Woolbright, Chris | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thagard, Quindarius | 2 | 4 | 6 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Williams, D.A. | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Rush, Anthony | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marino, Garrett | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Harris, Brontae | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Garcia-williams, J. | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Dawkins, Will | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Keely, Stacy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Tre' | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Zac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnston, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culver, Duke | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Turner, Dy'jonn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Mar'sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Templeton, Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, K. | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 |
Ouverson, C. | 2 | 78 | 39.0 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greenwell, Kyle | 2 | 76 | 38.0 | 39 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, Nick | 2 | 02:45 | 42 | good |
Vogel, Nick | 2 | 00:00 | 45 | missed |
Vogel, Nick | 3 | 03:00 | 50 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Biscardi, M. | 5 | 304 | 1 | 0 | 60.8 |
Prosser, Myles | 3 | 187 | 1 | 1 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vogel, Nick | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kryst, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Andre | 0 | 0 | 0 | 3 | 98 | 38 | 0 | 0 | 0 |
Carter, Kailon | 0 | 0 | 0 | 2 | 18 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Biscardi, M. | 5 | 3 | 0 | 0 | 0 | 0 |
Prosser, Myles | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vogel, Nick | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Carter, Trey | C |
| 62 | Fitzgerald, S. | LG |
| 7 | Anderson, K. | QB |
| 17 | Marable, T. | RB |
| 21 | Outlow, Marcus | RB |
| 76 | Hoffman, Brock | RG |
| 75 | Howard, Ethan | RT |
| 11 | Bell, Shadell | TE |
| 9 | Williams, M. | WR |
| 19 | Tyler, Ky'Jon | WR |

# | Player | Pos. |
|---|---|---|
| 72 | DUFOUR, Lee | C |
| 71 | COOK, Rishard | LG |
| 51 | DAVIS, James | LT |
| 11 | ERDELY, A.J. | QB |
| 58 | JOHNSON, Malique | RG |
| 57 | POWERS, Justice | RT |
| 38 | PITTMAN, Hayden | TE |
| 44 | SCOTT, Logan | TE |
| 3 | WILSON, Andre | WR |
| 6 | WATKINS, Austin | WR |
| 18 | CARTER, Kailon | WR |

# | Player | Pos. |
|---|---|---|
| 1C | Chesley, A. | CB |
| 14 | Carey, Preston | CB |
| 9J | Jackson, Tarron | DE |
| 94 | Gunter, Jeffrey | DE |
| 52 | Brewer, C.J. | DT |
| 99 | Clayton, J. | DT |
| 25 | Paul, Laqavious | LB |
| 29 | Kelly, Silas | LB |
| 49 | Heft, James | LB |
| 1 | Brown, Jave | S |
| 20 | Wattley, Fitz | S |

# | Player | Pos. |
|---|---|---|
| 1 | WILLIAMS, D.A. | CB |
| 33 | HARRIS, Brontae | CB |
| 2 | MARINO, Garrett | DT |
| 41 | THAGARD, Quindarius | DT |
| 15 | CRAWFORD, Tre' | LB |
| 27 | WOOLBRIGHT, Chris | LB |
| 52 | MOFOR, Fitzgerald | LB |
| 99 | GARCIA-WILLIAMS, J. | LB |
| 47 | RUSH, Anthony | NT |
| 21 | DAWKINS, Will | S |
| 22 | THOMAS, Broderick | S |
Player Participation

# | Player |
|---|---|
| 1S | Smith, J. |
| 2B | Biscardi, M. |
| 2 | Chandler, A. |
| 2J | Jackson, Cam |
| 3 | Holmes, T'Qele |
| 3C | Class, Kared |
| 4J | James, D. |
| 4 | Walker, Eriziah |
| 5 | Anderson, Josh |
| 5W | Washington, Q. |
| 6H | Heiligh, Jaivon |
| 6 | Johnson, S. |
| 7C | Claybourne, M. |
| 8 | Collins Jr., L. |
| 10 | Spillum, Alex |
| 13 | Kryst, Chandler |
| 22 | James, Alex |
| 26 | Matts, Brayden |
| 28 | Hairston, J. |
| 30 | Clayton, Jaiden |
| 31 | Pinson, Baden |
| 32 | Patterson, J. |
| 34 | Gallagher, T. |
| 37 | Prosser, Myles |
| 40 | Makins, Michael |
| 41 | Olufemi, Myles |
| 42 | Kubala, Connor |
| 44 | Porter, E.J. |
| 45 | Evans, Chris |
| 46 | Likely, Isaiah |
| 74 | Franklin, Jack |
| 79 | Bedosky, Steven |
| 84 | Miller, J. |
| 87 | McFarlane, M. |
| 92 | Cowins, Wallace |
| 98 | Ouverson, C. |

# | Player |
|---|---|
| 2O | STANLEY, Lucious |
| 3F | FUQUA, Jacob |
| 4 | LEE, Donnie |
| 5D | WILLIAMS, Zac |
| 6D | DANIELS, CD |
| 7D | JOHNSTON, Thomas |
| 7 | UBOSI, Xavier |
| 8 | CULVER, Duke |
| 9D | BROOKS, A.J. |
| 12 | CASH, Grayson |
| 13 | LISA, Collin |
| 14 | TURNER, Dy'jonn |
| 16 | PARHAM, Kendall |
| 19 | VOGEL, Nick |
| 20 | MOLL, Kris |
| 23 | DIGGS, Mar'Sean |
| 24 | NOBLE III, James |
| 25 | KANYANGARARA, Craig |
| 26 | DAVIS, Kingston |
| 28 | BROWN, Spencer |
| 29 | TEMPLETON, Clay |
| 32 | BRASHER, Luke |
| 35 | BILES, Chase |
| 39 | MARSCH, Alec |
| 42 | BINN, Kylen |
| 46 | KNIGHT, Keilan |
| 50 | GALTEN, David |
| 66 | FECANIN, Greg |
| 74 | NOVICK, Bryant |
| 97 | KEELY, Stacy |
| 98 | GREENWELL, Kyle |









