The University of Alabama at Birmingham Athletics
UAB vs Louisiana Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 0 | 7 | 7 | 14 | 28 |
LATECH: PASS - SMITH, J'Mar (109); RUSH - MCKNIGHT, K. (80); REC - VEAL, Teddy (66)
UAB: PASS - erdely, a.j. (136); RUSH - brown, spencer (90); REC - ubosi, xavier (50)
Scoring Summary
- | - | - | - | - | LATECH | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | LATECH | 13:24 | LATECH - MCKNIGHT, K. 5 yd run (HALE, Bailey kick), 3 plays, 32 yards, TOP 0:44 | 7 | 0 |
![]() | 2nd | UAB | 10:26 | UAB - UBOSI, Xavier 40 yd pass from ERDELY, A.J. (VOGEL, Nick kick) 5 plays, 70 yards, TOP 2:06 | 7 | 7 |
![]() | 3rd | UAB | 07:18 | UAB - BROWN, Spencer 1 yd run (VOGEL, Nick kick), 5 plays, 27 yards, TOP 2:27 | 7 | 14 |
![]() | 4th | UAB | 08:08 | UAB - BROWN, Spencer 26 yd run (VOGEL, Nick kick), 10 plays, 89 yards, TOP 4:40 | 7 | 21 |
![]() | 4th | UAB | 04:35 | UAB - ERDELY, A.J. 38 yd run (VOGEL, Nick kick), 3 plays, 46 yards, TOP 1:44 | 7 | 28 |
| 7 | 28 | |||||
Louisiana Tech


UAB
Start of 1st Half
LA Tech has won the toss and elected to defer.
UAB will receive. LA Tech will defend the south endzone.
LATECH ball on LATECH35.
HALE, Bailey kickoff 64 yards to the UAB1, WILSON, Andre return 25 yards to the UAB26 (KITCHEN, E.).
15:00
UAB
UAB - INT


0
0
14:08
LATECH
LATECH - TD


7
0

7
0
1st0

13:24
UAB
UAB - PUNT


7
0
12:19
LATECH
LATECH - PUNT


7
0
09:51
UAB
UAB - PUNT


7
0
08:21
LATECH
LATECH - PUNT


7
0
06:50
UAB
UAB - PUNT


7
0
05:45
LATECH
LATECH - PUNT


7
0
00:50
UAB
UAB - PUNT


7
0
Louisiana Tech


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ERDELY, A.J. pass incomplete to LISA, Collin (YDARRAGA, M.).
GREENWELL, Kyle punt 56 yards to the LATECH0, touchback.
14:47
LATECH
LATECH - FUMB


7
0
12:32
UAB
UAB - TD


7
7

7
0
1st7

10:26
LATECH
LATECH - PUNT


7
7
09:24
UAB
UAB - DOWNS


7
7
05:47
LATECH
LATECH - PUNT


7
7
03:40
UAB
UAB - PUNT


7
7
02:04
LATECH
LATECH - PUNT


7
7
00:34
UAB
UAB - HALF


7
7
Louisiana Tech


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UAB ball on UAB35.
VOGEL, Nick kickoff 65 yards to the LATECH0, touchback.
15:00
LATECH
LATECH - FGA


7
7
12:22
UAB
UAB - PUNT


7
7
10:49
LATECH
LATECH - FUMB


7
7
09:45
UAB
UAB - TD


7
14

7
0
1st14

07:11
LATECH
LATECH - PUNT


7
14
02:43
UAB
UAB - PUNT


7
14
Louisiana Tech


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
ERDELY, A.J. rush for 10 yards to the UAB26 (BALDWIN, Jordan).
Timeout UAB, clock 14:31.
GREENWELL, Kyle punt 37 yards to the LATECH37, fair catch by VEAL, Teddy.
14:18
LATECH
LATECH - PUNT


7
14
12:48
UAB
UAB - TD


7
21

7
0
1st21

08:08
LATECH
LATECH - DOWNS


7
21
06:19
UAB
UAB - TD


7
28

7
0
1st28

04:35
LATECH
LATECH - INT


7
28
04:05
UAB
UAB - DOWNS


7
28
01:21
LATECH
LATECH - HALF


7
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB26 | 15:00 | KO | UAB25 | 14:08 | INT | 3--1 | 0:52 |
![]() | 1 | UAB32 | 14:08 | INT | UAB00 | 13:24 | TD | 3-32 | 0:44 |
![]() | 1 | UAB28 | 13:24 | KO | UAB33 | 12:19 | PUNT | 3-5 | 1:05 |
![]() | 1 | LATECH24 | 12:19 | PUNT | LATECH42 | 09:51 | PUNT | 5-18 | 2:28 |
![]() | 1 | UAB22 | 09:51 | PUNT | UAB35 | 08:21 | PUNT | 4-13 | 1:30 |
![]() | 1 | LATECH29 | 08:21 | PUNT | LATECH19 | 06:50 | PUNT | 3--10 | 1:31 |
![]() | 1 | UAB50 | 06:50 | PUNT | LATECH49 | 05:45 | PUNT | 3-1 | 1:05 |
![]() | 1 | LATECH14 | 05:45 | PUNT | LATECH39 | 00:50 | PUNT | 8-25 | 4:55 |
![]() | 1 | UAB38 | 00:50 | PUNT | UAB44 | 14:47 | PUNT | 3-6 | 1:03 |
![]() | 2 | LATECH20 | 14:47 | PUNT | UAB45 | 12:32 | FUMB | 5-35 | 2:15 |
![]() | 2 | UAB30 | 12:32 | FUMB | LATECH00 | 10:26 | TD | 5-70 | 2:06 |
![]() | 2 | LATECH25 | 10:26 | KO | LATECH32 | 09:24 | PUNT | 3-7 | 1:02 |
![]() | 2 | UAB28 | 09:24 | PUNT | LATECH24 | 05:47 | DOWNS | 9-48 | 3:37 |
![]() | 2 | LATECH24 | 05:47 | DOWNS | LATECH17 | 03:40 | PUNT | 3--7 | 2:07 |
![]() | 2 | UAB45 | 03:40 | PUNT | UAB47 | 02:04 | PUNT | 3-2 | 1:36 |
![]() | 2 | LATECH10 | 02:04 | PUNT | LATECH18 | 00:34 | PUNT | 3-8 | 1:30 |
![]() | 2 | UAB43 | 00:34 | PUNT | UAB46 | 00:00 | HALF | 2-3 | 0:34 |
![]() | 3 | LATECH25 | 15:00 | KO | UAB27 | 12:22 | FGA | 6-48 | 2:38 |
![]() | 3 | UAB27 | 12:22 | FGA | UAB30 | 10:49 | PUNT | 3-3 | 1:33 |
![]() | 3 | LATECH37 | 10:49 | PUNT | LATECH47 | 09:45 | FUMB | 5-10 | 1:04 |
![]() | 3 | LATECH27 | 09:45 | FUMB | LATECH00 | 07:18 | TD | 5-27 | 2:27 |
![]() | 3 | LATECH28 | 07:11 | KO | UAB40 | 02:43 | PUNT | 8-32 | 4:28 |
![]() | 3 | UAB07 | 02:43 | PUNT | UAB26 | 14:18 | PUNT | 6-19 | 3:25 |
![]() | 4 | LATECH37 | 14:18 | PUNT | LATECH41 | 12:48 | PUNT | 3-4 | 1:30 |
![]() | 4 | UAB11 | 12:48 | PUNT | LATECH00 | 08:08 | TD | 10-89 | 4:40 |
![]() | 4 | LATECH30 | 08:08 | KO | LATECH46 | 06:19 | DOWNS | 5-16 | 1:49 |
![]() | 4 | LATECH46 | 06:19 | DOWNS | LATECH00 | 04:35 | TD | 3-46 | 1:44 |
![]() | 4 | LATECH30 | 04:35 | KO | LATECH40 | 04:05 | INT | 1-10 | 0:30 |
![]() | 4 | UAB43 | 04:05 | INT | LATECH23 | 01:21 | DOWNS | 6-34 | 2:44 |
![]() | 4 | LATECH23 | 01:21 | DOWNS | LATECH46 | 00:00 | HALF | 4-23 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB32 | 14:08 | INT | UAB00 | 13:24 | TD | 3-32 | 0:44 |
![]() | 1 | LATECH24 | 12:19 | PUNT | LATECH42 | 09:51 | PUNT | 5-18 | 2:28 |
![]() | 1 | LATECH29 | 08:21 | PUNT | LATECH19 | 06:50 | PUNT | 3--10 | 1:31 |
![]() | 1 | LATECH14 | 05:45 | PUNT | LATECH39 | 00:50 | PUNT | 8-25 | 4:55 |
![]() | 2 | LATECH20 | 14:47 | PUNT | UAB45 | 12:32 | FUMB | 5-35 | 2:15 |
![]() | 2 | LATECH25 | 10:26 | KO | LATECH32 | 09:24 | PUNT | 3-7 | 1:02 |
![]() | 2 | LATECH24 | 05:47 | DOWNS | LATECH17 | 03:40 | PUNT | 3--7 | 2:07 |
![]() | 2 | LATECH10 | 02:04 | PUNT | LATECH18 | 00:34 | PUNT | 3-8 | 1:30 |
![]() | 3 | LATECH25 | 15:00 | KO | UAB27 | 12:22 | FGA | 6-48 | 2:38 |
![]() | 3 | LATECH37 | 10:49 | PUNT | LATECH47 | 09:45 | FUMB | 5-10 | 1:04 |
![]() | 3 | LATECH28 | 07:11 | KO | UAB40 | 02:43 | PUNT | 8-32 | 4:28 |
![]() | 4 | LATECH37 | 14:18 | PUNT | LATECH41 | 12:48 | PUNT | 3-4 | 1:30 |
![]() | 4 | LATECH30 | 08:08 | KO | LATECH46 | 06:19 | DOWNS | 5-16 | 1:49 |
![]() | 4 | LATECH30 | 04:35 | KO | LATECH40 | 04:05 | INT | 1-10 | 0:30 |
![]() | 4 | LATECH23 | 01:21 | DOWNS | LATECH46 | 00:00 | HALF | 4-23 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB26 | 15:00 | KO | UAB25 | 14:08 | INT | 3--1 | 0:52 |
![]() | 1 | UAB28 | 13:24 | KO | UAB33 | 12:19 | PUNT | 3-5 | 1:05 |
![]() | 1 | UAB22 | 09:51 | PUNT | UAB35 | 08:21 | PUNT | 4-13 | 1:30 |
![]() | 1 | UAB50 | 06:50 | PUNT | LATECH49 | 05:45 | PUNT | 3-1 | 1:05 |
![]() | 1 | UAB38 | 00:50 | PUNT | UAB44 | 14:47 | PUNT | 3-6 | 1:03 |
![]() | 2 | UAB30 | 12:32 | FUMB | LATECH00 | 10:26 | TD | 5-70 | 2:06 |
![]() | 2 | UAB28 | 09:24 | PUNT | LATECH24 | 05:47 | DOWNS | 9-48 | 3:37 |
![]() | 2 | UAB45 | 03:40 | PUNT | UAB47 | 02:04 | PUNT | 3-2 | 1:36 |
![]() | 2 | UAB43 | 00:34 | PUNT | UAB46 | 00:00 | HALF | 2-3 | 0:34 |
![]() | 3 | UAB27 | 12:22 | FGA | UAB30 | 10:49 | PUNT | 3-3 | 1:33 |
![]() | 3 | LATECH27 | 09:45 | FUMB | LATECH00 | 07:18 | TD | 5-27 | 2:27 |
![]() | 3 | UAB07 | 02:43 | PUNT | UAB26 | 14:18 | PUNT | 6-19 | 3:25 |
![]() | 4 | UAB11 | 12:48 | PUNT | LATECH00 | 08:08 | TD | 10-89 | 4:40 |
![]() | 4 | LATECH46 | 06:19 | DOWNS | LATECH00 | 04:35 | TD | 3-46 | 1:44 |
![]() | 4 | UAB43 | 04:05 | INT | LATECH23 | 01:21 | DOWNS | 6-34 | 2:44 |
Team Statistics
- | LATECH | UAB |
|---|---|---|
First Downs | ||
| Total | 15 | 16 |
| Rushing | 9 | 10 |
| Passing | 5 | 6 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 149 | 229 |
| Attempts | 40 | 44 |
| Avg. Per Rush | 3.7 | 5.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 205 | 239 |
| Yds. Lost | 56 | 10 |
Passing | ||
| Total (Net) | 109 | 136 |
| Comp.-Att.-Int. | 10 - 24 - 1 | 8 - 24 - 1 |
| Avg / Att | 4.5 | 5.7 |
| Avg / Comp. | 10.9 | 17.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 258 | 365 |
| Plays | 64 | 68 |
| Avg. / Play | 4.0 | 5.4 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 2-17 | 5-50 |
Punting | ||
| Punts - Yds. | 8-312 | 7-283 |
| Avg. / Punt | 39.0 | 40.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 5 |
Kickoffs | ||
| Total - Yds. | 2-126 | 5-337 |
| Avg. Yds. / Kickoff | 63.0 | 67.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-24-0 |
| Punt: Avg. / Return | NaN | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 2-50-0 |
| Kickoff: Avg. / Return | 25.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 2-20-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:59 | 30:01 |
| 3rd. Down Conv. | 2 of 12 | 5 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 1-1 |
| Sacks: Total - Yds. | 1-2 | 5-31 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, J'mar | 10 | 24 | 109 | 0 | 1 | 28 | 5 |
| Totals | 10 | 24 | 109 | 0 | 1 | 28 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 24 | 136 | 1 | 1 | 40 | 1 |
| Totals | 8 | 24 | 136 | 1 | 1 | 40 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McKnight, K. | 15 | 91 | 11 | 80 | 1 | 27 | 5.3 |
Smith, J'mar | 14 | 80 | 40 | 40 | 0 | 58 | 2.9 |
Henderson, J. | 6 | 18 | 3 | 15 | 0 | 9 | 2.5 |
Tucker, Israel | 5 | 16 | 2 | 14 | 0 | 8 | 2.8 |
| Totals | 40 | 205 | 56 | 149 | 1 | 58 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 91 | 1 | 90 | 2 | 26 | 4.5 |
![]() | 13 | 82 | 6 | 76 | 1 | 38 | 5.8 |
Stanley, Lucious | 6 | 40 | 0 | 40 | 0 | 18 | 6.7 |
![]() | 4 | 24 | 3 | 21 | 0 | 12 | 5.2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 44 | 239 | 10 | 229 | 3 | 38 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Veal, Teddy | 6 | 66 | 0 | 17 |
Hardy, Adrian | 2 | 33 | 0 | 28 |
Powell, Cee Jay | 1 | 8 | 0 | 8 |
Bonnette, R. | 1 | 2 | 0 | 2 |
| Totals | 10 | 109 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 50 | 1 | 40 |
![]() | 2 | 46 | 0 | 23 |
![]() | 2 | 31 | 0 | 23 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 8 | 136 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin, Jordan | 9 | 6 | 15 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Collin | 5 | 3 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Jackson, James | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lewis, Darryl | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Garner, K. | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Taylor, Connor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Amik | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Sneed, L'jarius | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Andrews, J. | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Washington, D. | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Kitchen, E. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, J. | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | 1 | - | 2 |
Baker, Willie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mason, K. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durman, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zayed, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodard, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ydarraga, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moll, Kris | 5 | 3 | 8 | 2 / 13 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / 20 | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2.5 / 9 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Williams, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnston, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dyer, Davan | 8 | 312 | 39.0 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 283 | 40.4 | 56 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hale, Bailey | 3 | 12:22 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hale, Bailey | 2 | 126 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 337 | 4 | 0 | 67.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sam, Michael | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Jackson, James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 24 | 21 | 2 | 50 | 25 | 0 | 0 | 0 |
![]() | 2 | 24 | 21 | 2 | 50 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hale, Bailey | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | RUSSEY, Kody | C |
| 55 | KIRKPATRICK, D. | LG |
| 74 | DUGAS, O'Shea | LT |
| 8 | SMITH, J'Mar | QB |
| 15 | MCKNIGHT, K. | RB |
| 61 | REED, Ethan | RG |
| 75 | RODRIGUEZ, M. | RT |
| 1 | BONNETTE, R. | WR |
| 6 | HARDY, Adrian | WR |
| 9 | VEAL, Teddy | WR |
| 41 | HOLLY, Bobby | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 71 | ![]() | LG |
| 51 | ![]() | LT |
| 11 | ![]() | QB |
| 28 | ![]() | RB |
| 58 | ![]() | RG |
| 57 | ![]() | RT |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 13 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | ROBERTSON, Amik | CB |
| 24 | SNEED, L'Jarius | CB |
| 45 | FERGUSON, J. | DE |
| 93 | TURNER, I. | DE |
| 94 | BRADFORD, J. | DT |
| 99 | GARNER, K. | DT |
| 33 | WASHINGTON, D. | LB |
| 35 | SCOTT, Collin | LB |
| 10 | JACKSON, James | S |
| 14 | LEWIS, Daniel | S |
| 38 | LEWIS, Darryl | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 33 | ![]() | CB |
| 99 | ![]() | DE |
| 2 | ![]() | DT |
| 22 | ![]() | FS |
| 15 | ![]() | JACK |
| 27 | ![]() | LB |
| 52 | ![]() | LB |
| 47 | ![]() | NT |
| 23 | ![]() | SS |
| 14 | ![]() | STAR |
Player Participation

# | Player |
|---|---|
| 1C | PARKER, Will |
| 2 | TAYLOR, Connor |
| 4 | SMITH, Alfred |
| 4A | BLANKENSHIP, R. |
| 5 | SAM, Michael |
| 8A | FLOYD, Brandon |
| 11 | BELTON, J.R. |
| 13 | COX, Nate |
| 18 | HANNIBAL, Zach |
| 22 | TUCKER, Israel |
| 25 | WILLIAMSON, B. |
| 26 | ANDREWS, J. |
| 28 | BALDWIN, Jordan |
| 31 | HENDERSON, J. |
| 34 | HALE, Bailey |
| 36 | DYER, Davan |
| 37 | KITCHEN, E. |
| 44 | DURMAN, Brandon |
| 48 | ZAYED, Alex |
| 54 | SHIPLEY, Hanner |
| 57 | LOVETT, DeVante |
| 62 | DELFIN, Abraham |
| 66 | CARPENTER, S. |
| 73 | ALLEN, Willie |
| 80 | HEBERT, Griffin |
| 81 | POWELL, Cee Jay |
| 82 | BRASWELL, P. |
| 84 | WOODARD, J. |
| 85 | BAKER, Willie |
| 87 | SCOTT, George |
| 90 | WALLACE, C. |
| 92 | DAVENPORT, L. |
| 95 | YDARRAGA, M. |
| 96 | MASON, K. |

# | Player |
|---|---|
| 2O | STANLEY, Lucious |
| 4 | ![]() |
| 4D | THOMAS V, Starling |
| 5T | |
| 5D | WILLIAMS, Zac |
| 5 | ![]() |
| 7D | JOHNSTON, Thomas |
| 8 | ![]() |
| 9D | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | MOLL, Kris |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 50 | ![]() |
| 74 | ![]() |
| 85 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
















































































