The University of Alabama at Birmingham Athletics
North Texas vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 0 | 21 |
![]() | 3 | 7 | 9 | 10 | 29 |
UNT: PASS - FINE, Mason (336); RUSH - TORREY, DeAndre (35); REC - DARDEN, Jaelon (143)
UAB: PASS - (189); RUSH - (100); REC - (39)
Scoring Summary
- | - | - | - | - | UNT | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 07:58 | UNT - BUSSEY, Rico 55 yd pass from FINE, Mason (HEDLUND, Cole kick) 6 plays, 87 yards, TOP 2:15 | 7 | 0 |
![]() | 1st | UAB | 01:27 | UAB - VOGEL, Nick 34 yd field goal 16 plays, 74 yards, TOP 6:25 | 7 | 3 |
![]() | 2nd | UNT | 12:40 | UNT - DARDEN, Jaelon 11 yd pass from FINE, Mason (HEDLUND, Cole kick) 9 plays, 75 yards, TOP 3:47 | 14 | 3 |
![]() | 2nd | UAB | 11:48 | UAB - BROWN, Spencer 1 yd run (VOGEL, Nick kick), 2 plays, 35 yards, TOP 0:38 | 14 | 10 |
![]() | 2nd | UNT | 03:32 | UNT - DARDEN, Jaelon 24 yd pass from FINE, Mason (HEDLUND, Cole kick) 5 plays, 49 yards, TOP 2:00 | 21 | 10 |
![]() | 3rd | UAB | 08:07 | UAB - MARINO, Garrett 1 yd safety | 21 | 12 |
![]() | 3rd | UAB | 04:29 | UAB - BROWN, Spencer 3 yd run (VOGEL, Nick kick), 8 plays, 63 yards, TOP 3:33 | 21 | 19 |
![]() | 4th | UAB | 14:16 | UAB - BROWN, Spencer 3 yd run (VOGEL, Nick kick), 7 plays, 67 yards, TOP 4:13 | 21 | 26 |
![]() | 4th | UAB | 02:10 | UAB - VOGEL, Nick 26 yd field goal 13 plays, 87 yards, TOP 6:14 | 21 | 29 |
| 21 | 29 | |||||
North Texas


UAB
Start of 1st Half
MOONEY, Ethan kickoff 65 yards to the UAB0, touchback.
15:00
UAB
UAB - PUNT


0
0
13:03
UNT
UNT - PUNT


0
0
11:32
UAB
UAB - PUNT


0
0
10:13
UNT
UNT - TD


7
0

7
0
1st0

07:52
UAB
UAB - FG


7
3

7
0
1st3

01:27
UNT
UNT - TD


7
3
North Texas


UAB
01:27
1st Qt
UNT
UNT - TD


14
3

14
0
1st3

12:26
UAB
UAB - TD


14
10

14
0
1st10

11:48
UNT
UNT - PUNT


14
10
07:43
UAB
UAB - PUNT


14
10
05:32
UNT
UNT - TD


21
10

21
0
1st10

03:32
UAB
UAB - PUNT


21
10
01:51
UNT
UNT - PUNT


21
10
00:51
UAB
UAB - HALF


21
10
North Texas


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UAB ball on UAB35.
VOGEL, Nick kickoff 65 yards to the UNT0, touchback.
15:00
UNT
UNT - DOWNS


21
10
12:05
UAB
UAB - FUMB


21
10
08:12
UNT
UAB - SFT


21
12

21
0
1st12

08:02
UAB
UAB - TD


21
19

21
0
1st19

04:29
UNT
UNT - PUNT


21
19
03:29
UAB
UAB - TD


21
19
North Texas


UAB
03:29
3rd Qt
UAB
UAB - TD


21
26

21
0
1st26

14:16
UNT
UNT - DOWNS


21
26
12:11
UAB
UAB - PUNT


21
26
10:31
UNT
UNT - FUMB


21
26
08:24
UAB
UAB - FG


21
29

21
0
1st29

02:10
UNT
UNT - DOWNS


21
29
00:27
UAB
UAB - HALF


21
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB34 | 13:03 | PUNT | 3-9 | 1:57 |
![]() | 1 | UNT26 | 13:03 | PUNT | UNT19 | 11:32 | PUNT | 3--7 | 1:31 |
![]() | 1 | UAB41 | 11:32 | PUNT | UAB49 | 10:13 | PUNT | 3-8 | 1:19 |
![]() | 1 | UNT13 | 10:13 | PUNT | UAB00 | 07:58 | TD | 6-87 | 2:15 |
![]() | 1 | UAB09 | 07:52 | KO | UNT17 | 01:27 | FG | 16-74 | 6:25 |
![]() | 1 | UNT25 | 01:27 | KO | UAB00 | 12:40 | TD | 9-75 | 3:47 |
![]() | 2 | UNT35 | 12:26 | KO | UNT00 | 11:48 | TD | 2-35 | 0:38 |
![]() | 2 | UNT25 | 11:48 | KO | UAB36 | 07:43 | PUNT | 6-39 | 4:05 |
![]() | 2 | UAB08 | 07:43 | PUNT | UAB05 | 05:32 | PUNT | 3--3 | 2:11 |
![]() | 2 | UAB49 | 05:32 | PUNT | UAB00 | 03:32 | TD | 5-49 | 2:00 |
![]() | 2 | UAB26 | 03:32 | KO | UAB35 | 01:51 | PUNT | 3-9 | 1:41 |
![]() | 2 | UNT45 | 01:51 | PUNT | UNT44 | 00:51 | PUNT | 3--1 | 1:00 |
![]() | 2 | UAB13 | 00:51 | PUNT | UAB21 | 00:00 | HALF | 2-8 | 0:51 |
![]() | 3 | UNT25 | 15:00 | KO | UAB42 | 12:05 | DOWNS | 7-33 | 2:55 |
![]() | 3 | UAB42 | 12:05 | DOWNS | UNT01 | 08:12 | FUMB | 8-57 | 3:53 |
![]() | 3 | UNT01 | 08:12 | FUMB | UNT00 | 08:07 | SAF | 1--1 | 0:05 |
![]() | 3 | UAB37 | 08:02 | KO | UNT00 | 04:29 | TD | 8-63 | 3:33 |
![]() | 3 | UNT25 | 04:29 | KO | UNT30 | 03:29 | PUNT | 3-5 | 1:00 |
![]() | 3 | UAB33 | 03:29 | PUNT | UNT00 | 14:16 | TD | 7-67 | 4:13 |
![]() | 4 | UNT25 | 14:16 | KO | UAB39 | 12:11 | DOWNS | 6-36 | 2:05 |
![]() | 4 | UAB39 | 12:11 | DOWNS | UAB38 | 10:31 | PUNT | 3--1 | 1:40 |
![]() | 4 | UNT18 | 10:31 | PUNT | UAB04 | 08:24 | FUMB | 5-78 | 2:07 |
![]() | 4 | UAB04 | 08:24 | FUMB | UNT09 | 02:10 | FG | 13-87 | 6:14 |
![]() | 4 | UNT25 | 02:10 | KO | UAB18 | 00:27 | DOWNS | 9-57 | 1:43 |
![]() | 4 | UAB18 | 00:27 | DOWNS | UAB17 | 00:00 | HALF | 1--1 | 0:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT26 | 13:03 | PUNT | UNT19 | 11:32 | PUNT | 3--7 | 1:31 |
![]() | 1 | UNT13 | 10:13 | PUNT | UAB00 | 07:58 | TD | 6-87 | 2:15 |
![]() | 1 | UNT25 | 01:27 | KO | UAB00 | 12:40 | TD | 9-75 | 3:47 |
![]() | 2 | UNT25 | 11:48 | KO | UAB36 | 07:43 | PUNT | 6-39 | 4:05 |
![]() | 2 | UAB49 | 05:32 | PUNT | UAB00 | 03:32 | TD | 5-49 | 2:00 |
![]() | 2 | UNT45 | 01:51 | PUNT | UNT44 | 00:51 | PUNT | 3--1 | 1:00 |
![]() | 3 | UNT25 | 15:00 | KO | UAB42 | 12:05 | DOWNS | 7-33 | 2:55 |
![]() | 3 | UNT01 | 08:12 | FUMB | UNT00 | 08:07 | SAF | 1--1 | 0:05 |
![]() | 3 | UNT25 | 04:29 | KO | UNT30 | 03:29 | PUNT | 3-5 | 1:00 |
![]() | 4 | UNT25 | 14:16 | KO | UAB39 | 12:11 | DOWNS | 6-36 | 2:05 |
![]() | 4 | UNT18 | 10:31 | PUNT | UAB04 | 08:24 | FUMB | 5-78 | 2:07 |
![]() | 4 | UNT25 | 02:10 | KO | UAB18 | 00:27 | DOWNS | 9-57 | 1:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB34 | 13:03 | PUNT | 3-9 | 1:57 |
![]() | 1 | UAB41 | 11:32 | PUNT | UAB49 | 10:13 | PUNT | 3-8 | 1:19 |
![]() | 1 | UAB09 | 07:52 | KO | UNT17 | 01:27 | FG | 16-74 | 6:25 |
![]() | 2 | UNT35 | 12:26 | KO | UNT00 | 11:48 | TD | 2-35 | 0:38 |
![]() | 2 | UAB08 | 07:43 | PUNT | UAB05 | 05:32 | PUNT | 3--3 | 2:11 |
![]() | 2 | UAB26 | 03:32 | KO | UAB35 | 01:51 | PUNT | 3-9 | 1:41 |
![]() | 2 | UAB13 | 00:51 | PUNT | UAB21 | 00:00 | HALF | 2-8 | 0:51 |
![]() | 3 | UAB42 | 12:05 | DOWNS | UNT01 | 08:12 | FUMB | 8-57 | 3:53 |
![]() | 3 | UAB37 | 08:02 | KO | UNT00 | 04:29 | TD | 8-63 | 3:33 |
![]() | 3 | UAB33 | 03:29 | PUNT | UNT00 | 14:16 | TD | 7-67 | 4:13 |
![]() | 4 | UAB39 | 12:11 | DOWNS | UAB38 | 10:31 | PUNT | 3--1 | 1:40 |
![]() | 4 | UAB04 | 08:24 | FUMB | UNT09 | 02:10 | FG | 13-87 | 6:14 |
![]() | 4 | UAB18 | 00:27 | DOWNS | UAB17 | 00:00 | HALF | 1--1 | 0:27 |
Team Statistics
- | UNT | UAB |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 3 | 11 |
| Passing | 16 | 8 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 64 | 203 |
| Attempts | 23 | 48 |
| Avg. Per Rush | 2.8 | 4.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 78 | 236 |
| Yds. Lost | 14 | 33 |
Passing | ||
| Total (Net) | 336 | 189 |
| Comp.-Att.-Int. | 29 - 40 - 0 | 14 - 22 - 0 |
| Avg / Att | 8.4 | 8.6 |
| Avg / Comp. | 11.6 | 13.5 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 400 | 392 |
| Plays | 63 | 70 |
| Avg. / Play | 6.3 | 5.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 4-50 | 7-90 |
Punting | ||
| Punts - Yds. | 4-161 | 5-186 |
| Avg. / Punt | 40.2 | 37.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-290 | 6-365 |
| Avg. Yds. / Kickoff | 58.0 | 60.8 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-13-0 |
| Punt: Avg. / Return | NaN | 13.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 3-97-0 |
| Kickoff: Avg. / Return | NaN | 32.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:33 | 35:27 |
| 3rd. Down Conv. | 3 of 10 | 5 of 13 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 4-26 | 4-13 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fine, Mason | 29 | 40 | 336 | 3 | 0 | 55 | 4 |
| Totals | 29 | 40 | 336 | 3 | 0 | 55 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Erdely, A.J. | 14 | 22 | 189 | 0 | 0 | 36 | 4 |
| Totals | 14 | 22 | 189 | 0 | 0 | 36 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Torrey, Deandre | 13 | 35 | 0 | 35 | 0 | 7 | 2.7 |
Fine, Mason | 7 | 25 | 13 | 12 | 0 | 12 | 1.7 |
Smith, Nic | 3 | 18 | 1 | 17 | 0 | 13 | 5.7 |
| Totals | 23 | 78 | 14 | 64 | 0 | 13 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Spencer | 25 | 100 | 0 | 100 | 3 | 13 | 4 |
Street, Jarrion | 4 | 60 | 1 | 59 | 0 | 32 | 14.8 |
Erdely, A.J. | 14 | 54 | 31 | 23 | 0 | 22 | 1.6 |
Stanley, Lucious | 3 | 19 | 0 | 19 | 0 | 12 | 6.3 |
Johnston III, Tyler | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 48 | 236 | 33 | 203 | 3 | 32 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Darden, Jaelon | 10 | 143 | 2 | 31 |
Bussey, Rico | 6 | 104 | 1 | 55 |
Guyton, Jalen | 5 | 48 | 0 | 12 |
Young, Cudjoe | 2 | 22 | 0 | 19 |
White, Greg | 1 | 5 | 0 | 5 |
Torrey, Deandre | 3 | 5 | 0 | 4 |
Smith, Kelvin | 1 | 5 | 0 | 5 |
Lawrence, Michael | 1 | 4 | 0 | 4 |
| Totals | 29 | 336 | 3 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wilson, Andre | 2 | 39 | 0 | 34 |
Ubosi, Xavier | 1 | 36 | 0 | 36 |
Lee, Donnie | 2 | 35 | 0 | 24 |
Carter, Kailon | 2 | 28 | 0 | 16 |
Lisa, Collin | 2 | 27 | 0 | 19 |
Pittman, Hayden | 2 | 13 | 0 | 10 |
Stanley, Lucious | 1 | 4 | 0 | 4 |
Brown, Spencer | 1 | 4 | 0 | 4 |
Street, Jarrion | 1 | 3 | 0 | 3 |
| Totals | 14 | 189 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ejiya, E.J. | 10 | 4 | 14 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Davis, Tyreke | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Ozougwu, Joe | 5 | 2 | 7 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | - |
Robinson, Taylor | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Khairi | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Tauaalo, T.J. | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Garner, Brandon | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Brooks, Nate | 3 | 1 | 4 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Moore, Jameel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Ladarius | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Roberts, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Young, Roderick | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Siggers, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Makyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fernandes, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Kemon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lemasters, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colvin, Caleb | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Novil, Dion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Diggs, Mar'sean | 6 | - | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Marino, Garrett | 4 | - | 4 | 3 / 11 | 2 / 10 | - | - / - | - | - | - | 1 |
Thomas V, Starling | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Culver, Duke | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moll, Kris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Woolbright, Chris | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thomas, Broderick | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brontae | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Thagard, Quindarius | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Anthony | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Garcia-williams, J. | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Williams, D.A. | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Turner, Dy'jonn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Kanyangarara, Craig | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Mofor, Fitzgerald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keely, Stacy | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kenworthy, Alvin | 4 | 161 | 40.2 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greenwell, Kyle | 5 | 186 | 37.2 | 44 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, Nick | 1 | 01:27 | 34 | good |
Vogel, Nick | 4 | 02:10 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mooney, Ethan | 5 | 290 | 1 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vogel, Nick | 6 | 365 | 5 | 0 | 60.8 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Andre | 1 | 13 | 13 | 2 | 36 | 19 | 0 | 0 | 0 |
Wilson, Andre | 1 | 13 | 13 | 2 | 36 | 19 | 0 | 0 | 0 |
Thomas V, Starling | 0 | 0 | 0 | 1 | 61 | 61 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hedlund, Cole | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vogel, Nick | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | MOSE, Sosaia | C |
| 77 | WOODWORTH, Elex | LG |
| 71 | MURRAY, Jordan | LT |
| 79 | MAYFIELD, Riley | LT |
| 6 | FINE, Mason | QB |
| 13 | TORREY, DeAndre | RB |
| 72 | MOSE, Manase | RG |
| 0I | GUYTON, Jalen | WR |
| 1 | DARDEN, Jaelon | WR |
| 8 | BUSSEY, Rico | WR |
| 32 | LAWRENCE, Michael | WR |

# | Player | Pos. |
|---|---|---|
| 72 | DUFOUR, Lee | C |
| 71 | COOK, Rishard | LG |
| 51 | DAVIS, James | LT |
| 11 | ERDELY, A.J. | QB |
| 28 | BROWN, Spencer | RB |
| 58 | JOHNSON, Malique | RG |
| 57 | POWERS, Justice | RT |
| 38 | PITTMAN, Hayden | TE |
| 44 | SCOTT, Logan | TE |
| 7 | UBOSI, Xavier | WR |
| 18 | CARTER, Kailon | WR |

# | Player | Pos. |
|---|---|---|
| 9 | BROOKS, Nate | CB |
| 16 | HALL, Kemon | CB |
| 49 | YOUNG, Roderick | DE |
| 97 | NOVIL, Dion | DE |
| 17 | OZOUGWU, Joe | JACK |
| 37 | GARNER, Brandon | MLB |
| 5 | DAVIS, Tyreke | NICK |
| 15 | TAUAALO, T.J. | NT |
| 4 | MUHAMMAD, Khairi | S |
| 24 | ROBINSON, Taylor | S |
| 22 | EJIYA, E.J. | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | CULVER, Duke | CB |
| 33 | HARRIS, Brontae | CB |
| 99 | GARCIA-WILLIAMS, J. | DE |
| 2 | MARINO, Garrett | DT |
| 22 | THOMAS, Broderick | FS |
| 97 | KEELY, Stacy | JACK |
| 20 | MOLL, Kris | LB |
| 27 | WOOLBRIGHT, Chris | LB |
| 47 | RUSH, Anthony | NT |
| 23 | DIGGS, Mar'Sean | SS |
Player Participation

# | Player |
|---|---|
| 0F | SIGGERS, Tre |
| 1E | CHUMLEY, Caleb |
| 1D | WHITE, Greg |
| 2J | ADEBAYO, Josh |
| 2 | HAMILTON, LaDarius |
| 3 | FAISON, Tim |
| 7 | JOHNSON, Evan |
| 10 | SANDERS, Makyle |
| 11 | JOHNSON, Cam |
| 14 | FERNANDES, Cedric |
| 18 | BREWER, Keegan |
| 19 | SHANBOUR, Quinn |
| 20 | LEMASTERS, William |
| 21 | SMITH, Nic |
| 25 | ROBERTS, Jordan |
| 26 | MORRIS, Alex |
| 29 | DURHAM, Nate |
| 30 | HEDLUND, Cole |
| 31 | DAVIS, KD |
| 34 | ENGLISH, Bryce |
| 36 | KENWORTHY, Alvin |
| 38 | CROSBY, Keelan |
| 39 | MOORE, Jameel |
| 40 | LINEHAN, Mike |
| 44 | MAKI, Cannon |
| 46 | HOSLEY, Christian |
| 47 | MOONEY, Ethan |
| 48 | KING, Jamie |
| 59 | HARRISON, Hayden |
| 74 | ANTHONY, Chandler |
| 81 | YOUNG, Cudjoe |
| 87 | SMITH, Kelvin |
| 94 | SAAFI, Tuulau |
| 95 | COLVIN, Caleb |

# | Player |
|---|---|
| 1 | WILLIAMS, D.A. |
| 1B | BOLER, Will |
| 2O | STANLEY, Lucious |
| 3 | WILSON, Andre |
| 3F | FUQUA, Jacob |
| 4C | CLARK, Jacob |
| 4D | THOMAS V, Starling |
| 4 | LEE, Donnie |
| 5T | TALAN, Adrienne |
| 5D | WILLIAMS, Zac |
| 5 | STREET, Jarrion |
| 6D | DANIELS, CD |
| 7D | JOHNSTON, Thomas |
| 9D | BROOKS, A.J. |
| 12 | CASH, Grayson |
| 13 | LISA, Collin |
| 14 | TURNER, Dy'jonn |
| 17 | JOHNSTON III, Tyler |
| 19 | VOGEL, Nick |
| 21 | DAWKINS, Will |
| 24 | NOBLE III, James |
| 25 | KANYANGARARA, Craig |
| 35 | BILES, Chase |
| 36 | GRIFFIN, Kobe |
| 39 | MARSCH, Alec |
| 41 | THAGARD, Quindarius |
| 42 | BINN, Kylen |
| 50 | GALTEN, David |
| 52 | MOFOR, Fitzgerald |
| 66 | FECANIN, Greg |
| 74 | NOVICK, Bryant |
| 84 | WALKER, Justin |
| 98 | GREENWELL, Kyle |









