The University of Alabama at Birmingham Athletics
USM vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 7 | 3 | 23 |
![]() | 0 | 7 | 13 | 0 | 6 | 26 |
USM: PASS - WHATLEY, Tate (160); RUSH - MABERRY, Darius (22); REC - WATKINS, Quez (109)
UAB: PASS - (207); RUSH - (75); REC - (92)
Scoring Summary
- | - | - | - | - | USM | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | USM | 06:09 | USM - WATKINS, Quez 19 yd pass from WHATLEY, Tate (SHAUNFIELD, P. kick) 4 plays, 78 yards, TOP 1:54 | 7 | 0 |
![]() | 2nd | USM | 13:00 | USM - SHAUNFIELD, P. 33 yd field goal 12 plays, 69 yards, TOP 4:31 | 10 | 0 |
![]() | 2nd | USM | 05:23 | USM - SHAUNFIELD, P. 38 yd field goal 9 plays, 24 yards, TOP 3:35 | 13 | 0 |
![]() | 2nd | UAB | 00:40 | UAB - JOHNSTON III, T 1 yd run (VOGEL, Nick kick), 11 plays, 75 yards, TOP 4:43 | 13 | 7 |
![]() | 3rd | UAB | 12:35 | UAB - VOGEL, Nick 32 yd field goal 4 plays, 1 yards, TOP 1:33 | 13 | 10 |
![]() | 3rd | UAB | 08:47 | UAB - CARTER, Kailon 35 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 5 plays, 72 yards, TOP 2:16 | 13 | 17 |
![]() | 3rd | UAB | 01:49 | UAB - VOGEL, Nick 30 yd field goal 10 plays, 30 yards, TOP 5:25 | 13 | 20 |
![]() | 4th | USM | 07:09 | USM - ANDERSON, S. 2 yd run (SHAUNFIELD, P. kick), 11 plays, 50 yards, TOP 4:10 | 20 | 20 |
![]() | 4th | USM | 00:00 | USM - SHAUNFIELD, P. 37 yd field goal 8 plays, 0 yards, TOP 15:04 | 23 | 20 |
![]() | 4th | UAB | 00:00 | UAB - BROWN, Spencer 17 yd run (), 8 plays, 0 yards, TOP 15:04 | 23 | 26 |
| 23 | 26 | |||||
USM


UAB
Start of 1st Half
SHAUNFIELD, P. kickoff 64 yards to the UAB1, WILSON, Andre return 1 yards to the UAB2, out-of-bounds.
15:00
UAB
UAB - PUNT


0
0
12:54
USM
USM - PUNT


0
0
11:18
UAB
UAB - PUNT


0
0
08:03
USM
USM - TD


7
0

7
0
1st0

06:09
UAB
UAB - INT


7
0
02:31
USM
USM - FG


7
0
USM


UAB
02:31
1st Qt
USM
USM - FG


10
0

10
0
1st0

12:53
UAB
UAB - PUNT


10
0
12:06
USM
USM - PUNT


10
0
11:13
UAB
UAB - FGA


10
0
08:58
USM
USM - FG


13
0

13
0
1st0

05:23
UAB
UAB - TD


13
7

13
0
1st7

00:40
USM
USM - HALF


13
7
USM


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
VOGEL, Nick kickoff 65 yards to the USM0, touchback.
15:00
USM
USM - PUNT


13
7
14:08
UAB
UAB - FG


13
10

13
0
1st10

12:28
USM
USM - PUNT


13
10
11:03
UAB
UAB - TD


13
17

13
0
1st17

08:47
USM
USM - PUNT


13
17
07:14
UAB
UAB - FG


13
20

13
0
1st20

01:49
USM
USM - PUNT


13
20
USM


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
WHATLEY, Tate sacked for loss of 10 yards to the USM25 (CRAWFORD, Tre').
WHATLEY, Tate rush for 2 yards to the USM27, out-of-bounds (GARCIA-WILLIAMS).
WHATLEY, Tate pass incomplete to WATKINS, Quez.
FLATHAU, Tyler punt 43 yards to the UAB30, out-of-bounds.
13:41
UAB
UAB - INT


13
20
11:19
USM
USM - TD


20
20

20
0
1st20

07:09
UAB
UAB - PUNT


20
20
05:37
USM
USM - PUNT


20
20
05:10
UAB
UAB - PUNT


20
20
03:44
USM
USM - PUNT


20
20
02:49
UAB
UAB - PUNT


20
20
01:46
USM
USM - PUNT


20
20
00:46
UAB
UAB - INT


20
20
00:16
USM
USM - INT


20
20
00:04
UAB
UAB - HALF


20
20
USM


UAB
Start Of Quarter
Start of OT quarter, clock 00:00.
USM ball on UAB25.
1st and 10.
WHATLEY, Tate pass complete to WATKINS, Quez for 6 yards to the UAB19, out-of-bounds (THAGARD, Q.).
MABERRY, Darius rush for loss of 5 yards to the UAB24 (GARCIA-WILLIAMS).
MABERRY, Darius rush for 4 yards to the UAB20 (GARCIA-WILLIAMS).
SHAUNFIELD, P. field goal attempt from 37 GOOD, clock 00:00.

-


20
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB02 | 15:00 | KO | UAB09 | 12:54 | PUNT | 3-7 | 2:06 |
![]() | 1 | USM42 | 12:54 | PUNT | USM47 | 11:18 | PUNT | 3-5 | 1:36 |
![]() | 1 | UAB18 | 11:18 | PUNT | UAB36 | 08:03 | PUNT | 5-18 | 3:15 |
![]() | 1 | USM22 | 08:03 | PUNT | UAB00 | 06:09 | TD | 4-78 | 1:54 |
![]() | 1 | UAB25 | 06:09 | KO | USM25 | 02:31 | INT | 7-50 | 3:38 |
![]() | 1 | USM15 | 02:31 | INT | UAB16 | 13:00 | FG | 12-69 | 4:31 |
![]() | 2 | UAB36 | 12:53 | KO | UAB37 | 12:06 | PUNT | 3-1 | 0:47 |
![]() | 2 | USM25 | 12:06 | PUNT | USM01 | 11:13 | PUNT | 3--24 | 0:53 |
![]() | 2 | USM36 | 11:13 | PUNT | USM37 | 08:58 | FGA | 4--1 | 2:15 |
![]() | 2 | UAB45 | 08:58 | FGA | UAB21 | 05:23 | FG | 9-24 | 3:35 |
![]() | 2 | UAB25 | 05:23 | KO | USM00 | 00:40 | TD | 11-75 | 4:43 |
![]() | 2 | USM25 | 00:40 | KO | USM26 | 00:00 | HALF | 1-1 | 0:40 |
![]() | 3 | USM25 | 15:00 | KO | USM11 | 14:08 | PUNT | 3--14 | 0:52 |
![]() | 3 | USM16 | 14:08 | PUNT | USM15 | 12:35 | FG | 4-1 | 1:33 |
![]() | 3 | USM34 | 12:28 | KO | USM37 | 11:03 | PUNT | 3-3 | 1:25 |
![]() | 3 | UAB28 | 11:03 | PUNT | USM00 | 08:47 | TD | 5-72 | 2:16 |
![]() | 3 | USM25 | 08:47 | KO | USM10 | 07:14 | PUNT | 3--15 | 1:33 |
![]() | 3 | USM43 | 07:14 | PUNT | USM13 | 01:49 | FG | 10-30 | 5:25 |
![]() | 3 | USM25 | 01:49 | KO | USM27 | 13:41 | PUNT | 6-2 | 3:08 |
![]() | 4 | UAB30 | 13:41 | PUNT | UAB36 | 11:19 | INT | 4-6 | 2:22 |
![]() | 4 | USM50 | 11:19 | INT | UAB00 | 07:09 | TD | 11-50 | 4:10 |
![]() | 4 | UAB27 | 07:09 | KO | UAB31 | 05:37 | PUNT | 3-4 | 1:32 |
![]() | 4 | USM40 | 05:37 | PUNT | USM40 | 05:10 | PUNT | 3-0 | 0:27 |
![]() | 4 | UAB20 | 05:10 | PUNT | UAB32 | 03:44 | PUNT | 4-12 | 1:26 |
![]() | 4 | USM38 | 03:44 | PUNT | USM28 | 02:49 | PUNT | 3--10 | 0:55 |
![]() | 4 | UAB40 | 02:49 | PUNT | UAB40 | 01:46 | PUNT | 3-0 | 1:03 |
![]() | 4 | USM16 | 01:46 | PUNT | USM29 | 00:46 | PUNT | 6-13 | 1:00 |
![]() | 4 | UAB31 | 00:46 | PUNT | UAB47 | 00:16 | INT | 4-16 | 0:30 |
![]() | 4 | UAB36 | 00:16 | INT | UAB36 | 00:04 | INT | 2-0 | 0:12 |
![]() | 4 | USM25 | 00:04 | INT | USM25 | 00:00 | HALF | 8-0 | 15:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM42 | 12:54 | PUNT | USM47 | 11:18 | PUNT | 3-5 | 1:36 |
![]() | 1 | USM22 | 08:03 | PUNT | UAB00 | 06:09 | TD | 4-78 | 1:54 |
![]() | 1 | USM15 | 02:31 | INT | UAB16 | 13:00 | FG | 12-69 | 4:31 |
![]() | 2 | USM25 | 12:06 | PUNT | USM01 | 11:13 | PUNT | 3--24 | 0:53 |
![]() | 2 | UAB45 | 08:58 | FGA | UAB21 | 05:23 | FG | 9-24 | 3:35 |
![]() | 2 | USM25 | 00:40 | KO | USM26 | 00:00 | HALF | 1-1 | 0:40 |
![]() | 3 | USM25 | 15:00 | KO | USM11 | 14:08 | PUNT | 3--14 | 0:52 |
![]() | 3 | USM34 | 12:28 | KO | USM37 | 11:03 | PUNT | 3-3 | 1:25 |
![]() | 3 | USM25 | 08:47 | KO | USM10 | 07:14 | PUNT | 3--15 | 1:33 |
![]() | 3 | USM25 | 01:49 | KO | USM27 | 13:41 | PUNT | 6-2 | 3:08 |
![]() | 4 | USM50 | 11:19 | INT | UAB00 | 07:09 | TD | 11-50 | 4:10 |
![]() | 4 | USM40 | 05:37 | PUNT | USM40 | 05:10 | PUNT | 3-0 | 0:27 |
![]() | 4 | USM38 | 03:44 | PUNT | USM28 | 02:49 | PUNT | 3--10 | 0:55 |
![]() | 4 | USM16 | 01:46 | PUNT | USM29 | 00:46 | PUNT | 6-13 | 1:00 |
![]() | 4 | UAB36 | 00:16 | INT | UAB36 | 00:04 | INT | 2-0 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB02 | 15:00 | KO | UAB09 | 12:54 | PUNT | 3-7 | 2:06 |
![]() | 1 | UAB18 | 11:18 | PUNT | UAB36 | 08:03 | PUNT | 5-18 | 3:15 |
![]() | 1 | UAB25 | 06:09 | KO | USM25 | 02:31 | INT | 7-50 | 3:38 |
![]() | 2 | UAB36 | 12:53 | KO | UAB37 | 12:06 | PUNT | 3-1 | 0:47 |
![]() | 2 | USM36 | 11:13 | PUNT | USM37 | 08:58 | FGA | 4--1 | 2:15 |
![]() | 2 | UAB25 | 05:23 | KO | USM00 | 00:40 | TD | 11-75 | 4:43 |
![]() | 3 | USM16 | 14:08 | PUNT | USM15 | 12:35 | FG | 4-1 | 1:33 |
![]() | 3 | UAB28 | 11:03 | PUNT | USM00 | 08:47 | TD | 5-72 | 2:16 |
![]() | 3 | USM43 | 07:14 | PUNT | USM13 | 01:49 | FG | 10-30 | 5:25 |
![]() | 4 | UAB30 | 13:41 | PUNT | UAB36 | 11:19 | INT | 4-6 | 2:22 |
![]() | 4 | UAB27 | 07:09 | KO | UAB31 | 05:37 | PUNT | 3-4 | 1:32 |
![]() | 4 | UAB20 | 05:10 | PUNT | UAB32 | 03:44 | PUNT | 4-12 | 1:26 |
![]() | 4 | UAB40 | 02:49 | PUNT | UAB40 | 01:46 | PUNT | 3-0 | 1:03 |
![]() | 4 | UAB31 | 00:46 | PUNT | UAB47 | 00:16 | INT | 4-16 | 0:30 |
![]() | 4 | USM25 | 00:04 | INT | USM25 | 00:00 | HALF | 8-0 | 15:04 |
Team Statistics
- | USM | UAB |
|---|---|---|
First Downs | ||
| Total | 15 | 16 |
| Rushing | 5 | 5 |
| Passing | 6 | 9 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 5 | 97 |
| Attempts | 34 | 44 |
| Avg. Per Rush | 0.1 | 2.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 81 | 126 |
| Yds. Lost | 76 | 29 |
Passing | ||
| Total (Net) | 160 | 207 |
| Comp.-Att.-Int. | 16 - 39 - 1 | 14 - 27 - 3 |
| Avg / Att | 4.1 | 7.7 |
| Avg / Comp. | 10.0 | 14.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 165 | 304 |
| Plays | 73 | 71 |
| Avg. / Play | 2.3 | 4.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-58 | 7-100 |
Punting | ||
| Punts - Yds. | 9-298 | 6-232 |
| Avg. / Punt | 33.1 | 38.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-248 | 5-324 |
| Avg. Yds. / Kickoff | 49.6 | 64.8 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 2-28-0 |
| Kickoff: Avg. / Return | 18.0 | 14.0 |
| INT: Total - Yds. - TDs | 3-44-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 55 | 0 |
| Poss. Time | 26:58 | 48:02 |
| 3rd. Down Conv. | 6 of 18 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-5 |
| Sacks: Total - Yds. | 2-12 | 7-67 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Whatley, Tate | 16 | 38 | 160 | 1 | 1 | 47 | 7 |
McLaurin, Neil | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 39 | 160 | 1 | 1 | 47 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnston III, Tyler | 14 | 27 | 207 | 1 | 3 | 35 | 2 |
| Totals | 14 | 27 | 207 | 1 | 3 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Whatley, Tate | 16 | 29 | 71 | -42 | 0 | 10 | -2.6 |
Maberry, Darius | 9 | 27 | 5 | 22 | 0 | 9 | 2.4 |
Jones, Tim | 2 | 13 | 0 | 13 | 0 | 12 | 6.5 |
Anderson, Steven | 5 | 9 | 0 | 9 | 1 | 4 | 1.8 |
Mosley, Trivenskey | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Watkins, Quez | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 34 | 81 | 76 | 5 | 1 | 12 | 0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Spencer | 23 | 78 | 3 | 75 | 1 | 17 | 3.3 |
Johnston III, Tyler | 16 | 35 | 23 | 12 | 1 | 7 | 0.8 |
Wilson, Andre | 2 | 10 | 0 | 10 | 0 | 10 | 5 |
Stanley, Lucious | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 126 | 29 | 97 | 2 | 17 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Watkins, Quez | 7 | 109 | 1 | 47 |
Jones, Tim | 3 | 22 | 0 | 11 |
Mitchell, Jordan | 2 | 16 | 0 | 17 |
Maberry, Darius | 1 | 9 | 0 | 9 |
Harris, De'michael | 2 | 7 | 0 | 8 |
Anderson, Steven | 1 | -3 | 0 | 0 |
| Totals | 16 | 160 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, Kailon | 4 | 92 | 1 | 35 |
Ubosi, Xavier | 3 | 55 | 0 | 20 |
Wilson, Andre | 2 | 44 | 0 | 25 |
Pittman, Hayden | 2 | 14 | 0 | 8 |
Scott, Logan | 1 | 5 | 0 | 5 |
Lisa, Collin | 1 | 2 | 0 | 2 |
Parham, Kendall | 1 | -5 | 0 | 0 |
| Totals | 14 | 207 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Marion, Xavier | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Hemby, Ky'el | 8 | - | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Nelson, Picasso | 5 | 2 | 7 | 1.5 / 1 | - / - | - | - / - | 1-2 | - | - | - |
Boothe, Racheem | 5 | 2 | 7 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
Ruff, Sherrod | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Ty | 5 | - | 5 | - / - | - / - | - | - / - | 1-42 | 1 | - | - |
Turner, Jacques | 5 | - | 5 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Mitchell, Rachuan | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Smith, Demarrio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Dq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Tahj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sangster, Jeremy | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Schrimsher, Paxton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Freeman, Von'darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Diggs, Mar'sean | 6 | 2 | 8 | 0.5 / - | - / - | - | - / - | 1-0 | - | - | - |
Woolbright, Chris | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Thagard, Quindarius | 4 | 1 | 5 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Mofor, Fitzgerald | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Crawford, Tre' | 3 | 1 | 4 | 3.5 / 33 | 3 / 33 | - | - / - | - | - | - | 2 |
Moll, Kris | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | 2 | - | 2 |
Thomas, Broderick | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Garcia-williams, J. | 4 | - | 4 | 2 / 10 | 1 / 5 | - | - / - | - | 1 | - | - |
Rush, Anthony | 1 | 2 | 3 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Williams, Zac | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Harris, Brontae | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, D.A. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Marino, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Culver, Duke | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lisa, Collin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Dy'jonn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnston III, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vogel, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kanyangarara, Craig | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knight, Keilan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, A.J. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Keely, Stacy | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flathau, Tyler | 5 | 183 | 36.6 | 43 | 0 | 0 | 0 |
Everett, Zac | 3 | 110 | 36.7 | 40 | 1 | 0 | 0 |
Team | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greenwell, Kyle | 6 | 232 | 38.7 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shaunfield, P. | 2 | 13:00 | 33 | good |
Shaunfield, P. | 2 | 05:23 | 38 | good |
Shaunfield, P. | 5 | 00:00 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, Nick | 2 | 08:58 | 54 | returned |
Vogel, Nick | 3 | 12:35 | 32 | good |
Vogel, Nick | 3 | 01:49 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shaunfield, Parker | 4 | 210 | 1 | 0 | 52.5 |
Bourgeois, Briggs | 1 | 38 | 0 | 0 | 38.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vogel, Nick | 5 | 324 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Watkins, Quez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mosley, Trivenskey | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Watkins, Quez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
Nelson, Picasso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Hemby, Ky'el | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Andre | 1 | 0 | 0 | 2 | 28 | 27 | 0 | 0 | 0 |
Wilson, Andre | 1 | 0 | 0 | 2 | 28 | 27 | 0 | 0 | 0 |
Diggs, Mar'sean | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shaunfield, Parker | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vogel, Nick | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | CLOPTON, Trace | C |
| 63 | FLETCHER, Arvin | LG |
| 79 | DORBECK, Drake | LT |
| 6Q | WHATLEY, Tate | QB |
| 12 | ANDERSON, Steven | RB |
| 71 | GAINER, Paul | RT |
| 1 | WASHINGTON, JayShawn | TE |
| 16 | WATKINS, Quez | WR |
| 80 | MITCHELL, Jordan | WR |
| 87 | JONES, Tim | WR |

# | Player | Pos. |
|---|---|---|
| 66 | FECANIN, Greg | C |
| 71 | COOK, Rishard | LG |
| 51 | DAVIS, James | LT |
| 17 | JOHNSTON III, Tyler | QB |
| 28 | BROWN, Spencer | RB |
| 58 | JOHNSON, Malique | RG |
| 57 | POWERS, Justice | RT |
| 4 | LEE, Donnie | TE |
| 44 | SCOTT, Logan | TE |
| 7 | UBOSI, Xavier | WR |
| 18 | CARTER, Kailon | WR |

# | Player | Pos. |
|---|---|---|
| 7D | WILLIAMS, Ty | BC |
| 99 | TURNER, Jacques | DE |
| 55 | SMITH, Demarrio | DT |
| 21 | MITCHELL, Rachuan | FC |
| 1D | MARION, Xavier | FS |
| 11 | RUFF, Sherrod | MLB |
| 51 | FREEMAN, Von'Darius | NG |
| 13 | NELSON, Picasso | NICK |
| 19 | HEMBY, Ky'el | R |
| 41 | BOOTHE, Racheem | SLB |
| 22 | YANCEY, Darian | W |

# | Player | Pos. |
|---|---|---|
| 1 | WILLIAMS, D.A. | CB |
| 8 | CULVER, Duke | CB |
| 99 | GARCIA-WILLIAMS, J. | DE |
| 41 | THAGARD, Quindarius | DT |
| 22 | THOMAS, Broderick | FS |
| 42 | BINN, Kylen | JACK |
| 27 | WOOLBRIGHT, Chris | LB |
| 52 | MOFOR, Fitzgerald | LB |
| 47 | RUSH, Anthony | NT |
| 23 | DIGGS, Mar'Sean | SS |
| 20 | MOLL, Kris | STAR |
Player Participation

# | Player |
|---|---|
| 2D | DAWSON, Nick |
| 2B | THOMAS, DQ |
| 2K | SHAUNFIELD, Parker |
| 2R | MOSLEY, Trivenskey |
| 3W | McLAURIN, Neil |
| 3 | SYKES, Tahj |
| 5R | KEMPF, Jordan |
| 5B | SHOWERS, Shannon |
| 5Q | HANKINS, Carter |
| 5D | DAVIS, Walden |
| 7R | MABERRY, Darius |
| 8 | PARKS, Tez |
| 18 | HARRIS, De'Michael |
| 20 | REED, Kris |
| 23 | KILCREASE, Collin |
| 26 | SANGSTER, Jeremy |
| 27 | FLATHAU, Tyler |
| 29 | GUNN, Ernest |
| 30 | SCHRIMSHER, Paxton |
| 32 | MAPLES, Hayes |
| 38 | KING, Brian |
| 40 | BOURGEOIS, Briggs |
| 46 | HARPER, Nicaro |
| 47 | LATHAM, Santrell |
| 48 | LADNER, Ray |
| 50 | ALCIUS, Woodlyson |
| 61 | HARVEY, T.J. |
| 66 | RICHTHOFEN, Wyatt |
| 81 | RIALS, Reid |
| 82 | TERRY, Trevor |
| 84 | EDMONDSON, Ethan |
| 93 | EVERETT, Zac |
| 95 | COLE, Andrew |

# | Player |
|---|---|
| 1B | BOLER, Will |
| 2O | STANLEY, Lucious |
| 2 | MARINO, Garrett |
| 3 | WILSON, Andre |
| 3F | FUQUA, Jacob |
| 4D | THOMAS V, Starling |
| 4C | CLARK, Jacob |
| 5D | WILLIAMS, Zac |
| 5T | TALAN, Adrienne |
| 6D | DANIELS, CD |
| 7D | JOHNSTON, Thomas |
| 9D | BROOKS, A.J. |
| 12 | CASH, Grayson |
| 13 | LISA, Collin |
| 14 | TURNER, Dy'jonn |
| 15 | CRAWFORD, Tre' |
| 16 | PARHAM, Kendall |
| 19 | VOGEL, Nick |
| 21 | DAWKINS, Will |
| 24 | NOBLE III, James |
| 25 | KANYANGARARA, Craig |
| 32 | BRASHER, Luke |
| 33 | HARRIS, Brontae |
| 35 | BILES, Chase |
| 36 | GRIFFIN, Kobe |
| 38 | PITTMAN, Hayden |
| 39 | MARSCH, Alec |
| 43 | PRINCE, Gerrit |
| 46 | KNIGHT, Keilan |
| 50 | GALTEN, David |
| 73 | NUSS, Patrick |
| 74 | NOVICK, Bryant |
| 97 | KEELY, Stacy |
| 98 | GREENWELL, Kyle |









