The University of Alabama at Birmingham Athletics
UAB vs UTEP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 0 | 2 | 7 | 19 |
UTEP: PASS - LOCKSLEY, Kai (52); RUSH - JONES, Brandon (16); REC - JUNIEL,Terry (23)
UAB: PASS - (79); RUSH - (100); REC - (22)
Scoring Summary
- | - | - | - | - | UTEP | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 09:53 | UAB - BROWN, Spencer 15 yd run (VOGEL, Nick kick), 6 plays, 85 yards, TOP 2:34 | 0 | 7 |
![]() | 1st | UAB | 02:00 | UAB - VOGEL, Nick 36 yd field goal 12 plays, 56 yards, TOP 5:03 | 0 | 10 |
![]() | 3rd | UAB | 09:11 | UAB - TEAM 1 yd safety | 0 | 12 |
![]() | 4th | UAB | 04:10 | UAB - JOHNSTON III, T 4 yd run (VOGEL, Nick kick), 12 plays, 63 yards, TOP 7:09 | 0 | 19 |
| 0 | 19 | |||||
UTEP
.png&width=200&height=200&type=webp)

UAB
Start of 1st Half
UTEP Capitans: 2, 10, 24, 99
UAB Capitans: 25, 94, 74
UTEP wins the toss & defers to second half
UAB will recieve
UTEP will defend north goal
UTEP ball on UTEP35.
BAECHLE, Gavin kickoff 65 yards to the UAB0, touchback.
15:00
UAB
UAB - PUNT
.png&width=200&height=200&type=webp)

0
0
13:43
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
0
12:27
UAB
UAB - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

09:53
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
7
07:03
UAB
UAB - FG
.png&width=200&height=200&type=webp)

0
10
.png&width=200&height=200&type=webp)
0
0
1st10

02:00
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
10
UTEP
.png&width=200&height=200&type=webp)

UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
LOCKSLEY, Kai sideline pass incomplete to JUNIEL,Terry (KANYANGARARA, C).
LOCKSLEY, Kai crossing pass complete to BROWN, Erik for 6 yards to the UTEP38 (MOLL, Kris).
LOCKSLEY, Kai sideline pass incomplete to FOSTER, Keynan.
CRAWFORD, M. punt 31 yards to the UAB31, downed.
14:09
UAB
UAB - FGA
.png&width=200&height=200&type=webp)

0
10
10:32
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
10
07:37
UAB
UAB - PUNT
.png&width=200&height=200&type=webp)

0
10
04:36
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
10
00:42
UAB
UAB - HALF
.png&width=200&height=200&type=webp)

0
10
UTEP
.png&width=200&height=200&type=webp)

UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UAB ball on UAB35.
VOGEL, Nick kickoff 65 yards to the UTEP0, touchback.
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
10
13:00
UAB
UAB - DOWNS
.png&width=200&height=200&type=webp)

0
10
09:17
UTEP
UAB - SFT
.png&width=200&height=200&type=webp)

0
12
.png&width=200&height=200&type=webp)
0
0
1st12

09:05
UAB
UAB - INT
.png&width=200&height=200&type=webp)

0
12
08:20
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
12
06:30
UAB
UAB - PUNT
.png&width=200&height=200&type=webp)

0
12
05:02
UTEP.png&width=200&height=200&type=webp)
UTEP - FGA
.png&width=200&height=200&type=webp)

0
12
01:01
UAB
UAB - PUNT
.png&width=200&height=200&type=webp)

0
12
UTEP
.png&width=200&height=200&type=webp)

UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
JOHNSTON III, T rush up middle for 17 yards to the UAB35, 1ST DOWN UAB (CALDWELL, Josh).
STREET, Jarrion rush up middle for 4 yards to the UAB39 (GRIFFIN, Kalaii;HOTCHKINS, A.J.).
JOHNSTON III, T deep pass incomplete to UBOSI, Xavier.
JOHNSTON III, T sideline pass incomplete to UBOSI, Xavier (SMITH, Kahani).
GREENWELL, Kyle punt 39 yards to the UTEP22, out-of-bounds.
13:27
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
12
11:19
UAB
UAB - TD
.png&width=200&height=200&type=webp)

0
19
.png&width=200&height=200&type=webp)
0
0
1st19

04:10
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
19
02:18
UAB
UAB - HALF
.png&width=200&height=200&type=webp)

0
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB27 | 13:43 | PUNT | 3-2 | 1:17 |
![]() | 1 | UTEP41 | 13:43 | PUNT | UTEP50 | 12:27 | PUNT | 3-9 | 1:16 |
![]() | 1 | UAB15 | 12:27 | PUNT | UTEP00 | 09:53 | TD | 6-85 | 2:34 |
![]() | 1 | UTEP25 | 09:53 | KO | UTEP29 | 07:03 | PUNT | 4-4 | 2:50 |
![]() | 1 | UAB25 | 07:03 | PUNT | UTEP19 | 02:00 | FG | 12-56 | 5:03 |
![]() | 1 | UTEP25 | 02:00 | KO | UTEP38 | 14:09 | PUNT | 6-13 | 2:51 |
![]() | 2 | UAB31 | 14:09 | PUNT | UTEP23 | 10:32 | FGA | 8-46 | 3:37 |
![]() | 2 | UTEP28 | 10:32 | FGA | UAB41 | 07:37 | PUNT | 7-31 | 2:55 |
![]() | 2 | UAB08 | 07:37 | PUNT | UAB37 | 04:36 | PUNT | 6-29 | 3:01 |
![]() | 2 | UTEP18 | 04:36 | PUNT | UTEP43 | 00:42 | PUNT | 7-25 | 3:54 |
![]() | 2 | UAB10 | 00:42 | PUNT | UAB22 | 00:00 | HALF | 2-12 | 0:42 |
![]() | 3 | UTEP25 | 15:00 | KO | UTEP24 | 13:00 | PUNT | 3--1 | 2:00 |
![]() | 3 | UTEP41 | 13:00 | PUNT | UTEP02 | 09:17 | DOWNS | 8-39 | 3:43 |
![]() | 3 | UTEP02 | 09:17 | DOWNS | UTEP00 | 09:11 | SAF | 1--2 | 0:06 |
![]() | 3 | UAB15 | 09:05 | KO | UAB24 | 08:20 | INT | 2-9 | 0:45 |
![]() | 3 | UAB39 | 08:20 | INT | UAB46 | 06:30 | PUNT | 3--7 | 1:50 |
![]() | 3 | UAB12 | 06:30 | PUNT | UAB15 | 05:02 | PUNT | 3-3 | 1:28 |
![]() | 3 | UTEP37 | 05:02 | PUNT | UAB23 | 01:01 | FGA | 8-40 | 4:01 |
![]() | 3 | UAB23 | 01:01 | FGA | UAB39 | 13:27 | PUNT | 7-16 | 2:34 |
![]() | 4 | UTEP22 | 13:27 | PUNT | UTEP21 | 11:19 | PUNT | 3--1 | 2:08 |
![]() | 4 | UAB37 | 11:19 | PUNT | UTEP00 | 04:10 | TD | 12-63 | 7:09 |
![]() | 4 | UTEP25 | 04:10 | KO | UTEP39 | 02:18 | PUNT | 4-14 | 1:52 |
![]() | 4 | UAB18 | 02:18 | PUNT | UAB25 | 00:00 | HALF | 3-7 | 2:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP41 | 13:43 | PUNT | UTEP50 | 12:27 | PUNT | 3-9 | 1:16 |
![]() | 1 | UTEP25 | 09:53 | KO | UTEP29 | 07:03 | PUNT | 4-4 | 2:50 |
![]() | 1 | UTEP25 | 02:00 | KO | UTEP38 | 14:09 | PUNT | 6-13 | 2:51 |
![]() | 2 | UTEP28 | 10:32 | FGA | UAB41 | 07:37 | PUNT | 7-31 | 2:55 |
![]() | 2 | UTEP18 | 04:36 | PUNT | UTEP43 | 00:42 | PUNT | 7-25 | 3:54 |
![]() | 3 | UTEP25 | 15:00 | KO | UTEP24 | 13:00 | PUNT | 3--1 | 2:00 |
![]() | 3 | UTEP02 | 09:17 | DOWNS | UTEP00 | 09:11 | SAF | 1--2 | 0:06 |
![]() | 3 | UAB39 | 08:20 | INT | UAB46 | 06:30 | PUNT | 3--7 | 1:50 |
![]() | 3 | UTEP37 | 05:02 | PUNT | UAB23 | 01:01 | FGA | 8-40 | 4:01 |
![]() | 4 | UTEP22 | 13:27 | PUNT | UTEP21 | 11:19 | PUNT | 3--1 | 2:08 |
![]() | 4 | UTEP25 | 04:10 | KO | UTEP39 | 02:18 | PUNT | 4-14 | 1:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB27 | 13:43 | PUNT | 3-2 | 1:17 |
![]() | 1 | UAB15 | 12:27 | PUNT | UTEP00 | 09:53 | TD | 6-85 | 2:34 |
![]() | 1 | UAB25 | 07:03 | PUNT | UTEP19 | 02:00 | FG | 12-56 | 5:03 |
![]() | 2 | UAB31 | 14:09 | PUNT | UTEP23 | 10:32 | FGA | 8-46 | 3:37 |
![]() | 2 | UAB08 | 07:37 | PUNT | UAB37 | 04:36 | PUNT | 6-29 | 3:01 |
![]() | 2 | UAB10 | 00:42 | PUNT | UAB22 | 00:00 | HALF | 2-12 | 0:42 |
![]() | 3 | UTEP41 | 13:00 | PUNT | UTEP02 | 09:17 | DOWNS | 8-39 | 3:43 |
![]() | 3 | UAB15 | 09:05 | KO | UAB24 | 08:20 | INT | 2-9 | 0:45 |
![]() | 3 | UAB12 | 06:30 | PUNT | UAB15 | 05:02 | PUNT | 3-3 | 1:28 |
![]() | 3 | UAB23 | 01:01 | FGA | UAB39 | 13:27 | PUNT | 7-16 | 2:34 |
![]() | 4 | UAB37 | 11:19 | PUNT | UTEP00 | 04:10 | TD | 12-63 | 7:09 |
![]() | 4 | UAB18 | 02:18 | PUNT | UAB25 | 00:00 | HALF | 3-7 | 2:18 |
Team Statistics
- | UTEP | UAB |
|---|---|---|
First Downs | ||
| Total | 10 | 23 |
| Rushing | 3 | 15 |
| Passing | 4 | 6 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 19 | 265 |
| Attempts | 28 | 47 |
| Avg. Per Rush | 0.7 | 5.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 60 | 267 |
| Yds. Lost | 41 | 2 |
Passing | ||
| Total (Net) | 101 | 92 |
| Comp.-Att.-Int. | 12 - 20 - 0 | 13 - 23 - 1 |
| Avg / Att | 5.1 | 4.0 |
| Avg / Comp. | 8.4 | 7.1 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 120 | 357 |
| Plays | 48 | 70 |
| Avg. / Play | 2.5 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-60 | 6-65 |
Punting | ||
| Punts - Yds. | 9-364 | 4-178 |
| Avg. / Punt | 40.4 | 44.5 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 2-139 | 4-260 |
| Avg. Yds. / Kickoff | 69.5 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 2-36-0 |
| Punt: Avg. / Return | 7.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-19-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 5 | 0 |
| Poss. Time | 25:43 | 34:17 |
| 3rd. Down Conv. | 2 of 11 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 4-17 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Locksley, Kai | 7 | 11 | 52 | 0 | 0 | 18 | 1 |
Jones, Brandon | 5 | 9 | 49 | 0 | 0 | 18 | 3 |
| Totals | 12 | 20 | 101 | 0 | 0 | 18 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Erdely, A.J. | 10 | 18 | 79 | 0 | 1 | 15 | 0 |
Johnston III, Tyler | 3 | 5 | 13 | 0 | 0 | 7 | 0 |
| Totals | 13 | 23 | 92 | 0 | 1 | 15 | 0 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Brandon | 10 | 26 | 10 | 16 | 0 | 10 | 1.6 |
Wadley, Q. | 4 | 15 | 2 | 13 | 0 | 11 | 3.2 |
Hughes, Treyvon | 6 | 11 | 2 | 9 | 0 | 4 | 1.5 |
Locksley, Kai | 2 | 5 | 9 | -4 | 0 | 5 | -2 |
Fields, Joshua | 4 | 3 | 8 | -5 | 0 | 2 | -1.2 |
Foster, Keynan | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
| Totals | 28 | 60 | 41 | 19 | 0 | 11 | 0.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Spencer | 20 | 102 | 2 | 100 | 1 | 15 | 5 |
Street, Jarrion | 10 | 65 | 0 | 65 | 0 | 11 | 6.5 |
Johnston III, Tyler | 7 | 50 | 0 | 50 | 1 | 17 | 7.1 |
Erdely, A.J. | 2 | 19 | 0 | 19 | 0 | 17 | 9.5 |
Stanley, Lucious | 7 | 17 | 0 | 17 | 0 | 4 | 2.4 |
Wilson, Andre | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
| Totals | 47 | 267 | 2 | 265 | 2 | 17 | 5.6 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Juniel, Terry | 2 | 23 | 0 | 18 |
Redix, Warren | 2 | 23 | 0 | 13 |
Weeks, Josh | 1 | 18 | 0 | 18 |
Lucero, David | 1 | 11 | 0 | 11 |
Hughes, Treyvon | 2 | 9 | 0 | 10 |
Wadley, Q. | 1 | 7 | 0 | 7 |
Brown, Erik | 1 | 6 | 0 | 6 |
Foster, Keynan | 2 | 4 | 0 | 6 |
| Totals | 12 | 101 | 0 | 18 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lee, Donnie | 4 | 22 | 0 | 14 |
Wilson, Andre | 2 | 19 | 0 | 10 |
Lisa, Collin | 1 | 15 | 0 | 15 |
Pittman, Hayden | 2 | 15 | 0 | 10 |
Brown, Spencer | 3 | 14 | 0 | 8 |
Ubosi, Xavier | 1 | 7 | 0 | 7 |
| Totals | 13 | 92 | 0 | 15 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hotchkins, A.J. | 3 | 12 | 15 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Smith, Jamar | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
Chukwukelu, D. | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | 1 | 2 |
Tupou, Sione | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Needham, Nik | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lewis, Michael | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Rogers, Justin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Beverly, Kalon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Kahani | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Sota, Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Kalaii | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bowers, Juleion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reese, C.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, C. | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Caldwell, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Tyson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mascorro, Trace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ortega, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mofor, Fitzgerald | 3 | 5 | 8 | 3 / 13 | 1.5 / 11 | - | - / - | - | - | - | - |
Thomas, Broderick | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Woolbright, Chris | 3 | 3 | 6 | 2.5 / 8 | - / - | - | - / - | - | - | - | - |
Moll, Kris | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rush, Anthony | 2 | 2 | 4 | 2 / 8 | - / - | 1 | - / - | - | - | - | - |
Marino, Garrett | - | 3 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Williams, Zac | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Boler, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Mar'sean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kanyangarara, Craig | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Rayam, Jalen | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Culver, Duke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brasher, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Brontae | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Thagard, Quindarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keely, Stacy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Team | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Turner, Dy'jonn | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Garcia-williams, J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawford, M. | 9 | 364 | 40.4 | 55 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greenwell, Kyle | 4 | 178 | 44.5 | 48 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Filley, Jason | 3 | 01:01 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Vogel, Nick | 1 | 02:00 | 36 | good |
Vogel, Nick | 2 | 10:32 | 40 | blkd |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baechle, Gavin | 2 | 139 | 1 | 0 | 69.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Vogel, Nick | 4 | 260 | 4 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Juniel, Terry | 2 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, Nik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wilson, Andre | 1 | 9 | 9 | 1 | 19 | 19 | 0 | 0 | 0 |
Thomas V, Starling | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Andre | 1 | 9 | 9 | 1 | 19 | 19 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Vogel, Nick | 2 | 2 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 69 | LUJAN, Markos | C |
| 45 | THOMPSON, Trent | FB |
| 73 | DEHARO, Bobby | LG |
| 79 | KLEIN, Elijah | LT |
| 1 | LOCKSLEY, Kai | QB |
| 19 | HUGHES, Treyvon | RB |
| 74 | HOSSEINI, Bijan | RG |
| 72 | BROOKS, Jerrod | RT |
| 5F | FOSTER, Keynan | X |
| 18 | LUCERO, David | Y |
| 10 | REDIX, Warren | Z |

# | Player | Pos. |
|---|---|---|
| 66 | FECANIN, Greg | C |
| 71 | COOK, Rishard | LG |
| 51 | DAVIS, James | LT |
| 11 | ERDELY, A.J. | QB |
| 28 | BROWN, Spencer | RB |
| 58 | JOHNSON, Malique | RG |
| 57 | POWERS, Justice | RT |
| 4 | LEE, Donnie | TE |
| 38 | PITTMAN, Hayden | TE |
| 7 | UBOSI, Xavier | WR |
| 18 | CARTER, Kailon | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 1B | BEVERLY, Kalon | CB |
| 5 | NEEDHAM, Nik | CB |
| 94 | REESE, C.J. | END |
| 95 | MASCORRO, Trace | END |
| 24 | SMITH, Kahani | FS |
| 29 | SMITH, Jamar | MIKE |
| 13 | ROGERS, Justin | NICK |
| 99 | RICHARDSON, C. | NOSE |
| 3 | TUPOU, Sione | SAM |
| 2L | LEWIS, Michael | SS |
| 9 | HOTCHKINS, A.J. | WILL |

# | Player | Pos. |
|---|---|---|
| 8 | CULVER, Duke | CB |
| 33 | HARRIS, Brontae | CB |
| 97 | KEELY, Stacy | DE |
| 2 | MARINO, Garrett | DT |
| 41 | THAGARD, Quindarius | DT |
| 22 | THOMAS, Broderick | FS |
| 25 | KANYANGARARA, Craig | JACK |
| 27 | WOOLBRIGHT, Chris | LB |
| 52 | MOFOR, Fitzgerald | LB |
| 47 | RUSH, Anthony | NT |
| 23 | DIGGS, Mar'Sean | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1C | CHUKWUKELU, D. |
| 2 | JUNIEL,Terry |
| 4R | RODRIGUEZ, R. |
| 4H | HARRELL, B. |
| 4 | WADLEY, Q. |
| 5B | BARBOZA, G. |
| 6 | FIELDS, Joshua |
| 7T | TIALAVEA, Tiano |
| 7G | GRIFFIN, Kalaii |
| 8 | JONES, Brandon |
| 8B | BOWERS, Juleion |
| 9B | BUSEY, Alan |
| 11 | BROWN, Erik |
| 17 | GARRETT, Justin |
| 22 | CALDWELL, Josh |
| 25 | WILSON, Tyson |
| 27 | DAVIS, Kriston |
| 28 | PATRICK, J. |
| 31 | TUPOU, James |
| 33 | FLORES, R. |
| 40 | BAECHLE, Gavin |
| 46 | CRAWFORD, M. |
| 47 | FORESTER,S. |
| 49 | FILLEY, Jason |
| 51 | WALLERSTEDT,Cal |
| 53 | WARREN, Ryan |
| 55 | SOTA, Mike |
| 57 | WORTHAM JR, B. |
| 70 | LAZARIN, Robert |
| 78 | PERALES, Jaime |
| 86 | WEEKS, Josh |
| 97 | ORTEGA, Josh |

# | Player |
|---|---|
| 1B | BOLER, Will |
| 2O | STANLEY, Lucious |
| 3 | WILSON, Andre |
| 3F | FUQUA, Jacob |
| 4D | THOMAS V, Starling |
| 5D | WILLIAMS, Zac |
| 5 | STREET, Jarrion |
| 5T | TALAN, Adrienne |
| 6D | DANIELS, CD |
| 7D | JOHNSTON, Thomas |
| 9D | BROOKS, A.J. |
| 12 | CASH, Grayson |
| 13 | LISA, Collin |
| 14 | TURNER, Dy'jonn |
| 17 | JOHNSTON III, Tyler |
| 19 | VOGEL, Nick |
| 20 | MOLL, Kris |
| 30 | RAYAM, Jalen |
| 31 | HARRELL, Kyle |
| 32 | BRASHER, Luke |
| 35 | BILES, Chase |
| 36 | GRIFFIN, Kobe |
| 39 | MARSCH, Alec |
| 42 | BINN, Kylen |
| 44 | SCOTT, Logan |
| 46 | KNIGHT, Keilan |
| 50 | GALTEN, David |
| 74 | NOVICK, Bryant |
| 94 | WRIGHT, Michael |
| 98 | GREENWELL, Kyle |
| 99 | GARCIA-WILLIAMS, J. |

.png&width=400&height=400&type=webp)







