The University of Alabama at Birmingham Athletics
Appalachian State vs UAB
12/21/2019
MB Superdome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 21 | 0 | 31 | |
14 | 0 | 3 | 0 | 17 |
APP: PASS - Thomas, Zac (142); RUSH - Evans, D. (157); REC - Virgil, Jalen (62)
UAB: PASS - (298); RUSH - brown, spencer (39); REC - (159)
Scoring Summary
- | - | - | - | - | APP | UAB |
---|---|---|---|---|---|---|
1st | UAB | 13:46 | UAB - PITTMAN, Hayden 25 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 4 plays, 75 yards, TOP 1:14 | 0 | 7 | |
1st | UAB | 10:28 | UAB - WATKINS, Austin 25 yd pass from JOHNSTON III, T (VOGEL, Nick kick) 4 plays, 79 yards, TOP 1:23 | 0 | 14 | |
2nd | APP | 14:11 | APP - Staton, C. 34 yd field goal 7 plays, 58 yards, TOP 3:21 | 3 | 14 | |
2nd | APP | 07:59 | APP - Hennigan, T. 17 yd pass from Thomas, Zac (Staton, C. kick) 7 plays, 81 yards, TOP 4:24 | 10 | 14 | |
3rd | APP | 12:14 | APP - Evans, D. 31 yd run (Staton, C. kick), 7 plays, 75 yards, TOP 2:46 | 17 | 14 | |
3rd | UAB | 08:19 | UAB - VOGEL, Nick 49 yd field goal 7 plays, 44 yards, TOP 3:55 | 17 | 17 | |
3rd | APP | 06:16 | APP - Cobb, Trey 24 yd fumble recovery (Staton, C. kick) | 24 | 17 | |
3rd | APP | 00:44 | APP - Hennigan, T. 27 yd pass from Thomas, Zac (Staton, C. kick) 9 plays, 85 yards, TOP 3:56 | 31 | 17 | |
31 | 17 |
Referee: Ron Hudson
Line Judge: G Jagodzinski
Side Judge: Brett Henninger
Umpire: Bob Holcomb
Back Judge: Justin Staehr
Center Judge: Chris LaMange
Linesman: Robin DeLorenzo
Field Judge: Phil Hicks