The University of Alabama at Birmingham Athletics
Louisiana Tech vs UAB
11/06/2021
Protective Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 17 | 38 | |
7 | 17 | 7 | 21 | 52 |
LAT: PASS - Head,JD (196); RUSH - Williams Jr.,Marcus (81); REC - Harris,Smoke (92)
UAB: PASS - hopkins, dylan (182); RUSH - mcbride, dewayne (210); REC - johnson-sanders, rajae' (101)
Scoring Summary
- | - | - | - | - | LAT | UAB |
---|---|---|---|---|---|---|
1st | UAB | 12:52 | UAB - Brown Jr.,Jermaine 6 yd run (Quinn,Matt kick), 5 plays, 71 yards, TOP 02:08 | 0 | 7 | |
1st | LAT | 06:05 | LAT - Harris,Smoke 5 yd pass from Head,JD (Barnes,Jacob kick) 10 plays, 58 yards, TOP 05:07 | 7 | 7 | |
2nd | LAT | 14:07 | LAT - Harris,Smoke 18 yd pass from Head,JD (Barnes,Jacob kick) 11 plays, 69 yards, TOP 05:28 | 14 | 7 | |
2nd | LAT | 12:11 | LAT - Garner,Greg 1 yd run (Barnes,Jacob kick), 6 plays, 32 yards, TOP 01:55 | 21 | 7 | |
2nd | UAB | 08:32 | UAB - McBride,DeWayne 20 yd run (Quinn,Matt kick), 7 plays, 65 yards, TOP 03:36 | 21 | 14 | |
2nd | UAB | 03:16 | UAB - Quinn,Matt 36 yd field goal 9 plays, 58 yards, TOP 03:51 | 21 | 17 | |
2nd | UAB | 00:52 | UAB - McBride,DeWayne 17 yd run (Quinn,Matt kick), 1 plays, 17 yards, TOP 00:07 | 21 | 24 | |
3rd | UAB | 00:27 | UAB - Hopkins,Dylan 6 yd run (Quinn,Matt kick), 10 plays, 76 yards, TOP 06:37 | 21 | 31 | |
4th | LAT | 10:27 | LAT - Barnes,Jacob 21 yd field goal 12 plays, 72 yards, TOP 05:00 | 24 | 31 | |
4th | UAB | 09:07 | UAB - McBride,DeWayne 35 yd run (Quinn,Matt kick), 3 plays, 80 yards, TOP 01:19 | 24 | 38 | |
4th | LAT | 06:45 | LAT - Head,JD 5 yd run (Barnes,Jacob kick), 8 plays, 69 yards, TOP 02:16 | 31 | 38 | |
4th | UAB | 02:40 | UAB - McBride,DeWayne 29 yd run (Quinn,Matt kick), 6 plays, 64 yards, TOP 04:02 | 31 | 45 | |
4th | UAB | 01:22 | UAB - Stanley,Lucious 38 yd run (Quinn,Matt kick), 2 plays, 41 yards, TOP 00:12 | 31 | 52 | |
4th | LAT | 00:21 | LAT - Williams Jr.,Marcus 1 yd run (Barnes,Jacob kick), 6 plays, 72 yards, TOP 01:01 | 38 | 52 | |
38 | 52 |
Referee: Burnette,Rodney
Line Judge: Ashbee,Keegan
Side Judge: Spencer,Brandon
Umpire: Marshall,Stephen
Back Judge: Riley,TJ
Center Judge: Bordelon,Christopher
Linesman: Baker,Bryan
Field Judge: Hrdlicka,Stephen