The University of Alabama at Birmingham Athletics
UAB vs TULANE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 7 | 21 |
![]() | 7 | 14 | 7 | 0 | 28 |
TULANE: PASS - Pratt, Michael (296); RUSH - Booker, Ygenio (59); REC - Toles, Jaetavia (90)
UAB: PASS - hopkins, dylan (240); RUSH - (111); REC - (65)
Scoring Summary
- | - | - | - | - | TULANE | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 08:03 | UAB - Prince, Gerrit 6 yd pass from Hopkins, Dylan (Quinn, Matt kick) 15 plays, 75 yards, TOP 6:57 | 0 | 7 |
![]() | 2nd | UAB | 14:11 | UAB - Shropshire, Tre 65 yd pass from Hopkins, Dylan (Quinn, Matt kick) 1 plays, 65 yards, TOP 0:09 | 0 | 14 |
![]() | 2nd | UAB | 07:57 | UAB - Prince, Gerrit 2 yd pass from Hopkins, Dylan (Quinn, Matt kick) 10 plays, 75 yards, TOP 5:18 | 0 | 21 |
![]() | 2nd | TULANE | 05:02 | TULANE - Wallace, Will 20 yd pass from Pratt, Michael (Glover, Merek kick) 7 plays, 75 yards, TOP 2:55 | 7 | 21 |
![]() | 2nd | TULANE | 00:06 | TULANE - Watts, Duece 7 yd pass from Pratt, Michael (Glover, Merek kick) 11 plays, 79 yards, TOP 1:52 | 14 | 21 |
![]() | 3rd | UAB | 02:47 | UAB - Brown Jr., Jerm 9 yd run (Quinn, Matt kick), 8 plays, 73 yards, TOP 3:19 | 14 | 28 |
![]() | 4th | TULANE | 01:57 | TULANE - Toles, Jaetavia 15 yd pass from Pratt, Michael (Glover, Merek kick) 13 plays, 85 yards, TOP 2:26 | 21 | 28 |
| 21 | 28 | |||||
TULANE


UAB
Start of 1st Half
Tulane wins toss & defers. UAB will receive. Tulane defends north.
TULANE ball on TULANE35.
Glover, Casey kickoff -35 yards to the TULANE0, touchback.
15:00
UAB
UAB - TD


0
7

0
0
1st7

08:03
TULANE
TULANE - FUMB


0
7
06:58
UAB
UAB - FUMB


0
7
01:58
TULANE
TULANE - PUNT


0
7
TULANE


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Pratt, Michael rush for 3 yards to the TULANE17 (Stanley, Mi'Car).
Wright, Ryan punt 48 yards to the UAB35, fair catch by Thomas V, Starl.
14:20
UAB
UAB - TD


0
14

0
0
1st14

14:03
TULANE
TULANE - PUNT


0
14
13:15
UAB
UAB - TD


0
21

0
0
1st21

07:57
TULANE
TULANE - TD


7
21

7
0
1st21

05:02
UAB
UAB - FGA


7
21
01:58
TULANE
TULANE - TD


14
21

14
0
1st21

00:00
UAB
UAB - HALF


14
21
TULANE


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Burkhardt, Rees kickoff 70 yards to the TULANE0, touchback.
15:00
TULANE
TULANE - PUNT


14
21
14:07
UAB
UAB - INT


14
21
13:44
TULANE
TULANE - PUNT


14
21
12:46
UAB
UAB - PUNT


14
21
08:26
TULANE
TULANE - INT


14
21
06:06
UAB
UAB - TD


14
28

14
0
1st28

02:47
TULANE
TULANE - DOWNS


14
28
TULANE


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
Pratt, Michael pass incomplete to Wallace, Will.
14:56
UAB
UAB - PUNT


14
28
10:04
TULANE
TULANE - INT


14
28
07:08
UAB
UAB - PUNT


14
28
04:23
TULANE
TULANE - TD


21
28

21
0
1st28

01:57
TULANE
TULANE - FUMB


21
28
01:03
UAB
UAB - HALF


21
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | TULANE00 | 08:03 | TD | 15-75 | 6:57 |
![]() | 1 | TULANE25 | 08:03 | KO | TULANE42 | 06:58 | FUMB | 3-17 | 1:05 |
![]() | 1 | TULANE42 | 06:58 | FUMB | TULANE01 | 01:58 | FUMB | 8-41 | 5:00 |
![]() | 1 | TULANE01 | 01:58 | FUMB | TULANE17 | 14:20 | PUNT | 6-16 | 2:38 |
![]() | 2 | UAB35 | 14:20 | PUNT | TULANE00 | 14:11 | TD | 1-65 | 0:09 |
![]() | 2 | TULANE29 | 14:03 | KO | TULANE25 | 13:15 | PUNT | 3--4 | 0:48 |
![]() | 2 | UAB25 | 13:15 | PUNT | TULANE00 | 07:57 | TD | 10-75 | 5:18 |
![]() | 2 | TULANE25 | 07:57 | KO | UAB00 | 05:02 | TD | 7-75 | 2:55 |
![]() | 2 | UAB25 | 05:02 | KO | TULANE21 | 01:58 | FGA | 7-54 | 3:04 |
![]() | 2 | TULANE21 | 01:58 | FGA | UAB00 | 00:06 | TD | 11-79 | 1:52 |
![]() | 2 | UAB30 | 00:00 | KO | UAB30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TULANE25 | 15:00 | KO | TULANE29 | 14:07 | PUNT | 3-4 | 0:53 |
![]() | 3 | UAB20 | 14:07 | PUNT | UAB20 | 13:44 | INT | 3-0 | 0:23 |
![]() | 3 | UAB25 | 13:44 | INT | UAB36 | 12:46 | PUNT | 3--11 | 0:58 |
![]() | 3 | UAB20 | 12:46 | PUNT | TULANE49 | 08:26 | PUNT | 9-31 | 4:20 |
![]() | 3 | TULANE20 | 08:26 | PUNT | UAB29 | 06:06 | INT | 6-51 | 2:20 |
![]() | 3 | UAB27 | 06:06 | INT | TULANE00 | 02:47 | TD | 8-73 | 3:19 |
![]() | 3 | TULANE25 | 02:47 | KO | UAB10 | 14:56 | DOWNS | 8-65 | 2:51 |
![]() | 4 | UAB10 | 14:56 | DOWNS | TULANE45 | 10:04 | PUNT | 7-45 | 4:52 |
![]() | 4 | TULANE11 | 10:04 | PUNT | UAB19 | 07:08 | INT | 11-70 | 2:56 |
![]() | 4 | UAB27 | 07:08 | INT | UAB46 | 04:23 | PUNT | 6-19 | 2:45 |
![]() | 4 | TULANE15 | 04:23 | PUNT | UAB00 | 01:57 | TD | 13-85 | 2:26 |
![]() | 4 | TULANE43 | 01:57 | KO | TULANE46 | 01:03 | FUMB | 4-3 | 0:54 |
![]() | 4 | TULANE46 | 01:03 | FUMB | TULANE48 | 00:00 | HALF | 2--2 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULANE25 | 08:03 | KO | TULANE42 | 06:58 | FUMB | 3-17 | 1:05 |
![]() | 1 | TULANE01 | 01:58 | FUMB | TULANE17 | 14:20 | PUNT | 6-16 | 2:38 |
![]() | 2 | TULANE29 | 14:03 | KO | TULANE25 | 13:15 | PUNT | 3--4 | 0:48 |
![]() | 2 | TULANE25 | 07:57 | KO | UAB00 | 05:02 | TD | 7-75 | 2:55 |
![]() | 2 | TULANE21 | 01:58 | FGA | UAB00 | 00:06 | TD | 11-79 | 1:52 |
![]() | 3 | TULANE25 | 15:00 | KO | TULANE29 | 14:07 | PUNT | 3-4 | 0:53 |
![]() | 3 | UAB25 | 13:44 | INT | UAB36 | 12:46 | PUNT | 3--11 | 0:58 |
![]() | 3 | TULANE20 | 08:26 | PUNT | UAB29 | 06:06 | INT | 6-51 | 2:20 |
![]() | 3 | TULANE25 | 02:47 | KO | UAB10 | 14:56 | DOWNS | 8-65 | 2:51 |
![]() | 4 | TULANE11 | 10:04 | PUNT | UAB19 | 07:08 | INT | 11-70 | 2:56 |
![]() | 4 | TULANE15 | 04:23 | PUNT | UAB00 | 01:57 | TD | 13-85 | 2:26 |
![]() | 4 | TULANE43 | 01:57 | KO | TULANE46 | 01:03 | FUMB | 4-3 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | TULANE00 | 08:03 | TD | 15-75 | 6:57 |
![]() | 1 | TULANE42 | 06:58 | FUMB | TULANE01 | 01:58 | FUMB | 8-41 | 5:00 |
![]() | 2 | UAB35 | 14:20 | PUNT | TULANE00 | 14:11 | TD | 1-65 | 0:09 |
![]() | 2 | UAB25 | 13:15 | PUNT | TULANE00 | 07:57 | TD | 10-75 | 5:18 |
![]() | 2 | UAB25 | 05:02 | KO | TULANE21 | 01:58 | FGA | 7-54 | 3:04 |
![]() | 2 | UAB30 | 00:00 | KO | UAB30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UAB20 | 14:07 | PUNT | UAB20 | 13:44 | INT | 3-0 | 0:23 |
![]() | 3 | UAB20 | 12:46 | PUNT | TULANE49 | 08:26 | PUNT | 9-31 | 4:20 |
![]() | 3 | UAB27 | 06:06 | INT | TULANE00 | 02:47 | TD | 8-73 | 3:19 |
![]() | 4 | UAB10 | 14:56 | DOWNS | TULANE45 | 10:04 | PUNT | 7-45 | 4:52 |
![]() | 4 | UAB27 | 07:08 | INT | UAB46 | 04:23 | PUNT | 6-19 | 2:45 |
![]() | 4 | TULANE46 | 01:03 | FUMB | TULANE48 | 00:00 | HALF | 2--2 | 1:03 |
Team Statistics
- | TULANE | UAB |
|---|---|---|
First Downs | ||
| Total | 24 | 25 |
| Rushing | 6 | 10 |
| Passing | 13 | 12 |
| Penalty | 5 | 3 |
Rushing | ||
| Total (Net) | 90 | 193 |
| Attempts | 28 | 48 |
| Avg. Per Rush | 3.2 | 4.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 109 | 225 |
| Yds. Lost | 19 | 32 |
Passing | ||
| Total (Net) | 305 | 240 |
| Comp.-Att.-Int. | 28 - 50 - 2 | 19 - 27 - 1 |
| Avg / Att | 6.1 | 8.9 |
| Avg / Comp. | 10.9 | 12.6 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 395 | 433 |
| Plays | 78 | 75 |
| Avg. / Play | 5.1 | 5.8 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 5-63 | 6-90 |
Punting | ||
| Punts - Yds. | 4-185 | 3-102 |
| Avg. / Punt | 46.2 | 34.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-81 | 5-336 |
| Avg. Yds. / Kickoff | 27.0 | 67.2 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 1-16-0 |
| Kickoff: Avg. / Return | 20.0 | 16.0 |
| INT: Total - Yds. - TDs | 1-13-0 | 2-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:44 | 37:16 |
| 3rd. Down Conv. | 7 of 18 | 11 of 18 |
| 4th. Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 3-4 |
| Sacks: Total - Yds. | 3-23 | 0-0 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pratt, Michael | 27 | 49 | 296 | 3 | 2 | 44 | 0 |
Horton, Kai | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 28 | 50 | 305 | 3 | 2 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 27 | 240 | 3 | 1 | 65 | 3 | |
| Totals | 19 | 27 | 240 | 3 | 1 | 65 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Booker, Ygenio | 10 | 60 | 1 | 59 | 0 | 24 | 5.9 |
Carroll, Camero | 5 | 20 | 2 | 18 | 0 | 11 | 3.6 |
Pratt, Michael | 9 | 19 | 5 | 14 | 0 | 5 | 1.6 |
Spears, Tyjae | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Toles, Jaetavia | 2 | 2 | 11 | -9 | 0 | 2 | -4.5 |
| Totals | 28 | 109 | 19 | 90 | 0 | 24 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McBride, Dewayn | 18 | 112 | 1 | 111 | 0 | 28 | 6.2 |
Brown Jr., Jerm | 14 | 61 | 5 | 56 | 1 | 12 | 4 |
| 8 | 31 | 23 | 8 | 0 | 18 | 1 | |
Stanley, Luciou | 5 | 21 | 0 | 21 | 0 | 8 | 4.2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 225 | 32 | 193 | 1 | 28 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Toles, Jaetavia | 5 | 90 | 1 | 44 |
James, Tyrick | 4 | 57 | 0 | 29 |
Watts, Duece | 5 | 45 | 1 | 19 |
Watts, Phat | 2 | 45 | 0 | 32 |
Wallace, Will | 4 | 39 | 1 | 20 |
Booker, Ygenio | 4 | 11 | 0 | 8 |
Jackson, Jha'qu | 2 | 10 | 0 | 7 |
Carroll, Camero | 1 | 4 | 0 | 4 |
Spears, Tyjae | 1 | 4 | 0 | 4 |
| Totals | 28 | 305 | 3 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shropshire, Tre | 1 | 65 | 1 | 65 |
![]() | 6 | 65 | 2 | 30 |
Davis, A.j. | 2 | 33 | 0 | 23 |
![]() | 2 | 21 | 0 | 15 |
| 2 | 18 | 0 | 10 | |
![]() | 2 | 18 | 0 | 13 |
Stanley, Luciou | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
Rudolph, Samari | 2 | 5 | 0 | 7 |
| Totals | 19 | 240 | 3 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Do. | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Moody, Marvin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Candy, Jadon | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Jaylon | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Dyson, Rudy | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Henry, Kevin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Macon | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Angel | 4 | - | 4 | 2 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Dorceus, Joseph | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Seiden, Noah | 4 | - | 4 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
Rakestraw, Derr | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Lance | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | 1-13 | - | - | - |
Machado, Jesus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Darius | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Jeffer | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brumfield, Devi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, Ajani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper JR, Keit | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks Jr., Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Oliver Jr., Des | 7 | - | 7 | 2 / 12 | - / - | - | - / - | - | 1 | - | - |
| 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas V, Starl | 3 | - | 3 | - / - | - / - | 1 | 1 / - | 1-0 | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-21 | 1 | - | 1 |
Swoopes, Keondr | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
Moultrie, Anton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 | |
Stanley, Mi'car | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shropshire, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
McWilliams, Fis | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Ryan | 4 | 185 | 46.2 | 51 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 102 | 34.0 | 39 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 2 | 01:58 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glover, Casey | 3 | 81 | 2 | 0 | 27.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Burkhardt, Rees | 5 | 336 | 4 | 0 | 67.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Jha'qu | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Robinson, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown Jr., Jerm | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Thomas V, Starl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glover, Merek | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Haynesworth, Si | C |
| 64 | Dublin, Corey | LG |
| 79 | Claybrook, Joey | LT |
| 7 | Pratt, Michael | QB |
| 20 | Carroll, Camero | RB |
| 58 | Thomas, Caleb | RG |
| 69 | Green, Rashad | RT |
| 80 | James, Tyrick | TE |
| 2B | Watts, Duece | WR |
| 4 | Jackson, Jha'Qu | WR |
| 23 | Toles, Jaetavia | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Smith Jr., Andr | C |
| 53 | ![]() | LG |
| 77 | ![]() | LT |
| 9 | QB | |
| 1 | Brown Jr., Jerm | RB |
| 61 | Trehern, Matthe | RG |
| 62 | ![]() | RT |
| 20 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | Rudolph, Samari | WR |
| 11 | Shropshire, Tre | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Pratt, Michael | CB |
| 9 | Monroe, Jaylon | CB |
| 28 | Candy, Jadon | DB |
| 46 | Dorceus, Joseph | DE |
| 41 | Hodges, Darius | DL |
| 94 | Hicks Jr., Eric | DT |
| 37 | Clark, Macon | FS |
| 2 | Williams, Do. | LB |
| 33 | Henry, Kevin | LB |
| 77 | Johnson, Jeffer | NT |
| 17 | Dyson, Rudy | SS |

# | Player | Pos. |
|---|---|---|
| 4 | Thomas V, Starl | CB |
| 15 | ![]() | CB |
| 1T | DT | |
| 21 | ![]() | FS |
| 2D | JACK | |
| 16 | ![]() | JACK |
| 24 | Oliver Jr., Des | LB |
| 50 | LB | |
| 44 | Moultrie, Anton | SAM |
| 26 | ![]() | SS |
| 0 | Swoopes, Keondr | STAR |
Player Participation

# | Player |
|---|---|
| 0 | Moody, Marvin |
| 1C | Horton, Kai |
| 1 | Anderson, Nick |
| 3B | Anderson, Angel |
| 3 | Watts, Phat |
| 5 | Booker, Ygenio |
| 6 | Brumfield, Devi |
| 7B | Robinson, Lance |
| 10 | Wyatt, Shae |
| 11 | Sutton, Cyron |
| 12 | Douglas, DJ |
| 13 | Rakestraw, Derr |
| 21 | Kerr, Ajani |
| 22 | Spears, Tyjae |
| 26 | Laister, Shi'Ke |
| 30 | Mestayer II, Jo |
| 31 | Brooks, Larry |
| 32 | Despanie, Baile |
| 35 | Machado, Jesus |
| 48 | Cooper Jr, Keit |
| 55 | Taliancich, Noa |
| 56 | Beal, Hayden |
| 62 | Glover, Merek |
| 71 | Lombardi, Matt |
| 81 | Presley, Tyrek |
| 84 | Wallace, Will |
| 86 | Jones Jr, Keith |
| 89 | Brown, Reggie |
| 91 | Seiden, Noah |
| 96 | Glover, Casey |
| 97 | Wright, Ryan |

# | Player |
|---|---|
| 1Y | |
| 1J | ![]() |
| 1D | |
| 1P | ![]() |
| 2 | Stanley, Luciou |
| 2B | ![]() |
| 3D | ![]() |
| 4K | |
| 6O | |
| 6 | Moll, Kristophe |
| 10 | ![]() |
| 12 | ![]() |
| 19 | ![]() |
| 22 | McBride, DeWayn |
| 25 | |
| 27 | ![]() |
| 28 | |
| 31 | |
| 33 | ![]() |
| 36 | ![]() |
| 37 | Eason Jr., Niki |
| 42 | McDonald, Terre |
| 43 | Burkhardt, Rees |
| 51 | ![]() |
| 79 | |
| 81 | Davis, A.j. |
| 91 | |
| 93 | |
| 95 | Stanley, Mi'Car |
| 96 | |
| 98 | |
| 99 | McWilliams, Fis |










































