The University of Alabama at Birmingham Athletics
UTEP vs UAB
11/26/2021
Protective Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 8 | 0 | 25 | |
7 | 7 | 14 | 14 | 42 |
TEP: PASS - Hardison,Gavin (204); RUSH - Hankins,Deion (68); REC - Cowing,Jacob (63)
UAB: PASS - hopkins, dylan (108); RUSH - mcbride, dewayne (99); REC - johnson-sanders, rajae' (24)
Scoring Summary
- | - | - | - | - | TEP | UAB |
---|---|---|---|---|---|---|
1st | UAB | 04:50 | UAB - McBride,DeWayne 17 yd run (Quinn,Matt kick), 6 plays, 44 yards, TOP 02:34 | 0 | 7 | |
1st | TEP | 00:07 | TEP - Wadley,Quardraiz 7 yd run (Baechle,Gavin kick), 10 plays, 75 yards, TOP 04:43 | 7 | 7 | |
2nd | TEP | 11:42 | TEP - Hankins,Deion 11 yd run (Baechle,Gavin kick), 6 plays, 50 yards, TOP 03:18 | 14 | 7 | |
2nd | UAB | 09:15 | UAB - Brown Jr.,Jermaine 1 yd run (Quinn,Matt kick), 6 plays, 75 yards, TOP 02:27 | 14 | 14 | |
2nd | TEP | 00:05 | TEP - Baechle,Gavin 29 yd field goal 7 plays, 18 yards, TOP 02:52 | 17 | 14 | |
3rd | UAB | 08:41 | UAB - Brown Jr.,Jermaine 1 yd run (Quinn,Matt kick), 4 plays, 40 yards, TOP 01:12 | 17 | 21 | |
3rd | UAB | 06:25 | UAB - Pittman,Hayden 4 yd pass from Hopkins,Dylan (Quinn,Matt kick) 6 plays, 21 yards, TOP 02:10 | 17 | 28 | |
3rd | TEP | 02:01 | TEP - Cowing,Jacob 30 yd pass from Hardison,Gavin (Flores,Reynaldo rush) 9 plays, 82 yards, TOP 04:19 | 25 | 28 | |
4th | UAB | 11:00 | UAB - Brown Jr.,Jermaine 10 yd run (Quinn,Matt kick), 12 plays, 78 yards, TOP 05:55 | 25 | 35 | |
4th | UAB | 10:52 | UAB - Prince,Gerrit 15 yd pass from Hopkins,Dylan (Quinn,Matt kick) 1 plays, 15 yards, TOP 00:05 | 25 | 42 | |
25 | 42 |
Referee: Vicknair,Kevin
Line Judge: Whittington,Jordan
Side Judge: Lebo,Andy
Umpire: Barrial,Tony
Back Judge: Adams,Byron
Linesman: Henley Jr.,Stephen
Field Judge: Cotten,Clarence