The University of Alabama at Birmingham Athletics
UAB vs UTSA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 10 | 7 | 34 |
![]() | 14 | 10 | 0 | 7 | 31 |
UTSA: PASS - HARRIS, Frank (323); RUSH - McCORMICK, S. (65); REC - CLARK, D. (104)
UAB: PASS - hopkins, dylan (254); RUSH - (144); REC - (130)
Scoring Summary
- | - | - | - | - | UTSA | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 14:08 | UAB - Shropshire, Tre 74 yd pass from Hopkins, Dylan (Quinn, Matt kick) 2 plays, 75 yards, TOP 0:52 | 0 | 7 |
![]() | 1st | UTSA | 04:16 | UTSA - FRANKLIN, Z. 15 yd pass from HARRIS, Frank (DUPLESSIS, H. kick) 12 plays, 73 yards, TOP 4:43 | 7 | 7 |
![]() | 1st | UAB | 00:08 | UAB - Shropshire, Tre 40 yd pass from Hopkins, Dylan (Quinn, Matt kick) 7 plays, 77 yards, TOP 4:08 | 7 | 14 |
![]() | 2nd | UTSA | 10:24 | UTSA - McCORMICK, S. 8 yd run (DUPLESSIS, H. kick), 11 plays, 75 yards, TOP 4:44 | 14 | 14 |
![]() | 2nd | UAB | 05:41 | UAB - Hopkins, Dylan 8 yd run (Quinn, Matt kick), 8 plays, 75 yards, TOP 4:43 | 14 | 21 |
![]() | 2nd | UTSA | 02:18 | UTSA - DUPLESSIS, H. 51 yd field goal 7 plays, 42 yards, TOP 3:23 | 17 | 21 |
![]() | 2nd | UAB | 00:00 | UAB - Quinn, Matt 23 yd field goal 9 plays, 69 yards, TOP 2:18 | 17 | 24 |
![]() | 3rd | UTSA | 14:09 | UTSA - FRANKLIN, Z. 54 yd pass from HARRIS, Frank (DUPLESSIS, H. kick) 3 plays, 75 yards, TOP 0:51 | 24 | 24 |
![]() | 3rd | UTSA | 01:21 | UTSA - DUPLESSIS, H. 49 yd field goal 6 plays, 13 yards, TOP 1:57 | 27 | 24 |
![]() | 4th | UAB | 05:19 | UAB - McBride, DeWayn 16 yd run (Quinn, Matt kick), 6 plays, 44 yards, TOP 3:30 | 27 | 31 |
![]() | 4th | UTSA | 00:03 | UTSA - CARDENAS, Oscar 1 yd pass from HARRIS, Frank (DUPLESSIS, H. kick) 7 plays, 77 yards, TOP 1:03 | 34 | 31 |
| 34 | 31 | |||||
UTSA


UAB
Start of 1st Half
UTSA Captains: 0-Wisdom, 1-Haynes, 2-Wiley
UAB Captains: 10-Pittman, 53-Ragland, 95-Stanley
UTSA wins the coin toss; elects to defer.
UTSA ball on UTSA35.
DUPLESSIS, H. kickoff 65 yards to the UAB0, touchback.
15:00
UAB
UAB - TD


0
7

0
0
1st7

14:08
UTSA
UTSA - PUNT


0
7
12:17
UAB
UAB - PUNT


0
7
08:59
UTSA
UTSA - TD


7
7

7
0
1st7

04:16
UAB
UAB - TD


7
14

7
0
1st14

00:08
UTSA
UTSA - TD


7
14
UTSA


UAB
00:08
1st Qt
UTSA
UTSA - TD


14
14

14
0
1st14

10:24
UAB
UAB - TD


14
21

14
0
1st21

05:41
UTSA
UTSA - FG


17
21

17
0
1st21

02:18
2nd Qt
UAB
UAB - FG


17
24

17
0
1st24

UTSA


UAB
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UAB ball on UAB35.
Burkhardt, Rees kickoff 65 yards to the UTSA0, TAYLOR, Dadrian return 25 yards to the UTSA25 (Young, Troy).
15:00
UTSA
UTSA - TD


24
24

24
0
1st24

14:09
UAB
UAB - PUNT


24
24
11:57
UTSA
UTSA - PUNT


24
24
10:24
UAB
UAB - INT


24
24
07:56
UTSA
UTSA - PUNT


24
24
06:26
UAB
UAB - PUNT


24
24
03:18
UTSA
UTSA - FG


27
24

27
0
1st24

01:21
UAB
UAB - PUNT


27
24
UTSA


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
McBride, DeWayn rush right for 4 yards to the UAB40 (LIGON, Jamal).
McBride, DeWayn rush left for 3 yards to the UAB43 (BROWN, Brandon;LIGON, Jamal).
Hopkins, Dylan sacked for loss of 1 yard to the UAB42 (HICKS, Clarence).
Greenwell, Kyle punt 30 yards to the UTSA28, fair catch by JONES, Sheldon, PENALTY UTSA failure to wear required equipment 5 yards to the UAB47, 1ST DOWN UAB, NO PLAY.
McBride, DeWayn rush left for 2 yards to the UAB49 (HAYNES, Jaylon).
Hopkins, Dylan sacked for loss of 6 yards to the UAB43 (HICKS, Clarence).
Hopkins, Dylan sideline pass complete to McBride, DeWayn for 7 yards to the 50 yardline (MAYFIELD, Corey).
Greenwell, Kyle punt 35 yards to the UTSA15, fair catch by JONES, Sheldon.
10:47
UTSA
UTSA - PUNT


27
24
08:49
UAB
UAB - TD


27
31

27
0
1st31

05:19
UTSA
UTSA - DOWNS


27
31
01:52
UAB
UAB - PUNT


27
31
01:06
UTSA
UTSA - TD


34
31

34
0
1st31

00:03
UAB
UAB - HALF


34
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UTSA00 | 14:08 | TD | 2-75 | 0:52 |
![]() | 1 | UTSA25 | 14:08 | KO | UTSA15 | 12:17 | PUNT | 5--10 | 1:51 |
![]() | 1 | UAB12 | 12:17 | PUNT | UAB25 | 08:59 | PUNT | 5-13 | 3:18 |
![]() | 1 | UTSA27 | 08:59 | PUNT | UAB00 | 04:16 | TD | 12-73 | 4:43 |
![]() | 1 | UAB23 | 04:16 | KO | UTSA00 | 00:08 | TD | 7-77 | 4:08 |
![]() | 1 | UTSA25 | 00:08 | KO | UAB00 | 10:24 | TD | 11-75 | 4:44 |
![]() | 2 | UAB25 | 10:24 | KO | UTSA00 | 05:41 | TD | 8-75 | 4:43 |
![]() | 2 | UTSA25 | 05:41 | KO | UAB33 | 02:18 | FG | 7-42 | 3:23 |
![]() | 2 | UAB25 | 02:18 | KO | UTSA06 | 15:00 | FG | 9-69 | 2:18 |
![]() | 3 | UTSA25 | 15:00 | KO | UAB00 | 14:09 | TD | 3-75 | 0:51 |
![]() | 3 | UAB25 | 14:09 | KO | UAB14 | 11:57 | PUNT | 3--11 | 2:12 |
![]() | 3 | UTSA36 | 11:57 | PUNT | UTSA33 | 10:24 | PUNT | 3--3 | 1:33 |
![]() | 3 | UAB17 | 10:24 | PUNT | UAB34 | 07:56 | INT | 4-17 | 2:28 |
![]() | 3 | UAB47 | 07:56 | INT | UAB43 | 06:26 | PUNT | 3-4 | 1:30 |
![]() | 3 | UAB10 | 06:26 | PUNT | UAB22 | 03:18 | PUNT | 6-12 | 3:08 |
![]() | 3 | UAB44 | 03:18 | PUNT | UAB31 | 01:21 | FG | 6-13 | 1:57 |
![]() | 3 | UAB25 | 01:21 | KO | UAB50 | 10:47 | PUNT | 9-25 | 5:34 |
![]() | 4 | UTSA15 | 10:47 | PUNT | UTSA02 | 08:49 | PUNT | 3--13 | 1:58 |
![]() | 4 | UTSA44 | 08:49 | PUNT | UTSA00 | 05:19 | TD | 6-44 | 3:30 |
![]() | 4 | UTSA25 | 05:19 | KO | UAB33 | 01:52 | DOWNS | 12-42 | 3:27 |
![]() | 4 | UAB33 | 01:52 | DOWNS | UAB37 | 01:06 | PUNT | 3-4 | 0:46 |
![]() | 4 | UTSA23 | 01:06 | PUNT | UAB00 | 00:03 | TD | 7-77 | 1:03 |
![]() | 4 | UAB15 | 00:03 | KO | UAB15 | 00:00 | HALF | 0-0 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTSA25 | 14:08 | KO | UTSA15 | 12:17 | PUNT | 5--10 | 1:51 |
![]() | 1 | UTSA27 | 08:59 | PUNT | UAB00 | 04:16 | TD | 12-73 | 4:43 |
![]() | 1 | UTSA25 | 00:08 | KO | UAB00 | 10:24 | TD | 11-75 | 4:44 |
![]() | 2 | UTSA25 | 05:41 | KO | UAB33 | 02:18 | FG | 7-42 | 3:23 |
![]() | 3 | UTSA25 | 15:00 | KO | UAB00 | 14:09 | TD | 3-75 | 0:51 |
![]() | 3 | UTSA36 | 11:57 | PUNT | UTSA33 | 10:24 | PUNT | 3--3 | 1:33 |
![]() | 3 | UAB47 | 07:56 | INT | UAB43 | 06:26 | PUNT | 3-4 | 1:30 |
![]() | 3 | UAB44 | 03:18 | PUNT | UAB31 | 01:21 | FG | 6-13 | 1:57 |
![]() | 4 | UTSA15 | 10:47 | PUNT | UTSA02 | 08:49 | PUNT | 3--13 | 1:58 |
![]() | 4 | UTSA25 | 05:19 | KO | UAB33 | 01:52 | DOWNS | 12-42 | 3:27 |
![]() | 4 | UTSA23 | 01:06 | PUNT | UAB00 | 00:03 | TD | 7-77 | 1:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UTSA00 | 14:08 | TD | 2-75 | 0:52 |
![]() | 1 | UAB12 | 12:17 | PUNT | UAB25 | 08:59 | PUNT | 5-13 | 3:18 |
![]() | 1 | UAB23 | 04:16 | KO | UTSA00 | 00:08 | TD | 7-77 | 4:08 |
![]() | 2 | UAB25 | 10:24 | KO | UTSA00 | 05:41 | TD | 8-75 | 4:43 |
![]() | 2 | UAB25 | 02:18 | KO | UTSA06 | 15:00 | FG | 9-69 | 2:18 |
![]() | 3 | UAB25 | 14:09 | KO | UAB14 | 11:57 | PUNT | 3--11 | 2:12 |
![]() | 3 | UAB17 | 10:24 | PUNT | UAB34 | 07:56 | INT | 4-17 | 2:28 |
![]() | 3 | UAB10 | 06:26 | PUNT | UAB22 | 03:18 | PUNT | 6-12 | 3:08 |
![]() | 3 | UAB25 | 01:21 | KO | UAB50 | 10:47 | PUNT | 9-25 | 5:34 |
![]() | 4 | UTSA44 | 08:49 | PUNT | UTSA00 | 05:19 | TD | 6-44 | 3:30 |
![]() | 4 | UAB33 | 01:52 | DOWNS | UAB37 | 01:06 | PUNT | 3-4 | 0:46 |
![]() | 4 | UAB15 | 00:03 | KO | UAB15 | 00:00 | HALF | 0-0 | 0:03 |
Team Statistics
- | UTSA | UAB |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 7 | 11 |
| Passing | 10 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 52 | 220 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 1.5 | 5.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 117 | 250 |
| Yds. Lost | 65 | 30 |
Passing | ||
| Total (Net) | 323 | 254 |
| Comp.-Att.-Int. | 25 - 36 - 0 | 15 - 22 - 1 |
| Avg / Att | 9.0 | 11.5 |
| Avg / Comp. | 12.9 | 16.9 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 375 | 474 |
| Plays | 70 | 61 |
| Avg. / Play | 5.4 | 7.8 |
| Fumbles - Lost | 3-0 | 2-0 |
| Penalties - Yds. | 6-35 | 13-124 |
Punting | ||
| Punts - Yds. | 4-201 | 5-211 |
| Avg. / Punt | 50.2 | 42.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-390 | 5-325 |
| Avg. Yds. / Kickoff | 55.7 | 65.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-3-0 |
| Punt: Avg. / Return | 1.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-25-0 | 2-23-0 |
| Kickoff: Avg. / Return | 25.0 | 11.5 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:00 | 33:00 |
| 3rd. Down Conv. | 8 of 15 | 5 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 3-18 | 5-36 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Frank | 25 | 36 | 323 | 3 | 0 | 54 | 5 |
| Totals | 25 | 36 | 323 | 3 | 0 | 54 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 22 | 254 | 2 | 1 | 74 | 3 | |
| Totals | 15 | 22 | 254 | 2 | 1 | 74 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCormick, S. | 20 | 72 | 7 | 65 | 1 | 8 | 3.2 |
Harris, Frank | 14 | 45 | 58 | -13 | 0 | 11 | -0.9 |
| Totals | 34 | 117 | 65 | 52 | 1 | 11 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McBride, Dewayn | 24 | 149 | 5 | 144 | 1 | 32 | 6 |
| 9 | 61 | 25 | 36 | 1 | 27 | 4 | |
Brown Jr., Jerm | 4 | 28 | 0 | 28 | 0 | 13 | 7 |
Stanley, Luciou | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
| Totals | 39 | 250 | 30 | 220 | 2 | 32 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clark, D. | 6 | 104 | 0 | 33 |
Franklin, Z. | 6 | 97 | 2 | 54 |
Cephus, Joshua | 5 | 58 | 0 | 38 |
McCormick, S. | 5 | 29 | 0 | 13 |
Cardenas, Oscar | 2 | 29 | 1 | 28 |
Watson, Leroy | 1 | 6 | 0 | 6 |
| Totals | 25 | 323 | 3 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shropshire, Tre | 3 | 130 | 2 | 74 |
![]() | 4 | 62 | 0 | 34 |
![]() | 3 | 32 | 0 | 24 |
![]() | 3 | 18 | 0 | 6 |
McBride, Dewayn | 1 | 7 | 0 | 7 |
Rudolph, Samari | 1 | 5 | 0 | 5 |
| Totals | 15 | 254 | 2 | 74 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wisdom, Rashad | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Ligon, Jamal | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
Harmanson, T. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sam, Jahmal | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Brandon | 2 | 2 | 4 | 1.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Haynes, Jaylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Parks, Antonio | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dadrian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Clarence | 3 | - | 3 | 3 / 14 | 2 / 7 | - | - / - | - | - | - | - |
Robinson, Ken | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, C. | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dantzler, L. | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | 1 | - | - |
Mayfield, Corey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Asyrus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDougle, L. | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Feaster, Denzel | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Shockency, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wakefield, Kyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Trumane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cantrell, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matterson, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Charles | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 6 | 9 | 2 / 4 | 0.5 / 2 | - | - / - | - | - | - | - | |
![]() | 5 | 3 | 8 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Swoopes, Keondr | 3 | 3 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 2 / 12 | 1.5 / 11 | 1 | - / - | - | 1 | - | 2 |
Moultrie, Anton | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas V, Starl | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Mi'car | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Lucas | 4 | 201 | 50.2 | 73 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 211 | 42.2 | 50 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Duplessis, H. | 2 | 02:18 | 51 | good |
Duplessis, H. | 3 | 01:21 | 49 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 2 | 00:00 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Duplessis, H. | 7 | 390 | 3 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Burkhardt, Rees | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Sheldon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Dadrian | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Ligon, Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas V, Starl | 1 | 3 | 3 | 2 | 25 | 18 | 0 | 0 | 0 |
Thomas V, Starl | 1 | 3 | 3 | 2 | 25 | 18 | 0 | 0 | 0 |
Davis, A.j. | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Duplessis, H. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | MAKA, Ahofitu | C |
| 58 | HAYNES, Terrell | LG |
| 74 | BURFORD, S. | LT |
| 0 | HARRIS, Frank | QB |
| 3 | McCORMICK, S. | RB |
| 61 | DAVIS, Kevin | RG |
| 77 | HART, Makai | RT |
| 1W | WATSON, Leroy | TE |
| 2 | CEPHUS, Joshua | WR |
| 4 | FRANKLIN, Z. | WR |
| 88 | CLARK, D. | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Smith Jr., Andr | C |
| 51 | ![]() | LG |
| 77 | ![]() | LT |
| 9 | QB | |
| 1 | Brown Jr., Jerm | RB |
| 61 | Trehern, Matthe | RG |
| 53 | ![]() | RT |
| 20 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | Rudolph, Samari | WR |
| 11 | Shropshire, Tre | WR |

# | Player | Pos. |
|---|---|---|
| 21 | ROBINSON, Ken | CB |
| 26 | MAYFIELD, Corey | CB |
| 1 | HAYNES, Jaylon | DL |
| 6 | DANTZLER, L. | DL |
| 90 | BROWN, Brandon | DL |
| 8 | LIGON, Jamal | ILB |
| 15 | HARMANSON, T. | ILB |
| 2W | WILEY, Charles | OLB |
| 9 | HICKS, Clarence | OLB |
| 0W | WISDOM, Rashad | S |
| 4P | PARKS, Antonio | S |

# | Player | Pos. |
|---|---|---|
| 3D | ![]() | CB |
| 4 | Thomas V, Starl | CB |
| 1T | DT | |
| 14 | FS | |
| 2D | JACK | |
| 16 | ![]() | JACK |
| 7D | ![]() | LB |
| 50 | LB | |
| 44 | Moultrie, Anton | SAM |
| 21 | ![]() | SS |
| 11 | Shropshire, Tre | STAR |
Player Participation

# | Player |
|---|---|
| 1S | SIMON, Asyrus |
| 1K | OGLE-KELLOGG |
| 1J | SAM, Jahmal |
| 1C | STOEVER, Cade |
| 3M | McDOUGLE, L. |
| 3W | WOOLEN, Tariq |
| 5D | DUPLESSIS, H. |
| 7 | TAYLOR, Dadrian |
| 11 | NWACHUKU, K. |
| 12 | TAYLOR, Donyai |
| 13 | JONES, Sheldon |
| 18 | JONES, Malik |
| 20 | FEASTER, Denzel |
| 22 | SHOCKENCY, R. |
| 23 | SPENCER, Xavier |
| 29 | PLAYER, Xavier |
| 33 | DANIELS, B.J. |
| 35 | DEAN, Lucas |
| 36 | BERRY, Sean |
| 37 | BENNING, Myles |
| 38 | MAHNKE, Tyler |
| 39 | WAKEFIELD, Kyle |
| 45 | HENRY |
| 49 | BELL, Trumane |
| 53 | CANTRELL, Caleb |
| 66 | PASTUCCI, D. |
| 70 | GALMORE, Jalyn |
| 75 | ROLFE, Brandon |
| 81 | BRADLEY, T. |
| 84 | CARDENAS, Oscar |
| 87 | SHARP, Gavin |
| 95 | CLAYTON, C. |
| 99 | MATTERSON, B. |

# | Player |
|---|---|
| 0 | Swoopes, Keondr |
| 1P | ![]() |
| 1D | |
| 1L | ![]() |
| 1Y | |
| 2 | Stanley, Luciou |
| 4K | |
| 5 | |
| 6O | |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 22 | McBride, DeWayn |
| 27 | ![]() |
| 28 | |
| 31 | |
| 33 | ![]() |
| 36 | ![]() |
| 37 | Eason Jr., Niki |
| 43 | Burkhardt, Rees |
| 54 | |
| 79 | |
| 81 | Davis, A.j. |
| 91 | |
| 93 | |
| 95 | Stanley, Mi'Car |
| 98 | |
| 99 | McWilliams, Fis |





































