The University of Alabama at Birmingham Athletics
Alabama A&M vs UAB
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 28 | 10 | 21 | 0 | 59 |
AAM: PASS - Lankford,Xavier (115); RUSH - Lankford,Xavier (42); REC - Cox,Isiah (54)
UAB: PASS - hopkins, dylan (191); RUSH - brown jr., jermaine (114); REC - palmer, tejhaun (57)
Scoring Summary
- | - | - | - | - | AAM | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | UAB | 11:18 | UAB - Brown Jr.,Jermaine 19 yd run (Quinn,Matt kick), 8 plays, 70 yards, TOP 03:38 | 0 | 7 |
![]() | 1st | UAB | 09:32 | UAB - Miller,Damien 0 yd punt return (Quinn,Matt kick) | 0 | 14 |
![]() | 1st | UAB | 07:26 | UAB - Damous,Bryce 25 yd pass from Hopkins,Dylan (Quinn,Matt kick) 1 plays, 40 yards, TOP 00:07 | 0 | 21 |
![]() | 1st | UAB | 00:19 | UAB - McWilliams,Mac 78 yd interception (Quinn,Matt kick) | 0 | 28 |
![]() | 2nd | UAB | 08:57 | UAB - Witherspoon,Lee 2 yd run (Quinn,Matt kick), 6 plays, 80 yards, TOP 02:30 | 0 | 35 |
![]() | 2nd | UAB | 00:00 | UAB - Quinn,Matt 51 yd field goal 6 plays, 31 yards, TOP 01:51 | 0 | 38 |
![]() | 3rd | UAB | 09:47 | UAB - Hopkins,Dylan 4 yd run (Quinn,Matt kick), 3 plays, 65 yards, TOP 00:46 | 0 | 45 |
![]() | 3rd | UAB | 05:44 | UAB - McDonald,Terrell 4 yd pass from Zeno,Jacob (Quinn,Matt kick) 7 plays, 37 yards, TOP 02:48 | 0 | 52 |
![]() | 3rd | UAB | 01:14 | UAB - Witherspoon,Lee 33 yd run (Quinn,Matt kick), 3 plays, 47 yards, TOP 01:20 | 0 | 59 |
| 0 | 59 | |||||
Alabama A&M


UAB
Start of 1st Half
Alabama A&M wins toss and defers; UAB will receive; AAM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Alvarez,Zach kickoff 44 yards to the UAB21 Ellis,Reynard return 9 yards to the UAB30 (Smith,Chancellor).
14:56
UAB
UAB - TD


0
7

0
0
1st7

11:18
AAM
UAB - TD


0
14

0
0
1st14

09:32
AAM
AAM - PUNT


0
14
08:33
UAB
UAB - PUNT


0
14
07:44
AAM
AAM - FUMB


0
14
07:33
UAB
UAB - TD


0
21

0
0
1st21

07:26
AAM
AAM - PUNT


0
21
02:50
UAB
UAB - INT


0
21
01:16
AAM
UAB - TD


0
28

0
0
1st28

00:19
AAM
AAM - DOWNS


0
28
Alabama A&M


UAB
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Lankford,Xavier pass complete short right to Hambrick,Keenan for 9 yards to the AAM38 (Bynum,Devodric), 1ST DOWN.
No Huddle-Shotgun Eaglin,Donovan rush middle for 2 yards gain to the AAM40 (Ellis,Reynard).
Timeout Alabama A&M, clock 13:55.
No Huddle-Shotgun Eaglin,Donovan rush middle for 4 yards gain to the AAM44 (Ellis,Reynard; Sanders,Kelle).
Timeout UAB, clock 13:22.
No Huddle-Shotgun Lankford,Xavier pass incomplete short right to Gardner,Terrell QB hurried by Bratton,Jackson PENALTY UAB Pass Interference (Boler,Will) 15 yards from AAM44 to UAB41, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Lankford,Xavier rush left for 4 yards gain to the UAB37 (Miller,Damien; Sanders,Kelle).
No Huddle-Shotgun Casey,Quincy pass incomplete short middle to Cox,Isiah broken up by Bynum,Devodric.
PENALTY AAM False Start (Cox,Isiah) 5 yards from UAB37 to UAB42. NO PLAY.
No Huddle-Shotgun Lankford,Xavier pass complete deep right to Jenkins Jr.,Brian for 16 yards to the UAB26, End Of Play, 1ST DOWN.
No Huddle-Shotgun Quarles,Gary rush middle for 1 yard gain to the UAB25 (Eason Jr.,Nikia).
No Huddle-Shotgun Lankford,Xavier rush middle for 2 yards gain to the UAB23 (Cash,Grayson), out of bounds.
No Huddle-Shotgun Lankford,Xavier pass incomplete short middle to Jenkins Jr.,Brian.
No Huddle-Shotgun Quarles,Gary rush middle for 3 yards gain to the UAB20 (Ellis,Reynard).
11:27
UAB
UAB - TD


0
35

0
0
1st35

08:49
AAM
AAM - PUNT


0
35
06:49
UAB
UAB - PUNT


0
35
02:35
AAM
AAM - PUNT


0
35
01:51
UAB
UAB - FG


0
38

0
0
1st38

Alabama A&M


UAB
Start of 2nd Half
AAM will receive; UAB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Burkhardt,Reese kickoff 65 yards to the AAM00, Touchback.
15:00
AAM
AAM - DOWNS


0
38
10:33
UAB
UAB - TD


0
45

0
0
1st45

09:41
AAM
AAM - INT


0
45
08:32
UAB
UAB - TD


0
52

0
0
1st52

05:44
AAM
AAM - INT


0
52
02:34
UAB
UAB - TD


0
59

0
0
1st59

01:14
AAM
AAM - DOWNS


0
59
Alabama A&M


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Lankford,Xavier pass incomplete short right to Jenkins Jr.,Brian.
No Huddle-Shotgun Lankford,Xavier rush middle for 8 yards gain to the UAB39 (Moore,Michael; Brown,Tamarious).
No Huddle-Shotgun Lankford,Xavier pass complete short left to Jenkins Jr.,Brian for 4 yards to the UAB35 (Martin,Codey), out of bounds, 1ST DOWN.
No Huddle-Shotgun Lankford,Xavier rush left for 6 yards gain to the UAB29 (Collier,Reise; Moore,Michael).
No Huddle-Shotgun Lankford,Xavier pass incomplete short right to Jenkins Jr.,Brian.
No Huddle-Shotgun Lankford,Xavier pass incomplete short left to Jemison,Harold broken up by Brown,Tamarious.
No Huddle-Shotgun Lankford,Xavier sacked for loss of 2 yards to the UAB31 (Collier,Reise).
12:29
UAB
UAB - DOWNS


0
59
02:10
AAM
AAM - HALF


0
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 14:56 | KO | AAM0 | 11:18 | TD | 8-70 | 03:38 |
![]() | 1 | AAM25 | 11:18 | KO | AAM29 | 09:32 | PUNT | 3-4 | 01:46 |
![]() | 1 | AAM25 | 09:32 | KO | AAM27 | 08:33 | PUNT | 3-2 | 00:59 |
![]() | 1 | UAB26 | 08:33 | PUNT | UAB16 | 07:44 | PUNT | 3--10 | 00:49 |
![]() | 1 | AAM41 | 07:44 | PUNT | AAM40 | 07:33 | FUMB | 1--1 | 00:11 |
![]() | 1 | AAM40 | 07:33 | FUMB | AAM0 | 07:26 | TD | 1-40 | 00:07 |
![]() | 1 | AAM25 | 07:26 | KO | AAM50 | 02:50 | PUNT | 9-25 | 04:36 |
![]() | 1 | UAB18 | 02:50 | PUNT | AAM50 | 01:16 | INT | 5-32 | 01:34 |
![]() | 1 | AAM39 | 01:16 | INT | UAB21 | 00:19 | INT | 4-40 | 00:57 |
![]() | 1 | AAM25 | 00:19 | KO | UAB20 | 11:27 | DOWNS | 11-55 | 03:52 |
![]() | 2 | UAB20 | 11:27 | DOWNS | AAM0 | 08:57 | TD | 6-80 | 02:30 |
![]() | 2 | AAM22 | 08:49 | KO | AAM27 | 06:49 | PUNT | 3-5 | 02:00 |
![]() | 2 | UAB30 | 06:49 | PUNT | UAB48 | 02:35 | PUNT | 7-18 | 04:14 |
![]() | 2 | AAM20 | 02:35 | PUNT | AAM29 | 01:51 | PUNT | 3-9 | 00:44 |
![]() | 2 | UAB35 | 01:51 | PUNT | AAM34 | 00:00 | FG | 6-31 | 01:51 |
![]() | 3 | AAM25 | 15:00 | KO | UAB35 | 10:33 | DOWNS | 11-40 | 04:27 |
![]() | 3 | UAB35 | 10:33 | DOWNS | AAM0 | 09:47 | TD | 3-65 | 00:46 |
![]() | 3 | AAM20 | 09:41 | KO | AAM31 | 08:32 | INT | 4-11 | 01:09 |
![]() | 3 | AAM37 | 08:32 | INT | AAM0 | 05:44 | TD | 7-37 | 02:48 |
![]() | 3 | AAM25 | 05:44 | KO | AAM46 | 02:34 | INT | 7-21 | 03:10 |
![]() | 3 | AAM47 | 02:34 | INT | AAM0 | 01:14 | TD | 3-47 | 01:20 |
![]() | 3 | AAM25 | 01:14 | KO | UAB31 | 12:29 | DOWNS | 10-44 | 03:45 |
![]() | 4 | UAB31 | 12:29 | DOWNS | AAM16 | 02:10 | DOWNS | 15-53 | 10:19 |
![]() | 4 | AAM16 | 02:10 | DOWNS | AAM11 | 00:00 | HALF | 3--5 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AAM25 | 11:18 | KO | AAM29 | 09:32 | PUNT | 3-4 | 01:46 |
![]() | 1 | AAM25 | 09:32 | KO | AAM27 | 08:33 | PUNT | 3-2 | 00:59 |
![]() | 1 | AAM41 | 07:44 | PUNT | AAM40 | 07:33 | FUMB | 1--1 | 00:11 |
![]() | 1 | AAM25 | 07:26 | KO | AAM50 | 02:50 | PUNT | 9-25 | 04:36 |
![]() | 1 | AAM39 | 01:16 | INT | UAB21 | 00:19 | INT | 4-40 | 00:57 |
![]() | 1 | AAM25 | 00:19 | KO | UAB20 | 11:27 | DOWNS | 11-55 | 03:52 |
![]() | 2 | AAM22 | 08:49 | KO | AAM27 | 06:49 | PUNT | 3-5 | 02:00 |
![]() | 2 | AAM20 | 02:35 | PUNT | AAM29 | 01:51 | PUNT | 3-9 | 00:44 |
![]() | 3 | AAM25 | 15:00 | KO | UAB35 | 10:33 | DOWNS | 11-40 | 04:27 |
![]() | 3 | AAM20 | 09:41 | KO | AAM31 | 08:32 | INT | 4-11 | 01:09 |
![]() | 3 | AAM25 | 05:44 | KO | AAM46 | 02:34 | INT | 7-21 | 03:10 |
![]() | 3 | AAM25 | 01:14 | KO | UAB31 | 12:29 | DOWNS | 10-44 | 03:45 |
![]() | 4 | AAM16 | 02:10 | DOWNS | AAM11 | 00:00 | HALF | 3--5 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB30 | 14:56 | KO | AAM0 | 11:18 | TD | 8-70 | 03:38 |
![]() | 1 | UAB26 | 08:33 | PUNT | UAB16 | 07:44 | PUNT | 3--10 | 00:49 |
![]() | 1 | AAM40 | 07:33 | FUMB | AAM0 | 07:26 | TD | 1-40 | 00:07 |
![]() | 1 | UAB18 | 02:50 | PUNT | AAM50 | 01:16 | INT | 5-32 | 01:34 |
![]() | 2 | UAB20 | 11:27 | DOWNS | AAM0 | 08:57 | TD | 6-80 | 02:30 |
![]() | 2 | UAB30 | 06:49 | PUNT | UAB48 | 02:35 | PUNT | 7-18 | 04:14 |
![]() | 2 | UAB35 | 01:51 | PUNT | AAM34 | 00:00 | FG | 6-31 | 01:51 |
![]() | 3 | UAB35 | 10:33 | DOWNS | AAM0 | 09:47 | TD | 3-65 | 00:46 |
![]() | 3 | AAM37 | 08:32 | INT | AAM0 | 05:44 | TD | 7-37 | 02:48 |
![]() | 3 | AAM47 | 02:34 | INT | AAM0 | 01:14 | TD | 3-47 | 01:20 |
![]() | 4 | UAB31 | 12:29 | DOWNS | AAM16 | 02:10 | DOWNS | 15-53 | 10:19 |
Team Statistics
- | AAM | UAB |
|---|---|---|
First Downs | ||
| Total | 15 | 25 |
| Rushing | 4 | 10 |
| Passing | 9 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 98 | 231 |
| Attempts | 39 | 36 |
| Avg. Per Rush | 2.5 | 6.4 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 111 | 261 |
| Yds. Lost | 13 | 30 |
Passing | ||
| Total (Net) | 137 | 247 |
| Comp.-Att.-Int. | 16 - 33 - 3 | 18 - 27 - 1 |
| Avg / Att | 4.2 | 9.1 |
| Avg / Comp. | 8.6 | 13.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 235 | 478 |
| Plays | 72 | 63 |
| Avg. / Play | 3.3 | 7.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-45 | 9-75 |
Punting | ||
| Punts - Yds. | 5-158 | 2-95 |
| Avg. / Punt | 31.6 | 47.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-44 | 9-583 |
| Avg. Yds. / Kickoff | 44.0 | 64.8 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-29-1 |
| Punt: Avg. / Return | 0.0 | 29.0 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 1-9-0 |
| Kickoff: Avg. / Return | 20.0 | 9.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-118-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:00 | 30:00 |
| 3rd. Down Conv. | 3 of 15 | 4 of 9 |
| 4th. Down Conversions | 3 of 6 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 4-5 |
| Sacks: Total - Yds. | 1-10 | 3-4 |
| PAT: Total - Made | 0-0 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lankford, Xavier | 12 | 22 | 115 | 0 | 1 | 29 | 1 |
Casey, Quincy | 4 | 11 | 22 | 0 | 2 | 7 | 2 |
| Totals | 16 | 33 | 137 | 0 | 3 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 18 | 191 | 1 | 0 | 31 | 1 | |
![]() | 5 | 9 | 56 | 1 | 1 | 17 | 0 |
| Totals | 18 | 27 | 247 | 2 | 1 | 31 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lankford, Xavier | 10 | 44 | 2 | 42 | 0 | 9 | 4.2 |
Eaglin, Donovan | 9 | 32 | 0 | 32 | 0 | 6 | 3.6 |
Jemison, Harold | 6 | 22 | 0 | 22 | 0 | 5 | 3.7 |
Quarles, Gary | 9 | 13 | 4 | 9 | 0 | 3 | 1 |
Casey, Quincy | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 39 | 111 | 13 | 98 | 0 | 9 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 119 | 5 | 114 | 1 | 54 | 11.4 |
![]() | 8 | 56 | 3 | 53 | 2 | 33 | 6.6 |
![]() | 8 | 44 | 3 | 41 | 0 | 14 | 5.1 |
Beebe, Lee | 3 | 32 | 0 | 32 | 0 | 18 | 10.7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| 2 | 4 | 10 | -6 | 1 | 4 | -3 | |
Team | 4 | 0 | 9 | -9 | 0 | 0 | -2.2 |
| Totals | 36 | 261 | 30 | 231 | 4 | 54 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cox, Isiah | 2 | 54 | 0 | 29 |
Jenkins Jr., Brian | 6 | 37 | 0 | 16 |
Hambrick, Keenan | 3 | 30 | 0 | 13 |
Gardner, Terrell | 2 | 10 | 0 | 6 |
Clark, Byron | 1 | 5 | 0 | 5 |
Burns, Diata | 1 | 1 | 0 | 1 |
Quarles, Gary | 0 | 0 | 0 | 0 |
Young, Cameron | 1 | 0 | 0 | 0 |
Eaglin, Donovan | 0 | 0 | 0 | 0 |
Jemison, Harold | 0 | 0 | 0 | 0 |
Thomas, Malik | 0 | 0 | 0 | 0 |
| Totals | 16 | 137 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 57 | 0 | 29 |
![]() | 4 | 55 | 0 | 17 |
| 2 | 41 | 0 | 31 | |
![]() | 1 | 25 | 1 | 25 |
![]() | 2 | 18 | 0 | 12 |
| 2 | 16 | 1 | 12 | |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| Totals | 18 | 247 | 2 | 31 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Chancellor | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Dennis | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Rice, Avian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Biamby, Dimitris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Beason, Marquez | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hayes, Zareon | 2 | 1 | 3 | 2 / 8 | - / - | - | - / - | - | - | - | 1 |
Hester II, Farrell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Dorian | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Diata | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Marvin | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
McNeal, Jabraun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ryan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Conner, Aadreekis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Olen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Dre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eziomume, Kenechukwu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reef, Jahkeel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Billingsly, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hopkins, Phillip | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Richardson, Liston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Irby, Jamal | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Payne, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Kristopher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eberhardt, Elijah | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | 1-33 | - | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-78 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-7 | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lendvay, Troy | 4 | 158 | 39.5 | 47 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 95 | 47.5 | 52 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 2 | 00:00 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alvarez, Zach | 1 | 44 | 0 | 0 | 44.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 583 | 7 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Young, Cameron | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Gardner, Terrell | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Eberhardt, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 78 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Williams,Jonathan | OL |
| 63 | Anderson,Joshua | OL |
| 70 | Herrin,Cortez | OL |
| 76 | Vinson,Carson | OL |
| 78 | Brown,Nevell | OL |
| 8 | Casey,Quincy | QB |
| 3 | Quarles,Gary | RB |
| 88 | Clark,Byron | TE |
| 2 | Jenkins Jr.,Brian | WR |
| 6 | Hambrick,Keenan | WR |
| 85 | Ibrahim,Abdul-Fatai | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 66 | ![]() | OL |
| 75 | OL | |
| 79 | OL | |
| 9 | QB | |
| 1 | ![]() | RB |
| 48 | ![]() | TE |
| 80 | TE | |
| 11 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Burns,Diata | CB |
| 0 | Beason,Marquez | DB |
| 4 | Hayes,Zareon | DE |
| 57 | Hopkins,Phillip | DL |
| 9 | Terry,Dre | LB |
| 53 | Hester II,Farrell | LB |
| 93 | Wesley,Dorian | TK |
| 97 | Colson,Rashad | TK |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 5 | ![]() | CB |
| 93 | DE | |
| 44 | DL | |
| 99 | DL | |
| 2 | LB | |
| 7 | ![]() | LB |
| 50 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Conner,Aadreekis |
| 4 | Young,Cameron |
| 6 | Tucker,Olen |
| 7 | Eaglin,Donovan |
| 10 | Cox,Isiah |
| 12 | Gardner,Terrell |
| 13 | Eberhardt,Elijah |
| 15 | Lendvay,Troy |
| 16 | Lankford,Xavier |
| 19 | Fisher,Dennis |
| 24 | Rice,Avian |
| 27 | Eziomume,Kenechukwu |
| 29 | Reef,Jahkeel |
| 32 | Smith,Marvin |
| 33 | Jemison,Harold |
| 39 | Alvarez,Zach |
| 43 | Douglas,Thomas |
| 48 | McNeal,JaBraun |
| 50 | Biamby,Dimitris |
| 51 | Billingsly,Xavier |
| 60 | Richardson,Liston |
| 65 | Sanders,Taylor |
| 66 | Trana,Mark |
| 68 | Irby,Jamal |
| 73 | Williams,Ryan |
| 81 | Thomas,Malik |
| 84 | Payne,Donovan |
| 94 | Wilkins,Kristopher |




































































































