The University of Alabama at Birmingham Athletics
UAB vs Fla. Atlantic
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 14 | 0 | 24 |
![]() | 0 | 14 | 3 | 0 | 17 |
FAU: PASS - Perry,N'Kosi (187); RUSH - Mobley,Zuberi (57); REC - Burton,Je'Quan (55)
UAB: PASS - zeno, jacob (192); RUSH - mcbride, dewayne (168); REC - shropshire, trea (60)
Scoring Summary
- | - | - | - | - | FAU | UAB |
|---|---|---|---|---|---|---|
![]() | 1st | FAU | 03:37 | FAU - Suarez,Morgan 20 yd field goal 7 plays, 53 yards, TOP 02:38 | 3 | 0 |
![]() | 1st | FAU | 00:50 | FAU - Ford,Johnny 35 yd pass from Perry,N'Kosi (Suarez,Morgan kick) 4 plays, 42 yards, TOP 01:18 | 10 | 0 |
![]() | 2nd | UAB | 14:49 | UAB - McBride,DeWayne 63 yd run (Quinn,Matt kick), 3 plays, 75 yards, TOP 01:01 | 10 | 7 |
![]() | 2nd | UAB | 08:08 | UAB - Jones,TJ 4 yd pass from Zeno,Jacob (Quinn,Matt kick) 9 plays, 99 yards, TOP 04:56 | 10 | 14 |
![]() | 3rd | FAU | 13:36 | FAU - Burton,Je'Quan 50 yd pass from Perry,N'Kosi (Suarez,Morgan kick) 4 plays, 75 yards, TOP 01:24 | 17 | 14 |
![]() | 3rd | FAU | 05:56 | FAU - Johnson,Tony 8 yd pass from Perry,N'Kosi (Suarez,Morgan kick) 9 plays, 90 yards, TOP 04:18 | 24 | 14 |
![]() | 3rd | UAB | 01:18 | UAB - Quinn,Matt 32 yd field goal 11 plays, 60 yards, TOP 04:38 | 24 | 17 |
| 24 | 17 | |||||
Fla. Atlantic


UAB
Start of 1st Half
UAB wins toss and will receive; FAU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Davis,Carter kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - PUNT


0
0
12:07
FAU
FAU - PUNT


0
0
08:09
UAB
UAB - PUNT


0
0
06:15
FAU
FAU - FG


3
0

3
0
1st0

03:37
UAB
UAB - PUNT


3
0
02:08
FAU
FAU - TD


10
0

10
0
1st0

00:50
UAB
UAB - TD


10
0
Fla. Atlantic


UAB
00:50
1st Qt
UAB
UAB - TD


10
7

10
0
1st7

14:49
FAU
FAU - PUNT


10
7
13:04
UAB
UAB - TD


10
14

10
0
1st14

08:08
FAU
FAU - PUNT


10
14
06:54
UAB
UAB - PUNT


10
14
04:39
FAU
FAU - PUNT


10
14
03:40
UAB
UAB - PUNT


10
14
01:18
FAU
FAU - PUNT


10
14
00:21
UAB
UAB - FGA


10
14
Fla. Atlantic


UAB
Start of 2nd Half
FAU will receive; UAB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Burkhardt,Reese kickoff 65 yards to the FAU00, Touchback.
15:00
FAU
FAU - TD


17
14

17
0
1st14

13:36
UAB
UAB - PUNT


17
14
10:14
FAU
FAU - TD


24
14

24
0
1st14

05:56
UAB
UAB - FG


24
17

24
0
1st17

01:12
FAU
FAU - PUNT


24
17
Fla. Atlantic


UAB
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle Perry,N'Kosi pass complete short left to Edrine,Jahmal for 7 yards to the FAU44, End Of Play, 1ST DOWN.
No Huddle-Shotgun McCammon,Larry rush middle for 0 yards to the FAU44 (McWilliams,Fish; Sanders,Kelle).
No Huddle-Shotgun Perry,N'Kosi pass incomplete short right to Burton,Je'Quan.
No Huddle-Shotgun Perry,N'Kosi pass incomplete short left to Edrine,Jahmal.
Thompson,Riley punt 41 yards to the UAB15 fair catch by Thomas V,Starling at UAB15.
13:41
UAB
UAB - DOWNS


24
17
05:05
FAU
FAU - PUNT


24
17
02:15
UAB
UAB - DOWNS


24
17
00:02
FAU
FAU - HALF


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB34 | 12:07 | PUNT | 5-9 | 02:53 |
![]() | 1 | FAU15 | 12:07 | PUNT | FAU45 | 08:09 | PUNT | 8-30 | 03:58 |
![]() | 1 | UAB15 | 08:09 | PUNT | UAB15 | 06:15 | PUNT | 3-0 | 01:54 |
![]() | 1 | FAU44 | 06:15 | PUNT | UAB3 | 03:37 | FG | 7-53 | 02:38 |
![]() | 1 | UAB4 | 03:37 | KO | UAB10 | 02:08 | PUNT | 3-6 | 01:29 |
![]() | 1 | UAB42 | 02:08 | PUNT | UAB0 | 00:50 | TD | 4-42 | 01:18 |
![]() | 1 | UAB25 | 00:50 | KO | FAU0 | 14:49 | TD | 3-75 | 01:01 |
![]() | 2 | FAU25 | 14:49 | KO | FAU33 | 13:04 | PUNT | 3-8 | 01:45 |
![]() | 2 | UAB1 | 13:04 | PUNT | FAU0 | 08:08 | TD | 9-99 | 04:56 |
![]() | 2 | FAU25 | 08:08 | KO | FAU28 | 06:54 | PUNT | 3-3 | 01:14 |
![]() | 2 | UAB1 | 06:54 | PUNT | UAB7 | 04:39 | PUNT | 3-6 | 02:15 |
![]() | 2 | FAU34 | 04:39 | PUNT | FAU38 | 03:40 | PUNT | 3-4 | 00:59 |
![]() | 2 | UAB20 | 03:40 | PUNT | FAU47 | 01:18 | PUNT | 4-33 | 02:22 |
![]() | 2 | FAU1 | 01:18 | PUNT | FAU20 | 00:21 | PUNT | 6-19 | 00:57 |
![]() | 2 | UAB30 | 00:21 | PUNT | FAU34 | 00:00 | FGA | 4-36 | 00:21 |
![]() | 3 | FAU25 | 15:00 | KO | UAB0 | 13:36 | TD | 4-75 | 01:24 |
![]() | 3 | UAB25 | 13:36 | KO | UAB42 | 10:14 | PUNT | 6-17 | 03:22 |
![]() | 3 | FAU10 | 10:14 | PUNT | UAB0 | 05:56 | TD | 9-90 | 04:18 |
![]() | 3 | UAB25 | 05:56 | KO | FAU15 | 01:18 | FG | 11-60 | 04:38 |
![]() | 3 | FAU19 | 01:12 | KO | FAU44 | 13:41 | PUNT | 8-25 | 02:31 |
![]() | 4 | UAB15 | 13:41 | PUNT | FAU15 | 05:05 | DOWNS | 14-70 | 08:36 |
![]() | 4 | FAU15 | 05:05 | DOWNS | FAU33 | 02:15 | PUNT | 5-13 | 02:50 |
![]() | 4 | UAB26 | 02:15 | PUNT | FAU23 | 00:02 | DOWNS | 13-51 | 02:13 |
![]() | 4 | FAU23 | 00:02 | DOWNS | FAU22 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU15 | 12:07 | PUNT | FAU45 | 08:09 | PUNT | 8-30 | 03:58 |
![]() | 1 | FAU44 | 06:15 | PUNT | UAB3 | 03:37 | FG | 7-53 | 02:38 |
![]() | 1 | UAB42 | 02:08 | PUNT | UAB0 | 00:50 | TD | 4-42 | 01:18 |
![]() | 2 | FAU25 | 14:49 | KO | FAU33 | 13:04 | PUNT | 3-8 | 01:45 |
![]() | 2 | FAU25 | 08:08 | KO | FAU28 | 06:54 | PUNT | 3-3 | 01:14 |
![]() | 2 | FAU34 | 04:39 | PUNT | FAU38 | 03:40 | PUNT | 3-4 | 00:59 |
![]() | 2 | FAU1 | 01:18 | PUNT | FAU20 | 00:21 | PUNT | 6-19 | 00:57 |
![]() | 3 | FAU25 | 15:00 | KO | UAB0 | 13:36 | TD | 4-75 | 01:24 |
![]() | 3 | FAU10 | 10:14 | PUNT | UAB0 | 05:56 | TD | 9-90 | 04:18 |
![]() | 3 | FAU19 | 01:12 | KO | FAU44 | 13:41 | PUNT | 8-25 | 02:31 |
![]() | 4 | FAU15 | 05:05 | DOWNS | FAU33 | 02:15 | PUNT | 5-13 | 02:50 |
![]() | 4 | FAU23 | 00:02 | DOWNS | FAU22 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB34 | 12:07 | PUNT | 5-9 | 02:53 |
![]() | 1 | UAB15 | 08:09 | PUNT | UAB15 | 06:15 | PUNT | 3-0 | 01:54 |
![]() | 1 | UAB4 | 03:37 | KO | UAB10 | 02:08 | PUNT | 3-6 | 01:29 |
![]() | 1 | UAB25 | 00:50 | KO | FAU0 | 14:49 | TD | 3-75 | 01:01 |
![]() | 2 | UAB1 | 13:04 | PUNT | FAU0 | 08:08 | TD | 9-99 | 04:56 |
![]() | 2 | UAB1 | 06:54 | PUNT | UAB7 | 04:39 | PUNT | 3-6 | 02:15 |
![]() | 2 | UAB20 | 03:40 | PUNT | FAU47 | 01:18 | PUNT | 4-33 | 02:22 |
![]() | 2 | UAB30 | 00:21 | PUNT | FAU34 | 00:00 | FGA | 4-36 | 00:21 |
![]() | 3 | UAB25 | 13:36 | KO | UAB42 | 10:14 | PUNT | 6-17 | 03:22 |
![]() | 3 | UAB25 | 05:56 | KO | FAU15 | 01:18 | FG | 11-60 | 04:38 |
![]() | 4 | UAB15 | 13:41 | PUNT | FAU15 | 05:05 | DOWNS | 14-70 | 08:36 |
![]() | 4 | UAB26 | 02:15 | PUNT | FAU23 | 00:02 | DOWNS | 13-51 | 02:13 |
Team Statistics
- | FAU | UAB |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 8 | 14 |
| Passing | 6 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 172 | 280 |
| Attempts | 35 | 42 |
| Avg. Per Rush | 4.9 | 6.7 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 176 | 284 |
| Yds. Lost | 4 | 4 |
Passing | ||
| Total (Net) | 187 | 192 |
| Comp.-Att.-Int. | 14 - 25 - 0 | 18 - 34 - 0 |
| Avg / Att | 7.5 | 5.6 |
| Avg / Comp. | 13.4 | 10.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 359 | 472 |
| Plays | 60 | 76 |
| Avg. / Play | 6 | 6.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-45 | 8-57 |
Punting | ||
| Punts - Yds. | 7-356 | 6-277 |
| Avg. / Punt | 50.9 | 46.2 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 3 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 5-321 | 4-260 |
| Avg. Yds. / Kickoff | 64.2 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1-0-0 |
| Kickoff: Avg. / Return | 19.0 | 0.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:00 | 36:00 |
| 3rd. Down Conv. | 6 of 16 | 6 of 16 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perry, N'kosi | 14 | 25 | 187 | 3 | 0 | 50 | 0 |
| Totals | 14 | 25 | 187 | 3 | 0 | 50 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 32 | 192 | 1 | 0 | 42 | 0 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 34 | 192 | 1 | 0 | 42 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mobley, Zuberi | 7 | 57 | 0 | 57 | 0 | 45 | 8.1 |
McCammon, Larry | 16 | 55 | 3 | 52 | 0 | 10 | 3.2 |
Perry, N'kosi | 7 | 50 | 0 | 50 | 0 | 14 | 7.1 |
Ford, Johnny | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Posey, Javion | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 176 | 4 | 172 | 0 | 45 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 24 | 169 | 1 | 168 | 1 | 63 | 7 | |
![]() | 12 | 65 | 2 | 63 | 0 | 24 | 5.2 |
![]() | 6 | 50 | 1 | 49 | 0 | 21 | 8.2 |
| Totals | 42 | 284 | 4 | 280 | 1 | 63 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burton, Je'quan | 2 | 55 | 1 | 50 |
Ford, Johnny | 2 | 54 | 1 | 35 |
Wester, Lajohntay | 2 | 36 | 0 | 29 |
Edrine, Jahmal | 4 | 28 | 0 | 8 |
Johnson, Tony | 1 | 8 | 1 | 8 |
McCammon, Larry | 2 | 5 | 0 | 4 |
Evans, Austin | 1 | 1 | 0 | 1 |
| Totals | 14 | 187 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 60 | 0 | 42 |
![]() | 2 | 45 | 0 | 32 |
![]() | 2 | 30 | 0 | 15 |
![]() | 4 | 29 | 1 | 11 |
![]() | 2 | 13 | 0 | 7 |
![]() | 2 | 7 | 0 | 7 |
| 1 | 6 | 0 | 6 | |
| 1 | 4 | 0 | 4 | |
![]() | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
![]() | 2 | -2 | 0 | 0 |
| Totals | 18 | 192 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wester, Jaylen | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Armani | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Pettway, Jamie | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
McBride, Courtney | 2 | 5 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Hill, Daedae | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Young, Teja | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jean, Latrell | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Jayden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Antoine, Michal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Toombs, Dwight | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Jaden | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Anderson, Evan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McRae, Jaleel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Mobley, Zuberi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wansley, Amari | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Krakue, Marlon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Joseph, Morven | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Marlon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ford, Johnny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burton, Je'quan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Suarez, Morgan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Decarius | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Riley | 7 | 356 | 50.9 | 71 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 277 | 46.2 | 59 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suarez, Morgan | 1 | 03:37 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 2 | 00:00 | 51 | MISSED |
Quinn, Matt | 3 | 01:18 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Carter | 5 | 321 | 4 | 0 | 64.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ford, Johnny | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Suarez, Morgan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Weber,Nick | OL |
| 69 | Bordner,Brendan | OL |
| 71 | Neal,Chaz | OL |
| 75 | Robinson,Marquice | OL |
| 78 | Hinton,Dorian | OL |
| 7 | Perry,N'Kosi | QB |
| 3 | McCammon,Larry | RB |
| 47 | Boatwright,Carter | TE |
| 1 | Wester,LaJohntay | WR |
| 8 | Burton,Je'Quan | WR |
| 86 | Edrine,Jahmal | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 62 | ![]() | OL |
| 66 | ![]() | OL |
| 75 | OL | |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 22 | RB | |
| 48 | ![]() | TE |
| 88 | ![]() | TE |
| 11 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Williams,Jayden | CB |
| 24 | Antoine,Michal | DB |
| 7 | Jean,Latrell | DL |
| 8 | Anderson,Evan | DL |
| 90 | Hawthorne,Decarius | DL |
| 95 | Bradley,Marlon | DL |
| 21 | Wester,Jaylen | LB |
| 29 | Pettway,Jamie | LB |
| 49 | Jones,Chris | LB |
| 51 | McBride,Courtney | LB |
| 54 | Krakue,Marlon | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 20 | ![]() | CB |
| 93 | DE | |
| 44 | DL | |
| 99 | DL | |
| 2 | LB | |
| 7 | ![]() | LB |
| 50 | LB |
Player Participation

# | Player |
|---|---|
| 4 | Young,Teja |
| 5 | Ford,Johnny |
| 10 | Taggart Jr.,Willie |
| 11 | Posey,Javion |
| 11 | McKithen,Justin |
| 14 | McRae,Jaleel |
| 16 | Hill,Daedae |
| 16 | Johnson,Tony |
| 19 | Joseph,Morven |
| 22 | Mobley,Zuberi |
| 25 | Peters,Xavier |
| 26 | Boone,Michael |
| 27 | Cook,Glover |
| 30 | Adams,Armani |
| 31 | Toombs,Dwight |
| 33 | Cross,Justice |
| 34 | Odell,Carter |
| 35 | Holmes,Courtney |
| 36 | Davis,Carter |
| 37 | Wansley,Amari |
| 38 | Suarez,Morgan |
| 39 | Hill,Jahbari |
| 43 | Pasley,Jacob |
| 44 | Jerrels,Jarrett |
| 45 | Marino,Nicholas |
| 46 | Thompson,Riley |
| 50 | Merrifield,Jacob |
| 66 | Richardson,Deshawn |
| 67 | Lamas,Andre |
| 73 | Atcavage,Alex |
| 81 | Evans,Austin |
| 84 | Alexander,BJ |
| 87 | Young,Jordan |
| 88 | Landy,Marvin |
| 92 | Holaday,Jake |
| 94 | Green,Keem |
| 97 | Wheeler,Jaden |





























































