The University of Alabama at Birmingham Athletics
UAB vs Louisiana Tech
11/26/2022
Joe Aillet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 14 | 7 | 27 | |
0 | 17 | 20 | 0 | 37 |
LAT: PASS - Turner,Jack (167); RUSH - Thornton,Charvis (132); REC - Harris,Tre (63)
UAB: PASS - hopkins, dylan (91); RUSH - mcbride, dewayne (272); REC - shropshire, trea (74)
Scoring Summary
- | - | - | - | - | LAT | UAB |
---|---|---|---|---|---|---|
1st | LAT | 05:03 | LAT - Buchanan,Buck 46 yd field goal 7 plays, 51 yards, TOP 03:12 | 3 | 0 | |
2nd | UAB | 09:17 | UAB - Brown Jr.,Jermaine 29 yd run (Quinn,Matt kick), 3 plays, 92 yards, TOP 01:16 | 3 | 7 | |
2nd | UAB | 07:23 | UAB - Percer,Luke 14 yd punt return (Quinn,Matt kick) | 3 | 14 | |
2nd | UAB | 02:05 | UAB - Quinn,Matt 39 yd field goal 6 plays, 54 yards, TOP 03:16 | 3 | 17 | |
2nd | LAT | 00:00 | LAT - Buchanan,Buck 49 yd field goal 7 plays, 54 yards, TOP 00:43 | 6 | 17 | |
3rd | UAB | 11:07 | UAB - McBride,DeWayne 9 yd run (Quinn,Matt kick), 7 plays, 75 yards, TOP 03:53 | 6 | 24 | |
3rd | LAT | 09:39 | LAT - Thornton,Charvis 63 yd run (Barnes,Jacob kick), 3 plays, 75 yards, TOP 01:22 | 13 | 24 | |
3rd | UAB | 05:22 | UAB - Brown Jr.,Jermaine 23 yd run (), 7 plays, 75 yards, TOP 04:17 | 13 | 30 | |
3rd | LAT | 02:27 | LAT - Harris,Tre 17 yd pass from Turner,Jack (Barnes,Jacob kick) 7 plays, 83 yards, TOP 02:50 | 20 | 30 | |
3rd | UAB | 01:52 | UAB - Shropshire,Trea 74 yd pass from Hopkins,Dylan (Quinn,Matt kick) 2 plays, 75 yards, TOP 00:35 | 20 | 37 | |
4th | LAT | 06:10 | LAT - Crosby,Marquis 1 yd run (Barnes,Jacob kick), 7 plays, 35 yards, TOP 02:19 | 27 | 37 | |
27 | 37 |
Referee: Bernard,Rory
Line Judge: Ralser,Derek
Side Judge: Bullock,Jonathan
Umpire: VanGeffen,Jim
Back Judge: Healey,Tom
Center Judge: Bordelon,Chris
Linesman: Sloan,Walter
Field Judge: Sanchez,Victor